South Korea
From Pokemon Go Wiki
Revision as of 06:14, 24 July 2017 by Pokemongo (talk | contribs) (Text replacement - "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Additional Information==" to "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Gyms in {{PAGENAME}}== {{see also|Gyms in {{PAGENAME}}}} {{:Gyms in {{PAGENAME}}}} ==Additional Information==")
Nests and Habitats in South Korea. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in South Korea
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Nest in Paldal-gu, Suwon Gyeonggi-do | Unconfirmed | 2017/02/26 | Gyeonggi-do | Suwon | Paldal-gu | 37.25789823 | 127.03547001 |
Nest in Anjae-ro 16beon-gil, Gwangmyeong-si Gyeonggi-do | Unconfirmed | 2017/02/26 | Gyeonggi-do | Gwangmyeong-si | Anjae-ro 16beon-gil | 37.46081828 | 126.87335730 |
Nest in Giheung-gu, Yongin-si Gyeonggi-do | Unconfirmed | 2017/03/20 | Gyeonggi-do | Yongin-si | Giheung-gu | 37.25875215 | 127.12057114 |
Nest in Dongan-gu, Anyang Gyeonggi-do | Unconfirmed | 2017/03/20 | Gyeonggi-do | Anyang | Dongan-gu | 37.37950169 | 126.96367264 |
Nest in Gwonseon-gu, Suwon Gyeonggi-do | Unconfirmed | 2017/03/20 | Gyeonggi-do | Suwon | Gwonseon-gu | 37.26162126 | 127.02795982 |
Nest in Yeongtong-gu, Suwon Gyeonggi-do | Unconfirmed | 2017/03/20 | Gyeonggi-do | Suwon | Yeongtong-gu | 37.28179588 | 127.06377268 |
Nest in Ilsandong-gu, Goyang-si Gyeonggi-do | Unconfirmed | 2017/03/20 | Gyeonggi-do | Goyang-si | Ilsandong-gu | 37.65701865 | 126.76630497 |
Nest in Wonmi-gu, Bucheon Gyeonggi-do | Unconfirmed | 2017/03/20 | Gyeonggi-do | Bucheon | Wonmi-gu | 37.50026991 | 126.76535010 |
Habitats in South Korea
Trainer Spots in South Korea
- See also: Trainer Spots in South Korea
Gyms in South Korea
- See also: Gyms in South Korea
Gyms | Latitude | Longitude | Address | Town/City | State/Province | Country |
---|---|---|---|---|---|---|
Sculpture at the | 37.559853 | 126.971948 | Sogong-dong | Seoul | Seoul | South Korea |
The Pirate Ship - Seoul, Seoul | 37.567083 | 126.957971 | Cheonyeon-dong | Seoul | Seoul | South Korea |
˳ì리 ìê³ ë²½ - Seoul, Seoul | 37.567465 | 126.958474 | Cheonyeon-dong | Seoul | Seoul | South Korea |