Hawaii
Revision as of 06:27, 11 August 2016 by Pokemongo (talk | contribs) (Text replacement - "==Additional Information==" to "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Additional Information==")
Nests and Habitats in Hawaii, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in Hawaii
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Nest in 408 Kealahou St, Honolulu HI | Unconfirmed | 2017/02/24 | Honolulu | 408 Kealahou St | 21.29153362 | -157.67930031 |
Nest in 2237 S King St, Honolulu HI | Unconfirmed | 2017/02/24 | Honolulu | 2237 S King St | 21.29263324 | -157.82675743 |
Lickitung Nest - Maui Tropical Plantation | Unconfirmed | 2016/07/28 | Wailukul | 1670 Honoapiilani Hwy | 20.84901 | -156.506483 |
Nest in 165 Ala Moana Park Dr, Honolulu HI | Unconfirmed | 2017/02/24 | Honolulu | 165 Ala Moana Park Dr | 21.28637532 | -157.84576893 |
Nest in 2805 Monsarrat Ave, Honolulu HI | Unconfirmed | 2017/02/24 | Honolulu | 2805 Monsarrat Ave | 21.27069936 | -157.81890392 |
Nest in 91-209 Hulihana Pl, Ewa Beach HI | Unconfirmed | 2017/02/24 | Ewa Beach | 91-209 Hulihana Pl | 21.34062800 | -158.02284457 |
Habitats in Hawaii
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Habitat in 1276-1348 Punchbowl St, Honolulu HI | Unconfirmed | 2017/02/24 | Honolulu | 1276-1348 Punchbowl St | 21.30804698 | -157.85518885 |
Habitat in 558 S King St, Honolulu HI | Unconfirmed | 2017/02/24 | Honolulu | 558 S King St | 21.30490838 | -157.85555363 |
Habitat in 2686-2882 Kalakaua Ave, Honolulu HI | Unconfirmed | 2017/02/24 | Honolulu | 2686-2882 Kalakaua Ave | 21.26874975 | -157.82097459 |
Habitat in 1102 Victoria St, Honolulu HI | Unconfirmed | 2017/02/24 | Honolulu | 1102 Victoria St | 21.30266310 | -157.84919679 |
Habitat in Park Access Rd, Kaneohe HI | Unconfirmed | 2017/02/24 | Kaneohe | Park Access Rd | 21.38645005 | -157.80978441 |
Trainer Spots in Hawaii
- See also: Trainer Spots in Hawaii
Trainer Spot | Status | Confirmed Date | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|
Ala Moana Center Stage in Honolulu Hawaii | Confirmed | 2016/08/08 | Honolulu | Ala Moana Center Stage | 21.3069444 | -157.8583333 | ??? | ??? | ????? |
Kapolei Public Library in Kapolei Hawaii | Confirmed | 2016/08/08 | Kapolei | Kapolei Public Library | 21.3353909 | -158.0568965 | ??? | ??? | ????? |
Liliuokalani Park and Gardens in Hilo Hawaii | Confirmed | 2016/08/08 | Hilo | 189 Lihiwai St | 19.7260548 | -155.0684517 | ??? | ??? | ????? |