Nests in Burnaby
Nest | Status | Confirmed Date | Address | Latitude | Longitude | Nidoran (M) Nest - Parker Street | Confirmed | 2016/08/01 | 4267 Parker St | 49.27575684838932 | -123.00928115844727 |
Magikarp Nest - Maplehurst Circle | Unconfirmed | 2016/07/28 | 1502 Maplehurst Cir | 49.270147 | -122.948011 |
Nidoran (F) Nest - Augusta Avenue | Unconfirmed | 2016/07/30 | 1596 Augusta Ave | 49.269833 | -122.950647 |
Nest in 7255 Mountbatten St, Burnaby BC | Unconfirmed | 2017/02/26 | 7255 Mountbatten St | 49.19334366 | -123.00012946 |
Nest in 240 Willingdon Ave, Burnaby BC | Unconfirmed | 2017/02/26 | 240 Willingdon Ave | 49.28346991 | -123.00185680 |
Nest in 5801 Patterson Ave, Burnaby BC | Unconfirmed | 2017/02/26 | 5801 Patterson Ave | 49.23166321 | -123.01313667 |
Nest in 100 Centennial Way, Burnaby BC | Unconfirmed | 2017/02/26 | 100 Centennial Way | 49.28272805 | -122.93512344 |
Nest in 48 Marine Way, Burnaby BC | Unconfirmed | 2017/02/26 | 48 Marine Way | 49.20200897 | -122.99829483 |
Nest in 5137 Dale Ave, Burnaby BC | Unconfirmed | 2017/02/26 | 5137 Dale Ave | 49.23769181 | -122.96782494 |
Nest in 4848 Rowan Ave, Burnaby BC | Unconfirmed | 2017/02/26 | 4848 Rowan Ave | 49.24066889 | -122.97031403 |
Nest in 6450 Deer Lake Ave, Burnaby BC | Unconfirmed | 2017/02/26 | 6450 Deer Lake Ave | 49.23997542 | -122.96807170 |
Nest in 8154-8162 Wedgewood St, Burnaby BC | Unconfirmed | 2017/02/26 | 8154-8162 Wedgewood St | 49.23161977 | -122.93061197 |
Nest in 6406 Joe Sakic Way, Burnaby BC | Unconfirmed | 2017/02/26 | 6406 Joe Sakic Way | 49.25338074 | -122.96915531 |
Nest in Byrne Creek Urban Trail, Burnaby BC | Unconfirmed | 2017/02/26 | Byrne Creek Urban Trail | 49.21232685 | -122.96052933 |
Habitats in Burnaby
Habitat | Status | Confirmed Date | Address | Latitude | Longitude | Habitat in 7820 Hedley Ave, Burnaby BC | Unconfirmed | 2017/02/26 | 7820 Hedley Ave | 49.21308378 | -122.96473503 |
Habitat in 6904 Station Hill Dr, Burnaby BC | Unconfirmed | 2017/02/26 | 6904 Station Hill Dr | 49.21186427 | -122.95825481 |
Habitat in 9025 Highland Ct, Burnaby BC | Unconfirmed | 2017/02/26 | 9025 Highland Ct | 49.27896786 | -122.90807068 |
Habitat in 7777 Mayfield St, Burnaby BC | Unconfirmed | 2017/02/26 | 7777 Mayfield St | 49.23034992 | -122.94490814 |
Habitat in 7480 C McKay Ave, Burnaby BC | Unconfirmed | 2017/02/26 | 7480 C McKay Ave | 49.21650038 | -123.00738924 |
Habitat in 6250 Sea to River Bikeway, Burnaby BC | Unconfirmed | 2017/02/26 | 6250 Sea to River Bikeway | 49.22659321 | -123.01305985 |
Habitat in 7030 Pandora St, Burnaby BC | Unconfirmed | 2017/02/26 | 7030 Pandora St | 49.28176222 | -122.95812607 |
Habitat in 23 Willingdon Ave, Burnaby BC | Unconfirmed | 2017/02/26 | 23 Willingdon Ave | 49.28430799 | -123.00284922 |
Habitat in 1388 Carleton Ave, Burnaby BC | Unconfirmed | 2017/02/26 | 1388 Carleton Ave | 49.27261772 | -123.01276052 |
Habitat in 713-761 Burnaby Mountain Pkwy, Burnaby BC | Unconfirmed | 2017/02/26 | 713-761 Burnaby Mountain Pkwy | 49.27864064 | -122.94902802 |
Habitat in 5820 Curtis St, Burnaby BC | Unconfirmed | 2017/02/26 | 5820 Curtis St | 49.27710077 | -122.97718048 |
Habitat in 4710 Riverbend Dr, Burnaby BC | Unconfirmed | 2017/02/26 | 4710 Riverbend Dr | 49.18369505 | -122.98087120 |
Habitat in 9452 Cardston Ct, Burnaby BC | Unconfirmed | 2017/02/26 | 9452 Cardston Ct | 49.24748397 | -122.90049076 |
Habitat in 4717-4725 Canada Way, Burnaby BC | Unconfirmed | 2017/02/26 | 4717-4725 Canada Way | 49.25218323 | -122.98890710 |
Trainer Spots in BurnabyGyms in BurnabyReview of Burnaby
Interesting Places in Burnaby
Additional Information