China
Nests and Habitats in China. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in China
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Squirtle Nest - Lai Chi Kok Park | Confirmed | 2016/08/13 | Hong Kong | Kowloon | Mei Foo | 22.3344 | 114.14 |
Squirtle Nest - Aldrich Bay Park | Confirmed | 2016/08/13 | Hong Kong | Sai Wan Ho Hong Kong Island | Aldrich Bay Park | 22.2822222 | 114.2244444 |
Magnemite Nest - Siu Sai Wan | Confirmed | 2016/08/15 | Hong Kong | Chai Wan Hong Kong Island | 18 Siu Sai Wan Road | 22.2620872 | 114.2522688 |
Voltorb Nest - Siu Sai Wan | Confirmed | 2016/08/15 | Hong Kong | Chai Wan Hong Kong Island | 18 Siu Sai Wan Road | 22.2620872 | 114.2522688 |
Abra Nest - Kowloon Station | Gone | 2016/11/14 | Hong Kong | Yau Tsim Mong District | Union Square West Kowloon | 22.304306 | 114.161475 |
Farfetch'd Nest - Signal Hill Garden | Gone | 2016/12/30 | Hong Kong | Hong Kong | Signal Hill Garden | 22.296140 | 114.174575 |
Nest in 5 Gloucester Rd, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | 5 Gloucester Rd | 22.27975213 | 114.17227149 |
Nest in 35-38 Praya, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | 35-38 Praya | 22.28458940 | 114.13022518 |
Nest in Nam Long Shan Rd, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | Nam Long Shan Rd | 22.23563817 | 114.17112350 |
Nest in 18 Tsing Wun Rd, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | 18 Tsing Wun Rd | 22.39436442 | 113.96667480 |
Nest in 1 Albany Rd, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | 1 Albany Rd | 22.27797751 | 114.15580273 |
Nest in Tong Tak St, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | Tong Tak St | 22.30883029 | 114.25903022 |
Nest in 81 Wong Nai Chung Rd, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | 81 Wong Nai Chung Rd | 22.27273544 | 114.18232441 |
Nest in 2 On Chun St, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | 2 On Chun St | 22.42719476 | 114.23594713 |
Nest in 1 Austin Rd W, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | 1 Austin Rd W | 22.30467853 | 114.16161585 |
Nest in 2 Chung Kong Rd, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | 2 Chung Kong Rd | 22.28921306 | 114.14962292 |
Nest in Yuen Tsuen Ancient Trail, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | Yuen Tsuen Ancient Trail | 22.37821420 | 114.09739494 |
Nest in Unnamed Road, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | Unnamed Road | 22.37757926 | 114.08306122 |
Nest in Po Fung Rd, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | Po Fung Rd | 22.37678559 | 114.09919739 |
Nest in Jogging Trail, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | Jogging Trail | 22.28188909 | 114.18784976 |
Nest in 1 Fung Shue Wo Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 1 Fung Shue Wo Rd | 22.35458071 | 114.10898209 |
Nest in Wetland Park Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | Wetland Park Rd | 22.46719563 | 114.01057720 |
Nest in 8 Bel-air Ave, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 8 Bel-air Ave | 22.25893434 | 114.12992477 |
Nest in 18 Tai Koo Wan Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 18 Tai Koo Wan Rd | 22.28821538 | 114.21599686 |
Nest in 7 Chatham Rd S, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 7 Chatham Rd S | 22.29600856 | 114.17461038 |
Nest in 11 Middle Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 11 Middle Rd | 22.29592616 | 114.17447090 |
Nest in 1 Chatham Rd S, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 1 Chatham Rd S | 22.29584675 | 114.17455673 |
Nest in Dai Fat St, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | Dai Fat St | 22.45099439 | 114.17911649 |
Nest in Lin Cheung Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | Lin Cheung Rd | 22.32381157 | 114.15745574 |
Nest in 1 Tim Wa Ave, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 1 Tim Wa Ave | 22.28148205 | 114.16567326 |
Nest in 34 Junction Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 34 Junction Rd | 22.33906761 | 114.18399812 |
Nest in 6 Tin Shui Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 6 Tin Shui Rd | 22.45625455 | 114.00221407 |
Nest in 13 Victoria Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 13 Victoria Rd | 22.28240036 | 114.12552595 |
Nest in 28 Siu Sai Wan Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 28 Siu Sai Wan Rd | 22.26677830 | 114.25133228 |
Nest in 緩跑徑, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 緩跑徑 | 22.28302581 | 114.22531486 |
Nest in 9 Siu Sai Wan Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 9 Siu Sai Wan Rd | 22.26591449 | 114.24803853 |
Nest in Lung Wo Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | Lung Wo Rd | 22.28291403 | 114.16610224 |
Nest in 12 Dai King St, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 12 Dai King St | 22.45688416 | 114.19474840 |
Nest in 19 Cotton Tree Dr, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 19 Cotton Tree Dr | 22.27713860 | 114.16146755 |
Nest in 2 Kornhill Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 2 Kornhill Rd | 22.28430150 | 114.21620607 |
Habitats in China
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Habitat in Aberdeen Nature Trail, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | Aberdeen Nature Trail | 22.25394972 | 114.16558743 |
Habitat in 47 Beach Rd, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | 47 Beach Rd | 22.23563817 | 114.19790268 |
Habitat in 8 Oi Yin St, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | 8 Oi Yin St | 22.28292901 | 114.22816336 |
Habitat in 33 Siena One Dr, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | 33 Siena One Dr | 22.30509815 | 114.01250839 |
Habitat in 18 Tai Koo Wan Rd, Hong Kong | Unconfirmed | 2017/02/26 | Hong Kong | Hong Kong | 18 Tai Koo Wan Rd | 22.28821538 | 114.21599686 |
Habitat in 10 Wai On St, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 10 Wai On St | 22.32356436 | 114.16045904 |
Habitat in 1 Shun Fung St, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 1 Shun Fung St | 22.31509333 | 114.19170141 |
Habitat in 8 Oi Tak St, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 8 Oi Tak St | 22.28252446 | 114.22489643 |
Habitat in 1 Yi Ching Ln, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 1 Yi Ching Ln | 22.37954359 | 114.18979168 |
Habitat in 16 Yuen Wo Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 16 Yuen Wo Rd | 22.38588033 | 114.19640064 |
Habitat in 12 Tai Chung Kiu Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 12 Tai Chung Kiu Rd | 22.37694432 | 114.19004917 |
Habitat in Ma On Shan Promenade, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | Ma On Shan Promenade | 22.42497325 | 114.22609806 |
Habitat in 51 Lei King Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 51 Lei King Rd | 22.28768675 | 114.22206402 |
Habitat in Aberdeen Reservoir Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | Aberdeen Reservoir Rd | 22.26674603 | 114.16861832 |
Habitat in 19 Island Rd, Hong Kong | Unconfirmed | 2017/03/20 | Hong Kong | Hong Kong | 19 Island Rd | 22.24615470 | 114.18600976 |
Trainer Spots in China
Gyms in China
- See also: Gyms in China