Metro Manila
From Pokemon Go Wiki
Revision as of 06:12, 24 July 2017 by Pokemongo (talk | contribs) (Text replacement - "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Additional Information==" to "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Gyms in {{PAGENAME}}== {{see also|Gyms in {{PAGENAME}}}} {{:Gyms in {{PAGENAME}}}} ==Additional Information==")
Nests and Habitats in Metro Manila, Philippines. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in Metro Manila
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Nest in 637 Bonifacio Dr, Manila NCR | Unconfirmed | 2017/02/26 | Manila | 637 Bonifacio Dr | 14.58384044 | 120.97461641 |
Nest in Royal Palm Residences, Taguig NCR | Unconfirmed | 2017/02/26 | Taguig | Royal Palm Residences | 14.52646604 | 121.06398493 |
Nest in Magallanes Dr, Manila NCR | Unconfirmed | 2017/02/26 | Manila | Magallanes Dr | 14.59450628 | 120.97927809 |
Nest in 107 Dingalan, Muntinlupa NCR | Unconfirmed | 2017/02/26 | Muntinlupa | 107 Dingalan | 14.40573885 | 121.01743549 |
Nest in 30 Pearl Dr, Pasig NCR | Unconfirmed | 2017/02/26 | Pasig | 30 Pearl Dr | 14.57946909 | 121.05943859 |
Nest in Basilan, Muntinlupa NCR | Unconfirmed | 2017/03/20 | Muntinlupa | Basilan | 14.43997505 | 121.03130629 |
Nest in Lane O, Taguig NCR | Unconfirmed | 2017/03/20 | Taguig | Lane O | 14.55018435 | 121.05219150 |
Nest in La Mesa Ecopark, Quezon City NCR | Unconfirmed | 2017/03/20 | Quezon City | La Mesa Ecopark | 14.71101023 | 121.07439995 |
Nest in Pathwalk, Mandaluyong NCR | Unconfirmed | 2017/03/20 | Mandaluyong | Pathwalk | 14.57914178 | 121.05421626 |
Nest in De Jesus Oval, Taguig NCR | Unconfirmed | 2017/03/20 | Taguig | De Jesus Oval | 14.54851059 | 121.04421758 |
Nest in ???, Makati NCR | Unconfirmed | 2017/03/20 | Makati | ??? | 14.55170483 | 121.02210760 |
Nest in Rainforest, Pasig NCR | Unconfirmed | 2017/03/20 | Pasig | Rainforest | 14.57427994 | 121.09787464 |
Nest in 28 Upper McKinley Rd, Taguig NCR | Unconfirmed | 2017/03/20 | Taguig | 28 Upper McKinley Rd | 14.53400083 | 121.05114155 |
Nest in Hon. B. Soliven Ave, Marikina NCR | Unconfirmed | 2017/03/20 | Marikina | Hon. B. Soliven Ave | 14.63630027 | 121.12097383 |
Nest in 1030 Campus Avenue, Taguig NCR | Unconfirmed | 2017/03/20 | Taguig | 1030 Campus Avenue | 14.53362957 | 121.05149925 |
Nest in Ocean Dr, Pasay NCR | Unconfirmed | 2017/03/20 | Pasay | Ocean Dr | 14.53520297 | 120.98181009 |
Nest in Solaire Theatre Access Rd, Parañaque NCR | Unconfirmed | 2017/03/20 | Parañaque | Solaire Theatre Access Rd | 14.52256352 | 120.98138094 |
Nest in 7th Ave, Taguig NCR | Unconfirmed | 2017/03/20 | Taguig | 7th Ave | 14.55094415 | 121.04923546 |
Nest in 23 173, Quezon City NCR | Unconfirmed | 2017/03/20 | Quezon City | 23 173 | 14.65608754 | 121.03981018 |
Nest in 174, Quezon City NCR | Unconfirmed | 2017/03/20 | Quezon City | 174 | 14.65120901 | 121.04911208 |
Nest in 6512 Quezon Ave, Quezon City NCR | Unconfirmed | 2017/03/20 | Quezon City | 6512 Quezon Ave | 14.65081716 | 121.04824841 |
Nest in 1225 Roxas Blvd, Manila NCR | Unconfirmed | 2017/03/20 | Manila | 1225 Roxas Blvd | 14.58089939 | 120.97530842 |
Nest in Park 9, Quezon City NCR | Unconfirmed | 2017/03/20 | Quezon City | Park 9 | 14.64096374 | 121.07419074 |
Nest in SM City North Edsa Scenic Skywalk, Quezon City NCR | Unconfirmed | 2017/03/20 | Quezon City | SM City North Edsa Scenic Skywalk | 14.65623026 | 121.02969021 |
Nest in C-1, Manila NCR | Unconfirmed | 2017/03/20 | Manila | C-1 | 14.58253475 | 120.97794771 |
Nest in Ayala Triangle Walkways, Makati NCR | Unconfirmed | 2017/03/20 | Makati | Ayala Triangle Walkways | 14.55704767 | 121.02322876 |
Nest in 851 EDSA, Quezon City NCR | Unconfirmed | 2017/03/20 | Quezon City | 851 EDSA | 14.64231579 | 121.03935421 |
Nest in Seaside Blvd, Pasay NCR | Unconfirmed | 2017/03/20 | Pasay | Seaside Blvd | 14.53510431 | 120.97914934 |
Nest in Paseo Center - Sedeno Pedestrian Underpass, Makati NCR | Unconfirmed | 2017/03/20 | Makati | Paseo Center - Sedeno Pedestrian Underpass | 14.55707280 | 121.02296219 |
Habitats in Metro Manila
Habitat | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Habitat in QMC Bicycle Track, Quezon City NCR | Unconfirmed | 2017/02/26 | Quezon City | QMC Bicycle Track | 14.65156193 | 121.04916573 |
Habitat in 851 EDSA, Quezon City NCR | Unconfirmed | 2017/02/26 | Quezon City | 851 EDSA | 14.64251042 | 121.03950977 |
Habitat in EDSA-North Ave Terminal, Quezon City NCR | Unconfirmed | 2017/02/26 | Quezon City | EDSA-North Ave Terminal | 14.65310334 | 121.03360891 |
Habitat in Ma. Orosa St, Manila NCR | Unconfirmed | 2017/02/26 | Manila | Ma. Orosa St | 14.58432196 | 120.98028392 |
Habitat in 113 Avocado Dr, Muntinlupa NCR | Unconfirmed | 2017/02/26 | Muntinlupa | 113 Avocado Dr | 14.40151238 | 121.02178574 |
Habitat in 1085 Roxas Blvd, Manila NCR | Unconfirmed | 2017/02/26 | Manila | 1085 Roxas Blvd | 14.58098765 | 120.97706795 |
Habitat in C-1, Manila NCR | Unconfirmed | 2017/02/26 | Manila | C-1 | 14.58253475 | 120.97794771 |
Habitat in Trade Ave, Muntinlupa NCR | Unconfirmed | 2017/02/26 | Muntinlupa | Trade Ave | 14.42529408 | 121.02518414 |
Habitat in Old Wack Wack Rd, Mandaluyong NCR | Unconfirmed | 2017/02/26 | Mandaluyong | Old Wack Wack Rd | 14.58808970 | 121.04916573 |
Habitat in 26th St, Taguig NCR | Unconfirmed | 2017/03/20 | Taguig | 26th St | 14.54945134 | 121.04389250 |
Habitat in Enterprise, Muntinlupa NCR | Unconfirmed | 2017/03/20 | Muntinlupa | Enterprise | 14.42818108 | 121.02754712 |
Habitat in Amorsolo Street, Makati NCR | Unconfirmed | 2017/03/20 | Makati | Amorsolo Street | 14.55699315 | 121.01427019 |
Habitat in Block 5, Manila NCR | Unconfirmed | 2017/03/20 | Manila | Block 5 | 14.52386697 | 121.05617166 |
Habitat in Ermita, Manila NCR | Unconfirmed | 2017/03/20 | Manila | Ermita | 14.58233228 | 120.97728789 |
Habitat in 5th Ave, Taguig NCR | Unconfirmed | 2017/03/20 | Taguig | 5th Ave | 14.55014712 | 121.04704678 |
Habitat in Forbestown Rd, Taguig NCR | Unconfirmed | 2017/03/20 | Taguig | Forbestown Rd | 14.54981481 | 121.04182720 |
Habitat in 6512 Quezon Ave, Quezon City NCR | Unconfirmed | 2017/03/20 | Quezon City | 6512 Quezon Ave | 14.64940288 | 121.04285717 |
Habitat in Jogging Track, Makati NCR | Unconfirmed | 2017/03/20 | Makati | Jogging Track | 14.55622627 | 121.02952391 |
Habitat in East St, Makati NCR | Unconfirmed | 2017/03/20 | Makati | East St | 14.55093636 | 121.02684975 |
Habitat in Greenbelt Pedestrian Walkway, Makati NCR | Unconfirmed | 2017/03/20 | Makati | Greenbelt Pedestrian Walkway | 14.55216564 | 121.02142900 |
Habitat in Buendia Ave Ext, Makati NCR | Unconfirmed | 2017/03/20 | Makati | Buendia Ave Ext | 14.56140389 | 121.02634549 |
Habitat in 1195 EDSA, Quezon City NCR | Unconfirmed | 2017/03/20 | Quezon City | 1195 EDSA | 14.65698020 | 121.01856709 |
Habitat in R-7, Quezon City NCR | Unconfirmed | 2017/03/20 | Quezon City | R-7 | 14.64611093 | 121.04090152 |
Habitat in Intramuros Dr, Manila NCR | Unconfirmed | 2017/03/20 | Manila | Intramuros Dr | 14.60843935 | 120.99075794 |
Habitat in River Banks Walkway, Marikina NCR | Unconfirmed | 2017/03/20 | Marikina | River Banks Walkway | 14.63093599 | 121.08406126 |
Habitat in 33 McKinley Rd, Makati NCR | Unconfirmed | 2017/03/20 | Makati | 33 McKinley Rd | 14.54744188 | 121.03887677 |
Habitat in Molito Complex Madrigal Ave, Muntinlupa NCR | Unconfirmed | 2017/03/20 | Muntinlupa | Molito Complex Madrigal Ave | 14.42444568 | 121.02717161 |
Habitat in 312 4th Ave, Taguig NCR | Unconfirmed | 2017/03/20 | Taguig | 312 4th Ave | 14.55002770 | 121.04649961 |
Habitat in Independence Rd, Manila NCR | Unconfirmed | 2017/03/20 | Manila | Independence Rd | 14.57947947 | 120.97280324 |
Habitat in ???, Taguig NCR | Unconfirmed | 2017/03/20 | Taguig | ??? | 14.55211502 | 121.04623675 |
Habitat in L.P. Leviste Street, Makati NCR | Unconfirmed | 2017/03/20 | Makati | L.P. Leviste Street | 14.55997866 | 121.02294981 |
Habitat in 470 155, Manila NCR | Unconfirmed | 2017/03/20 | Manila | 470 155 | 14.58225700 | 120.97875774 |
Habitat in Gen. Luna St, Manila NCR | Unconfirmed | 2017/03/20 | Manila | Gen. Luna St | 14.58390144 | 120.98220047 |
Habitat in 936 Ocampo St, Manila NCR | Unconfirmed | 2017/03/20 | Manila | 936 Ocampo St | 14.56329122 | 120.99702358 |
Habitat in 12 Lily, Parañaque NCR | Unconfirmed | 2017/03/20 | Parañaque | 12 Lily | 14.44453048 | 121.03337853 |
Habitat in 11A Narra Ave, Makati NCR | Unconfirmed | 2017/03/20 | Makati | 11A Narra Ave | 14.54416543 | 121.03882313 |
Habitat in EDSA, Mandaluyong NCR | Unconfirmed | 2017/03/20 | Mandaluyong | EDSA | 14.56742146 | 121.04618311 |
Habitat in 8 McKinley Pkwy, Taguig NCR | Unconfirmed | 2017/03/20 | Taguig | 8 McKinley Pkwy | 14.54591010 | 121.05380058 |
Habitat in 5750 Parkway Dr, Makati NCR | Unconfirmed | 2017/03/20 | Makati | 5750 Parkway Dr | 14.55248367 | 121.02504730 |
Trainer Spots in Metro Manila
- See also: Trainer Spots in Metro Manila
Gyms in Metro Manila
- See also: Gyms in Metro Manila