Wisconsin
From Pokemon Go Wiki
Revision as of 06:14, 24 July 2017 by Pokemongo (talk | contribs) (Text replacement - "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Additional Information==" to "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Gyms in {{PAGENAME}}== {{see also|Gyms in {{PAGENAME}}}} {{:Gyms in {{PAGENAME}}}} ==Additional Information==")
Nests and Habitats in Wisconsin, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in Wisconsin
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Drowzee Nest - Wisconsin State Capitol | Confirmed | 2016/08/10 | Madison | 2 E Main St | 43.074713 | -89.384373 |
Magikarp Nest - Fond Du Lac Lighthouse | Confirmed | 2016/08/22 | Fond du Lac | Lighthouse Dr | 43.797709 | -88.437399 |
Pikachu Nest - Menominee Park Zoo | Confirmed | 2016/08/22 | Oshkosh | 520 Pratt Trail | 44.021410 | -88.517704 |
Scyther Nest - Jersey Mike's Subs | Gone | 2016/08/02 | Brookfield | 17550 W Bluemound Rd#80 | 43.0360029 | -88.1476457 |
Magmar Nest - Platte Mound M | Gone? | 2016/08/28 | Platteville | W Mound Rd | 42.763662 | -90.406789 |
Nidoran (F) Nest - Wilkie Glen and Cascade Falls | Unconfirmed | 2016/07/30 | Osceola | 101 N Cascade St | 45.3197767 | -92.70592269999997 |
Nest in 8435 W National Ave, West Allis WI | Unconfirmed | 2017/02/23 | West Allis | 8435 W National Ave | 43.00890735 | -88.01784754 |
Nest in 8236-8298 WI-145, Milwaukee WI | Unconfirmed | 2017/02/23 | Milwaukee | 8236-8298 WI-145 | 43.16811902 | -88.06134602 |
Nest in 11096-11176 County Rd T, Greenfield WI | Unconfirmed | 2017/02/23 | Greenfield | 11096-11176 County Rd T | 42.97286916 | -88.05324025 |
Nest in Oak Leaf Trail, Cudahy WI | Unconfirmed | 2017/02/23 | Cudahy | Oak Leaf Trail | 42.96326919 | -87.84655094 |
Nest in 800 E Idaho St, Milwaukee WI | Unconfirmed | 2017/02/23 | Milwaukee | 800 E Idaho St | 42.99077387 | -87.90161133 |
Nest in 2201 S 7th St, Milwaukee WI | Unconfirmed | 2017/02/23 | Milwaukee | 2201 S 7th St | 43.00453728 | -87.92092323 |
Nest in Foxbrook Park, Brookfield WI | Unconfirmed | 2017/02/23 | Brookfield | Foxbrook Park | 43.07369471 | -88.16946693 |
Nest in 9808 Cedarburg Rd, Mequon WI | Unconfirmed | 2017/02/23 | Mequon | 9808 Cedarburg Rd | 43.19674493 | -87.96469688 |
Nest in 172 E Park Ave, Hartland WI | Unconfirmed | 2017/02/23 | Hartland | 172 E Park Ave | 43.10204342 | -88.34644672 |
Nest in Fox River Trail, Waukesha WI | Unconfirmed | 2017/02/23 | Waukesha | Fox River Trail | 43.02054887 | -88.22163105 |
Nest in Soerens Cir Dr, Brookfield WI | Unconfirmed | 2017/02/23 | Brookfield | Soerens Cir Dr | 43.07843344 | -88.15966129 |
Nest in 4530 Co Hwy P, West Bend WI | Unconfirmed | 2017/02/23 | West Bend | 4530 Co Hwy P | 43.35603934 | -88.18233132 |
Nest in Park Dr, West Allis WI | Unconfirmed | 2017/02/23 | West Allis | Park Dr | 43.00832426 | -88.06015348 |
Nest in 9835 N Courtland Dr, Mequon WI | Unconfirmed | 2017/02/23 | Mequon | 9835 N Courtland Dr | 43.19782427 | -87.91916370 |
Nest in 11343-11345 N Cedarburg Rd, Mequon WI | Unconfirmed | 2017/02/23 | Mequon | 11343-11345 N Cedarburg Rd | 43.22440491 | -87.98523188 |
Nest in Oak Leaf Trail, Milwaukee WI | Unconfirmed | 2017/02/23 | Milwaukee | Oak Leaf Trail | 42.98658303 | -87.86933899 |
Nest in 706 E Circle Rd, Mequon WI | Unconfirmed | 2017/02/23 | Mequon | 706 E Circle Rd | 43.21133010 | -87.89781332 |
Nest in 5151 S 6th St, Milwaukee WI | Unconfirmed | 2017/02/23 | Milwaukee | 5151 S 6th St | 42.95118334 | -87.92166138 |
Nest in 10777 W Cold Spring Rd, Greenfield WI | Unconfirmed | 2017/02/23 | Greenfield | 10777 W Cold Spring Rd | 42.96457953 | -88.04559823 |
Nest in 540 Rae Dr, Hartland WI | Unconfirmed | 2017/02/23 | Hartland | 540 Rae Dr | 43.11122845 | -88.34248066 |
Nest in 2507-2575 County Rd YY, Brookfield WI | Unconfirmed | 2017/02/23 | Brookfield | 2507-2575 County Rd YY | 43.06621049 | -88.10671058 |
Nest in 5866 N Shore Dr, Whitefish Bay WI | Unconfirmed | 2017/02/23 | Whitefish Bay | 5866 N Shore Dr | 43.12449502 | -87.90073156 |
Nest in 8881 W Grange Ave, Greendale WI | Unconfirmed | 2017/02/23 | Greendale | 8881 W Grange Ave | 42.94409342 | -88.02353382 |
Nest in 8105-8209 Good Hope Rd, Milwaukee WI | Unconfirmed | 2017/02/23 | Milwaukee | 8105-8209 Good Hope Rd | 43.14828385 | -88.01253676 |
Nest in 1578-1588 S 70th St, West Allis WI | Unconfirmed | 2017/02/23 | West Allis | 1578-1588 S 70th St | 43.01342615 | -87.99979091 |
Nest in 501 Lake Dr, South Milwaukee WI | Unconfirmed | 2017/02/23 | South Milwaukee | 501 Lake Dr | 42.92169253 | -87.84654289 |
Nest in 3706 Valley Ridge Rd, Middleton WI | Unconfirmed | 2017/02/24 | Middleton | 3706 Valley Ridge Rd | 43.11613914 | -89.47728038 |
Nest in 3802 Dawes St, Madison WI | Unconfirmed | 2017/02/24 | Madison | 3802 Dawes St | 43.09578502 | -89.31870282 |
Nest in 6767 Frank Lloyd Wright Ave, Middleton WI | Unconfirmed | 2017/02/24 | Middleton | 6767 Frank Lloyd Wright Ave | 43.10931733 | -89.49952126 |
Nest in 340 Park St, Sun Prairie WI | Unconfirmed | 2017/02/24 | Sun Prairie | 340 Park St | 43.17953542 | -89.20930624 |
Nest in 229 W Gilman St, Madison WI | Unconfirmed | 2017/02/24 | Madison | 229 W Gilman St | 43.07517726 | -89.39263523 |
Nest in 601-699 S Page St, Stoughton WI | Unconfirmed | 2017/02/24 | Stoughton | 601-699 S Page St | 42.91338790 | -89.22320336 |
Nest in 1322 Pleasant View Rd, Middleton WI | Unconfirmed | 2017/02/24 | Middleton | 1322 Pleasant View Rd | 43.08705303 | -89.54412639 |
Nest in W Dayton St, Madison WI | Unconfirmed | 2017/02/24 | Madison | W Dayton St | 43.07058915 | -89.40980784 |
Nest in 1101 Carmichael Rd, Hudson WI | Unconfirmed | 2017/02/24 | Hudson | 1101 Carmichael Rd | 44.98045622 | -92.72075236 |
Nest in 500 Silent St, Verona WI | Unconfirmed | 2017/02/24 | Verona | 500 Silent St | 42.99695820 | -89.52793544 |
Nest in Ice Age National Scenic Trail, Verona WI | Unconfirmed | 2017/02/24 | Verona | Ice Age National Scenic Trail | 42.99823467 | -89.51969683 |
Nest in 913 Lorena Pkwy, Madison WI | Unconfirmed | 2017/02/24 | Madison | 913 Lorena Pkwy | 43.03063928 | -89.37057137 |
Nest in 220 McKee Rd, Madison WI | Unconfirmed | 2017/02/24 | Madison | 220 McKee Rd | 43.01446559 | -89.51889753 |
Nest in 5211-5299 Lake Mendota Dr, Madison WI | Unconfirmed | 2017/02/24 | Madison | 5211-5299 Lake Mendota Dr | 43.08090190 | -89.47071433 |
Nest in 6991 County Rd PD, Verona WI | Unconfirmed | 2017/02/24 | Verona | 6991 County Rd PD | 43.01665031 | -89.53456163 |
Nest in 6300-6438 Mendota Ave, Middleton WI | Unconfirmed | 2017/02/24 | Middleton | 6300-6438 Mendota Ave | 43.09690923 | -89.48969364 |
Nest in Wellington St, Poynette WI | Unconfirmed | 2017/02/24 | Poynette | Wellington St | 43.38919889 | -89.40382004 |
Nest in 2 Thorstrand Rd, Madison WI | Unconfirmed | 2017/02/24 | Madison | 2 Thorstrand Rd | 43.09139372 | -89.48218346 |
Nest in Capital City Trail, Fitchburg WI | Unconfirmed | 2017/02/24 | Fitchburg | Capital City Trail | 43.02038121 | -89.45310563 |
Nest in 4806 McDaniel Ln, McFarland WI | Unconfirmed | 2017/02/24 | McFarland | 4806 McDaniel Ln | 43.02772567 | -89.30871964 |
Nest in 5813 Williamsburg Way, Fitchburg WI | Unconfirmed | 2017/02/24 | Fitchburg | 5813 Williamsburg Way | 43.02347459 | -89.48344946 |
Nest in 1 John Nolen Dr, Madison WI | Unconfirmed | 2017/02/24 | Madison | 1 John Nolen Dr | 43.07141932 | -89.37989473 |
Nest in Capital City Trail, Madison WI | Unconfirmed | 2017/02/24 | Madison | Capital City Trail | 43.02673744 | -89.34386730 |
Nest in 1133 E Verona Ave, Verona WI | Unconfirmed | 2017/02/24 | Verona | 1133 E Verona Ave | 42.99343650 | -89.51880150 |
Nest in 605 Williamson St, Madison WI | Unconfirmed | 2017/02/24 | Madison | 605 Williamson St | 43.07575328 | -89.37440157 |
Nest in 50 Hemlock St, Sauk City WI | Unconfirmed | 2017/02/24 | Sauk City | 50 Hemlock St | 43.27871889 | -89.71643745 |
Nest in 300-368 Englehart Dr, Madison WI | Unconfirmed | 2017/02/24 | Madison | 300-368 Englehart Dr | 43.02766292 | -89.38029438 |
Nest in 1291-1319 Race Track Rd, Stoughton WI | Unconfirmed | 2017/02/24 | Stoughton | 1291-1319 Race Track Rd | 42.91549450 | -89.19579398 |
Nest in 3301 Atwood Ave, Madison WI | Unconfirmed | 2017/02/24 | Madison | 3301 Atwood Ave | 43.09025177 | -89.33531374 |
Nest in 1100 Co Hwy MS, Madison WI | Unconfirmed | 2017/02/24 | Madison | 1100 Co Hwy MS | 43.07351188 | -89.40409899 |
Nest in 500-530 Walter St, Madison WI | Unconfirmed | 2017/02/24 | Madison | 500-530 Walter St | 43.09057888 | -89.32970524 |
Nest in 317 Ozark Trail, Madison WI | Unconfirmed | 2017/02/24 | Madison | 317 Ozark Trail | 43.07114501 | -89.48518753 |
Nest in 1156 Olin-Turville Ct, Madison WI | Unconfirmed | 2017/02/24 | Madison | 1156 Olin-Turville Ct | 43.05397125 | -89.37639542 |
Nest in 1625 Northport Dr, Madison WI | Unconfirmed | 2017/02/24 | Madison | 1625 Northport Dr | 43.13061829 | -89.37047482 |
Nest in 2305-2307 Lakeland Ave, Madison WI | Unconfirmed | 2017/02/24 | Madison | 2305-2307 Lakeland Ave | 43.09007744 | -89.34519768 |
Nest in 2930 Chapel Valley Rd, Fitchburg WI | Unconfirmed | 2017/02/24 | Fitchburg | 2930 Chapel Valley Rd | 43.01134919 | -89.43230376 |
Nest in 115 N Eau Claire Ave, Madison WI | Unconfirmed | 2017/02/24 | Madison | 115 N Eau Claire Ave | 43.07084719 | -89.46233511 |
Nest in 500-598 E Gorham St, Madison WI | Unconfirmed | 2017/02/24 | Madison | 500-598 E Gorham St | 43.08136815 | -89.38298464 |
Nest in 10-92 WI-35, Hudson WI | Unconfirmed | 2017/02/24 | Hudson | 10-92 WI-35 | 44.96771763 | -92.75448757 |
Nest in 505 1st St, Hudson WI | Unconfirmed | 2017/02/24 | Hudson | 505 1st St | 44.97633428 | -92.75956929 |
Nest in 123 Ames St, Oregon WI | Unconfirmed | 2017/02/24 | Oregon | 123 Ames St | 42.91898508 | -89.38299751 |
Nest in 1583 County Hwy N, Stoughton WI | Unconfirmed | 2017/02/24 | Stoughton | 1583 County Hwy N | 42.93314830 | -89.20158684 |
Nest in 4414 Northview Dr, Madison WI | Unconfirmed | 2017/02/24 | Madison | 4414 Northview Dr | 43.14195490 | -89.37686920 |
Nest in 662 O'Neil Rd, Hudson WI | Unconfirmed | 2017/02/24 | Hudson | 662 O'Neil Rd | 44.95377877 | -92.71193502 |
Nest in 702 S Randall Ave, Madison WI | Unconfirmed | 2017/02/24 | Madison | 702 S Randall Ave | 43.05981096 | -89.41072941 |
Nest in 5542 Mineral Point Rd, Madison WI | Unconfirmed | 2017/02/24 | Madison | 5542 Mineral Point Rd | 43.06264859 | -89.47596073 |
Nest in 200-298 Lincoln St, Verona WI | Unconfirmed | 2017/02/24 | Verona | 200-298 Lincoln St | 42.98812801 | -89.52777794 |
Nest in 4966-4976 Scherbel Rd, Cross Plains WI | Unconfirmed | 2017/02/24 | Cross Plains | 4966-4976 Scherbel Rd | 43.12213795 | -89.68610644 |
Nest in 2 E Main St, Madison WI | Unconfirmed | 2017/02/24 | Madison | 2 E Main St | 43.07398211 | -89.38425064 |
Nest in 400 Mandt Pkwy, Stoughton WI | Unconfirmed | 2017/02/24 | Stoughton | 400 Mandt Pkwy | 42.91149583 | -89.21645164 |
Nest in 980 Co Rd A, Hudson WI | Unconfirmed | 2017/02/24 | Hudson | 980 Co Rd A | 45.00368150 | -92.67650127 |
Nest in 898 Knickerbocker St, Madison WI | Unconfirmed | 2017/02/24 | Madison | 898 Knickerbocker St | 43.05526421 | -89.42677975 |
Nest in 7315 Pondview Rd, Middleton WI | Unconfirmed | 2017/02/24 | Middleton | 7315 Pondview Rd | 43.09028115 | -89.50712800 |
Nest in 126 9th St, Hudson WI | Unconfirmed | 2017/02/24 | Hudson | 126 9th St | 44.97060906 | -92.74612605 |
Nest in 4302 Milwaukee St, Madison WI | Unconfirmed | 2017/02/24 | Madison | 4302 Milwaukee St | 43.10160518 | -89.30931444 |
Nest in 100-354 Bram St, Madison WI | Unconfirmed | 2017/02/24 | Madison | 100-354 Bram St | 43.04586392 | -89.38856363 |
Nest in 704-712 State St, Madison WI | Unconfirmed | 2017/02/24 | Madison | 704-712 State St | 43.07489905 | -89.39783335 |
Nest in 1042-1108 O'Keefe Rd, Hudson WI | Unconfirmed | 2017/02/24 | Hudson | 1042-1108 O'Keefe Rd | 44.95820848 | -92.73179770 |
Nest in 767-775 US-151, Madison WI | Unconfirmed | 2017/02/24 | Madison | 767-775 US-151 | 43.06351475 | -89.39745784 |
Nest in 5220 Wildheather Dr, Fitchburg WI | Unconfirmed | 2017/02/24 | Fitchburg | 5220 Wildheather Dr | 42.99612188 | -89.40630913 |
Nest in 601-699 S Ingersoll St, Madison WI | Unconfirmed | 2017/02/24 | Madison | 601-699 S Ingersoll St | 43.08063547 | -89.36406970 |
Nest in 563 Co Hwy UU, Hudson WI | Unconfirmed | 2017/02/24 | Hudson | 563 Co Hwy UU | 44.97804406 | -92.69257334 |
Nest in 7588-7598 Sugar Ave, Madison WI | Unconfirmed | 2017/02/24 | Madison | 7588-7598 Sugar Ave | 43.09228119 | -89.33643878 |
Nest in Martin Luther King Jr Blvd, Madison WI | Unconfirmed | 2017/02/24 | Madison | Martin Luther King Jr Blvd | 43.07420547 | -89.38353181 |
Nest in Lakeview Park Trail, Madison WI | Unconfirmed | 2017/02/24 | Madison | Lakeview Park Trail | 43.13827543 | -89.37575340 |
Habitats in Wisconsin
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Dratini Habitat - Oaks Trail | Confirmed | 2017/03/01 | Oshkosh | 1926 Oaks Trail | 44.03605385 | -88.51105213 |
Habitat in 7835 N Green Bay Ave, Milwaukee WI | Unconfirmed | 2017/02/23 | Milwaukee | 7835 N Green Bay Ave | 43.15703058 | -87.95135021 |
Habitat in 4348 S Pine Ave, Milwaukee WI | Unconfirmed | 2017/02/23 | Milwaukee | 4348 S Pine Ave | 42.96537330 | -87.89955139 |
Habitat in 2900 N Humboldt Blvd, Milwaukee WI | Unconfirmed | 2017/02/23 | Milwaukee | 2900 N Humboldt Blvd | 43.07131743 | -87.89738417 |
Habitat in 724 E Layton Ave, Milwaukee WI | Unconfirmed | 2017/02/23 | Milwaukee | 724 E Layton Ave | 42.95946906 | -87.90006638 |
Habitat in Eagle Ct, Menomonee Falls WI | Unconfirmed | 2017/02/23 | Menomonee Falls | Eagle Ct | 43.16300972 | -88.08056831 |
Habitat in 13700 Juneau Blvd, Elm Grove WI | Unconfirmed | 2017/02/23 | Elm Grove | 13700 Juneau Blvd | 43.04778486 | -88.08277845 |
Habitat in 1131 S 84th St, West Allis WI | Unconfirmed | 2017/02/23 | West Allis | 1131 S 84th St | 43.01916976 | -88.01506809 |
Habitat in 700 Mackinac Ave, South Milwaukee WI | Unconfirmed | 2017/02/23 | South Milwaukee | 700 Mackinac Ave | 42.90090251 | -87.85542905 |
Habitat in 14230 Fond Du Lac Ave, Menomonee Falls WI | Unconfirmed | 2017/02/23 | Menomonee Falls | 14230 Fond Du Lac Ave | 43.17405082 | -88.08741331 |
Habitat in 1301 W Hampton Ave, Milwaukee WI | Unconfirmed | 2017/02/23 | Milwaukee | 1301 W Hampton Ave | 43.10388126 | -87.92656660 |
Habitat in County Park Rd, Middleton WI | Unconfirmed | 2017/02/24 | Middleton | County Park Rd | 43.10959930 | -89.46909428 |
Habitat in 1600 Green Valley Rd, Mount Horeb WI | Unconfirmed | 2017/02/24 | Mount Horeb | 1600 Green Valley Rd | 43.00099864 | -89.71702695 |
Habitat in 10500 County Rd KP, Mazomanie WI | Unconfirmed | 2017/02/24 | Mazomanie | 10500 County Rd KP | 43.16905088 | -89.78666782 |
Habitat in 2617 Waltham Rd, Madison WI | Unconfirmed | 2017/02/24 | Madison | 2617 Waltham Rd | 43.02472955 | -89.50194597 |
Habitat in 1701 Frisch Rd, Madison WI | Unconfirmed | 2017/02/24 | Madison | 1701 Frisch Rd | 43.03519975 | -89.49270960 |
Habitat in 4992-5198 Retana Dr, Madison WI | Unconfirmed | 2017/02/24 | Madison | 4992-5198 Retana Dr | 43.09243711 | -89.29338428 |
Habitat in 2025 Fullerton Dr, Prairie du Sac WI | Unconfirmed | 2017/02/24 | Prairie du Sac | 2025 Fullerton Dr | 43.29188173 | -89.74576968 |
Habitat in Antes Dr, Evansville WI | Unconfirmed | 2017/02/24 | Evansville | Antes Dr | 42.78545165 | -89.30256951 |
Habitat in 5963 Lake St, Middleton WI | Unconfirmed | 2017/02/24 | Middleton | 5963 Lake St | 43.10405360 | -89.48338509 |
Habitat in VFW Dr, Sauk City WI | Unconfirmed | 2017/02/24 | Sauk City | VFW Dr | 43.29732334 | -89.72688675 |
Habitat in 47337-73805 Bascom Mall, Madison WI | Unconfirmed | 2017/02/24 | Madison | 47337-73805 Bascom Mall | 43.07507538 | -89.40317094 |
Habitat in 925 Bascom Mall, Madison WI | Unconfirmed | 2017/02/24 | Madison | 925 Bascom Mall | 43.07486770 | -89.40170646 |
Habitat in 5022-5152 Valley Ridge Rd, Middleton WI | Unconfirmed | 2017/02/24 | Middleton | 5022-5152 Valley Ridge Rd | 43.11784252 | -89.47601438 |
Habitat in 1445-1493 Co Hwy MS, Madison WI | Unconfirmed | 2017/02/24 | Madison | 1445-1493 Co Hwy MS | 43.07294369 | -89.41072941 |
Habitat in 2-98 W Main St, Madison WI | Unconfirmed | 2017/02/24 | Madison | 2-98 W Main St | 43.07358634 | -89.38415408 |
Habitat in 4922-4940 N Sherman Ave, Madison WI | Unconfirmed | 2017/02/24 | Madison | 4922-4940 N Sherman Ave | 43.14821731 | -89.36204195 |
Habitat in 2725 Dewey Ct, Middleton WI | Unconfirmed | 2017/02/24 | Middleton | 2725 Dewey Ct | 43.10483692 | -89.48377132 |
Habitat in 3502 Gregory St, Madison WI | Unconfirmed | 2017/02/24 | Madison | 3502 Gregory St | 43.05435482 | -89.43801284 |
Trainer Spots in Wisconsin
- See also: Trainer Spots in Wisconsin
Trainer Spot | Status | Confirmed Date | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|
Harbor park in Kenosha Wisconsin | Confirmed | 2017/02/03 | Kenosha | Ring Rd | 42.5867669 | -87.8116943 | 9 | 0 | Poliwhirl Omanyte Magikarp Psyduck |
Kimberly Point Park in Neenah Wisconsin | Confirmed | 2016/08/08 | Neenah | 290 Lakeshore Ave | 44.1853192 | -88.4426597 | ??? | ??? | ????? |
Lake Park in Milwaukee Wisconsin | Confirmed | 2016/08/08 | Milwaukee | Lake Park | 43.0688191 | -87.8692733 | ??? | ??? | ????? |
Simmons Island Park in Kenosha Wisconsin | Confirmed | 2017/02/03 | Kenosha | Kennedy Drive | 42.589265 | -87.813694 | 13 | 2 | Poliwhirl Omanyte Magikarp Psyduck Staryu |
Southport Marina in Kenosha Wisconsin | Confirmed | 2017/02/03 | Kenosha | 21 56th St | 42.584772 | -87.812301 | 6 | Test | Poliwhirl Omanyte Magikarp Psyduck |
The CityDeck in Green Bay Wisconsin | Confirmed | 2016/08/08 | Green Bay | N Washington St | 44.5168939 | -88.0154409 | ??? | ??? | ????? |
Traxler Park in Janesville, Wisconsin | Confirmed | 2016/10/07 | Janesville | 701-799 Traxler Park Rd | 42.69142050000001 | -89.0308642 | 9 | 3 | ????? |
Turtle Island Playground in Beloit, Wisconsin | Confirmed | 2016/10/07 | Beloit | 1108 US-51 | 42.5099365 | -89.0330583 | ??? | ??? | ????? |
Gyms in Wisconsin
- See also: Gyms in Wisconsin