Victoria
From Pokemon Go Wiki
Revision as of 20:04, 2 August 2016 by Pokemongo (talk | contribs) (Text replacement - "| headers = plain | link = all | sort = Pokemon, Confirmed Date, Status | class= sortable wikitable smwtable" to "| headers = plain | link = all | sort = Pokemon, Status, Confirmed Date | class= sortable wikitable smwtable")
Nests and Habitats in Victoria, Australia. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Nests in Victoria
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Nest in 25 River Redgum Pl, Lynbrook VIC | Unconfirmed | 2017/03/20 | Lynbrook | 25 River Redgum Pl | -38.05508505 | 145.24976881 |
Bulbasaur Nest - Cragieburn Public Golf Course | Confirmed | 2016/07/30 | Craigieburn | Cragieburn Public Golf Course | -37.598898 | 144.919469 |
Nest in 21 Cornish St, Sunbury VIC | Unconfirmed | 2017/02/26 | Sunbury | 21 Cornish St | -37.57445235 | 144.72198355 |
Nest in 22-36 Rob Roy Rd, Malvern East VIC | Unconfirmed | 2017/03/20 | Malvern East | 22-36 Rob Roy Rd | -37.87936715 | 145.08189797 |
Nest in 54 Springs Rd, Clarinda VIC | Unconfirmed | 2017/03/20 | Clarinda | 54 Springs Rd | -37.93310447 | 145.11024892 |
Nest in 273 Centre Dandenong Rd, Cheltenham VIC | Unconfirmed | 2017/03/20 | Cheltenham | 273 Centre Dandenong Rd | -37.96857767 | 145.08768082 |
Nest in Westall Rd Ext, Keysborough VIC | Unconfirmed | 2017/02/26 | Keysborough | Westall Rd Ext | -37.98261671 | 145.14312744 |
Nest in 3 Arena Parade, Officer VIC | Unconfirmed | 2017/02/26 | Officer | 3 Arena Parade | -38.06577035 | 145.42453408 |
Nest in 28 Inverness St, Clarinda VIC | Unconfirmed | 2017/03/20 | Clarinda | 28 Inverness St | -37.93180975 | 145.10581255 |
Nest in R O W Y, Hawthorn East VIC | Unconfirmed | 2017/03/20 | Hawthorn East | R O W Y | -37.82812443 | 145.04974365 |
Nest in 350 St Kilda Rd, Melbourne VIC | Unconfirmed | 2017/03/20 | Melbourne | 350 St Kilda Rd | -37.83102256 | 144.97238874 |
Nest in 13 Orford St, Moonee Ponds VIC | Unconfirmed | 2017/03/20 | Moonee Ponds | 13 Orford St | -37.76912033 | 144.90318775 |
Nest in 9-11 Nicholson St, Carlton VIC | Unconfirmed | 2017/02/26 | Carlton | 9-11 Nicholson St | -37.80393563 | 144.97163987 |
Nest in 311 William St, West Melbourne VIC | Unconfirmed | 2017/03/20 | West Melbourne | 311 William St | -37.81050867 | 144.95439649 |
Nest in 9 Leason St, Kew East VIC | Unconfirmed | 2017/03/20 | Kew East | 9 Leason St | -37.78987039 | 145.05715728 |
Nest in 125 Napier St, Fitzroy VIC | Unconfirmed | 2017/03/20 | Fitzroy | 125 Napier St | -37.80442249 | 144.97851491 |
Nest in 194-210 Kings Way, South Melbourne VIC | Unconfirmed | 2017/03/20 | South Melbourne | 194-210 Kings Way | -37.82988705 | 144.96487856 |
Nest in Karkarook Access Rd, Heatherton VIC | Unconfirmed | 2017/02/26 | Heatherton | Karkarook Access Rd | -37.94319911 | 145.08227348 |
Nest in 32 Ross St, Heatherton VIC | Unconfirmed | 2017/03/20 | Heatherton | 32 Ross St | -37.96843389 | 145.10692835 |
Nest in 1-7 Enterprise Ave, Berwick VIC | Unconfirmed | 2017/03/20 | Berwick | 1-7 Enterprise Ave | -38.03863615 | 145.34095109 |
Nest in Croydon Hills Walk, Croydon Hills VIC | Unconfirmed | 2017/03/20 | Croydon Hills | Croydon Hills Walk | -37.77008292 | 145.26462078 |
Nest in 25I Boland Dr, Lyndhurst VIC | Unconfirmed | 2017/02/26 | Lyndhurst | 25I Boland Dr | -38.07255497 | 145.25075912 |
Nest in 71 Gladeswood Dr, Mulgrave VIC | Unconfirmed | 2017/03/20 | Mulgrave | 71 Gladeswood Dr | -37.93306216 | 145.20010293 |
Nest in 9 Hathfelde Blvd, Mernda VIC | Unconfirmed | 2017/02/26 | Mernda | 9 Hathfelde Blvd | -37.61380648 | 145.10484695 |
Nest in 140 Nelson Pl, Williamstown VIC | Unconfirmed | 2017/02/26 | Williamstown | 140 Nelson Pl | -37.86218725 | 144.90415794 |
Nest in Rosewarne Ln, Ringwood VIC | Unconfirmed | 2017/02/26 | Ringwood | Rosewarne Ln | -37.81484109 | 145.23753515 |
Nest in 5 Griffiths St, Reservoir VIC | Unconfirmed | 2017/03/20 | Reservoir | 5 Griffiths St | -37.71370178 | 144.99412537 |
Nest in 400 Cheltenham Rd, Keysborough VIC | Unconfirmed | 2017/03/20 | Keysborough | 400 Cheltenham Rd | -37.99575684 | 145.15342712 |
Nest in Tarralla Creek Trail, Croydon VIC | Unconfirmed | 2017/03/20 | Croydon | Tarralla Creek Trail | -37.80948940 | 145.27851999 |
Nest in 16 Ballarat Rd, Footscray VIC | Unconfirmed | 2017/03/20 | Footscray | 16 Ballarat Rd | -37.79407990 | 144.90450740 |
Nest in 215 Centre Dandenong Rd, Dingley Village VIC | Unconfirmed | 2017/03/20 | Dingley Village | 215 Centre Dandenong Rd | -37.97695068 | 145.12531757 |
Nest in 20 Munro Ave, Carnegie VIC | Unconfirmed | 2017/03/20 | Carnegie | 20 Munro Ave | -37.89405823 | 145.05008698 |
Eevee Nest - Lillydale Lake | Unconfirmed | 2016/07/28 | Lilydale | 435G Swansea Road | -37.765015 | 145.357726 |
Eevee Nest - Footscray Park | Unconfirmed | 2016/07/28 | Footscray | 75 Ballarat Road | -37.793932 | 144.902544 |
Ekans Nest - CERES Community Environment Park | Unconfirmed | 2016/07/30 | Brunswick East | 6 Lee Street | -37.766106 | 144.983294 |
Nest in 29 Morang Dr, Mill Park VIC | Unconfirmed | 2017/02/26 | Mill Park | 29 Morang Dr | -37.65699848 | 145.05654037 |
Nest in 105 Banksia St, Eaglemont VIC | Unconfirmed | 2017/03/20 | Eaglemont | 105 Banksia St | -37.75802637 | 145.05718946 |
Nest in 38 Carron St, Balwyn North VIC | Unconfirmed | 2017/03/20 | Balwyn North | 38 Carron St | -37.78082317 | 145.09386063 |
Nest in Koonung Creek Trail, Box Hill North VIC | Unconfirmed | 2017/03/20 | Box Hill North | Koonung Creek Trail | -37.79642406 | 145.13544559 |
Nest in 6 Sheehans Rd, Blackburn VIC | Unconfirmed | 2017/03/20 | Blackburn | 6 Sheehans Rd | -37.82718379 | 145.14470458 |
Nest in M1, Melbourne VIC | Unconfirmed | 2017/03/20 | Melbourne | M1 | -37.82444785 | 144.97426783 |
Nest in Moonee Ponds Creek Trail, Oak Park VIC | Unconfirmed | 2017/03/20 | Oak Park | Moonee Ponds Creek Trail | -37.71123192 | 144.90056992 |
Nest in 37 Pearcedale Parade, Broadmeadows VIC | Unconfirmed | 2017/02/26 | Broadmeadows | 37 Pearcedale Parade | -37.67944003 | 144.91727939 |
Nest in 69 Churinga Ave, Mitcham VIC | Unconfirmed | 2017/03/20 | Mitcham | 69 Churinga Ave | -37.82876847 | 145.21089077 |
Nest in Barry Rd, Meadow Heights VIC | Unconfirmed | 2017/03/20 | Meadow Heights | Barry Rd | -37.66400053 | 144.91451426 |
Nest in River Red Gum Ave, Bundoora VIC | Unconfirmed | 2017/03/20 | Bundoora | River Red Gum Ave | -37.70920335 | 145.04579544 |
Nest in 11 North Terrace, Clifton Hill VIC | Unconfirmed | 2017/03/20 | Clifton Hill | 11 North Terrace | -37.79104891 | 144.99252677 |
Nest in 1 Somerset St, Pascoe Vale VIC | Unconfirmed | 2017/03/20 | Pascoe Vale | 1 Somerset St | -37.73152093 | 144.92555737 |
Growlithe Nest - Yarra Park | Unconfirmed | 2016/07/28 | East Melbourne | Yarra Park | -37.820191 | 144.986256 |
Nest in 18 Spring St, East Melbourne VIC | Unconfirmed | 2017/03/20 | East Melbourne | 18 Spring St | -37.81446273 | 144.97627258 |
Nest in 146W McDonalds Rd, Epping VIC | Unconfirmed | 2017/03/20 | Epping | 146W McDonalds Rd | -37.64702074 | 145.05704999 |
Nest in 21 Domain Rd, Melbourne VIC | Unconfirmed | 2017/03/20 | Melbourne | 21 Domain Rd | -37.83195468 | 144.97399807 |
Nest in Dallas Brooks Dr, Melbourne VIC | Unconfirmed | 2017/03/20 | Melbourne | Dallas Brooks Dr | -37.82912458 | 144.97964319 |
Nest in M3, Doncaster VIC | Unconfirmed | 2017/02/26 | Doncaster | M3 | -37.79811961 | 145.12437344 |
Nest in 95-97 Golden Grove Dr, Narre Warren South VIC | Unconfirmed | 2017/03/20 | Narre Warren South | 95-97 Golden Grove Dr | -38.07020692 | 145.29665709 |
Nest in 37 Westbury St, Saint Kilda East VIC | Unconfirmed | 2017/03/20 | Saint Kilda East | 37 Westbury St | -37.86020189 | 144.99535734 |
Nest in 64-66 Shady Grove, Nunawading VIC | Unconfirmed | 2017/02/26 | Nunawading | 64-66 Shady Grove | -37.83087552 | 145.17671342 |
Nest in 19 Garden Ave, Brighton East VIC | Unconfirmed | 2017/02/26 | Brighton East | 19 Garden Ave | -37.92500575 | 145.01644135 |
Nest in Darebin St, Heidelberg VIC | Unconfirmed | 2017/03/20 | Heidelberg | Darebin St | -37.75617509 | 145.07052541 |
Nest in 270 Centenary Park Dr, Langwarrin VIC | Unconfirmed | 2017/03/20 | Langwarrin | 270 Centenary Park Dr | -38.13183819 | 145.17512212 |
Nest in 120 Mooroolbark Rd, Mooroolbark VIC | Unconfirmed | 2017/03/20 | Mooroolbark | 120 Mooroolbark Rd | -37.77319109 | 145.33045292 |
Nest in Westerfolds Park Circuit, Templestowe VIC | Unconfirmed | 2017/03/20 | Templestowe | Westerfolds Park Circuit | -37.74667706 | 145.13289159 |
Kangaskhan Nest - Australian Passport Office | Confirmed | 2016/09/24 | Docklands | Village St | -37.820530 | 144.950500 |
Kangaskhan Nest - Royal Botanic Gardens Melbourne | Confirmed | 2017/01/08 | South Yarra | Birdwood Ave | -37.8311843 | 144.9795352 |
Nest in Pasley St N, South Yarra VIC | Unconfirmed | 2017/03/20 | South Yarra | Pasley St N | -37.84056353 | 144.98185158 |
Nest in 81 State Route 17, Malvern East VIC | Unconfirmed | 2017/03/20 | Malvern East | 81 State Route 17 | -37.86832998 | 145.04926085 |
Nest in 79 Quinn Cres, Mount Evelyn VIC | Unconfirmed | 2017/03/20 | Mount Evelyn | 79 Quinn Cres | -37.79262589 | 145.36740303 |
Nest in 1 Seppeltsfield Green, Mernda VIC | Unconfirmed | 2017/03/20 | Mernda | 1 Seppeltsfield Green | -37.61581964 | 145.10171885 |
Nest in 225 Napier St, Strathmore VIC | Unconfirmed | 2017/03/20 | Strathmore | 225 Napier St | -37.74143321 | 144.91889477 |
Nest in Purse St, Mount Waverley VIC | Unconfirmed | 2017/03/20 | Mount Waverley | Purse St | -37.86106482 | 145.12321472 |
Magikarp Nest - Carlton Gardens | Unconfirmed | 2016/07/28 | Carlton | Carlton Gardens | -37.806774 | 144.972052 |
Nest in Capital City Trail, Docklands VIC | Unconfirmed | 2017/03/20 | Docklands | Capital City Trail | -37.81515774 | 144.94460106 |
Nest in 606 Hull Rd, Lilydale VIC | Unconfirmed | 2017/03/20 | Lilydale | 606 Hull Rd | -37.77719379 | 145.36070824 |
Nest in Bay Trail, Port Melbourne VIC | Unconfirmed | 2017/02/26 | Port Melbourne | Bay Trail | -37.83108611 | 144.91004348 |
Nest in Lilydale Lake Rd, Lilydale VIC | Unconfirmed | 2017/03/20 | Lilydale | Lilydale Lake Rd | -37.76501058 | 145.35803958 |
Nest in Beaufort Pl, Port Melbourne VIC | Unconfirmed | 2017/02/26 | Port Melbourne | Beaufort Pl | -37.82724968 | 144.90447332 |
Nest in 11 Freeburgh Ct, Meadow Heights VIC | Unconfirmed | 2017/02/26 | Meadow Heights | 11 Freeburgh Ct | -37.65601212 | 144.92174864 |
Nest in 15 Hazelvale Rd, Upwey VIC | Unconfirmed | 2017/03/20 | Upwey | 15 Hazelvale Rd | -37.92118034 | 145.33852100 |
Nest in 11 S Concourse, Beaumaris VIC | Unconfirmed | 2017/03/20 | Beaumaris | 11 S Concourse | -37.98597843 | 145.03399919 |
Nest in 2 Olsen St, Frankston VIC | Unconfirmed | 2017/03/20 | Frankston | 2 Olsen St | -38.14189913 | 145.12398857 |
Nest in 32 Greenwood Ave, Ringwood VIC | Unconfirmed | 2017/02/26 | Ringwood | 32 Greenwood Ave | -37.81932767 | 145.23036361 |
Nest in Dandenong Creek Trail, Wheelers Hill VIC | Unconfirmed | 2017/03/20 | Wheelers Hill | Dandenong Creek Trail | -37.89778346 | 145.19977570 |
Nest in 70 Lyons St, Carnegie VIC | Unconfirmed | 2017/03/20 | Carnegie | 70 Lyons St | -37.89517582 | 145.05354166 |
Nest in 43 Liverpool Rd, The Basin VIC | Unconfirmed | 2017/03/20 | The Basin | 43 Liverpool Rd | -37.84500314 | 145.31397343 |
Nest in Moat Dr, Bundoora VIC | Unconfirmed | 2017/03/20 | Bundoora | Moat Dr | -37.72074825 | 145.05013620 |
Nest in Cypress Dr, Braeside VIC | Unconfirmed | 2017/03/20 | Braeside | Cypress Dr | -37.99001995 | 145.12673646 |
Nest in Dargon Track, Lysterfield VIC | Unconfirmed | 2017/03/20 | Lysterfield | Dargon Track | -37.92514116 | 145.32468081 |
Nest in 17 Hardy St, Lilydale VIC | Unconfirmed | 2017/03/20 | Lilydale | 17 Hardy St | -37.76058373 | 145.35179135 |
Nest in Bay Trail, Black Rock VIC | Unconfirmed | 2017/02/26 | Black Rock | Bay Trail | -37.97576667 | 145.01541138 |
Nest in 1-3 Higgins Rd, Bentleigh VIC | Unconfirmed | 2017/02/26 | Bentleigh | 1-3 Higgins Rd | -37.92212825 | 145.04373550 |
Omanyte Nest - Melbourne Museum | Confirmed | 2016/09/24 | Carlton | 11 Nicholson St | -37.803166 | 144.971795 |
Nest in 213 Mt Dandenong Rd, Croydon VIC | Unconfirmed | 2017/03/20 | Croydon | 213 Mt Dandenong Rd | -37.79767878 | 145.28387904 |
Nest in 6 Flora Ct, Chelsea Heights VIC | Unconfirmed | 2017/02/26 | Chelsea Heights | 6 Flora Ct | -38.04969634 | 145.13218403 |
Nest in 22 Shelley St, Heidelberg Heights VIC | Unconfirmed | 2017/02/26 | Heidelberg Heights | 22 Shelley St | -37.74145018 | 145.05122423 |
Nest in 7 Lee St, Brunswick East VIC | Unconfirmed | 2017/02/26 | Brunswick East | 7 Lee St | -37.76603107 | 144.98401344 |
Nest in 437 Maroondah Hwy, Croydon North VIC | Unconfirmed | 2017/03/20 | Croydon North | 437 Maroondah Hwy | -37.76739019 | 145.29938221 |
Nest in Grey St, East Melbourne VIC | Unconfirmed | 2017/03/20 | East Melbourne | Grey St | -37.81146225 | 144.98732865 |
Nest in 12 Park St, Pascoe Vale VIC | Unconfirmed | 2017/03/20 | Pascoe Vale | 12 Park St | -37.72887983 | 144.92629766 |
Nest in 45-47 Allison Rd, Elsternwick VIC | Unconfirmed | 2017/03/20 | Elsternwick | 45-47 Allison Rd | -37.88142492 | 145.00938177 |
Nest in 6 Chapel St, Saint Kilda VIC | Unconfirmed | 2017/03/20 | Saint Kilda | 6 Chapel St | -37.86026013 | 144.99350309 |
Nest in 12 Brimbank Rd, Keilor East VIC | Unconfirmed | 2017/02/26 | Keilor East | 12 Brimbank Rd | -37.73505285 | 144.84864235 |
Nest in 1 Saltwater Promenade, Point Cook VIC | Unconfirmed | 2017/02/26 | Point Cook | 1 Saltwater Promenade | -37.90967728 | 144.75561622 |
Nest in Park Dr, Keilor East VIC | Unconfirmed | 2017/02/26 | Keilor East | Park Dr | -37.72885862 | 144.83458757 |
Nest in 6 Fogarty St, North Melbourne VIC | Unconfirmed | 2017/03/20 | North Melbourne | 6 Fogarty St | -37.79798967 | 144.94126646 |
Nest in 35 Community Parade, Narre Warren South VIC | Unconfirmed | 2017/03/20 | Narre Warren South | 35 Community Parade | -38.06249923 | 145.28989792 |
Nest in 153 Endeavour Dr, Cranbourne North VIC | Unconfirmed | 2017/03/20 | Cranbourne North | 153 Endeavour Dr | -38.07773222 | 145.26941121 |
Nest in Bay Trail W, Altona VIC | Unconfirmed | 2017/03/20 | Altona | Bay Trail W | -37.87957886 | 144.80838776 |
Nest in 25 Esplanade, Williamstown VIC | Unconfirmed | 2017/03/20 | Williamstown | 25 Esplanade | -37.86764930 | 144.89625867 |
Nest in 8 Gilbert Grove, Carnegie VIC | Unconfirmed | 2017/02/26 | Carnegie | 8 Gilbert Grove | -37.90186614 | 145.06081171 |
Nest in 56 Cuthbert St, Heathmont VIC | Unconfirmed | 2017/03/20 | Heathmont | 56 Cuthbert St | -37.83397776 | 145.23628592 |
Nest in George St, East Melbourne VIC | Unconfirmed | 2017/03/20 | East Melbourne | George St | -37.81358125 | 144.97996330 |
Ponyta Nest - Carlton Gardens | Unconfirmed | 2016/07/31 | Carlton | Carlton Gardens | -37.806774 | 144.972052 |
Nest in 143 Clarke Rd, Springvale South VIC | Unconfirmed | 2017/02/26 | Springvale South | 143 Clarke Rd | -37.97043842 | 145.14432907 |
Nest in 20 Cavendish Dr, Deer Park VIC | Unconfirmed | 2017/03/20 | Deer Park | 20 Cavendish Dr | -37.76506631 | 144.76555824 |
Nest in 40 Railway Parade, Pascoe Vale VIC | Unconfirmed | 2017/03/20 | Pascoe Vale | 40 Railway Parade | -37.72848101 | 144.92875457 |
Nest in 105 Barry St, Carlton VIC | Unconfirmed | 2017/03/20 | Carlton | 105 Barry St | -37.80150424 | 144.96020079 |
Nest in 17A Cleve Rd, Pascoe Vale South VIC | Unconfirmed | 2017/03/20 | Pascoe Vale South | 17A Cleve Rd | -37.73583345 | 144.93039608 |
Nest in Gardiners Creek Trail, Burwood VIC | Unconfirmed | 2017/03/20 | Burwood | Gardiners Creek Trail | -37.85188230 | 145.10956764 |
Nest in 106 Dorset Rd, Ferntree Gully VIC | Unconfirmed | 2017/03/20 | Ferntree Gully | 106 Dorset Rd | -37.87552666 | 145.28620988 |
Nest in 32 Wimmera St, Box Hill North VIC | Unconfirmed | 2017/03/20 | Box Hill North | 32 Wimmera St | -37.80788947 | 145.13222158 |
Rhyhorn Habitat - Brimbank Park | Confirmed | 2016/07/31 | Keilor East | Park Dr | -37.727420 | 144.833769 |
Nest in 6 Higgins Cl, Dingley Village VIC | Unconfirmed | 2017/03/20 | Dingley Village | 6 Higgins Cl | -37.96982946 | 145.12754917 |
Nest in 300 Liverpool Rd, Kilsyth South VIC | Unconfirmed | 2017/03/20 | Kilsyth South | 300 Liverpool Rd | -37.83459845 | 145.31530380 |
Nest in Moonee Ponds Creek Trail, Pascoe Vale South VIC | Unconfirmed | 2017/03/20 | Pascoe Vale South | Moonee Ponds Creek Trail | -37.74497141 | 144.93063763 |
Nest in 3 Hasken Ct, Berwick VIC | Unconfirmed | 2017/03/20 | Berwick | 3 Hasken Ct | -38.02514028 | 145.33916473 |
Nest in 9 Horton Cl, Brighton VIC | Unconfirmed | 2017/03/20 | Brighton | 9 Horton Cl | -37.88977399 | 144.99279499 |
Nest in 11 Garie St, Blackburn VIC | Unconfirmed | 2017/03/20 | Blackburn | 11 Garie St | -37.82544653 | 145.13898611 |
Seel Nest - Alexandra Gardens | Unconfirmed | 2016/07/28 | Melbourne | Boathouse Drive | -37.820798 | 144.972196 |
Nest in 58 Chirnside Rd, Berwick VIC | Unconfirmed | 2017/02/26 | Berwick | 58 Chirnside Rd | -38.05374316 | 145.35410464 |
Nest in 7 Love St, Camberwell VIC | Unconfirmed | 2017/03/20 | Camberwell | 7 Love St | -37.84536731 | 145.07404103 |
Nest in 30 Winifred St, Essendon VIC | Unconfirmed | 2017/03/20 | Essendon | 30 Winifred St | -37.74334212 | 144.91226435 |
Nest in Yarra Flats Entry Rd, Eaglemont VIC | Unconfirmed | 2017/03/20 | Eaglemont | Yarra Flats Entry Rd | -37.76223345 | 145.07510662 |
Nest in Murray Rd, Coburg VIC | Unconfirmed | 2017/02/26 | Coburg | Murray Rd | -37.73379707 | 144.96889114 |
Nest in 114 Anderson St, South Yarra VIC | Unconfirmed | 2017/02/26 | South Yarra | 114 Anderson St | -37.83059886 | 144.98249531 |
Nest in 90 Erinbank Cres, Westmeadows VIC | Unconfirmed | 2017/02/26 | Westmeadows | 90 Erinbank Cres | -37.66802159 | 144.90859509 |
Nest in 11W Chamonix Parade, South Morang VIC | Unconfirmed | 2017/03/20 | South Morang | 11W Chamonix Parade | -37.61727389 | 145.09570599 |
Nest in 7 Station St, Mooroolbark VIC | Unconfirmed | 2017/03/20 | Mooroolbark | 7 Station St | -37.78640256 | 145.31279325 |
Nest in McCrae Blvd, Keilor Downs VIC | Unconfirmed | 2017/03/20 | Keilor Downs | McCrae Blvd | -37.72186615 | 144.81770039 |
Nest in 782-790 Mt Alexander Rd, Moonee Ponds VIC | Unconfirmed | 2017/03/20 | Moonee Ponds | 782-790 Mt Alexander Rd | -37.76214015 | 144.92331505 |
Nest in 30 Parring Rd, Balwyn VIC | Unconfirmed | 2017/03/20 | Balwyn | 30 Parring Rd | -37.81103844 | 145.09205818 |
Nest in 15A Dudley St, Caulfield East VIC | Unconfirmed | 2017/03/20 | Caulfield East | 15A Dudley St | -37.87910463 | 145.04703999 |
Nest in Dandenong Creek Trail, Wantirna VIC | Unconfirmed | 2017/03/20 | Wantirna | Dandenong Creek Trail | -37.85239059 | 145.21114826 |
Nest in 1 Jetske Ct, Dingley Village VIC | Unconfirmed | 2017/03/20 | Dingley Village | 1 Jetske Ct | -37.97780484 | 145.11817753 |
Nest in 23 Knees Rd, Park Orchards VIC | Unconfirmed | 2017/03/20 | Park Orchards | 23 Knees Rd | -37.77532815 | 145.21960258 |
Nest in Gardiners Creek Trail, Box Hill South VIC | Unconfirmed | 2017/03/20 | Box Hill South | Gardiners Creek Trail | -37.84364756 | 145.11694908 |
Nest in 218-220 Church Rd, Templestowe VIC | Unconfirmed | 2017/03/20 | Templestowe | 218-220 Church Rd | -37.77686395 | 145.13905357 |
Nest in Bay Trail W, Altona Meadows VIC | Unconfirmed | 2017/02/26 | Altona Meadows | Bay Trail W | -37.88760637 | 144.78860378 |
Nest in Merri Creek Trail, Brunswick East VIC | Unconfirmed | 2017/02/26 | Brunswick East | Merri Creek Trail | -37.76160155 | 144.98176575 |
Nest in Maribyrnong River Trail, Maribyrnong VIC | Unconfirmed | 2017/03/20 | Maribyrnong | Maribyrnong River Trail | -37.77532815 | 144.89579558 |
Nest in Jim Abernethy Memorial Dr, Bayswater VIC | Unconfirmed | 2017/03/20 | Bayswater | Jim Abernethy Memorial Dr | -37.83786618 | 145.26787785 |
Nest in 570 Main Rd, Eltham VIC | Unconfirmed | 2017/03/20 | Eltham | 570 Main Rd | -37.73401768 | 145.14085293 |
Nest in 950A Mount Dandenong Tourist Rd, Montrose VIC | Unconfirmed | 2017/03/20 | Montrose | 950A Mount Dandenong Tourist Rd | -37.81283537 | 145.34392834 |
Nest in 95 Donald Cameron Dr, Roxburgh Park VIC | Unconfirmed | 2017/03/20 | Roxburgh Park | 95 Donald Cameron Dr | -37.62826148 | 144.93136704 |
Nest in 897-917 Springvale Rd, Keysborough VIC | Unconfirmed | 2017/03/20 | Keysborough | 897-917 Springvale Rd | -37.99249317 | 145.14196873 |
Nest in 4 Kriegel Way, Dandenong North VIC | Unconfirmed | 2017/03/20 | Dandenong North | 4 Kriegel Way | -37.94673572 | 145.22367954 |
Nest in Gardini Ave, Ringwood VIC | Unconfirmed | 2017/03/20 | Ringwood | Gardini Ave | -37.82234479 | 145.23264885 |
Nest in 28 Crawley Grove, Ringwood North VIC | Unconfirmed | 2017/03/20 | Ringwood North | 28 Crawley Grove | -37.79050628 | 145.24316311 |
Nest in 6 Ellen Rd, Mooroolbark VIC | Unconfirmed | 2017/03/20 | Mooroolbark | 6 Ellen Rd | -37.78494416 | 145.31901598 |
Nest in 2I Grices Rd, Berwick VIC | Unconfirmed | 2017/03/20 | Berwick | 2I Grices Rd | -38.07377119 | 145.33692241 |
Nest in 21A Tyrone St, Ormond VIC | Unconfirmed | 2017/03/20 | Ormond | 21A Tyrone St | -37.90763746 | 145.04582763 |
Nest in Riversdale Rd, Box Hill South VIC | Unconfirmed | 2017/03/20 | Box Hill South | Riversdale Rd | -37.83867408 | 145.12643337 |
Nest in 6 Atkinson St, Templestowe VIC | Unconfirmed | 2017/03/20 | Templestowe | 6 Atkinson St | -37.75339915 | 145.11844039 |
Nest in 345 Casey Fields Blvd, Cranbourne East VIC | Unconfirmed | 2017/03/20 | Cranbourne East | 345 Casey Fields Blvd | -38.12084903 | 145.30990145 |
Nest in Monsbourgh Dr, Burwood VIC | Unconfirmed | 2017/03/20 | Burwood | Monsbourgh Dr | -37.83905536 | 145.10480404 |
Nest in 60 Buchanan Ave, Balwyn North VIC | Unconfirmed | 2017/02/26 | Balwyn North | 60 Buchanan Ave | -37.80064591 | 145.07480621 |
Nest in Boathouse Dr, Melbourne VIC | Unconfirmed | 2017/02/26 | Melbourne | Boathouse Dr | -37.82061618 | 144.97278678 |
Nest in 3 Aquatic Dr, Albert Park VIC | Unconfirmed | 2017/03/20 | Albert Park | 3 Aquatic Dr | -37.83947901 | 144.96648788 |
Nest in 12 Palmer St, Northcote VIC | Unconfirmed | 2017/03/20 | Northcote | 12 Palmer St | -37.77622706 | 145.00936031 |
Nest in 22 Aughtie Dr, Albert Park VIC | Unconfirmed | 2017/03/20 | Albert Park | 22 Aughtie Dr | -37.84745711 | 144.96883595 |
Nest in 36 Lakeside Dr, Albert Park VIC | Unconfirmed | 2017/02/26 | Albert Park | 36 Lakeside Dr | -37.85071323 | 144.97756004 |
Nest in 20 Battery Rd, Williamstown VIC | Unconfirmed | 2017/02/26 | Williamstown | 20 Battery Rd | -37.86712360 | 144.91301110 |
Nest in 27 Dickens St, Elwood VIC | Unconfirmed | 2017/03/20 | Elwood | 27 Dickens St | -37.87173679 | 144.98414755 |
Nest in 175 Wellington Parade, East Melbourne VIC | Unconfirmed | 2017/03/20 | East Melbourne | 175 Wellington Parade | -37.81784639 | 144.98414154 |
Nest in Jenkins Ln, Croydon VIC | Unconfirmed | 2017/03/20 | Croydon | Jenkins Ln | -37.80607123 | 145.29191494 |
Nest in 102 Wilsons Ln, Sunbury VIC | Unconfirmed | 2017/03/20 | Sunbury | 102 Wilsons Ln | -37.58199729 | 144.69333172 |
Nest in 70-74 Watton St, Werribee VIC | Unconfirmed | 2017/03/20 | Werribee | 70-74 Watton St | -37.90275306 | 144.65871796 |
Nest in 1 Bungalook Rd W, Heathmont VIC | Unconfirmed | 2017/03/20 | Heathmont | 1 Bungalook Rd W | -37.83428310 | 145.25440564 |
Nest in 28 Fresno St, Altona VIC | Unconfirmed | 2017/03/20 | Altona | 28 Fresno St | -37.86180885 | 144.83408274 |
Nest in 288 Centenary Ave, Melton West VIC | Unconfirmed | 2017/03/20 | Melton West | 288 Centenary Ave | -37.67106366 | 144.56800930 |
Nest in 578 Brunswick St, Fitzroy North VIC | Unconfirmed | 2017/02/26 | Fitzroy North | 578 Brunswick St | -37.78855620 | 144.98133659 |
Nest in 1 Bowling Green Ln, Mitcham VIC | Unconfirmed | 2017/03/20 | Mitcham | 1 Bowling Green Ln | -37.81096215 | 145.19160032 |
