Trainer Spots in Maryland
From Pokemon Go Wiki
Revision as of 07:32, 14 August 2016 by Pokemongo (talk | contribs) (Text replacement - "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}" to "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}<noinclude>Category:States and Provinces Trainer Spots Pages</noinclude> <noinclude>{{How to Create A Trainer Spot Page}}</noinclude>")
Trainer Spot | Status | Confirmed Date | Number of PokeStops | Number of Gyms | Common Pokemon | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
4H Center in Chevy Chase Maryland | Confirmed | 2016/08/08 | ??? | ??? | ????? | Chevy Chase | 4 Center Dr | 39.0037302 | -77.1039883 |
Arundel Mills Mall in Hanover Maryland | Confirmed | 2016/08/08 | ??? | ??? | ????? | Hanover | Arundel Mills Mall | 39.1574143 | -76.7246335 |
Bakers Park in Frederick Maryland | Confirmed | 2016/08/08 | ??? | ??? | ????? | Frederick | 121 N Bentz St | 39.4155546 | -77.4221452 |
Baltimore Inner Harbor in Baltimore Maryland | Confirmed | 2016/08/08 | ??? | ??? | ????? | Baltimore | Baltimore Inner Harbor | 39.2858482 | -76.6131105 |
Downtown Annapolis in Annapolis Maryland | Confirmed | 2016/08/08 | ??? | ??? | ????? | Annapolis | Downtown Annapolis | 38.9784453 | -76.4921829 |
Grandville Gude Park in Laurel Maryland | Confirmed | 2016/08/08 | ??? | ??? | ????? | Laurel | Mulberry St | 39.0894721 | -76.8619287 |
Historic Downtown Savage in Savage Maryland | Confirmed | 2016/08/08 | ??? | ??? | ????? | Savage | 8600 Foundry St | 39.1357277 | -76.8260837 |
Historic Ellicott City (Main St) in Ellicott City Maryland | Confirmed | 2016/08/08 | ??? | ??? | ????? | Ellicott City | Main St | 39.2689184 | -76.8019014 |
Inner Harbor in Baltimore Maryland | Confirmed | 2016/08/08 | ??? | ??? | ????? | Baltimore | Inner Harbor | 39.2858482 | -76.6131105 |
National Harbor in Fort Washington Maryland | Confirmed | 2016/08/08 | ??? | ??? | ????? | Fort Washington | National Harbor | 38.7886944 | -77.0190228 |
Rio or Crown in Gaithersburg Maryland | Confirmed | 2016/08/08 | ??? | ??? | ????? | Gaithersburg | Rio or Crown | 39.1434406 | -77.2013705 |
Town Center Laurel in Laurel Maryland | Confirmed | 2016/08/08 | ??? | ??? | ????? | Laurel | Town Center Laurel | 39.0992752 | -76.8483061 |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.