Manhattan
From Pokemon Go Wiki
Revision as of 20:11, 25 November 2016 by Pokemongo (talk | contribs) (Created page with "{{Help Nest}} Nests and Habitats in New York, United States. Nests are where that Pokemon is guaranteed to [...")
Nests and Habitats in New York, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in Manhattan
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Abra Nest - City Hall Park | Unconfirmed | 2016/07/28 | Broadway | 40.713079 | -74.006485 |
Bellsprout Nest - Riverside Park | Unconfirmed | 2016/07/31 | Riverside Park | 40.801388 | -73.972342 |
Bulbasaur Nest - Governor Nelson A Rockefeller Park | Confirmed | 2016/08/30 | 20-34 River Terrace | 40.7178801 | -74.016251 |
Charmander Nest - American Museum of Natural History | Confirmed | 2016/09/24 | Central Park West & 79th St | 40.7813241 | -73.9739882 |
Nest in 71507 Grand Army Plaza, Manhattan NY | Unconfirmed | 2017/02/23 | 71507 Grand Army Plaza | 40.76522582 | -73.97324324 |
Nest in 50 85th St Transverse, Manhattan NY | Unconfirmed | 2017/02/24 | 50 85th St Transverse | 40.78341729 | -73.96496594 |
Nest in 56-68 79th St Transverse, Manhattan NY | Unconfirmed | 2017/02/24 | 56-68 79th St Transverse | 40.77753546 | -73.96914482 |
Cubone Nest - Manhattan City Park | Confirmed | 2016/09/12 | 1101 Fremont St | 39.181342 | -96.576333 |
Nest in 323 Riverside Dr, Manhattan NY | Unconfirmed | 2017/02/23 | 323 Riverside Dr | 40.80170935 | -73.97154808 |
Nest in Stan Michels Promenade, Manhattan NY | Unconfirmed | 2017/02/24 | Stan Michels Promenade | 40.86126169 | -73.93393278 |
Nest in 613 1st Avenue, Manhattan NY | Unconfirmed | 2017/02/24 | 613 1st Avenue | 40.74515987 | -73.97375822 |
Nest in 435 Riverside Dr, Manhattan NY | Unconfirmed | 2017/02/24 | 435 Riverside Dr | 40.80908729 | -73.96615148 |
Nest in 6672 Margaret Corbin Dr, Manhattan NY | Unconfirmed | 2017/02/24 | 6672 Margaret Corbin Dr | 40.86020683 | -73.93258095 |
Dratini Habitat - Riverside Park | Unconfirmed | 2016/07/28 | Riverside Park | 40.7949297 | -73.9744122 |
Dratini Habitat - Roosevelt Island | Unconfirmed | 2016/07/28 | Roosevelt Island | 40.7621302 | -73.9499426 |
Dratini Habitat - Central Park | Unconfirmed | 2016/07/28 | 830 5th Avenue | 40.765686 | -73.972694 |
Electabuzz Nest - Central Park | Gone | 2016/08/07 | 1802 65th Street Transverse | 40.770727 | -73.975912 |
Nest in 2 Madison Ave, Manhattan NY | Unconfirmed | 2017/02/24 | 2 Madison Ave | 40.74227996 | -73.98782085 |
Nest in 142 Laurel Hill Terrace, Manhattan NY | Unconfirmed | 2017/02/24 | 142 Laurel Hill Terrace | 40.85253329 | -73.92728391 |
Hitmonlee Nest - Isham Park | Unconfirmed | 2016/07/28 | Isham Park | 40.869749 | -73.919435 |
Nest in 301 Fort Washington Ave, Manhattan NY | Unconfirmed | 2017/02/24 | 301 Fort Washington Ave | 40.84626093 | -73.94131422 |
Nest in NY-9A, Manhattan NY | Unconfirmed | 2017/02/24 | NY-9A | 40.77533580 | -73.99119720 |
Nest in 155 W Rd, Manhattan NY | Unconfirmed | 2017/02/24 | 155 W Rd | 40.75916766 | -73.95309448 |
Nest in 41 W 40th St, Manhattan NY | Unconfirmed | 2017/02/24 | 41 W 40th St | 40.75362384 | -73.98387264 |
Kabuto Habitat - CBS | Unconfirmed | 2016/07/28 | 51 W 52nd St | 40.761207 | -73.972694 |
Krabby Nest - Battery Park City Esplanade | Unconfirmed | 2016/07/28 | Battery Park City Esplanade | 40.712435 | -74.016502 |
Nest in 22 East Dr, Manhattan NY | Unconfirmed | 2017/02/24 | 22 East Dr | 40.76598965 | -73.97325397 |
Nest in Cherokee Pl, Manhattan NY | Unconfirmed | 2017/02/23 | Cherokee Pl | 40.76924803 | -73.94966125 |
Nest in E River Bikeway, Manhattan NY | Unconfirmed | 2017/03/20 | E River Bikeway | 40.71663219 | -73.97494112 |
Magikarp Nest - Wall Street-Pier 11 | Unconfirmed | 2016/07/28 | South St | 40.702884 | -74.005806 |
Magikarp Nest - Battery Park City Esplanade | Unconfirmed | 2016/07/28 | Battery Park City Esplanade | 40.718078 | -74.016779 |
Nest in 61 Chelsea Piers, Manhattan NY | Unconfirmed | 2017/02/24 | 61 Chelsea Piers | 40.74745204 | -74.00948524 |
Magnemite Nest - Times Square | Unconfirmed | 2016/07/28 | Times Square | 40.758818 | -73.985129 |
Nest in 2 W 58th St, Manhattan NY | Unconfirmed | 2017/02/24 | 2 W 58th St | 40.76396223 | -73.97380114 |
Nest in 59 Broadway, Manhattan NY | Unconfirmed | 2017/03/20 | 59 Broadway | 40.70666898 | -74.01266098 |
Magneton Habitat - The Ritz-Carlton New York, Central Park | Unconfirmed | 2016/07/28 | 50 Central Park S | 40.7652944 | -73.9760468 |
Mankey Habitat - Central Park | Unconfirmed | 2016/07/28 | 830 5th Avenue | 40.767034 | -73.973421 |
Nest in 1 Liberty Island - Ellis Island, Manhattan NY | Unconfirmed | 2017/02/24 | 1 Liberty Island - Ellis Island | 40.68946732 | -74.04474556 |
Nest in 229 Chrystie St, Manhattan NY | Unconfirmed | 2017/03/20 | 229 Chrystie St | 40.72317913 | -73.99103433 |
Nest in Liberty St, Manhattan NY | Unconfirmed | 2017/03/20 | Liberty St | 40.71190242 | -74.01646972 |
Pikachu Nest - Fort Washington Park | Confirmed | 2016/08/30 | Fort Washington Park | 40.8505 | -73.9435 |
Nest in 5-9 Union Square E, Manhattan NY | Unconfirmed | 2017/02/24 | 5-9 Union Square E | 40.73533193 | -73.99072051 |
Ponyta Habitat - Rockefeller Center | Unconfirmed | 2016/07/28 | Rockefeller Center | 40.758739 | -73.978647 |
Ponyta Nest - Inwood Hill Park | Unconfirmed | 2016/08/01 | Manhattan | 40.871542 | -73.925695 |
Nest in Lower Manhattan, Manhattan NY | Unconfirmed | 2017/03/20 | Lower Manhattan | 40.70315540 | -74.01699543 |
Rhyhorn Habitat - Central Park | Unconfirmed | 2016/07/28 | 830 5th Avenue | 40.768385 | -73.975225 |
Nest in 1-53 Morningside Dr, Manhattan NY | Unconfirmed | 2017/02/24 | 1-53 Morningside Dr | 40.80331738 | -73.95953178 |
Nest in 157 E Rd, Manhattan NY | Unconfirmed | 2017/02/24 | 157 E Rd | 40.75154847 | -73.95944595 |
Scyther Habitat - Central Park | Unconfirmed | 2016/07/28 | 307 The Mall | 40.772053 | -73.971352 |
Nest in 79 West End Ave, Manhattan NY | Unconfirmed | 2017/02/24 | 79 West End Ave | 40.77478123 | -73.98895025 |
Nest in 500 Main St, Manhattan NY | Unconfirmed | 2017/02/24 | 500 Main St | 40.76031554 | -73.95093127 |
Nest in 1 Elk St, Manhattan NY | Unconfirmed | 2017/03/20 | 1 Elk St | 40.71288237 | -74.00534391 |
Snorlax Habitat - Central Park | Unconfirmed | 2016/07/28 | Bridle Path | 40.789167 | -73.959793 |
Nest in 25-71 Baxter St, Manhattan NY | Unconfirmed | 2017/02/24 | 25-71 Baxter St | 40.71477717 | -74.00007455 |
Nest in 22-26 Essex St, Manhattan NY | Unconfirmed | 2017/03/20 | 22-26 Essex St | 40.71545213 | -73.98957253 |
Tauros Habitat - Central Park | Unconfirmed | 2016/07/28 | Central Park | 40.772170 | -73.969598 |
Voltorb Nest - Times Square | Unconfirmed | 2016/07/28 | Times Square | 40.758818 | -73.985129 |
Nest in Battery Park City Esplanade, Manhattan NY | Unconfirmed | 2017/03/20 | Battery Park City Esplanade | 40.71570626 | -74.01704371 |
Nest in Hudson River Greenway, Manhattan NY | Unconfirmed | 2017/02/24 | Hudson River Greenway | 40.79129681 | -73.97998095 |
Nest in UWS, Manhattan NY | Unconfirmed | 2017/03/20 | UWS | 40.78676417 | -73.98231983 |
Nest in 144 Avenue A, Manhattan NY | Unconfirmed | 2017/03/20 | 144 Avenue A | 40.72625057 | -73.98180485 |
Habitats in Manhattan
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in Battery Park Underpass, Manhattan NY | Unconfirmed | 2017/02/24 | Battery Park Underpass | 40.70192452 | -74.01574729 |
Dodrio Habitat - Central Park | Unconfirmed | 2016/07/28 | East Drive | 40.766555 | -73.972670 |
Dratini Habitat - Riverside Park | Unconfirmed | 2016/07/28 | Riverside Park | 40.7949297 | -73.9744122 |
Dratini Habitat - Roosevelt Island | Unconfirmed | 2016/07/28 | Roosevelt Island | 40.7621302 | -73.9499426 |
Dratini Habitat - Central Park | Unconfirmed | 2016/07/28 | 830 5th Avenue | 40.765686 | -73.972694 |
Habitat in 183 Hudson River Greenway, Manhattan NY | Unconfirmed | 2017/03/20 | 183 Hudson River Greenway | 40.76094738 | -74.00264561 |
Habitat in Hudson River Greenway, Manhattan NY | Unconfirmed | 2017/03/20 | Hudson River Greenway | 40.76445385 | -73.99940014 |
Gliger Habitat - Stephen A. Schwarzman Building of NYPL | Confirmed | 2017/03/03 | 466 5th Ave | 40.75263756 | -73.98152590 |
Kabuto Habitat - CBS | Unconfirmed | 2016/07/28 | 51 W 52nd St | 40.761207 | -73.972694 |
Habitat in Broome St, Manhattan NY | Unconfirmed | 2017/03/20 | Broome St | 40.71894881 | -73.99300575 |
Magneton Habitat - The Ritz-Carlton New York, Central Park | Unconfirmed | 2016/07/28 | 50 Central Park S | 40.7652944 | -73.9760468 |
Mankey Habitat - Central Park | Unconfirmed | 2016/07/28 | 830 5th Avenue | 40.767034 | -73.973421 |
Habitat in 28-32 South St, Manhattan NY | Unconfirmed | 2017/03/20 | 28-32 South St | 40.70234285 | -74.00986290 |
Habitat in UWS, Manhattan NY | Unconfirmed | 2017/02/24 | UWS | 40.78114667 | -73.97395134 |
Ponyta Habitat - Rockefeller Center | Unconfirmed | 2016/07/28 | Rockefeller Center | 40.758739 | -73.978647 |
Habitat in Battery Park City Esplanade, Manhattan NY | Unconfirmed | 2017/03/20 | Battery Park City Esplanade | 40.71337844 | -74.01624441 |
Rhyhorn Habitat - Central Park | Unconfirmed | 2016/07/28 | 830 5th Avenue | 40.768385 | -73.975225 |
Habitat in 48 St Nicholas Terrace, Manhattan NY | Unconfirmed | 2017/02/24 | 48 St Nicholas Terrace | 40.81744688 | -73.94872785 |
Scyther Habitat - Central Park | Unconfirmed | 2016/07/28 | 307 The Mall | 40.772053 | -73.971352 |
Habitat in Upper Manhattan, Manhattan NY | Unconfirmed | 2017/02/23 | Upper Manhattan | 40.80988615 | -73.96174729 |
Habitat in 4 Catherine Slip, Manhattan NY | Unconfirmed | 2017/02/24 | 4 Catherine Slip | 40.71103630 | -73.99724364 |
Snorlax Habitat - Central Park | Unconfirmed | 2016/07/28 | Bridle Path | 40.789167 | -73.959793 |
Habitat in 500 W 138th St, Manhattan NY | Unconfirmed | 2017/03/20 | 500 W 138th St | 40.82105186 | -73.95227909 |
Tauros Habitat - Central Park | Unconfirmed | 2016/07/28 | Central Park | 40.772170 | -73.969598 |
Trainer Spots in Manhattan
- See also: Trainer Spots in Manhattan