Queens
Revision as of 20:14, 25 November 2016 by Pokemongo (talk | contribs) (Created page with "{{Help Nest}} Nests and Habitats in New York, United States. Nests are where that Pokemon is guaranteed to spawn...")
Nests and Habitats in New York, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in Queens
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Nest in 701 Bay 32nd St, Queens NY | Unconfirmed | 2017/03/20 | 701 Bay 32nd St | 40.59870409 | -73.76796177 |
Charmander Nest - Citi Field | Confirmed | 2016/08/06 | 123-01 Roosevelt ave | 40.757156 | -73.846014 |
Nest in 83-0-83-98 Manton St, Queens NY | Unconfirmed | 2017/03/20 | 83-0-83-98 Manton St | 40.71116008 | -73.82086548 |
Nest in 42-01 Greenpoint Ave, Queens NY | Unconfirmed | 2017/02/24 | 42-01 Greenpoint Ave | 40.74114433 | -73.92238855 |
Nest in 302 Hillside Avenue, Queens NY | Unconfirmed | 2017/03/20 | 302 Hillside Avenue | 40.71180264 | -73.78875067 |
Nest in Power Plant Three Service Dr, Queens NY | Unconfirmed | 2017/03/20 | Power Plant Three Service Dr | 40.56177537 | -73.89507294 |
Nest in Shore Blvd, Queens NY | Unconfirmed | 2017/02/23 | Shore Blvd | 40.77865662 | -73.92416954 |
Nest in 546 Woodside Ave, Queens NY | Unconfirmed | 2017/02/24 | 546 Woodside Ave | 40.74641570 | -73.90893459 |
Nest in 25-40 Shore Blvd, Queens NY | Unconfirmed | 2017/02/24 | 25-40 Shore Blvd | 40.77769795 | -73.92603636 |
Nest in 81-38-81-42 193rd St, Queens NY | Unconfirmed | 2017/02/24 | 81-38-81-42 193rd St | 40.72758399 | -73.77508163 |
Nest in 80-00 Utopia Pkwy, Queens NY | Unconfirmed | 2017/02/24 | 80-00 Utopia Pkwy | 40.72114430 | -73.79437208 |
Nest in 22-17C 19th St, Queens NY | Unconfirmed | 2017/02/23 | 22-17C 19th St | 40.78108574 | -73.91916990 |
Nest in 164-56 98th St, Queens NY | Unconfirmed | 2017/03/20 | 164-56 98th St | 40.64912697 | -73.83344650 |
Magikarp Nest - Astoria Park | Unconfirmed | 2016/07/28 | 19 19th St Astoria | 40.779476 | -73.921935 |
Nest in 36-0 19th Ave, Queens NY | Unconfirmed | 2017/02/23 | 36-0 19th Ave | 40.78012812 | -73.90207082 |
Nest in 52-01 39th Dr, Queens NY | Unconfirmed | 2017/02/24 | 52-01 39th Dr | 40.74749268 | -73.91097307 |
Magmar Nest - Victory Field | Unconfirmed | 2016/07/28 | Forest Park | 40.701256 | -73.852625 |
Nest in 52-05 39th Rd, Queens NY | Unconfirmed | 2017/02/24 | 52-05 39th Rd | 40.74762070 | -73.91137540 |
Nest in Juniper Blvd N, Queens NY | Unconfirmed | 2017/03/20 | Juniper Blvd N | 40.72104672 | -73.87713432 |
Nest in 4720 Center Blvd, Queens NY | Unconfirmed | 2017/02/24 | 4720 Center Blvd | 40.74650917 | -73.95787954 |
Nest in Center Blvd, Queens NY | Unconfirmed | 2017/02/24 | Center Blvd | 40.74201412 | -73.96047592 |
Nest in Forest Park Dr, Queens NY | Unconfirmed | 2017/03/20 | Forest Park Dr | 40.70400128 | -73.84546280 |
Nest in 83-98 Forest Pkwy, Queens NY | Unconfirmed | 2017/03/20 | 83-98 Forest Pkwy | 40.69977177 | -73.86262894 |
Nest in 83-1 Woodhaven Blvd, Queens NY | Unconfirmed | 2017/03/20 | 83-1 Woodhaven Blvd | 40.70076527 | -73.85484873 |
Nest in 1800 Hoyt Ave N, Queens NY | Unconfirmed | 2017/02/24 | 1800 Hoyt Ave N | 40.77139311 | -73.91734600 |
Nest in 155-0-155-98 Foch Blvd, Queens NY | Unconfirmed | 2017/02/24 | 155-0-155-98 Foch Blvd | 40.68177709 | -73.78671169 |
Nest in 33-16 78th St, Queens NY | Unconfirmed | 2017/02/24 | 33-16 78th St | 40.75412487 | -73.88931155 |
Nest in 80-39 Shore Pkwy, Queens NY | Unconfirmed | 2017/03/20 | 80-39 Shore Pkwy | 40.66200338 | -73.85215759 |
Nest in 157 Rockaway Beach Blvd, Queens NY | Unconfirmed | 2017/02/24 | 157 Rockaway Beach Blvd | 40.56676344 | -73.87247801 |
Nest in 81-45 170th St, Queens NY | Unconfirmed | 2017/03/20 | 81-45 170th St | 40.72281933 | -73.79677534 |
Nest in 254-53 Horace Harding Expy, Queens NY | Unconfirmed | 2017/02/24 | 254-53 Horace Harding Expy | 40.76501455 | -73.72580409 |
Tentacool Nest - Flushing Meadows Corona Park | Confirmed | 2016/07/31 | Flushing Meadows Corona Park | 40.740014 | -73.841096 |
Nest in 78-08 Broadway, Queens NY | Unconfirmed | 2017/02/24 | 78-08 Broadway | 40.74428200 | -73.88672590 |
Nest in 33-1-33-99 137th St, Queens NY | Unconfirmed | 2017/02/24 | 33-1-33-99 137th St | 40.76669660 | -73.82971287 |
Habitats in Queens
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 150-05 Jamaica Ave, Queens NY | Unconfirmed | 2017/02/24 | 150-05 Jamaica Ave | 40.70383454 | -73.80401194 |
Habitat in 19-55 37th St, Queens NY | Unconfirmed | 2017/02/24 | 19-55 37th St | 40.77750703 | -73.90240073 |
Habitat in 159-15 88th St, Queens NY | Unconfirmed | 2017/03/20 | 159-15 88th St | 40.65788719 | -73.84373546 |
Habitat in 138-02 Springfield Blvd, Queens NY | Unconfirmed | 2017/03/20 | 138-02 Springfield Blvd | 40.67477966 | -73.75647783 |
Habitat in 112-40 Queens Blvd, Queens NY | Unconfirmed | 2017/03/20 | 112-40 Queens Blvd | 40.72321470 | -73.85012180 |