Slowbro
From Pokemon Go Wiki
Revision as of 17:31, 18 July 2016 by Pokemongo (talk | contribs) (Text replacement - "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]" to "*See [[Where to Find and Catch {{PAGENAME}}]]")
For more Pokemon Go information, trading and discussion, check out our Forum
Slowbro | |
---|---|
![]() | |
Information | |
Number | 080 |
Type | water, psychic |
Classification | Hermit Crab Pokemon |
Height | 5′03″, 1.6m |
Weight | 173.1lbs, 78.5kg |
Evolves From | Slowpoke |
Egg Distance | N/A |
Standard Moves | Water Gun, Confusion |
Special Moves | Psychic (Move), Water Pulse, Ice Beam |
Description | Slowbro's tail has a Shellder firmly attached with a bite. As a result, the tail can't be used for fishing anymore. This causes Slowbro to grudgingly swim and catch prey instead. |
Difficulty to find | ?? |
Acquired by | Slowbro Nests, Slowbro Habitats |
Slowbro is a water, psychic type Pokemon.
Contents
Hidden Stats
Slowbro Hidden Stats | |
---|---|
Base Stamina | 190 |
Base Attack | 184 |
Base Defense | 198 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.06 |
Collision Radius | 0.43m |
Collision Height | 0.9m |
Collision Head Radius | 0.255m |
Movement Type | Jump |
Movement Timer | 3.0s |
Jump Time | 1.0s |
Attack Time | 8.0s |
Pokedex Height | 1.6m |
Pokedex Weight | 78.5kg |
Height Standard Deviation | 0.2 |
Weight Standard Deviation | 9.8125 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????