Goldeen
From Pokemon Go Wiki
Revision as of 17:34, 18 July 2016 by Pokemongo (talk | contribs) (Text replacement - "|Acquired by=[[{{PAGENAME}} Nests]], [[{{PAGENAME}} Habitats]]" to "|Acquired by=[[Where to Find and Catch {{PAGENAME}}]]")
For more Pokemon Go information, trading and discussion, check out our Forum
Goldeen | |
---|---|
![]() | |
Information | |
Number | 118 |
Type | water |
Classification | Goldfish Pokemon |
Height | 2′00″, 0.6m |
Weight | 33.1lbs, 15.0kg |
Evolves To | Seaking |
Egg Distance | 5km |
Standard Moves | Mud Shot, Peck |
Special Moves | Aqua Tail, Horn Attack, Water Pulse |
Description | Goldeen is a very beautiful Pokémon with fins that billow elegantly in water. However, don't let your guard down around this Pokémon-it could ram you powerfully with its horn. |
Difficulty to find | ?? |
Acquired by | Where to Find and Catch Goldeen |
Goldeen is a water type Pokemon.
Contents
Hidden Stats
Goldeen Hidden Stats | |
---|---|
Base Stamina | 90 |
Base Attack | 112 |
Base Defense | 126 |
Base Capture Rate | 0.4 |
Base Flee Rate | 0.2 |
Collision Radius | 0.14m |
Collision Height | 0.1688m |
Collision Head Radius | 0.1688m |
Movement Type | Hovering |
Movement Timer | 10.0s |
Jump Time | 1.0s |
Attack Time | 29.0s |
Pokedex Height | 0.6m |
Pokedex Weight | 15.0kg |
Height Standard Deviation | 0.08 |
Weight Standard Deviation | 1.875 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 50 Goldeen Candy
Acquired By
????