India
Revision as of 01:53, 3 March 2017 by Manishkumar743 (talk | contribs) (→Nests in India: Added nest location of Scyther in Delhi india)
Revision as of 01:53, 3 March 2017 by Manishkumar743 (talk | contribs) (→Nests in India: Added nest location of Scyther in Delhi india)
Nests and Habitats in India. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in India
Habitats in India
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Habitat in D3/38, Delhi DL | Unconfirmed | 2017/03/20 | Delhi | Delhi | D3/38 | 28.73774798 | 77.12685585 |
Habitat in KK Birla Ln, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | KK Birla Ln | 28.59278372 | 77.22078681 |
Habitat in Lodhi Estate, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Lodhi Estate | 28.59437575 | 77.22137690 |
Habitat in 36 Amrita Shergill Marg, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | 36 Amrita Shergill Marg | 28.59488444 | 77.22058296 |
Habitat in Amrita Shergill Ln, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Amrita Shergill Ln | 28.59369433 | 77.21971504 |
Charmander Habitat - Mindspace Landscape Garden | Confirmed | 2016/08/14 | Maharashtra | Mumbai | MDP Rd Mindspace Goregaon West | 19.174749 | 72.830821 |
Habitat in Sector 14, Gurugram HR | Unconfirmed | 2017/02/26 | Haryana | Gurugram | Sector 14 | 28.47457638 | 77.05332041 |
Habitat in 1/50 M Niti Marg, New Delhi DL | Unconfirmed | 2017/02/26 | Delhi | New Delhi | 1/50 M Niti Marg | 28.58975973 | 77.19148636 |
Habitat in 252 SVS Marg, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 252 SVS Marg | 19.02712189 | 72.83826147 |
Habitat in Evershine Nagar Rd, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | Evershine Nagar Rd | 19.19227095 | 72.83236027 |
Habitat in Wazirpur, Delhi DL | Unconfirmed | 2017/02/26 | Delhi | Delhi | Wazirpur | 28.69190998 | 77.15292692 |
Habitat in 7 KN Marg, Mumbai MH | Unconfirmed | 2017/02/26 | Maharashtra | Mumbai | 7 KN Marg | 18.96220371 | 72.81010866 |
Habitat in Outer Ring Rd, Delhi DL | Unconfirmed | 2017/03/20 | Delhi | Delhi | Outer Ring Rd | 28.67363668 | 77.09457952 |
Habitat in 590 Kasturba Gandhi Marg, Ghaziabad UP | Unconfirmed | 2017/03/20 | Uttar Pradesh | Ghaziabad | 590 Kasturba Gandhi Marg | 28.64159822 | 77.36773968 |
Habitat in Nishant Kunj Internal Rd, Delhi DL | Unconfirmed | 2017/02/26 | Delhi | Delhi | Nishant Kunj Internal Rd | 28.69546275 | 77.14411855 |
Habitat in Sector 29, Noida UP | Unconfirmed | 2017/02/26 | Uttar Pradesh | Noida | Sector 29 | 28.56721400 | 77.33762651 |
Habitat in Kopar Khairane, Navi Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Navi Mumbai | Kopar Khairane | 19.09794047 | 73.00358176 |
Habitat in Laxmi Nagar, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Laxmi Nagar | 28.63179334 | 77.27173269 |
Habitat in Marine Drive Jogging Track, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | Marine Drive Jogging Track | 18.92530100 | 72.81814010 |
Habitat in 26 PJ Ramchandani Marg, Mumbai MH | Unconfirmed | 2017/02/26 | Maharashtra | Mumbai | 26 PJ Ramchandani Marg | 18.92286699 | 72.83383280 |
Habitat in 29 KC Road, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 29 KC Road | 19.05255901 | 72.83329773 |
Habitat in Vasant Vihar, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Vasant Vihar | 28.55946797 | 77.16006160 |
Habitat in 15 Ashok Marg, Noida UP | Unconfirmed | 2017/03/20 | Uttar Pradesh | Noida | 15 Ashok Marg | 28.59482506 | 77.36032871 |
Habitat in Hiranandani Estate Rd, Thane MH | Unconfirmed | 2017/02/26 | Maharashtra | Thane | Hiranandani Estate Rd | 19.25499964 | 72.98350811 |
Habitat in 159/61 MG Road, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 159/61 MG Road | 18.92642037 | 72.83224225 |
Habitat in 2 Rama Gosavi Marg, Navi Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Navi Mumbai | 2 Rama Gosavi Marg | 19.14553020 | 72.99648957 |
Habitat in G-52 Jetha Bana Kothakar Rd, Navi Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Navi Mumbai | G-52 Jetha Bana Kothakar Rd | 19.15834666 | 72.99482301 |
Habitat in Rohini, Delhi DL | Unconfirmed | 2017/03/20 | Delhi | Delhi | Rohini | 28.71165523 | 77.11702673 |
Habitat in Sector 29, Gurugram HR | Unconfirmed | 2017/02/26 | Haryana | Gurugram | Sector 29 | 28.46998104 | 77.06380516 |
Habitat in 2 WG Union Rd, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 2 WG Union Rd | 18.91065094 | 72.82397032 |
Habitat in Parmar Guruji Marg, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | Parmar Guruji Marg | 18.99981297 | 72.83888340 |
Habitat in M-25 L ब्लॉक मार्ग, Delhi DL | Unconfirmed | 2017/03/20 | Delhi | Delhi | M-25 L ब्लॉक मार्ग | 28.63449831 | 77.07406998 |
Habitat in 1 Maharshi Karve Rd, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 1 Maharshi Karve Rd | 18.92617934 | 72.82824039 |
Habitat in Madame Cama Rd, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | Madame Cama Rd | 18.92593414 | 72.82939501 |
Habitat in Unnamed Road, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Unnamed Road | 28.59315111 | 77.25158930 |
Habitat in Vikaspuri, Delhi DL | Unconfirmed | 2017/03/20 | Delhi | Delhi | Vikaspuri | 28.63158853 | 77.06549764 |
Habitat in 62 Nepean Sea Rd, Mumbai MH | Unconfirmed | 2017/02/26 | Maharashtra | Mumbai | 62 Nepean Sea Rd | 18.95790149 | 72.79912233 |
Habitat in Preet Vihar, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Preet Vihar | 28.63090580 | 77.28683352 |
Trainer Spots in India
- See also: Trainer Spots in India
Trainer Spot | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|---|
Cyber Hub in Gurgaon Haryana | Confirmed | 2016/08/08 | Haryana | Gurgaon | Cyber Hub | 28.4594965 | 77.0266383 | ??? | ??? | ????? |
Fort in Mumbai Maharashtra | Confirmed | 2016/08/08 | Maharashtra | Mumbai | Fort | 18.9352599 | 72.8371511 | ??? | ??? | ????? |
Joggers park, bandra in Mumbai Maharashtra | Confirmed | 2016/08/08 | Maharashtra | Mumbai | Carter Rd | 19.0595241 | 72.8213533 | ??? | ??? | ????? |
Lands end, bandra in Mumbai Maharashtra | Confirmed | 2016/08/08 | Maharashtra | Mumbai | Lands end Bandra | 19.0606917 | 72.8362497 | ??? | ??? | ????? |
Liesure Valley in Gurgaon Haryana | Confirmed | 2016/08/08 | Haryana | Gurgaon | Leisure Valley Rd | 28.4726416 | 77.0660017 | ??? | ??? | ????? |