Philadelphia
From Pokemon Go Wiki
Revision as of 18:41, 20 March 2017 by Pokemongo (talk | contribs) (Text replacement - "==Additional Information==" to "==Review of {{PAGENAME}}== ==Interesting Places in {{PAGENAME}}== ==Additional Information==")
Nests and Habitats in Pennsylvania, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Nests in Philadelphia
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Nest in 1848 Walnut St, Philadelphia PA | Unconfirmed | 2017/02/23 | 1848 Walnut St | 39.94949021 | -75.17189026 |
Nest in 5101 S 16th St, Philadelphia PA | Unconfirmed | 2017/03/20 | 5101 S 16th St | 39.88782548 | -75.17828465 |
Nest in 4300 Roxborough Ave, Philadelphia PA | Unconfirmed | 2017/03/20 | 4300 Roxborough Ave | 40.02567557 | -75.22124290 |
Nest in 520 Chestnut St, Philadelphia PA | Unconfirmed | 2017/03/20 | 520 Chestnut St | 39.94907897 | -75.14972448 |
Nest in 1200 Normandy Pl, Philadelphia PA | Unconfirmed | 2017/03/20 | 1200 Normandy Pl | 39.89359399 | -75.17076910 |
Charmander Nest - Washington Square | Gone | 2016/10/19 | 7th St between Locust and Walnut Sts. | 39.9470482 | -75.1526489 |
Nest in 2100 N Howard St, Philadelphia PA | Unconfirmed | 2017/02/23 | 2100 N Howard St | 39.98259541 | -75.13472557 |
Cubone Nest - Cobbs Creek Recreation Center | Confirmed | 2016/08/18 | 280 Cobbs Creek Pkwy | 39.958167 | -75.248213 |
Nest in 1 Citizens Bank Way, Philadelphia PA | Unconfirmed | 2017/02/23 | 1 Citizens Bank Way | 39.90590524 | -75.16652584 |
Nest in 1600 E Moyamensing Ave, Philadelphia PA | Unconfirmed | 2017/03/20 | 1600 E Moyamensing Ave | 39.92765389 | -75.15164360 |
Nest in US-30, Philadelphia PA | Unconfirmed | 2017/03/20 | US-30 | 39.95314991 | -75.13870812 |
Nest in Yellow Trail, Philadelphia PA | Unconfirmed | 2017/03/20 | Yellow Trail | 40.02861671 | -75.20042896 |
Geodude Nest - Washington Square | Confirmed | 2016/08/21 | 210 W Washington Square | 39.9470381 | -75.1545846 |
Nest in 5421-5475 Ogontz Ave, Philadelphia PA | Unconfirmed | 2017/02/23 | 5421-5475 Ogontz Ave | 40.03638796 | -75.14871597 |
Nest in University City, Philadelphia PA | Unconfirmed | 2017/03/20 | University City | 39.95315428 | -75.20159841 |
Nest in 4300-4398 US-13, Philadelphia PA | Unconfirmed | 2017/03/20 | 4300-4398 US-13 | 39.94913243 | -75.21009564 |
Nest in 3111 Powelton Ave, Philadelphia PA | Unconfirmed | 2017/03/20 | 3111 Powelton Ave | 39.96131446 | -75.18756509 |
Nest in Forbidden Dr, Philadelphia PA | Unconfirmed | 2017/03/20 | Forbidden Dr | 40.05439152 | -75.21828175 |
Nest in 2600 Benjamin Franklin Pkwy, Philadelphia PA | Unconfirmed | 2017/03/20 | 2600 Benjamin Franklin Pkwy | 39.96582280 | -75.18060207 |
Nest in State Rte 3007, Philadelphia PA | Unconfirmed | 2017/03/20 | State Rte 3007 | 39.98399294 | -75.20287514 |
Nest in Pennypack Trail, Philadelphia PA | Unconfirmed | 2017/03/20 | Pennypack Trail | 40.04956256 | -75.02717972 |
Nest in 5150-5198 Vicaris St, Philadelphia PA | Unconfirmed | 2017/03/20 | 5150-5198 Vicaris St | 40.01992435 | -75.20356178 |
Nest in Woodland Walk, Philadelphia PA | Unconfirmed | 2017/03/20 | Woodland Walk | 39.95232156 | -75.19399166 |
Machop Nest - Hamilton Village | Confirmed | 2016/08/18 | Hamilton Village | 39.953197 | -75.201594 |
Nest in 3710 Hamilton Walk, Philadelphia PA | Unconfirmed | 2017/02/23 | 3710 Hamilton Walk | 39.94939563 | -75.19822955 |
Nest in 2849-2853 S Broad St, Philadelphia PA | Unconfirmed | 2017/03/20 | 2849-2853 S Broad St | 39.91548438 | -75.17148256 |
Nest in 3720 Main St, Philadelphia PA | Unconfirmed | 2017/03/20 | 3720 Main St | 40.01542163 | -75.21141529 |
Magnemite Nest - Pier 70 | Confirmed | 2016/08/14 | S Christopher Columbus Blvd | 39.925657 | -75.142133 |
Nest in 2204 S Christopher Columbus Blvd, Philadelphia PA | Unconfirmed | 2017/03/20 | 2204 S Christopher Columbus Blvd | 39.91746341 | -75.14071226 |
Nest in Bartram Dr, Philadelphia PA | Unconfirmed | 2017/03/20 | Bartram Dr | 39.93218296 | -75.21126509 |
Nest in 209 S 33rd St, Philadelphia PA | Unconfirmed | 2017/03/20 | 209 S 33rd St | 39.95162041 | -75.19015074 |
Nest in 215 W Rittenhouse Square, Philadelphia PA | Unconfirmed | 2017/03/20 | 215 W Rittenhouse Square | 39.94949021 | -75.17189026 |
Nest in 3355 Woodland Walk, Philadelphia PA | Unconfirmed | 2017/03/20 | 3355 Woodland Walk | 39.95368681 | -75.19027412 |
Ponyta Nest - Washington Square | Confirmed | 2016/11/10 | 7th St between Locust and Walnut Sts. | 39.9470482 | -75.1526489 |
Nest in Unnamed Road, Philadelphia PA | Unconfirmed | 2017/03/20 | Unnamed Road | 40.11592247 | -74.97907162 |
Charmander Nest - FDR Park | Confirmed | 2016/08/07 | Pattison Ave Philadelphia PA 19145 | 39.903757 | -75.178186 |
Nest in 3101 Walnut St, Philadelphia PA | Unconfirmed | 2017/03/20 | 3101 Walnut St | 39.95166006 | -75.18584038 |
Slowbro Nest - Fairmount Water Works | Confirmed | 2016/08/16 | 640 Waterworks Dr | 39.965851 | -75.183448 |
Nest in 300 Washington Ave, Philadelphia PA | Unconfirmed | 2017/03/20 | 300 Washington Ave | 39.93359903 | -75.15010419 |
Nest in 619-655 S Washington Square, Philadelphia PA | Unconfirmed | 2017/03/20 | 619-655 S Washington Square | 39.94685821 | -75.15236378 |
Nest in 201 S 30th St, Philadelphia PA | Unconfirmed | 2017/03/20 | 201 S 30th St | 39.95125031 | -75.18493652 |
Nest in 1800 Wallace St, Philadelphia PA | Unconfirmed | 2017/03/20 | 1800 Wallace St | 39.96575702 | -75.16789913 |
Nest in 2200 E Dauphin St, Philadelphia PA | Unconfirmed | 2017/03/20 | 2200 E Dauphin St | 39.97930699 | -75.12794495 |
Voltorb Nest - Pier 70 | Confirmed | 2016/08/14 | S Christopher Columbus Blvd | 39.925657 | -75.142133 |
Nest in 2106 S Christopher Columbus Blvd, Philadelphia PA | Unconfirmed | 2017/03/20 | 2106 S Christopher Columbus Blvd | 39.91989083 | -75.14296532 |
Habitats in Philadelphia
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 3650 Spruce St, Philadelphia PA | Unconfirmed | 2017/02/23 | 3650 Spruce St | 39.95060056 | -75.19732833 |
Habitat in 1561-1839 Pattison Ave, Philadelphia PA | Unconfirmed | 2017/03/20 | 1561-1839 Pattison Ave | 39.90716855 | -75.17997980 |
Bulbasaur Habitat - Washington Square | Confirmed | 2016/08/15 | 210 W Washington Square | 39.947038 | -75.152396 |
Habitat in 1433-1499 State Rte 3021, Philadelphia PA | Unconfirmed | 2017/03/20 | 1433-1499 State Rte 3021 | 39.94169262 | -75.20997763 |
Habitat in 72-174 State Rte 2003, Philadelphia PA | Unconfirmed | 2017/03/20 | 72-174 State Rte 2003 | 39.95157929 | -75.14931679 |
Habitat in 315 Walnut St, Philadelphia PA | Unconfirmed | 2017/03/20 | 315 Walnut St | 39.94786990 | -75.14701009 |
Habitat in 140 S 4th St, Philadelphia PA | Unconfirmed | 2017/03/20 | 140 S 4th St | 39.94788635 | -75.14820099 |
Charmander Habitat - Franklin Delano Roosevelt Park | Confirmed | 2016/08/15 | Pattison Ave | 39.902611 | -75.183472 |
Habitat in 4901 Kingsessing Ave, Philadelphia PA | Unconfirmed | 2017/03/20 | 4901 Kingsessing Ave | 39.94289357 | -75.21665096 |
Clefairy Habitat - Rittenhouse Square | Confirmed | 2016/08/15 | Rittenhouse Square | 39.949466 | -75.171864 |
Clefairy Habitat - Good Karma Cafe | Confirmed | 2016/08/15 | 928 Pine St | 39.944514 | -75.157862 |
Habitat in 2400 N 11th St, Philadelphia PA | Unconfirmed | 2017/02/23 | 2400 N 11th St | 39.98971430 | -75.15073299 |
Dragonite Habitat - Philadelphia City Hall | Confirmed | 2016/08/15 | 1401 John F. Kennedy Blvd | 39.952778 | -75.163828 |
Dratini Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Dratini Habitat - Boathouse Row | Confirmed | 2016/08/15 | 1 Boathouse Row | 39.969542 | -75.187361 |
Habitat in 3518 S 20th St, Philadelphia PA | Unconfirmed | 2017/03/20 | 3518 S 20th St | 39.90385592 | -75.18317699 |
Habitat in 1 Citizens Bank Way, Philadelphia PA | Unconfirmed | 2017/03/20 | 1 Citizens Bank Way | 39.90590524 | -75.16652584 |
Geodude Habitat - Washington Square | Confirmed | 2016/08/15 | 210 W Washington Square | 39.947038 | -75.152396 |
Habitat in 58 6th St, Philadelphia PA | Unconfirmed | 2017/03/20 | 58 6th St | 39.95574040 | -75.15029690 |
Growlithe Habitat - Washington Square | Confirmed | 2016/08/15 | 210 W Washington Square | 39.947038 | -75.152396 |
Habitat in Lorimer Park Fox Chase Farm Trail, Philadelphia PA | Unconfirmed | 2017/02/23 | Lorimer Park Fox Chase Farm Trail | 40.09555072 | -75.07406877 |
Habitat in 3720 Main St, Philadelphia PA | Unconfirmed | 2017/03/20 | 3720 Main St | 40.01575031 | -75.21167815 |
Jigglypuff Habitat - Washington Square | Confirmed | 2016/08/15 | 210 W Washington Square | 39.947038 | -75.152396 |
Habitat in US-1, Philadelphia PA | Unconfirmed | 2017/02/23 | US-1 | 40.01890551 | -75.16807079 |
Habitat in 1200-1398 Wyoming Ave, Philadelphia PA | Unconfirmed | 2017/02/23 | 1200-1398 Wyoming Ave | 40.01864875 | -75.10161638 |
Habitat in Yellow Trail, Philadelphia PA | Unconfirmed | 2017/03/20 | Yellow Trail | 40.03339786 | -75.20154476 |
Habitat in Wissahickon Bike Trail, Philadelphia PA | Unconfirmed | 2017/03/20 | Wissahickon Bike Trail | 40.02186339 | -75.20096540 |
Habitat in Aquarium Dr, Philadelphia PA | Unconfirmed | 2017/03/20 | Aquarium Dr | 39.96759892 | -75.18303752 |
Kabutops Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Machop Habitat - Logan Square | Confirmed | 2016/08/15 | Logan Square | 39.956385 | -75.17059 |
Machop Habitat - University of Pennsylvania Campus | Confirmed | 2016/08/15 | University of Pennsylvania | 39.952953 | -75.202843 |
Magikarp Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Magikarp Habitat - Boathouse Row | Confirmed | 2016/08/15 | 1 Boathouse Row | 39.969542 | -75.187361 |
Magnemite Habitat - Walmart Supercenter | Confirmed | 2016/08/15 | 1675 S Christopher Columbus Blvd | 39.926673 | -75.141764 |
Habitat in 1910-1990 Belfield Ave, Philadelphia PA | Unconfirmed | 2017/02/23 | 1910-1990 Belfield Ave | 40.03510651 | -75.15541077 |
Meowth Habitat - Walmart Supercenter | Confirmed | 2016/08/15 | 1675 S Christopher Columbus Blvd | 39.926673 | -75.141764 |
Omanyte Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Habitat in 2849-2853 PA-611, Philadelphia PA | Unconfirmed | 2017/02/23 | 2849-2853 PA-611 | 39.91548438 | -75.17148256 |
Habitat in Philadelphia Pedestrian Transit, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia Pedestrian Transit | 39.95252100 | -75.16436934 |
Pikachu Habitat - Louis I. Kahn Park | Confirmed | 2016/08/15 | 328 S 11th St | 39.945186 | -75.159922 |
Pikachu Habitat - Marconi Plaza | Confirmed | 2016/08/15 | Marconi Plaza | 39.915638 | -75.171319 |
Ponyta Habitat - Rittenhouse Square | Confirmed | 2016/08/15 | Rittenhouse Square | 39.949466 | -75.171864 |
Psyduck Habitat - Boathouse Row | Confirmed | 2016/08/15 | 1 Boathouse Row | 39.969542 | -75.187361 |
Psyduck Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Habitat in W Cayuga St, Philadelphia PA | Unconfirmed | 2017/02/23 | W Cayuga St | 40.01560421 | -75.14588534 |
Sandshrew Habitat - Philadelphia City Hall | Confirmed | 2016/08/15 | 1401 John F. Kennedy Blvd | 39.952778 | -75.163828 |
Shellder Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Slowpoke Habitat - Boathouse Row | Confirmed | 2016/08/15 | 1 Boathouse Row | 39.969542 | -75.187361 |
Slowpoke Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Squirtle Habitat - Washington Square | Confirmed | 2016/08/15 | 210 W Washington Square | 39.947038 | -75.152396 |
Habitat in 4690 N 16th St, Philadelphia PA | Unconfirmed | 2017/02/23 | 4690 N 16th St | 40.02465681 | -75.15287876 |
Voltorb Habitat - Walmart Supercenter | Confirmed | 2016/08/15 | 1675 S Christopher Columbus Blvd | 39.926673 | -75.141764 |
Habitat in 1100 Wharton St, Philadelphia PA | Unconfirmed | 2017/03/20 | 1100 Wharton St | 39.93303855 | -75.16472340 |
Trainer Spots in Philadelphia
- See also: Trainer Spots in Philadelphia