Long Beach
From Pokemon Go Wiki
Revision as of 18:46, 20 March 2017 by Pokemongo (talk | contribs) (Text replacement - "==Additional Information==" to "==Review of {{PAGENAME}}== ==Interesting Places in {{PAGENAME}}== ==Additional Information==")
Nests and Habitats in California, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Nests in Long Beach
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Nest in 4609-4695 Charlemagne Ave, Long Beach CA | Unconfirmed | 2017/03/20 | 4609-4695 Charlemagne Ave | 33.84160172 | -118.13134074 |
Nest in 6201-6225 De Forest Ave, Long Beach CA | Unconfirmed | 2017/03/20 | 6201-6225 De Forest Ave | 33.86653596 | -118.19291890 |
Charmander Nest - El Dorado Park North | Confirmed | 2016/07/30 | 6962-7298 E Willow St | 33.8029025 | -118.096053 |
Nest in 6301 Myrtle Ave, Long Beach CA | Unconfirmed | 2017/03/20 | 6301 Myrtle Ave | 33.87007640 | -118.18253806 |
Nest in 725-853 E Harding St, Long Beach CA | Unconfirmed | 2017/03/20 | 725-853 E Harding St | 33.86767180 | -118.18362236 |
Nest in 701-939 Federation Dr, Long Beach CA | Unconfirmed | 2017/03/20 | 701-939 Federation Dr | 33.77682425 | -118.13621163 |
Nest in 1198 E Rhea St, Long Beach CA | Unconfirmed | 2017/03/20 | 1198 E Rhea St | 33.79230880 | -118.17751765 |
Nest in 2001-2099 E First St, Long Beach CA | Unconfirmed | 2017/03/20 | 2001-2099 E First St | 33.76565806 | -118.16730162 |
Nest in Marina Dr, Long Beach CA | Unconfirmed | 2017/02/24 | Marina Dr | 33.76919910 | -118.12781900 |
Jigglypuff Nest - Aquarium of Pacific and Shoreline Park | Confirmed | 2016/08/22 | 200 Aquarium Way | 33.760546 | -118.196685 |
Jiggly Nest - Aquarium of Pacific and Shoreline Park | Confirmed | 2016/08/22 | 200 Aquarium Way | 33.760546 | -118.196685 |
Magikarp Nest - Aquarium of Pacific and Shoreline Park | Gone | 2016/09/04 | 200 Aquarium Way | 33.760546 | -118.196685 |
Nest in 200 Aquarium Way, Long Beach CA | Unconfirmed | 2017/03/20 | 200 Aquarium Way | 33.76092660 | -118.19585323 |
Magmar Nest - Bixby Park | Unconfirmed | 2016/08/13 | 130 Cherry Ave | 33.765775 | -118.167403 |
Nest in 2100 E Ocean Blvd, Long Beach CA | Unconfirmed | 2017/03/20 | 2100 E Ocean Blvd | 33.76378595 | -118.16757059 |
Mankey Nest - Marina Pacifica Mall | Unconfirmed | 2016/08/13 | 6272 E Pacific Coast Hwy | 33.759636 | -118.1139595 |
Nest in 1551-1599 W 31st St, Long Beach CA | Unconfirmed | 2017/03/20 | 1551-1599 W 31st St | 33.81432922 | -118.21357727 |
Nest in 4701-4981 Deukmejian Dr, Long Beach CA | Unconfirmed | 2017/03/20 | 4701-4981 Deukmejian Dr | 33.78032000 | -118.13527822 |
Nest in 5073-5099 E Colorado St, Long Beach CA | Unconfirmed | 2017/03/20 | 5073-5099 E Colorado St | 33.77008778 | -118.13355414 |
Nest in 1250 Pier C St, Long Beach CA | Unconfirmed | 2017/03/20 | 1250 Pier C St | 33.77233396 | -118.20862055 |
Nest in 20 S Pine Ave, Long Beach CA | Unconfirmed | 2017/03/20 | 20 S Pine Ave | 33.76262130 | -118.19441020 |
Nest in 1721 W 21st St, Long Beach CA | Unconfirmed | 2017/03/20 | 1721 W 21st St | 33.79567909 | -118.21657598 |
Nest in 7550 E Spring St, Long Beach CA | Unconfirmed | 2017/03/20 | 7550 E Spring St | 33.80889707 | -118.08620680 |
Staryu Nest - Junipero Beach | Confirmed | 2016/08/27 | 2100 E Ocean Blvd | 33.763005 | -118.168151 |
Vulpix Nest - Aquarium of Pacific and Shoreline Park | Gone | 2016/08/22 | 200 Aquarium Way | 33.760546 | -118.196685 |
Nest in 429 E Shoreline Dr, Long Beach CA | Unconfirmed | 2017/03/20 | 429 E Shoreline Dr | 33.76259677 | -118.19110036 |
Habitats in Long Beach
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 2400 N Studebaker Rd, Long Beach CA | Unconfirmed | 2017/03/20 | 2400 N Studebaker Rd | 33.79765566 | -118.09835965 |
Habitat in 6201-6225 De Forest Ave, Long Beach CA | Unconfirmed | 2017/02/24 | 6201-6225 De Forest Ave | 33.86653596 | -118.19291890 |
Habitat in 6734-6808 E Carson St, Long Beach CA | Unconfirmed | 2017/02/24 | 6734-6808 E Carson St | 33.83188800 | -118.10178280 |
Habitat in 200 Aquarium Way, Long Beach CA | Unconfirmed | 2017/03/20 | 200 Aquarium Way | 33.76100076 | -118.19630405 |
Habitat in 1801 Litchfield Ave, Long Beach CA | Unconfirmed | 2017/02/24 | 1801 Litchfield Ave | 33.78801549 | -118.12875509 |
Habitat in 2755 Orange Ave, Long Beach CA | Unconfirmed | 2017/02/24 | 2755 Orange Ave | 33.80727795 | -118.17682028 |
Habitat in 2800-2998 E Spaulding St, Long Beach CA | Unconfirmed | 2017/03/20 | 2800-2998 E Spaulding St | 33.78505733 | -118.15777488 |
Habitat in 1520 Martin Luther King Jr Ave, Long Beach CA | Unconfirmed | 2017/03/20 | 1520 Martin Luther King Jr Ave | 33.78655536 | -118.18031788 |
Habitat in 14 S 5th Pl, Long Beach CA | Unconfirmed | 2017/02/24 | 14 S 5th Pl | 33.76452111 | -118.17770004 |
Habitat in 1653-1709 Earl Warren Dr, Long Beach CA | Unconfirmed | 2017/02/24 | 1653-1709 Earl Warren Dr | 33.78507738 | -118.11981797 |
Trainer Spots in Long Beach
- See also: Trainer Spots in Long Beach