Los Angeles
From Pokemon Go Wiki
Revision as of 06:28, 21 March 2017 by Pokemongo (talk | contribs) (Text replacement - "| sort = Pokemon, Status, Confirmed Date" to "| sort = Status, Confirmed Date, Pokemon")
Nests and Habitats in California, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Nests in Los Angeles
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Scyther Nest - Lafayette Park | Confirmed | 2016/07/31 | 625 South La Fayette Park Place | 34.062204 | -118.283422 |
Exeggcute Nest - Lincoln Park | Confirmed | 2016/08/01 | 3501 Valley Blvd | 34.065976 | -118.201092 |
Sandshrew Nest - La Brea Tar Pits | Confirmed | 2016/08/01 | 5801 Wilshire Blvd | 34.063627849292786 | -118.35591673851015 |
Sandshrew Nest - Lafayette Park | Confirmed | 2016/08/12 | 625 South La Fayette Park Place | 34.062204 | -118.283422 |
Squirtle Nest - Point Fermin Park | Confirmed | 2016/08/16 | 508 W Paseo Del Mar | 33.7062011 | -118.29353989999998 |
Charmander Nest - La Brea Tar Pits | Confirmed | 2016/08/29 | 5801 Wilshire Blvd | 34.0637876 | -118.35543369999999 |
Growlithe Nest - La Brea Tar Pits | Confirmed | 2016/08/29 | 5801 Wilshire Blvd | 34.063627849292786 | -118.35591673851015 |
Lickitung Nest - Lincoln Park | Gone? | 2016/08/01 | 3501 Valley Blvd | 34.065976 | -118.201092 |
Eevee Nest - Barnsdall Art Park | Gone? | 2016/08/08 | Lower Rd | 34.100365 | -118.29432800000001 |
Bulbasaur Habitat - Hollenbeck Park | Unconfirmed | 2016/07/28 | 415 S St Louis St | 34.039849 | -118.217645 |
Charmander Habitat - La Brea Tar Pits | Unconfirmed | 2016/07/28 | 5801 Wilshire Blvd | 34.063885 | -118.356410 |
Eevee Nest - Ken Malloy Harbor Regional Park | Unconfirmed | 2016/07/28 | 1737-1777 W Anaheim St | 33.7815729 | -118.29116820000002 |
Eevee Nest - Machado Lake | Unconfirmed | 2016/07/28 | Machado Lake | 33.7856639 | -118.2951044 |
Hitmonchan Nest - Selma Park | Unconfirmed | 2016/07/28 | 6567 Selma Ave | 34.099836 | -118.332854 |
Hitmonlee Nest - Van Ness Recreation Center | Unconfirmed | 2016/07/28 | 5720 2nd Ave | 33.989921 | -118.318077 |
Onix Nest - Mar Vista Recreation Center | Unconfirmed | 2016/07/28 | 11430 Woodbine St | 34.016624 | -118.430138 |
Tauros Habitat - Evergreen Recreation Center | Unconfirmed | 2016/07/28 | 2844 E 2nd St | 34.0395045 | -118.2070488 |
Nest in 13100 Hubbard St, Los Angeles CA | Unconfirmed | 2017/02/23 | 13100 Hubbard St | 34.31693742 | -118.41599682 |
Nest in 4198 Wade St, Los Angeles CA | Unconfirmed | 2017/02/23 | 4198 Wade St | 33.99358863 | -118.43393683 |
Nest in 872 Lucile Ave, Los Angeles CA | Unconfirmed | 2017/02/23 | 872 Lucile Ave | 34.08480516 | -118.28179121 |
Nest in Lower Rd, Los Angeles CA | Unconfirmed | 2017/02/23 | Lower Rd | 34.10004877 | -118.29406620 |
Nest in Upper Rd, Los Angeles CA | Unconfirmed | 2017/02/23 | Upper Rd | 34.10018495 | -118.29410791 |
Nest in 18300 Lemarsh St, Los Angeles CA | Unconfirmed | 2017/02/23 | 18300 Lemarsh St | 34.25410537 | -118.53178060 |
Nest in 7905 Lincoln Blvd, Los Angeles CA | Unconfirmed | 2017/02/23 | 7905 Lincoln Blvd | 33.96713885 | -118.42678070 |
Nest in 11801 Missouri Ave, Los Angeles CA | Unconfirmed | 2017/02/23 | 11801 Missouri Ave | 34.03761330 | -118.45363498 |
Nest in 11001-11199 Lorne St, Los Angeles CA | Unconfirmed | 2017/02/23 | 11001-11199 Lorne St | 34.21781610 | -118.37066626 |
Nest in 801-899 Exposition Park Dr, Los Angeles CA | Unconfirmed | 2017/02/23 | 801-899 Exposition Park Dr | 34.01604625 | -118.28886151 |
Nest in 21820 Marylee St, Los Angeles CA | Unconfirmed | 2017/02/23 | 21820 Marylee St | 34.17605668 | -118.60357475 |
Nest in 10202-10436 W Pico Blvd, Los Angeles CA | Unconfirmed | 2017/02/23 | 10202-10436 W Pico Blvd | 34.04481888 | -118.41622353 |
Nest in 532 S Olive St, Los Angeles CA | Unconfirmed | 2017/02/24 | 532 S Olive St | 34.04845922 | -118.25297087 |
Nest in 4696-4698 Griffin Ave, Los Angeles CA | Unconfirmed | 2017/02/24 | 4696-4698 Griffin Ave | 34.09843566 | -118.20147827 |
Nest in 945 Schumacher Dr, Los Angeles CA | Unconfirmed | 2017/02/24 | 945 Schumacher Dr | 34.06125029 | -118.37504625 |
Nest in 900-950 S Hope St, Los Angeles CA | Unconfirmed | 2017/02/24 | 900-950 S Hope St | 34.04452329 | -118.26040328 |
Nest in I-5, Los Angeles CA | Unconfirmed | 2017/02/24 | I-5 | 34.11583998 | -118.26963349 |
Nest in 1001-1041 S Grande Vista Ave, Los Angeles CA | Unconfirmed | 2017/02/24 | 1001-1041 S Grande Vista Ave | 34.02702275 | -118.20621218 |
Nest in 356 S Olive St, Los Angeles CA | Unconfirmed | 2017/02/24 | 356 S Olive St | 34.05088158 | -118.25061321 |
Nest in CA-134, Los Angeles CA | Unconfirmed | 2017/02/24 | CA-134 | 34.14359930 | -118.18739891 |
Nest in 1026 W 34th St, Los Angeles CA | Unconfirmed | 2017/02/24 | 1026 W 34th St | 34.02414287 | -118.28884006 |
Nest in 1 W 98th St, Los Angeles CA | Unconfirmed | 2017/02/24 | 1 W 98th St | 33.94716929 | -118.31048012 |
Nest in 933-999 S Mott St, Los Angeles CA | Unconfirmed | 2017/02/24 | 933-999 S Mott St | 34.03148296 | -118.21440339 |
Nest in 165-183 N Hill St, Los Angeles CA | Unconfirmed | 2017/02/24 | 165-183 N Hill St | 34.05515500 | -118.24608028 |
Nest in 200 N Grand Ave, Los Angeles CA | Unconfirmed | 2017/02/24 | 200 N Grand Ave | 34.05595513 | -118.24682652 |
Nest in 426 S Spring St, Los Angeles CA | Unconfirmed | 2017/02/24 | 426 S Spring St | 34.04792585 | -118.24876785 |
Nest in 141 W 22nd St, Los Angeles CA | Unconfirmed | 2017/02/24 | 141 W 22nd St | 33.72513161 | -118.28071833 |
Nest in 625 E El Segundo Blvd, Los Angeles CA | Unconfirmed | 2017/02/24 | 625 E El Segundo Blvd | 33.91694480 | -118.26449370 |
Nest in 700-998 State Dr, Los Angeles CA | Unconfirmed | 2017/02/24 | 700-998 State Dr | 34.01625968 | -118.28740239 |
Nest in 900 Exposition Blvd, Los Angeles CA | Unconfirmed | 2017/02/24 | 900 Exposition Blvd | 34.01745354 | -118.28866839 |
Nest in 3777 Menlo Ave, Los Angeles CA | Unconfirmed | 2017/02/24 | 3777 Menlo Ave | 34.01757582 | -118.29064250 |
Nest in 501-999 State Dr, Los Angeles CA | Unconfirmed | 2017/02/24 | 501-999 State Dr | 34.01682057 | -118.28667034 |
Nest in 722-998 State Dr, Los Angeles CA | Unconfirmed | 2017/02/24 | 722-998 State Dr | 34.01645532 | -118.28461826 |
Nest in 5306 Compton Ave, Los Angeles CA | Unconfirmed | 2017/02/24 | 5306 Compton Ave | 33.99442479 | -118.24735165 |
Nest in 3600-3670 N Mission Rd, Los Angeles CA | Unconfirmed | 2017/02/24 | 3600-3670 N Mission Rd | 34.06677412 | -118.20160389 |
Nest in 521-599 S St Louis St, Los Angeles CA | Unconfirmed | 2017/02/24 | 521-599 S St Louis St | 34.04011397 | -118.21770200 |
Nest in 301-399 S Evergreen Ave, Los Angeles CA | Unconfirmed | 2017/02/24 | 301-399 S Evergreen Ave | 34.03833299 | -118.20470026 |
Nest in 835 Maltman Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 835 Maltman Ave | 34.08480516 | -118.28179121 |
Nest in 11430 Woodbine St, Los Angeles CA | Unconfirmed | 2017/03/20 | 11430 Woodbine St | 34.01748689 | -118.42836857 |
Nest in 524 S Flower St, Los Angeles CA | Unconfirmed | 2017/03/20 | 524 S Flower St | 34.05088047 | -118.25612247 |
Nest in 124-146 Paseo De La Plaza, Los Angeles CA | Unconfirmed | 2017/03/20 | 124-146 Paseo De La Plaza | 34.05657941 | -118.23847993 |
Nest in 2230 W 6th St, Los Angeles CA | Unconfirmed | 2017/03/20 | 2230 W 6th St | 34.06006815 | -118.27765524 |
Nest in 1001-1199 Oakwood Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 1001-1199 Oakwood Ave | 33.99505412 | -118.46398294 |
Nest in 5001 Rodeo Rd, Los Angeles CA | Unconfirmed | 2017/03/20 | 5001 Rodeo Rd | 34.02230664 | -118.35090637 |
Nest in 851 Alma Real Dr, Los Angeles CA | Unconfirmed | 2017/03/20 | 851 Alma Real Dr | 34.04220521 | -118.52488518 |
Nest in 301-347 S Evergreen Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 301-347 S Evergreen Ave | 34.03833299 | -118.20470026 |
Nest in 2337-2399 2nd Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 2337-2399 2nd Ave | 34.03491494 | -118.31912220 |
Nest in 145 N Broadway, Los Angeles CA | Unconfirmed | 2017/03/20 | 145 N Broadway | 34.05517055 | -118.24505568 |
Nest in 165-181 N Hill St, Los Angeles CA | Unconfirmed | 2017/03/20 | 165-181 N Hill St | 34.05515500 | -118.24608028 |
Nest in 2900-2926 Wilshire Blvd, Los Angeles CA | Unconfirmed | 2017/03/20 | 2900-2926 Wilshire Blvd | 34.06224132 | -118.28404427 |
Nest in 3730 Stephen M White Dr, Los Angeles CA | Unconfirmed | 2017/03/20 | 3730 Stephen M White Dr | 33.70965054 | -118.28237057 |
Nest in 12601-12799 Wadsworth Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 12601-12799 Wadsworth Ave | 33.91814726 | -118.26091588 |
Nest in 900-998 Glendale Blvd, Los Angeles CA | Unconfirmed | 2017/03/20 | 900-998 Glendale Blvd | 34.07464818 | -118.26088071 |
Nest in 417 E 89th St, Los Angeles CA | Unconfirmed | 2017/03/20 | 417 E 89th St | 33.95603336 | -118.26735020 |
Nest in 963-999 S Muirfield Rd, Los Angeles CA | Unconfirmed | 2017/03/20 | 963-999 S Muirfield Rd | 34.05694385 | -118.33168030 |
Nest in 134 N Edgeware Rd, Los Angeles CA | Unconfirmed | 2017/03/20 | 134 N Edgeware Rd | 34.06207911 | -118.25687885 |
Nest in 1350 S Sepulveda Blvd, Los Angeles CA | Unconfirmed | 2017/03/20 | 1350 S Sepulveda Blvd | 34.05350684 | -118.44700813 |
Nest in 5801 Wilshire Blvd, Los Angeles CA | Unconfirmed | 2017/03/20 | 5801 Wilshire Blvd | 34.06376141 | -118.35625114 |
Nest in 651-671 S Curson Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 651-671 S Curson Ave | 34.06380561 | -118.35504234 |
Nest in 4100 S La Cienega Blvd, Los Angeles CA | Unconfirmed | 2017/03/20 | 4100 S La Cienega Blvd | 34.00862033 | -118.36886644 |
Nest in 1501 E 41st St, Los Angeles CA | Unconfirmed | 2017/03/20 | 1501 E 41st St | 34.00907390 | -118.24788809 |
Nest in 11764 Wilmington Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 11764 Wilmington Ave | 33.92607375 | -118.23806657 |
Nest in Canoga Park, Los Angeles CA | Unconfirmed | 2017/03/20 | Canoga Park | 34.19100276 | -118.60389233 |
Nest in 25860 Vermont Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 25860 Vermont Ave | 33.78735119 | -118.28833580 |
Nest in Curson Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | Curson Ave | 34.07534134 | -118.35515499 |
Nest in 1269-1293 Lake St, Los Angeles CA | Unconfirmed | 2017/03/20 | 1269-1293 Lake St | 34.00636352 | -118.45690727 |
Nest in 3191 W 4th St, Los Angeles CA | Unconfirmed | 2017/03/20 | 3191 W 4th St | 34.06758067 | -118.28969300 |
Nest in 555 W Temple St, Los Angeles CA | Unconfirmed | 2017/03/20 | 555 W Temple St | 34.05739273 | -118.24436367 |
Nest in 5790 Compton Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 5790 Compton Ave | 33.99025028 | -118.24662470 |
Nest in 1375 S Weymouth Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 1375 S Weymouth Ave | 33.73256661 | -118.31056595 |
Nest in Chavez Ravine Rd, Los Angeles CA | Unconfirmed | 2017/03/20 | Chavez Ravine Rd | 34.08563153 | -118.24583888 |
Nest in 500-504 Buena Vista Drive, Los Angeles CA | Unconfirmed | 2017/03/20 | 500-504 Buena Vista Drive | 34.07459708 | -118.22839379 |
Nest in 1259 Queen Anne Pl, Los Angeles CA | Unconfirmed | 2017/03/20 | 1259 Queen Anne Pl | 34.05049046 | -118.33223820 |
Nest in 4300-4398 Francis Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 4300-4398 Francis Ave | 34.05771939 | -118.32470655 |
Nest in 1233 Rose Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 1233 Rose Ave | 34.00658364 | -118.45982552 |
Nest in Manning Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | Manning Ave | 34.06624444 | -118.44099630 |
Nest in 100-138 N Spring St, Los Angeles CA | Unconfirmed | 2017/03/20 | 100-138 N Spring St | 34.05307387 | -118.24375749 |
Nest in 501-639 S Hoover St, Los Angeles CA | Unconfirmed | 2017/03/20 | 501-639 S Hoover St | 34.01338277 | -118.28583866 |
Nest in 508 W Paseo Del Mar, Los Angeles CA | Unconfirmed | 2017/03/20 | 508 W Paseo Del Mar | 33.70551821 | -118.29352856 |
Habitats in Los Angeles
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Dratini Habitat - Barnsdall Art Park | Confirmed | 2016/08/08 | 4800 Hollywood Blvd | 34.100098 | -118.293995 |
Bulbasaur Habitat - Hollenbeck Park | Unconfirmed | 2016/07/28 | 415 S St Louis St | 34.039849 | -118.217645 |
Charmander Habitat - La Brea Tar Pits | Unconfirmed | 2016/07/28 | 5801 Wilshire Blvd | 34.063885 | -118.356410 |
Tauros Habitat - Evergreen Recreation Center | Unconfirmed | 2016/07/28 | 2844 E 2nd St | 34.0395045 | -118.2070488 |
Habitat in 280 Charles E Young Dr E, Los Angeles CA | Unconfirmed | 2017/02/23 | 280 Charles E Young Dr E | 34.07522804 | -118.44033122 |
Habitat in Sierra Walk, Los Angeles CA | Unconfirmed | 2017/02/23 | Sierra Walk | 34.23843945 | -118.52930546 |
Habitat in 625 E El Segundo Blvd, Los Angeles CA | Unconfirmed | 2017/02/23 | 625 E El Segundo Blvd | 33.91694480 | -118.26449370 |
Habitat in 722-998 State Dr, Los Angeles CA | Unconfirmed | 2017/02/23 | 722-998 State Dr | 34.01645532 | -118.28461826 |
Habitat in 7341 Willoughby Ave, Los Angeles CA | Unconfirmed | 2017/02/23 | 7341 Willoughby Ave | 34.08756904 | -118.35000771 |
Habitat in 2230 Norfolk St, Los Angeles CA | Unconfirmed | 2017/02/24 | 2230 Norfolk St | 34.06093032 | -118.20243001 |
Habitat in 1001-1099 S Fickett St, Los Angeles CA | Unconfirmed | 2017/02/24 | 1001-1099 S Fickett St | 34.03110953 | -118.21535826 |
Habitat in Debs Park Rd, Los Angeles CA | Unconfirmed | 2017/02/24 | Debs Park Rd | 34.09687999 | -118.19499493 |
Habitat in US-101, Los Angeles CA | Unconfirmed | 2017/02/24 | US-101 | 34.06865827 | -118.26026917 |
Habitat in 3834-3860 Whittier Blvd, Los Angeles CA | Unconfirmed | 2017/02/24 | 3834-3860 Whittier Blvd | 34.02366101 | -118.19033281 |
Habitat in 8750-8798 Maie Ave, Los Angeles CA | Unconfirmed | 2017/02/24 | 8750-8798 Maie Ave | 33.95738788 | -118.24367912 |
Habitat in 7817 Whitsett Ave, Los Angeles CA | Unconfirmed | 2017/02/24 | 7817 Whitsett Ave | 33.96826000 | -118.24192286 |
Habitat in 3648 Los Feliz Blvd, Los Angeles CA | Unconfirmed | 2017/02/24 | 3648 Los Feliz Blvd | 34.11620359 | -118.27173905 |
Habitat in 451-499 E M St, Los Angeles CA | Unconfirmed | 2017/03/20 | 451-499 E M St | 33.78950012 | -118.25750113 |
Habitat in 672 S Park View St, Los Angeles CA | Unconfirmed | 2017/03/20 | 672 S Park View St | 34.05858379 | -118.27911973 |
Habitat in 4104-4124 Michigan Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 4104-4124 Michigan Ave | 34.03830232 | -118.17689538 |
Habitat in Central LA, Los Angeles CA | Unconfirmed | 2017/03/20 | Central LA | 34.06120807 | -118.30742776 |
Habitat in 801-1021 Echo Park Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 801-1021 Echo Park Ave | 34.07361286 | -118.25968444 |
Habitat in 10501-10599 Rubio Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 10501-10599 Rubio Ave | 34.26271417 | -118.49673271 |
Habitat in 11173 Ohio Ave, Los Angeles CA | Unconfirmed | 2017/03/20 | 11173 Ohio Ave | 34.04992265 | -118.44777167 |
Habitat in 617 Charles E Young Dr E, Los Angeles CA | Unconfirmed | 2017/03/20 | 617 Charles E Young Dr E | 34.06859828 | -118.44214976 |
Trainer Spots in Los Angeles
- See also: Trainer Spots in Los Angeles