Richmond
Revision as of 06:39, 21 March 2017 by Pokemongo (talk | contribs) (Text replacement - "| sort = Pokemon, Status, Confirmed Date" to "| sort = Status, Confirmed Date, Pokemon")
Nests and Habitats in Virginia, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in Richmond
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Gastly Nest - Kew Gardens | Confirmed | 2016/08/24 | Syon Vista | 51.4779351 | -0.2968884 |
Abra Nest - Richmond Park | Confirmed | 2016/09/21 | Unnamed Road | 51.4448066 | -0.2720832 |
Doduo Nest - Richmond Park | Confirmed | 2016/09/29 | Unnamed Road | 51.4448066 | -0.2720832 |
Drowzee Nest - Joseph Bryan Park | Gone | 2016/08/18 | 4308 Hermitage Rd | 37.5963272 | -77.47253269999999 |
Eevee Nest - Bayview Street | Unconfirmed | 2016/07/28 | 4310 Bayview St | 49.122783 | -123.177423 |
Electabuzz Nest - Minoru Park | Unconfirmed | 2016/07/28 | 6500-6708 Gilbert Rd | 49.164629 | -123.145391 |
Hitmonchan Nest - Minoru Park | Unconfirmed | 2016/07/28 | 6450 Gilbert Rd | 49.165558 | -123.145178 |
Hitmonlee Nest - Minoru Park | Unconfirmed | 2016/07/28 | 6540 Gilbert Rd | 49.166652 | -123.144834 |
Magnemite Nest - Imperial Landing Park | Unconfirmed | 2016/07/28 | 4300 Bayview St | 49.122544 | -123.176086 |
Magnemite Nest - Dyke Road | Unconfirmed | 2016/07/28 | 7287 Dyke Rd | 49.111167 | -123.141916 |
Voltorb Nest - Kwantlen Richmond Incubator Farm | Unconfirmed | 2016/07/28 | 7385-7611 Dyke Rd | 49.111167 | -123.141197 |
Voltorb Nest - Imperial Landing Park | Unconfirmed | 2016/07/28 | 4300 Bayview St | 49.122791 | -123.176200 |
Magnemite Nest - Richmond / Marina Bay | Unconfirmed | 2016/11/17 | 106 Commodore Drive | 37.9134972 | -122.345331 |
Nest in T Tyler Potterfield Pedestrian Bridge, Richmond VA | Unconfirmed | 2017/02/25 | T Tyler Potterfield Pedestrian Bridge | 37.53449198 | -77.44435430 |
Nest in 2604 E Main St, Richmond VA | Unconfirmed | 2017/02/25 | 2604 E Main St | 37.52752068 | -77.41836395 |
Nest in 1600 Hampton St, Richmond VA | Unconfirmed | 2017/02/25 | 1600 Hampton St | 37.53540656 | -77.47768879 |
Nest in 15 N Laurel St, Richmond VA | Unconfirmed | 2017/02/25 | 15 N Laurel St | 37.54686558 | -77.45022699 |
Nest in 4800 Hermitage Rd, Richmond VA | Unconfirmed | 2017/02/25 | 4800 Hermitage Rd | 37.59393370 | -77.47444868 |
Nest in 7600 Fort Darling Rd, Richmond VA | Unconfirmed | 2017/02/25 | 7600 Fort Darling Rd | 37.42068547 | -77.42340088 |
Nest in 220 N Boulevard, Richmond VA | Unconfirmed | 2017/02/25 | 220 N Boulevard | 37.55641767 | -77.47548535 |
Nest in 9800 Ridgefield Pkwy, Richmond VA | Unconfirmed | 2017/02/25 | 9800 Ridgefield Pkwy | 37.62310355 | -77.58677959 |
Nest in 2300 Stonemill Ct, Richmond VA | Unconfirmed | 2017/02/25 | 2300 Stonemill Ct | 37.52268552 | -77.45717491 |
Nest in 3401 Courthouse Rd, Richmond VA | Unconfirmed | 2017/02/25 | 3401 Courthouse Rd | 37.44898278 | -77.58145517 |
Nest in 1300 Blanton Ave, Richmond VA | Unconfirmed | 2017/02/25 | 1300 Blanton Ave | 37.54056206 | -77.48245239 |
Nest in 900 Bank St, Richmond VA | Unconfirmed | 2017/02/25 | 900 Bank St | 37.53845580 | -77.43388965 |
Nest in 6355 Juniper Dr, Richmond BC | Unconfirmed | 2017/02/26 | 6355 Juniper Dr | 49.14513795 | -123.15446377 |
Nest in 4151 Jacombs Rd, Richmond BC | Unconfirmed | 2017/02/26 | 4151 Jacombs Rd | 49.18379673 | -123.08161497 |
Nest in 7000 Westminster Hwy, Richmond BC | Unconfirmed | 2017/02/26 | 7000 Westminster Hwy | 49.16862235 | -123.14472198 |
Nest in 180 Windsor St, Richmond NSW | Unconfirmed | 2017/03/20 | 180 Windsor St | -33.59810627 | 150.75145483 |
Habitats in Richmond
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 108 Commodore Dr, Richmond CA | Unconfirmed | 2017/02/23 | 108 Commodore Dr | 37.91349083 | -122.34497309 |
Habitat in San Francisco Bay Trail, Richmond CA | Unconfirmed | 2017/02/23 | San Francisco Bay Trail | 37.91452771 | -122.34683990 |
Habitat in 5901 Wilkinson Rd, Richmond VA | Unconfirmed | 2017/02/25 | 5901 Wilkinson Rd | 37.61562120 | -77.42919106 |
Habitat in W Dyke Trail, Richmond BC | Unconfirmed | 2017/02/26 | W Dyke Trail | 49.17334314 | -123.19941759 |
Habitat in 7638-7656 Heather St, Richmond BC | Unconfirmed | 2017/02/26 | 7638-7656 Heather St | 49.15729201 | -123.12240601 |
Habitat in 9180 Alberta Rd, Richmond BC | Unconfirmed | 2017/02/26 | 9180 Alberta Rd | 49.16479909 | -123.12302828 |