Pennsylvania
From Pokemon Go Wiki
Revision as of 06:42, 21 March 2017 by Pokemongo (talk | contribs) (Text replacement - "| sort = Pokemon, Status, Confirmed Date" to "| sort = Status, Confirmed Date, Pokemon")
Nests and Habitats in Pennsylvania, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in Pennsylvania
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Charmander Nest - FDR Park | Confirmed | 2016/08/07 | Philadelphia | Pattison Ave Philadelphia PA 19145 | 39.903757 | -75.178186 |
Magnemite Nest - Pier 70 | Confirmed | 2016/08/14 | Philadelphia | S Christopher Columbus Blvd | 39.925657 | -75.142133 |
Voltorb Nest - Pier 70 | Confirmed | 2016/08/14 | Philadelphia | S Christopher Columbus Blvd | 39.925657 | -75.142133 |
Slowbro Nest - Fairmount Water Works | Confirmed | 2016/08/16 | Philadelphia | 640 Waterworks Dr | 39.965851 | -75.183448 |
Cubone Nest - Cobbs Creek Recreation Center | Confirmed | 2016/08/18 | Philadelphia | 280 Cobbs Creek Pkwy | 39.958167 | -75.248213 |
Machop Nest - Hamilton Village | Confirmed | 2016/08/18 | Philadelphia | Hamilton Village | 39.953197 | -75.201594 |
Geodude Nest - Washington Square | Confirmed | 2016/08/21 | Philadelphia | 210 W Washington Square | 39.9470381 | -75.1545846 |
Charmander Nest - Buffalo Golf Course | Confirmed | 2016/09/20 | Sarver | 201 Monroe Rd | 40.71026 | -79.716301 |
Scyther Nest - Kirby Park | Confirmed | 2016/09/26 | Wilkes-Barre | 160 Market St | 41.250726 | -75.890242 |
Kabuto Nest - Norristown Farm Park | Confirmed | 2016/10/03 | Norristown | 2500 Upper Farm Rd | 40.1430953 | -75.34997 |
Ponyta Nest - Washington Square | Confirmed | 2016/11/10 | Philadelphia | 7th St between Locust and Walnut Sts. | 39.9470482 | -75.1526489 |
Scyther nest | Confirmed | 9/26/2016 | Wilkes-Barre | 160 Market St Wilkes-Barre PA 18704 | 41.250726 | -75.890242 |
Bulbasaur Nest - Norristown Farm Park | Gone | 2016/10/03 | Norristown | 2500 Upper Farm Rd | 40.1430953 | -75.34997 |
Charmander Nest - Washington Square | Gone | 2016/10/19 | Philadelphia | 7th St between Locust and Walnut Sts. | 39.9470482 | -75.1526489 |
Ekans Nest - Lake Shore Drive | Unconfirmed | 2016/07/30 | Wexford | Lake Shore Drive | 40.60125 | -80.005322 |
Ekans Nest - Willi's Ski and Board Shop | Unconfirmed | 2016/07/30 | Champion | 777 Water Wheel Dr | 40.022895 | -79.298742 |
Nest in 1848 Walnut St, Philadelphia PA | Unconfirmed | 2017/02/23 | Philadelphia | 1848 Walnut St | 39.94949021 | -75.17189026 |
Nest in 2100 N Howard St, Philadelphia PA | Unconfirmed | 2017/02/23 | Philadelphia | 2100 N Howard St | 39.98259541 | -75.13472557 |
Nest in 1 Citizens Bank Way, Philadelphia PA | Unconfirmed | 2017/02/23 | Philadelphia | 1 Citizens Bank Way | 39.90590524 | -75.16652584 |
Nest in 5421-5475 Ogontz Ave, Philadelphia PA | Unconfirmed | 2017/02/23 | Philadelphia | 5421-5475 Ogontz Ave | 40.03638796 | -75.14871597 |
Nest in St Park Rd, Fort Washington PA | Unconfirmed | 2017/02/23 | Fort Washington | St Park Rd | 40.11999193 | -75.22364616 |
Nest in 3710 Hamilton Walk, Philadelphia PA | Unconfirmed | 2017/02/23 | Philadelphia | 3710 Hamilton Walk | 39.94939563 | -75.19822955 |
Nest in Joseph Plumb Martin Trail, Wayne PA | Unconfirmed | 2017/02/23 | Wayne | Joseph Plumb Martin Trail | 40.09438735 | -75.43596889 |
Nest in W Inner Line, King of Prussia PA | Unconfirmed | 2017/02/23 | King of Prussia | W Inner Line | 40.10133278 | -75.45251369 |
Nest in Joseph Plumb Martin Loop Trail, Phoenixville PA | Unconfirmed | 2017/02/23 | Phoenixville | Joseph Plumb Martin Loop Trail | 40.09406138 | -75.44865131 |
Nest in 1319 2nd Ave, Gilbertsville PA | Unconfirmed | 2017/02/23 | Gilbertsville | 1319 2nd Ave | 40.31857331 | -75.61387539 |
Nest in 324 Rose Ln, Broomall PA | Unconfirmed | 2017/02/23 | Broomall | 324 Rose Ln | 39.96814648 | -75.35099380 |
Nest in 1100 Veterans Way, Warminster PA | Unconfirmed | 2017/02/23 | Warminster | 1100 Veterans Way | 40.19928126 | -75.06430149 |
Nest in 565 Deerfield Dr, Eagleville PA | Unconfirmed | 2017/02/23 | Eagleville | 565 Deerfield Dr | 40.16047631 | -75.39007187 |
Nest in 37 W 5th Ave, Collegeville PA | Unconfirmed | 2017/02/23 | Collegeville | 37 W 5th Ave | 40.19742923 | -75.47864914 |
Nest in 700 Arch St, Pittsburgh PA | Unconfirmed | 2017/02/24 | Pittsburgh | 700 Arch St | 40.45320503 | -80.01003742 |
Nest in 152 Cove Run Rd, Cheswick PA | Unconfirmed | 2017/02/24 | Cheswick | 152 Cove Run Rd | 40.58083727 | -79.86212969 |
Nest in 557-599 Maple Springs Dr, South Park Township PA | Unconfirmed | 2017/02/24 | South Park Township | 557-599 Maple Springs Dr | 40.31578787 | -80.00106505 |
Nest in 401-499 Rustic Ave, Mount Oliver PA | Unconfirmed | 2017/02/24 | Mount Oliver | 401-499 Rustic Ave | 40.40693416 | -79.98576343 |
Nest in 1200 State Rte 1053, Greensburg PA | Unconfirmed | 2017/02/24 | Greensburg | 1200 State Rte 1053 | 40.31865307 | -79.48690474 |
Nest in 167 Twin Lakes Rd, Latrobe PA | Unconfirmed | 2017/02/24 | Latrobe | 167 Twin Lakes Rd | 40.31953858 | -79.47632074 |
Nest in Joe DeNardo Way, Moon PA | Unconfirmed | 2017/02/24 | Moon | Joe DeNardo Way | 40.48984712 | -80.18302917 |
Nest in 1390 Ewing Rd, Coraopolis PA | Unconfirmed | 2017/02/24 | Coraopolis | 1390 Ewing Rd | 40.49009248 | -80.18483198 |
Nest in 150-198 Ernie Mashuda Dr, Cranberry Township PA | Unconfirmed | 2017/02/24 | Cranberry Township | 150-198 Ernie Mashuda Dr | 40.71164624 | -80.10820627 |
Nest in Community Park N Rd, Cranberry Township PA | Unconfirmed | 2017/02/24 | Cranberry Township | Community Park N Rd | 40.71232937 | -80.10801315 |
Nest in 450 N Boundary Park Dr, Cranberry Township PA | Unconfirmed | 2017/02/24 | Cranberry Township | 450 N Boundary Park Dr | 40.72044500 | -80.08493543 |
Nest in Stadium Dr, Mount Lebanon PA | Unconfirmed | 2017/02/24 | Mount Lebanon | Stadium Dr | 40.37393119 | -80.05332828 |
Nest in Blaine's Way, Sewickley PA | Unconfirmed | 2017/02/24 | Sewickley | Blaine's Way | 40.58051540 | -80.10011673 |
Nest in 600 Donaldson Rd, Oakdale PA | Unconfirmed | 2017/02/24 | Oakdale | 600 Donaldson Rd | 40.41758032 | -80.23605108 |
Nest in Park Dr, Carnegie PA | Unconfirmed | 2017/02/24 | Carnegie | Park Dr | 40.38287249 | -80.08685589 |
Nest in Red Loop, Glenshaw PA | Unconfirmed | 2017/02/24 | Glenshaw | Red Loop | 40.56715465 | -79.91420746 |
Nest in 657 Southcrest Ct, Pittsburgh PA | Unconfirmed | 2017/02/24 | Pittsburgh | 657 Southcrest Ct | 40.40512017 | -80.01325908 |
Nest in Baseball Blvd, Monroeville PA | Unconfirmed | 2017/02/24 | Monroeville | Baseball Blvd | 40.41929563 | -79.76640701 |
Nest in 310-318 Bellevue Rd, Pittsburgh PA | Unconfirmed | 2017/02/24 | Pittsburgh | 310-318 Bellevue Rd | 40.50511998 | -80.04163384 |
Nest in 991 Tennis Ct Rd, McCandless PA | Unconfirmed | 2017/02/24 | McCandless | 991 Tennis Ct Rd | 40.60562835 | -80.00995159 |
Nest in S Ridge Dr, McCandless PA | Unconfirmed | 2017/02/24 | McCandless | S Ridge Dr | 40.58840673 | -79.99192715 |
Nest in 785 7th St, Trafford PA | Unconfirmed | 2017/02/24 | Trafford | 785 7th St | 40.38671888 | -79.75055808 |
Nest in 159 Riverview Ave, Pittsburgh PA | Unconfirmed | 2017/02/24 | Pittsburgh | 159 Riverview Ave | 40.48255213 | -80.02074480 |
Nest in 1253 Pleasantvue Dr, Pittsburgh PA | Unconfirmed | 2017/02/24 | Pittsburgh | 1253 Pleasantvue Dr | 40.38207423 | -79.95463092 |
Nest in 1551 Mayview Rd, Upper Saint Clair PA | Unconfirmed | 2017/02/24 | Upper Saint Clair | 1551 Mayview Rd | 40.33271556 | -80.11144638 |
Nest in 1 Overlook Dr, Pittsburgh PA | Unconfirmed | 2017/02/24 | Pittsburgh | 1 Overlook Dr | 40.43251029 | -79.94267106 |
Nest in 950-986 Forsythe Rd, Carnegie PA | Unconfirmed | 2017/02/24 | Carnegie | 950-986 Forsythe Rd | 40.40452613 | -80.07430315 |
Nest in 903-911 Greentree Rd, Pittsburgh PA | Unconfirmed | 2017/02/24 | Pittsburgh | 903-911 Greentree Rd | 40.42238525 | -80.04412358 |
Nest in 998-1398 Pinkerton Run Rd, Oakdale PA | Unconfirmed | 2017/02/24 | Oakdale | 998-1398 Pinkerton Run Rd | 40.41333267 | -80.17230034 |
Nest in 260 Graham Park Drive, Cranberry Township PA | Unconfirmed | 2017/02/24 | Cranberry Township | 260 Graham Park Drive | 40.70620133 | -80.12826383 |
Nest in Three Rivers Heritage Trail, Pittsburgh PA | Unconfirmed | 2017/02/24 | Pittsburgh | Three Rivers Heritage Trail | 40.43237962 | -79.97776508 |
Nest in 1832 Arboretum Dr, McKeesport PA | Unconfirmed | 2017/02/24 | McKeesport | 1832 Arboretum Dr | 40.34145790 | -79.82468605 |
Nest in 1420 Breining St, Pittsburgh PA | Unconfirmed | 2017/02/24 | Pittsburgh | 1420 Breining St | 40.39082455 | -80.00710712 |
Nest in 4869-4933 Frew St, Pittsburgh PA | Unconfirmed | 2017/03/15 | Pittsburgh | 4869-4933 Frew St | 40.44200722 | -79.94519234 |
Nest in 34 N Balph Ave, Pittsburgh PA | Unconfirmed | 2017/03/15 | Pittsburgh | 34 N Balph Ave | 40.49627243 | -80.05391836 |
Nest in 1667-1699 Memorial Dr, Pittsburgh PA | Unconfirmed | 2017/03/15 | Pittsburgh | 1667-1699 Memorial Dr | 40.39693998 | -80.04388690 |
Nest in 385 Bodine Rd, Berwyn PA | Unconfirmed | 2017/03/20 | Berwyn | 385 Bodine Rd | 40.05566939 | -75.46783550 |
Nest in 351 Gradyville Rd, Newtown Square PA | Unconfirmed | 2017/03/20 | Newtown Square | 351 Gradyville Rd | 39.95132022 | -75.45200944 |
Nest in 5101 S 16th St, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 5101 S 16th St | 39.88782548 | -75.17828465 |
Nest in 4300 Roxborough Ave, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 4300 Roxborough Ave | 40.02567557 | -75.22124290 |
Nest in 520 Chestnut St, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 520 Chestnut St | 39.94907897 | -75.14972448 |
Nest in 1200 Normandy Pl, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 1200 Normandy Pl | 39.89359399 | -75.17076910 |
Nest in 1498-1698 Dog Kennel Rd, Media PA | Unconfirmed | 2017/03/20 | Media | 1498-1698 Dog Kennel Rd | 39.94046285 | -75.39098382 |
Nest in 2600 Langhorne Yardley Rd, Langhorne PA | Unconfirmed | 2017/03/20 | Langhorne | 2600 Langhorne Yardley Rd | 40.21190816 | -74.89062309 |
Nest in 1286 Black Rock Rd, Phoenixville PA | Unconfirmed | 2017/03/20 | Phoenixville | 1286 Black Rock Rd | 40.16244415 | -75.48753262 |
Nest in 1301 Montgomery Ave, Bryn Mawr PA | Unconfirmed | 2017/03/20 | Bryn Mawr | 1301 Montgomery Ave | 40.03032177 | -75.32348335 |
Nest in 833 Falcon Ln, West Chester PA | Unconfirmed | 2017/03/20 | West Chester | 833 Falcon Ln | 39.95765538 | -75.55178714 |
Nest in 50-98 Radnor St, Media PA | Unconfirmed | 2017/03/20 | Media | 50-98 Radnor St | 39.91742227 | -75.38426757 |
Nest in 812 Germantown Pike, Plymouth Meeting PA | Unconfirmed | 2017/03/20 | Plymouth Meeting | 812 Germantown Pike | 40.12418019 | -75.28952962 |
Nest in 1600 E Moyamensing Ave, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 1600 E Moyamensing Ave | 39.92765389 | -75.15164360 |
Nest in US-30, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | US-30 | 39.95314991 | -75.13870812 |
Nest in Yellow Trail, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | Yellow Trail | 40.02861671 | -75.20042896 |
Nest in Willows Rd, Wayne PA | Unconfirmed | 2017/03/20 | Wayne | Willows Rd | 40.01992332 | -75.39345950 |
Nest in 146 Larchwood Ct, Collegeville PA | Unconfirmed | 2017/03/20 | Collegeville | 146 Larchwood Ct | 40.17379086 | -75.45380116 |
Nest in 302 Smedley-Leiper Trail, Nether Providence Township PA | Unconfirmed | 2017/03/20 | Nether Providence Township | 302 Smedley-Leiper Trail | 39.91362969 | -75.36059538 |
Nest in 201-299 Papermill Rd, Springfield PA | Unconfirmed | 2017/03/20 | Springfield | 201-299 Papermill Rd | 39.91540826 | -75.35874903 |
Nest in 3500 Masons Mill Rd, Hatboro PA | Unconfirmed | 2017/03/20 | Hatboro | 3500 Masons Mill Rd | 40.15875442 | -75.07936746 |
Nest in University City, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | University City | 39.95315428 | -75.20159841 |
Nest in Virginia Rd, Plymouth Meeting PA | Unconfirmed | 2017/03/20 | Plymouth Meeting | Virginia Rd | 40.12888481 | -75.29537916 |
Nest in 4300-4398 US-13, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 4300-4398 US-13 | 39.94913243 | -75.21009564 |
Nest in 3111 Powelton Ave, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 3111 Powelton Ave | 39.96131446 | -75.18756509 |
Nest in 1437 Broad St, Dresher PA | Unconfirmed | 2017/03/20 | Dresher | 1437 Broad St | 40.15281763 | -75.18137455 |
Nest in 1661 Paoli Pike, West Chester PA | Unconfirmed | 2017/03/20 | West Chester | 1661 Paoli Pike | 40.00224044 | -75.54096222 |
Nest in 1001 Anvil Ln, Blue Bell PA | Unconfirmed | 2017/03/20 | Blue Bell | 1001 Anvil Ln | 40.16033692 | -75.28415680 |
Nest in Pennypack Trail, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | Pennypack Trail | 40.04956256 | -75.02717972 |
Nest in State Rte 3007, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | State Rte 3007 | 39.98399294 | -75.20287514 |
Nest in Forbidden Dr, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | Forbidden Dr | 40.05439152 | -75.21828175 |
Nest in 5150-5198 Vicaris St, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 5150-5198 Vicaris St | 40.01992435 | -75.20356178 |
Nest in 2600 Benjamin Franklin Pkwy, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 2600 Benjamin Franklin Pkwy | 39.96582280 | -75.18060207 |
Nest in Woodland Walk, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | Woodland Walk | 39.95232156 | -75.19399166 |
Nest in 220 Miller Way, Exton PA | Unconfirmed | 2017/03/20 | Exton | 220 Miller Way | 40.03170560 | -75.63501120 |
Nest in 2849-2853 S Broad St, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 2849-2853 S Broad St | 39.91548438 | -75.17148256 |
Nest in 3720 Main St, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 3720 Main St | 40.01542163 | -75.21141529 |
Nest in 216 Painter Rd, Media PA | Unconfirmed | 2017/03/20 | Media | 216 Painter Rd | 39.93481552 | -75.43957472 |
Nest in Upper Farm Rd, East Norriton PA | Unconfirmed | 2017/03/20 | East Norriton | Upper Farm Rd | 40.14724937 | -75.34545064 |
Nest in 931 Stony Hill Rd, Morrisville PA | Unconfirmed | 2017/03/20 | Morrisville | 931 Stony Hill Rd | 40.22789122 | -74.88583803 |
Nest in Norristown Farm Loop, East Norriton PA | Unconfirmed | 2017/03/20 | East Norriton | Norristown Farm Loop | 40.14593771 | -75.34103633 |
Nest in 1150 Scherfel Blvd, Pottstown PA | Unconfirmed | 2017/03/20 | Pottstown | 1150 Scherfel Blvd | 40.22861204 | -75.63198566 |
Nest in 2204 S Christopher Columbus Blvd, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 2204 S Christopher Columbus Blvd | 39.91746341 | -75.14071226 |
Nest in Bartram Dr, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | Bartram Dr | 39.93218296 | -75.21126509 |
Nest in 1721 S Valley Forge Rd, Collegeville PA | Unconfirmed | 2017/03/20 | Collegeville | 1721 S Valley Forge Rd | 40.19477401 | -75.35299301 |
Nest in 209 S 33rd St, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 209 S 33rd St | 39.95162041 | -75.19015074 |
Nest in 249-269 Scottdale Rd, Lansdowne PA | Unconfirmed | 2017/03/20 | Lansdowne | 249-269 Scottdale Rd | 39.93123686 | -75.28210223 |
Nest in 320-356 Lawrence Rd, Broomall PA | Unconfirmed | 2017/03/20 | Broomall | 320-356 Lawrence Rd | 39.96760047 | -75.35024944 |
Nest in Schuylkill River W Trail, King of Prussia PA | Unconfirmed | 2017/03/20 | King of Prussia | Schuylkill River W Trail | 40.11116214 | -75.39828994 |
Nest in 215 W Rittenhouse Square, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 215 W Rittenhouse Square | 39.94949021 | -75.17189026 |
Nest in 3355 Woodland Walk, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 3355 Woodland Walk | 39.95368681 | -75.19027412 |
Nest in 205 Kirk Rd, Warminster PA | Unconfirmed | 2017/03/20 | Warminster | 205 Kirk Rd | 40.20110047 | -75.06586790 |
Nest in Unnamed Road, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | Unnamed Road | 40.11592247 | -74.97907162 |
Nest in 3101 Walnut St, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 3101 Walnut St | 39.95166006 | -75.18584038 |
Nest in 25 W Skippack Pike, Schwenksville PA | Unconfirmed | 2017/03/20 | Schwenksville | 25 W Skippack Pike | 40.25232137 | -75.45708418 |
Nest in 400 W Sproul Rd, Springfield PA | Unconfirmed | 2017/03/20 | Springfield | 400 W Sproul Rd | 39.92583148 | -75.35174847 |
Nest in Dolington Rd, Newtown PA | Unconfirmed | 2017/03/20 | Newtown | Dolington Rd | 40.23334638 | -74.92313147 |
Nest in 210 Fillmore St, Phoenixville PA | Unconfirmed | 2017/03/20 | Phoenixville | 210 Fillmore St | 40.14345219 | -75.51831365 |
Nest in 801-855 PA-420, Springfield PA | Unconfirmed | 2017/03/20 | Springfield | 801-855 PA-420 | 39.91663437 | -75.33322513 |
Nest in 220 W 1st Ave, Collegeville PA | Unconfirmed | 2017/03/20 | Collegeville | 220 W 1st Ave | 40.19040205 | -75.46944092 |
Nest in 6th Ave, Phoenixville PA | Unconfirmed | 2017/03/20 | Phoenixville | 6th Ave | 40.11965555 | -75.55299997 |
Nest in 300 Washington Ave, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 300 Washington Ave | 39.93359903 | -75.15010419 |
Nest in 619-655 S Washington Square, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 619-655 S Washington Square | 39.94685821 | -75.15236378 |
Nest in 664-796 S Chubb Dr, Doylestown PA | Unconfirmed | 2017/03/20 | Doylestown | 664-796 S Chubb Dr | 40.32463464 | -75.11133671 |
Nest in 201 S 30th St, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 201 S 30th St | 39.95125031 | -75.18493652 |
Nest in 1800 Wallace St, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 1800 Wallace St | 39.96575702 | -75.16789913 |
Nest in 460 Fairgrounds Rd, Hatfield PA | Unconfirmed | 2017/03/20 | Hatfield | 460 Fairgrounds Rd | 40.27295278 | -75.31826377 |
Nest in 2225 Bustard Rd, Lansdale PA | Unconfirmed | 2017/03/20 | Lansdale | 2225 Bustard Rd | 40.22786933 | -75.35646104 |
Nest in 207 Park Ave, Chalfont PA | Unconfirmed | 2017/03/20 | Chalfont | 207 Park Ave | 40.29653201 | -75.20387828 |
Nest in 514-534 Dresher Rd, Horsham PA | Unconfirmed | 2017/03/20 | Horsham | 514-534 Dresher Rd | 40.17477459 | -75.14073372 |
Nest in 3801-3833 West Chester Pike, Newtown Square PA | Unconfirmed | 2017/03/20 | Newtown Square | 3801-3833 West Chester Pike | 39.99091441 | -75.40955544 |
Nest in 2400 Matthews Rd, Malvern PA | Unconfirmed | 2017/03/20 | Malvern | 2400 Matthews Rd | 40.05474152 | -75.50101089 |
Nest in 2200 E Dauphin St, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 2200 E Dauphin St | 39.97930699 | -75.12794495 |
Nest in 2106 S Christopher Columbus Blvd, Philadelphia PA | Unconfirmed | 2017/03/20 | Philadelphia | 2106 S Christopher Columbus Blvd | 39.91989083 | -75.14296532 |
Habitats in Pennsylvania
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Bulbasaur Habitat - Washington Square | Confirmed | 2016/08/15 | Philadelphia | 210 W Washington Square | 39.947038 | -75.152396 |
Charmander Habitat - Franklin Delano Roosevelt Park | Confirmed | 2016/08/15 | Philadelphia | Pattison Ave | 39.902611 | -75.183472 |
Clefairy Habitat - Good Karma Cafe | Confirmed | 2016/08/15 | Philadelphia | 928 Pine St | 39.944514 | -75.157862 |
Clefairy Habitat - Rittenhouse Square | Confirmed | 2016/08/15 | Philadelphia | Rittenhouse Square | 39.949466 | -75.171864 |
Dragonite Habitat - Philadelphia City Hall | Confirmed | 2016/08/15 | Philadelphia | 1401 John F. Kennedy Blvd | 39.952778 | -75.163828 |
Dratini Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | Philadelphia | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Dratini Habitat - Boathouse Row | Confirmed | 2016/08/15 | Philadelphia | 1 Boathouse Row | 39.969542 | -75.187361 |
Geodude Habitat - Washington Square | Confirmed | 2016/08/15 | Philadelphia | 210 W Washington Square | 39.947038 | -75.152396 |
Growlithe Habitat - Washington Square | Confirmed | 2016/08/15 | Philadelphia | 210 W Washington Square | 39.947038 | -75.152396 |
Jigglypuff Habitat - Washington Square | Confirmed | 2016/08/15 | Philadelphia | 210 W Washington Square | 39.947038 | -75.152396 |
Kabutops Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | Philadelphia | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Machop Habitat - Logan Square | Confirmed | 2016/08/15 | Philadelphia | Logan Square | 39.956385 | -75.17059 |
Machop Habitat - University of Pennsylvania Campus | Confirmed | 2016/08/15 | Philadelphia | University of Pennsylvania | 39.952953 | -75.202843 |
Magikarp Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | Philadelphia | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Magikarp Habitat - Boathouse Row | Confirmed | 2016/08/15 | Philadelphia | 1 Boathouse Row | 39.969542 | -75.187361 |
Magnemite Habitat - Walmart Supercenter | Confirmed | 2016/08/15 | Philadelphia | 1675 S Christopher Columbus Blvd | 39.926673 | -75.141764 |
Meowth Habitat - Walmart Supercenter | Confirmed | 2016/08/15 | Philadelphia | 1675 S Christopher Columbus Blvd | 39.926673 | -75.141764 |
Omanyte Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | Philadelphia | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Pikachu Habitat - Louis I. Kahn Park | Confirmed | 2016/08/15 | Philadelphia | 328 S 11th St | 39.945186 | -75.159922 |
Pikachu Habitat - Marconi Plaza | Confirmed | 2016/08/15 | Philadelphia | Marconi Plaza | 39.915638 | -75.171319 |
Ponyta Habitat - Rittenhouse Square | Confirmed | 2016/08/15 | Philadelphia | Rittenhouse Square | 39.949466 | -75.171864 |
Psyduck Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | Philadelphia | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Psyduck Habitat - Boathouse Row | Confirmed | 2016/08/15 | Philadelphia | 1 Boathouse Row | 39.969542 | -75.187361 |
Sandshrew Habitat - Philadelphia City Hall | Confirmed | 2016/08/15 | Philadelphia | 1401 John F. Kennedy Blvd | 39.952778 | -75.163828 |
Shellder Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | Philadelphia | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Slowpoke Habitat - Spruce Street Harbor Park | Confirmed | 2016/08/15 | Philadelphia | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Slowpoke Habitat - Boathouse Row | Confirmed | 2016/08/15 | Philadelphia | 1 Boathouse Row | 39.969542 | -75.187361 |
Squirtle Habitat - Washington Square | Confirmed | 2016/08/15 | Philadelphia | 210 W Washington Square | 39.947038 | -75.152396 |
Voltorb Habitat - Walmart Supercenter | Confirmed | 2016/08/15 | Philadelphia | 1675 S Christopher Columbus Blvd | 39.926673 | -75.141764 |
Mantine Habitat - City Island in Harrisburg, Pennsylvania | Confirmed | 2017/03/21 | Harrisburg | City Island | 40.25554749 | -76.88775301 |
Habitat in 3650 Spruce St, Philadelphia PA | Unconfirmed | 2017/02/23 | Philadelphia | 3650 Spruce St | 39.95060056 | -75.19732833 |
Habitat in 2400 N 11th St, Philadelphia PA | Unconfirmed | 2017/02/23 | Philadelphia | 2400 N 11th St | 39.98971430 | -75.15073299 |
Habitat in 931 Stony Hill Rd, Morrisville PA | Unconfirmed | 2017/02/23 | Morrisville | 931 Stony Hill Rd | 40.22789122 | -74.88583803 |
Habitat in 801-947 Colwell Ln, Conshohocken PA | Unconfirmed | 2017/02/23 | Conshohocken | 801-947 Colwell Ln | 40.08432667 | -75.30752420 |
Habitat in Lorimer Park Fox Chase Farm Trail, Philadelphia PA | Unconfirmed | 2017/02/23 | Philadelphia | Lorimer Park Fox Chase Farm Trail | 40.09555072 | -75.07406877 |
Habitat in 1408-1502 Twining Rd, Willow Grove PA | Unconfirmed | 2017/02/23 | Willow Grove | 1408-1502 Twining Rd | 40.14184468 | -75.15382290 |
Habitat in US-1, Philadelphia PA | Unconfirmed | 2017/02/23 | Philadelphia | US-1 | 40.01890551 | -75.16807079 |
Habitat in 1200-1398 Wyoming Ave, Philadelphia PA | Unconfirmed | 2017/02/23 | Philadelphia | 1200-1398 Wyoming Ave | 40.01864875 | -75.10161638 |
Habitat in 2225 Bustard Rd, Lansdale PA | Unconfirmed | 2017/02/23 | Lansdale | 2225 Bustard Rd | 40.22786933 | -75.35646104 |
Habitat in 37-199 Elio Cir, Trappe PA | Unconfirmed | 2017/02/23 | Trappe | 37-199 Elio Cir | 40.19924229 | -75.47395997 |
Habitat in Nikesite Walkway, Warrington PA | Unconfirmed | 2017/02/23 | Warrington | Nikesite Walkway | 40.24510298 | -75.17662168 |
Habitat in 1910-1990 Belfield Ave, Philadelphia PA | Unconfirmed | 2017/02/23 | Philadelphia | 1910-1990 Belfield Ave | 40.03510651 | -75.15541077 |
Habitat in 2849-2853 PA-611, Philadelphia PA | Unconfirmed | 2017/02/23 | Philadelphia | 2849-2853 PA-611 | 39.91548438 | -75.17148256 |
