Arizona
From Pokemon Go Wiki
Revision as of 17:45, 21 March 2017 by Pokemongo (talk | contribs) (Text replacement - "| limit = 999" to "| limit = 9999")
Nests and Habitats in Arizona, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in Arizona
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Charmander Nest - Hayden Butte Preserve | Confirmed | 2016/07/30 | Tempe | Hayden Butte Preserve | 33.4282515 | -111.93585100000001 |
Clefairy Nest - Reid Park | Confirmed | 2016/08/03 | Tucson | 3400 E Zoo Ct Tucson AZ 85716 | 32.2098592 | -110.922933 |
Eevee Nest - Desert Breeze Railroad | Confirmed | 2016/08/06 | Chandler | 660 North Desert Breeze Blvd E | 33.312897 | -111.918846 |
Eevee Nest - Sherwood Park | Confirmed | 2016/08/11 | Mesa | 1453 S Horne | 33.3890862 | -111.8142027 |
Pikachu Nest - Riparian Preserve | Confirmed | 2016/08/18 | Gilbert | 2757 E Guadalupe Rd | 33.363912 | -111.734299 |
Squirtle Nest - Freestone Park | Confirmed | 2016/08/18 | Gilbert | 1045 E Juniper Ave | 33.359205 | -111.766895 |
Larvitar Nest - Phoenix Mountains Preserve in Phoenix, AZ | Confirmed | 2017/02/25 | Phoenix | 13630 N 26th Pl | 33.61253620 | -112.02837876 |
Abra Nest - Discovery Park | Unconfirmed | 2016/07/28 | Gilbert | 15702 East Pecos Road | 33.292869 | -111.741306 |
Squirtle Nest - Dobson Ranch Park | Unconfirmed | 2016/07/28 | Mesa | 2359 S Dobson Rd | 33.3717492 | -111.8801485 |
Nest in 1400 W Speedway Blvd, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 1400 W Speedway Blvd | 32.23864980 | -110.99847794 |
Nest in 3710 W Overton Rd, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 3710 W Overton Rd | 32.37307510 | -111.05066299 |
Nest in 759-1011 N Greasewood Rd, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 759-1011 N Greasewood Rd | 32.23389952 | -111.02239290 |
Nest in Sentinel Peak Rd S, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | Sentinel Peak Rd S | 32.20982364 | -110.99229813 |
Nest in 6201 N Parsley Rd, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 6201 N Parsley Rd | 32.31929609 | -111.03281223 |
Nest in N Shadow Mountain Dr, Oro Valley AZ | Unconfirmed | 2017/02/23 | Oro Valley | N Shadow Mountain Dr | 32.37495531 | -110.96958518 |
Nest in 7366 N Paseo Del Norte, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 7366 N Paseo Del Norte | 32.33894740 | -110.98078452 |
Nest in 9 S Lakeshore Ln, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 9 S Lakeshore Ln | 32.21229273 | -110.92178822 |
Nest in S Concert Pl, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | S Concert Pl | 32.21095890 | -110.92412990 |
Nest in 3420 E River Rd, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 3420 E River Rd | 32.27327267 | -110.91895580 |
Nest in 5000 E 29th St, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 5000 E 29th St | 32.19827608 | -110.88636160 |
Nest in W Overton Rd, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | W Overton Rd | 32.37448866 | -111.05250835 |
Nest in 4031 N Cactus Blvd, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 4031 N Cactus Blvd | 32.27978567 | -110.93350410 |
Nest in 1000 N Tucson Blvd, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 1000 N Tucson Blvd | 32.23376742 | -110.93303204 |
Nest in 2160 N 6th Ave, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 2160 N 6th Ave | 32.24731877 | -110.96736096 |
Nest in 13626 W Solano Dr, Litchfield Park AZ | Unconfirmed | 2017/02/24 | Litchfield Park | 13626 W Solano Dr | 33.52035972 | -112.35254288 |
Nest in 5394-5410 S Sossaman Rd, Mesa AZ | Unconfirmed | 2017/02/24 | Mesa | 5394-5410 S Sossaman Rd | 33.31869035 | -111.68103140 |
Nest in 14727 N 138th Ct, Surprise AZ | Unconfirmed | 2017/02/24 | Surprise | 14727 N 138th Ct | 33.61611138 | -112.34551549 |
Nest in 270 N Cottonwood St, Chandler AZ | Unconfirmed | 2017/02/24 | Chandler | 270 N Cottonwood St | 33.30868000 | -111.80375218 |
Nest in 601-799 S Hamilton St, Chandler AZ | Unconfirmed | 2017/02/24 | Chandler | 601-799 S Hamilton St | 33.29728303 | -111.83292389 |
Nest in 9450 E Neville Ave, Mesa AZ | Unconfirmed | 2017/02/24 | Mesa | 9450 E Neville Ave | 33.36713292 | -111.62947950 |
Nest in 884 S Parkcrest St, Gilbert AZ | Unconfirmed | 2017/02/25 | Gilbert | 884 S Parkcrest St | 33.33361184 | -111.73692226 |
Nest in 22603 N 43rd Ave, Glendale AZ | Unconfirmed | 2017/02/25 | Glendale | 22603 N 43rd Ave | 33.69185245 | -112.15152740 |
Nest in 5000-5012 E Windrose Dr, Scottsdale AZ | Unconfirmed | 2017/02/25 | Scottsdale | 5000-5012 E Windrose Dr | 33.60287321 | -111.97044787 |
Nest in 22850-22962 N Hance Blvd, Phoenix AZ | Unconfirmed | 2017/02/25 | Phoenix | 22850-22962 N Hance Blvd | 33.69570249 | -112.13239188 |
Nest in 5236 N 17th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | Phoenix | 5236 N 17th Ave | 33.51408980 | -112.04600690 |
Nest in 1458 S Williams, Mesa AZ | Unconfirmed | 2017/02/25 | Mesa | 1458 S Williams | 33.38787960 | -111.79494381 |
Nest in 2401-2449 N 15th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | Phoenix | 2401-2449 N 15th Ave | 33.47507071 | -112.09011555 |
Nest in 8200 N Golf Dr, Paradise Valley AZ | Unconfirmed | 2017/02/25 | Paradise Valley | 8200 N Golf Dr | 33.55589793 | -111.92978382 |
Nest in 300 E Indian School Rd, Phoenix AZ | Unconfirmed | 2017/02/25 | Phoenix | 300 E Indian School Rd | 33.50001845 | -112.06950562 |
Nest in 11418 N 25th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | Phoenix | 11418 N 25th Ave | 33.59002733 | -112.11294651 |
Nest in 1898 E Evans Dr, Phoenix AZ | Unconfirmed | 2017/02/25 | Phoenix | 1898 E Evans Dr | 33.61845669 | -112.04293013 |
Nest in Cubs Way, Mesa AZ | Unconfirmed | 2017/02/25 | Mesa | Cubs Way | 33.43225164 | -111.87641720 |
Nest in 7310 E Joshua Tree Ln, Scottsdale AZ | Unconfirmed | 2017/02/25 | Scottsdale | 7310 E Joshua Tree Ln | 33.53722246 | -111.92333086 |
Nest in 8866 W Thunderbird Rd, Peoria AZ | Unconfirmed | 2017/02/25 | Peoria | 8866 W Thunderbird Rd | 33.61513593 | -112.24363150 |
Nest in 300-398 N 10th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | Phoenix | 300-398 N 10th Ave | 33.45187128 | -112.08663940 |
Nest in 1-21 Heard Museum Entrance, Phoenix AZ | Unconfirmed | 2017/02/25 | Phoenix | 1-21 Heard Museum Entrance | 33.47282667 | -112.07334369 |
Nest in 107 N 56th St, Mesa AZ | Unconfirmed | 2017/02/25 | Mesa | 107 N 56th St | 33.41918285 | -111.70901656 |
Nest in Arizona Canal Trail, Glendale AZ | Unconfirmed | 2017/02/25 | Glendale | Arizona Canal Trail | 33.60887405 | -112.18757574 |
Nest in 3300-3408 W Campbell Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | Phoenix | 3300-3408 W Campbell Ave | 33.50312250 | -112.13068868 |
Nest in 475 McQueen Park, Gilbert AZ | Unconfirmed | 2017/02/25 | Gilbert | 475 McQueen Park | 33.35702210 | -111.81848288 |
Nest in 19602 N 19th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | Phoenix | 19602 N 19th Ave | 33.66465282 | -112.10190654 |
Nest in 3801 W Cactus Rd, Phoenix AZ | Unconfirmed | 2017/02/25 | Phoenix | 3801 W Cactus Rd | 33.59448501 | -112.14091239 |
Nest in 15210 W Sweetwater Ave, Surprise AZ | Unconfirmed | 2017/03/21 | Surprise | 15210 W Sweetwater Ave | 33.60425435 | -112.38618851 |
Nest in 2155 E Knox Rd, Gilbert AZ | Unconfirmed | 2017/03/21 | Gilbert | 2155 E Knox Rd | 33.32616262 | -111.74263000 |
Nest in 450 W Knox Rd, Chandler AZ | Unconfirmed | 2017/03/21 | Chandler | 450 W Knox Rd | 33.32952426 | -111.83382511 |
Nest in 4030 N Norwalk, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 4030 N Norwalk | 33.47561661 | -111.74031258 |
Nest in 6910 E Williams Field Rd, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 6910 E Williams Field Rd | 33.30918660 | -111.68425005 |
Nest in 3623-3669 E Union Hills Dr, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 3623-3669 E Union Hills Dr | 33.65247649 | -112.00492859 |
Nest in 2567 W Cholla St, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 2567 W Cholla St | 33.58856159 | -112.11333275 |
Nest in 7460 W Sweetwater Ave, Peoria AZ | Unconfirmed | 2017/03/21 | Peoria | 7460 W Sweetwater Ave | 33.60393473 | -112.21823529 |
Nest in 3329-3341 W Garden Lakes Pkwy, Avondale AZ | Unconfirmed | 2017/03/21 | Avondale | 3329-3341 W Garden Lakes Pkwy | 33.48409551 | -112.30244994 |
Nest in 5500 S 31st Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 5500 S 31st Ave | 33.39697393 | -112.12643802 |
Nest in 1202 N Central Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 1202 N Central Ave | 33.46165019 | -112.07437574 |
Nest in 5998 W Mountain View Rd, Glendale AZ | Unconfirmed | 2017/03/21 | Glendale | 5998 W Mountain View Rd | 33.57561024 | -112.19171762 |
Nest in 5936-5998 W Mountain View Rd, Glendale AZ | Unconfirmed | 2017/03/21 | Glendale | 5936-5998 W Mountain View Rd | 33.57519012 | -112.18846142 |
Nest in 5710 E Indian School Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 5710 E Indian School Rd | 33.49096303 | -111.95677757 |
Nest in 1010 E Marketplace SE, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 1010 E Marketplace SE | 33.30598189 | -112.05944749 |
Nest in 19250 N 16th St, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 19250 N 16th St | 33.66009415 | -112.04617644 |
Nest in Pioneer Community Park, Peoria AZ | Unconfirmed | 2017/03/21 | Peoria | Pioneer Community Park | 33.56274635 | -112.23508358 |
Nest in S Myrtle Ave, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | S Myrtle Ave | 33.42772099 | -111.93634836 |
Nest in 17833-17899 N 7th Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 17833-17899 N 7th Ave | 33.64816725 | -112.08225131 |
Nest in 1-71 E Rio Salado Pkwy, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 1-71 E Rio Salado Pkwy | 33.42873727 | -111.93871021 |
Nest in 1262-1298 E Carson Dr, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 1262-1298 E Carson Dr | 33.38386623 | -111.91746712 |
Nest in W Cinnabar Ave, El Mirage AZ | Unconfirmed | 2017/03/21 | El Mirage | W Cinnabar Ave | 33.57461610 | -112.32685180 |
Nest in 1227-1299 N Windmills Blvd, Chandler AZ | Unconfirmed | 2017/03/21 | Chandler | 1227-1299 N Windmills Blvd | 33.32389704 | -111.90584710 |
Nest in 1233 Warner Rd, Gilbert AZ | Unconfirmed | 2017/03/21 | Gilbert | 1233 Warner Rd | 33.33551215 | -111.81854725 |
Nest in 242-420 W Tamarisk St, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 242-420 W Tamarisk St | 33.40403058 | -112.07816589 |
Nest in 17200 E El Lago Blvd, Fountain Hills AZ | Unconfirmed | 2017/03/21 | Fountain Hills | 17200 E El Lago Blvd | 33.60234206 | -111.71338320 |
Nest in 1202 W Encanto Blvd, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 1202 W Encanto Blvd | 33.47592983 | -112.08867788 |
Nest in 1520 E 8th St, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 1520 E 8th St | 33.41973806 | -111.91314340 |
Nest in 1282-1368 W Encanto Blvd, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 1282-1368 W Encanto Blvd | 33.47376412 | -112.08921432 |
Nest in 1049 N Red Mountain Park, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 1049 N Red Mountain Park | 33.43430647 | -111.66452408 |
Nest in 8156-8160 W Bethany Home Rd, Glendale AZ | Unconfirmed | 2017/03/21 | Glendale | 8156-8160 W Bethany Home Rd | 33.52468876 | -112.23317385 |
Nest in 1815 N 12th St, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 1815 N 12th St | 33.46830485 | -112.05526829 |
Nest in 1235 N Center St, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 1235 N Center St | 33.43785195 | -111.83026314 |
Nest in 1000-1098 E El Freda Rd S, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 1000-1098 E El Freda Rd S | 33.33820566 | -111.92581415 |
Nest in 2502 E Ray Rd, Gilbert AZ | Unconfirmed | 2017/03/21 | Gilbert | 2502 E Ray Rd | 33.32254983 | -111.73507690 |
Nest in Sun Cir Trail, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | Sun Cir Trail | 33.35580334 | -111.93265915 |
Nest in 22222 N 44th St, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 22222 N 44th St | 33.68910196 | -111.97983408 |
Nest in 4105 E Diamond Ave, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 4105 E Diamond Ave | 33.40139646 | -111.73915386 |
Nest in 11160 N 130th Pl, Scottsdale AZ | Unconfirmed | 2017/03/21 | Scottsdale | 11160 N 130th Pl | 33.58789932 | -111.79717951 |
Nest in 15953 N Bullard Ave, Surprise AZ | Unconfirmed | 2017/03/21 | Surprise | 15953 N Bullard Ave | 33.62951672 | -112.37407029 |
Nest in Alvord Lake Path, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | Alvord Lake Path | 33.37529572 | -112.13848466 |
Nest in N Freestone Park Loop, Gilbert AZ | Unconfirmed | 2017/03/21 | Gilbert | N Freestone Park Loop | 33.35867098 | -111.76788568 |
Nest in 660 North Desert Breeze Blvd E, Chandler AZ | Unconfirmed | 2017/03/21 | Chandler | 660 North Desert Breeze Blvd E | 33.31250034 | -111.92019946 |
Nest in 2345 S Hawes Rd, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 2345 S Hawes Rd | 33.37273893 | -111.65246487 |
Nest in Riparian Preserve Trail, Gilbert AZ | Unconfirmed | 2017/03/21 | Gilbert | Riparian Preserve Trail | 33.36300551 | -111.73558734 |
Nest in 1701 E Hilton Ave, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 1701 E Hilton Ave | 33.38787960 | -111.79494381 |
Nest in Unnamed Road, Paradise Valley AZ | Unconfirmed | 2017/03/21 | Paradise Valley | Unnamed Road | 33.51470660 | -111.96132660 |
Nest in 6428-6498 W Missouri Ave, Glendale AZ | Unconfirmed | 2017/03/21 | Glendale | 6428-6498 W Missouri Ave | 33.51697631 | -112.19768059 |
Nest in 4999 N Hayden Rd, Scottsdale AZ | Unconfirmed | 2017/03/21 | Scottsdale | 4999 N Hayden Rd | 33.50880263 | -111.90806866 |
Nest in 306 S Jefferson Ave, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 306 S Jefferson Ave | 33.40907210 | -111.67928696 |
Nest in 902 E Van Buren St, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 902 E Van Buren St | 33.45208164 | -112.06141055 |
Nest in 625 N McQueen Rd, Chandler AZ | Unconfirmed | 2017/03/21 | Chandler | 625 N McQueen Rd | 33.31362032 | -111.82130456 |
Nest in 1690 W Jefferson St, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 1690 W Jefferson St | 33.44812048 | -112.09420323 |
Nest in 898-906 S Parkcrest St, Gilbert AZ | Unconfirmed | 2017/03/21 | Gilbert | 898-906 S Parkcrest St | 33.33361184 | -111.73692226 |
Nest in 2150 E Orange St, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 2150 E Orange St | 33.41873510 | -111.89507604 |
Nest in E Starlight Way, Scottsdale AZ | Unconfirmed | 2017/03/21 | Scottsdale | E Starlight Way | 33.51386575 | -111.90699577 |
Nest in 5879-5939 N Hayden Rd, Scottsdale AZ | Unconfirmed | 2017/03/21 | Scottsdale | 5879-5939 N Hayden Rd | 33.52295359 | -111.90776825 |
Nest in Skunk Creek Trail, Glendale AZ | Unconfirmed | 2017/03/21 | Glendale | Skunk Creek Trail | 33.65051168 | -112.19517231 |
Nest in 455 N Galvin Pkwy, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 455 N Galvin Pkwy | 33.45078641 | -111.94782582 |
Nest in 1201 N Galvin Pkwy, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 1201 N Galvin Pkwy | 33.46150266 | -111.94489002 |
Nest in 10019-10069 E Coralbell Ave, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 10019-10069 E Coralbell Ave | 33.40330890 | -111.61390942 |
Nest in 3800-3992 E Monte Cristo Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 3800-3992 E Monte Cristo Ave | 33.63245123 | -111.99862003 |
Nest in 13403 S 48th St, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 13403 S 48th St | 33.32384974 | -111.97405100 |
Nest in 22201 S Hawes Rd, Queen Creek AZ | Unconfirmed | 2017/03/21 | Queen Creek | 22201 S Hawes Rd | 33.24668034 | -111.64834499 |
Nest in 710 S Ext Rd, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 710 S Ext Rd | 33.40222944 | -111.85056210 |
Nest in 2022-2086 N 77th St, Scottsdale AZ | Unconfirmed | 2017/03/21 | Scottsdale | 2022-2086 N 77th St | 33.46967418 | -111.91570759 |
Nest in 1625 S College Ave, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 1625 S College Ave | 33.41021846 | -111.93323851 |
Nest in 4402 N 51st Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 4402 N 51st Ave | 33.50071532 | -112.17105389 |
Nest in 5821 W Bethany Home Rd, Glendale AZ | Unconfirmed | 2017/03/21 | Glendale | 5821 W Bethany Home Rd | 33.52320464 | -112.18522644 |
Nest in 3172-3426 E Dirt Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 3172-3426 E Dirt Rd | 33.37961975 | -112.00803190 |
Nest in 12353-12545 W McDowell Rd, Avondale AZ | Unconfirmed | 2017/03/21 | Avondale | 12353-12545 W McDowell Rd | 33.46005937 | -112.32434750 |
Nest in 5702 E Sweetwater Ave, Scottsdale AZ | Unconfirmed | 2017/03/21 | Scottsdale | 5702 E Sweetwater Ave | 33.60509431 | -111.95780754 |
Nest in 12352-12544 W McDowell Rd, Avondale AZ | Unconfirmed | 2017/03/21 | Avondale | 12352-12544 W McDowell Rd | 33.46112674 | -112.32434750 |
Nest in 2250 S McQueen Rd, Chandler AZ | Unconfirmed | 2017/03/21 | Chandler | 2250 S McQueen Rd | 33.27378496 | -111.82914734 |
Nest in 2600-2798 E Beardsley Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 2600-2798 E Beardsley Rd | 33.66997602 | -112.02401716 |
Nest in 101-247 E McKellips Rd, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 101-247 E McKellips Rd | 33.44984820 | -111.93755150 |
Nest in The Cir of Life, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | The Cir of Life | 33.49724399 | -112.07046032 |
Nest in 1000 N Dobson Rd, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 1000 N Dobson Rd | 33.43127515 | -111.87533120 |
Nest in 4125 E McKellips Rd, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 4125 E McKellips Rd | 33.44995562 | -111.74237251 |
Nest in 13626-13630 W Solano Dr, Litchfield Park AZ | Unconfirmed | 2017/03/21 | Litchfield Park | 13626-13630 W Solano Dr | 33.52035972 | -112.35254288 |
Nest in 3401-3411 N 75th Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 3401-3411 N 75th Ave | 33.48811131 | -112.21947843 |
Nest in 101 Easy St, Carefree AZ | Unconfirmed | 2017/03/21 | Carefree | 101 Easy St | 33.82448666 | -111.92338727 |
Nest in 137th Ave, Avondale AZ | Unconfirmed | 2017/03/21 | Avondale | 137th Ave | 33.48226557 | -112.35534310 |
Nest in 4663-4699 N Arcadia Dr, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 4663-4699 N Arcadia Dr | 33.50549265 | -111.97250605 |
Nest in 424 N Central Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 424 N Central Ave | 33.45279951 | -112.07421116 |
Nest in 2167-2191 N 56th St, Mesa AZ | Unconfirmed | 2017/03/21 | Mesa | 2167-2191 N 56th St | 33.45533057 | -111.70947631 |
Nest in 2925 E Mountain Vista Dr, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 2925 E Mountain Vista Dr | 33.29922896 | -112.02065706 |
Nest in 4640-4798 E Pima Canyon Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 4640-4798 E Pima Canyon Rd | 33.36419090 | -111.97575688 |
Nest in 5745 S 20th St, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 5745 S 20th St | 33.39479505 | -112.03838110 |
Nest in 15766-15998 E Pecos Rd, Gilbert AZ | Unconfirmed | 2017/03/21 | Gilbert | 15766-15998 E Pecos Rd | 33.29310329 | -111.73998097 |
Nest in 18602 S Lindsay Rd, Gilbert AZ | Unconfirmed | 2017/03/21 | Gilbert | 18602 S Lindsay Rd | 33.28211763 | -111.77261710 |
Nest in 3402 W Campbell Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 3402 W Campbell Ave | 33.50364974 | -112.13234425 |
Nest in 1-61 W Lower Buckeye Rd, Avondale AZ | Unconfirmed | 2017/03/21 | Avondale | 1-61 W Lower Buckeye Rd | 33.41949627 | -112.34941006 |
Nest in 6268 W Thunderbird Rd, Glendale AZ | Unconfirmed | 2017/03/21 | Glendale | 6268 W Thunderbird Rd | 33.61281445 | -112.19360590 |
Nest in 1400-1512 E Barrios Unidos Park, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 1400-1512 E Barrios Unidos Park | 33.43018254 | -112.05008789 |
Nest in 13134-13198 N 44th St, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 13134-13198 N 44th St | 33.60569300 | -111.98782682 |
Nest in 3502 E Cactus Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 3502 E Cactus Rd | 33.59810088 | -112.00658010 |
Nest in 6428 S 19th Pl, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 6428 S 19th Pl | 33.38741833 | -112.10100378 |
Nest in 3444-3496 E Cactus Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 3444-3496 E Cactus Rd | 33.59708740 | -112.00617180 |
Nest in 3100 S Golf Dr, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 3100 S Golf Dr | 33.39656087 | -111.89789497 |
Nest in 1243-1299 E Malibu Dr, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 1243-1299 E Malibu Dr | 33.39127974 | -111.91861404 |
Nest in 160 E Rio Salado Pkwy, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 160 E Rio Salado Pkwy | 33.43043851 | -111.94154263 |
Nest in 264 E Rio Salado Pkwy, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 264 E Rio Salado Pkwy | 33.43156669 | -111.94173574 |
Nest in 17017 S 48th St, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 17017 S 48th St | 33.29182051 | -111.97973996 |
Nest in 6237 S All America Way, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 6237 S All America Way | 33.36528409 | -111.93549156 |
Nest in 5500 S Mill Ave, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 5500 S Mill Ave | 33.37155799 | -111.93911997 |
Nest in 5500-5638 S All America Way, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 5500-5638 S All America Way | 33.37158311 | -111.93798065 |
Nest in 700 W Rio Salado Pkwy, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 700 W Rio Salado Pkwy | 33.43180396 | -111.94863439 |
Nest in 610-644 W Rio Salado Pkwy, Tempe AZ | Unconfirmed | 2017/03/21 | Tempe | 610-644 W Rio Salado Pkwy | 33.43163832 | -111.94747835 |
Nest in New River Trail E, Peoria AZ | Unconfirmed | 2017/03/21 | Peoria | New River Trail E | 33.61581654 | -112.24336624 |
Nest in 5502 E Osborn Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 5502 E Osborn Rd | 33.48809977 | -111.96214199 |
Nest in 14131 N Rio Vista Blvd, Peoria AZ | Unconfirmed | 2017/03/21 | Peoria | 14131 N Rio Vista Blvd | 33.61441610 | -112.24568690 |
Nest in Skunk Creek Trail, Peoria AZ | Unconfirmed | 2017/03/21 | Peoria | Skunk Creek Trail | 33.61801128 | -112.24065519 |
Nest in 10 W Washington St, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 10 W Washington St | 33.44844835 | -112.08744943 |
Nest in 1-99 N 11th Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 1-99 N 11th Ave | 33.44854122 | -112.08696127 |
Nest in 501 E Monroe St, Phoenix AZ | Unconfirmed | 2017/03/21 | Phoenix | 501 E Monroe St | 33.44935825 | -112.06627573 |
Nest in 13280 W Country Gables Dr, Surprise AZ | Unconfirmed | 2017/03/21 | Surprise | 13280 W Country Gables Dr | 33.62044456 | -112.34468937 |
Nest in 8610 E Thomas Rd, Scottsdale AZ | Unconfirmed | 2017/03/21 | Scottsdale | 8610 E Thomas Rd | 33.48206870 | -111.89523697 |
Habitats in Arizona
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Habitat in 425 S Mann Ave, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 425 S Mann Ave | 32.21570579 | -110.84770560 |
Habitat in 8036 E Poinciana Dr, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 8036 E Poinciana Dr | 32.16919417 | -110.82107685 |
Habitat in 372-398 Sarnoff Drive, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 372-398 Sarnoff Drive | 32.21681319 | -110.81606627 |
Habitat in 375 S Treston Ln, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 375 S Treston Ln | 32.21635934 | -110.87307930 |
Habitat in 8866 W Thunderbird Rd, Peoria AZ | Unconfirmed | 2017/02/23 | Peoria | 8866 W Thunderbird Rd | 33.61517009 | -112.24449611 |
Habitat in 1200 E University Blvd, Tucson AZ | Unconfirmed | 2017/02/23 | Tucson | 1200 E University Blvd | 32.23186613 | -110.95408201 |
