Krung Thep Maha Nakhon
From Pokemon Go Wiki
Revision as of 08:01, 21 July 2017 by Pokemongo (talk | contribs) (Text replacement - "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}}" to "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Gyms in {{PAGENAME}}== {{see also|Gyms in {{PAGENAME}}}} {{:Gyms in {{PAGENAME}}}}")
Nests and Habitats in Krung Thep Maha Nakhon, Thailand. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in Krung Thep Maha Nakhon
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Nest in Soi Methi Niwet, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | Soi Methi Niwet | 13.73063058 | 100.56751728 |
Nest in 192 Thanon Rama IV, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | 192 Thanon Rama IV | 13.72892132 | 100.54202557 |
Nest in 192 ถนน พระรามที่ 4, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | 192 ถนน พระรามที่ 4 | 13.72976134 | 100.53935006 |
Nest in Soi Rachini, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | Soi Rachini | 13.74842325 | 100.49533367 |
Nest in Thanon Sanam Chai, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | Thanon Sanam Chai | 13.74836854 | 100.49479723 |
Nest in Chaloem Phrakiat Rama 9 Soi 41, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | Chaloem Phrakiat Rama 9 Soi 41 | 13.68915685 | 100.66480637 |
Nest in Kamphaeng Phet 3 Rd, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | Kamphaeng Phet 3 Rd | 13.81224326 | 100.55376291 |
Nest in 286 ถนน รามคำแหง, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | 286 ถนน รามคำแหง | 13.75530912 | 100.62326431 |
Nest in Kamphaeng Phet Rd, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | Kamphaeng Phet Rd | 13.80677343 | 100.55017412 |
Habitats in Krung Thep Maha Nakhon
Habitat | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Habitat in Soi Wang Lang Pier - The Rot Fai Pier, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/02/26 | Bangkok | Soi Wang Lang Pier - The Rot Fai Pier | 13.75972764 | 100.48751235 |
Habitat in Khet Bangkok Noi, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/02/26 | Bangkok | Khet Bangkok Noi | 13.75801860 | 100.48663259 |
Habitat in 13/17 Thanon Siri Phong, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | 13/17 Thanon Siri Phong | 13.74904072 | 100.50241470 |
Habitat in 13/19 Thanon Siri Phong, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | 13/19 Thanon Siri Phong | 13.74908762 | 100.50225377 |
Habitat in 184 พระรามที่ 4, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | 184 พระรามที่ 4 | 13.73008862 | 100.55768967 |
Habitat in 2 Soi Na Phra That, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | 2 Soi Na Phra That | 13.75572336 | 100.49260318 |
Habitat in 140 Thanon Phra Athit, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | 140 Thanon Phra Athit | 13.76409918 | 100.49543023 |
Habitat in 2012 Soi Suwannin, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | 2012 Soi Suwannin | 13.76881452 | 100.49503326 |
Habitat in 500 พระราม 3, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | 500 พระราม 3 | 13.68568561 | 100.51797152 |
Habitat in 1148 Thanon Lat Phrao, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Bangkok | 1148 Thanon Lat Phrao | 13.81474232 | 100.56000853 |
Trainer Spots in Krung Thep Maha Nakhon
- See also: Trainer Spots in Krung Thep Maha Nakhon
Trainer Spots in Krung Thep Maha Nakhon
Gyms in Krung Thep Maha Nakhon
- See also: Gyms in Krung Thep Maha Nakhon