San Diego
Revision as of 08:18, 21 July 2017 by Pokemongo (talk | contribs) (Text replacement - "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Review of {{PAGENAME}}==" to "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Gyms in {{PAGENAME}}== {{see also|Gyms in {{PAGENAME}}}} {{:Gyms in {{PAGENAME}}}} ==Review of {{PAGENAME}}==")
Revision as of 08:18, 21 July 2017 by Pokemongo (talk | contribs) (Text replacement - "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Review of {{PAGENAME}}==" to "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Gyms in {{PAGENAME}}== {{see also|Gyms in {{PAGENAME}}}} {{:Gyms in {{PAGENAME}}}} ==Review of {{PAGENAME}}==")
Nests and Habitats in California, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in San Diego
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Nest in 5105 Overland Ave, San Diego CA | Unconfirmed | 2017/02/24 | 5105 Overland Ave | 32.82994968 | -117.12951447 |
Nest in 8517-8573 New Salem St, San Diego CA | Unconfirmed | 2017/02/24 | 8517-8573 New Salem St | 32.91486417 | -117.13979244 |
Nest in 9049 Father Junipero Serra Trail, San Diego CA | Unconfirmed | 2017/02/24 | 9049 Father Junipero Serra Trail | 32.82412996 | -117.05351114 |
Nest in 2320-2346 Famosa Blvd, San Diego CA | Unconfirmed | 2017/02/24 | 2320-2346 Famosa Blvd | 32.74566644 | -117.23228574 |
Nest in 1646 Camino De La Reina, San Diego CA | Unconfirmed | 2017/02/24 | 1646 Camino De La Reina | 32.76824115 | -117.14854717 |
Nest in 2151-2299 Pan American Rd W, San Diego CA | Unconfirmed | 2017/02/24 | 2151-2299 Pan American Rd W | 32.72920098 | -117.15220571 |
Nest in 2501-2669 Zoo Dr, San Diego CA | Unconfirmed | 2017/02/24 | 2501-2669 Zoo Dr | 32.73620899 | -117.14880466 |
Nest in 4784 Carmel Knolls Dr, San Diego CA | Unconfirmed | 2017/03/21 | 4784 Carmel Knolls Dr | 32.95037400 | -117.21448940 |
Nest in 10368 Wateridge Cir, San Diego CA | Unconfirmed | 2017/03/21 | 10368 Wateridge Cir | 32.89661485 | -117.20583916 |
Nest in 8101-8199 La Vereda, San Diego CA | Unconfirmed | 2017/03/21 | 8101-8199 La Vereda | 32.85554465 | -117.25811005 |
Nest in 3300-3426 Voigt Dr, San Diego CA | Unconfirmed | 2017/03/21 | 3300-3426 Voigt Dr | 32.88014851 | -117.23059166 |
Nest in 2688 East Mission Bay Drive, San Diego CA | Unconfirmed | 2017/03/21 | 2688 East Mission Bay Drive | 32.78927460 | -117.21039355 |
Nest in 2644 Polk Ave, San Diego CA | Unconfirmed | 2017/03/21 | 2644 Polk Ave | 32.75238893 | -117.13415444 |
Nest in 1750 Fiesta Island Rd, San Diego CA | Unconfirmed | 2017/03/21 | 1750 Fiesta Island Rd | 32.77388845 | -117.22506523 |
Nest in Cowles Mountain Trail, San Diego CA | Unconfirmed | 2017/03/21 | Cowles Mountain Trail | 32.81274221 | -117.03207493 |
Nest in 10440 Black Mountain Rd, San Diego CA | Unconfirmed | 2017/03/21 | 10440 Black Mountain Rd | 32.90686367 | -117.12120473 |
Nest in 4141 Ashford St, San Diego CA | Unconfirmed | 2017/03/21 | 4141 Ashford St | 32.81894569 | -117.16245174 |
Nest in 2454-2582 Park Blvd, San Diego CA | Unconfirmed | 2017/03/21 | 2454-2582 Park Blvd | 32.73108278 | -117.14648724 |
Nest in 1650 El Prado, San Diego CA | Unconfirmed | 2017/03/21 | 1650 El Prado | 32.73148483 | -117.14918889 |
Nest in 1292-1344 East Mission Bay Drive, San Diego CA | Unconfirmed | 2017/03/21 | 1292-1344 East Mission Bay Drive | 32.77173241 | -117.20846236 |
Nest in 2221 Morley Field Dr, San Diego CA | Unconfirmed | 2017/03/21 | 2221 Morley Field Dr | 32.74018197 | -117.14169681 |
Nest in 1800 El Prado, San Diego CA | Unconfirmed | 2017/03/21 | 1800 El Prado | 32.73162429 | -117.14876175 |
Nest in 8295-8325 La Vereda, San Diego CA | Unconfirmed | 2017/03/21 | 8295-8325 La Vereda | 32.85868100 | -117.25613594 |
Nest in 1781-1899 El Prado, San Diego CA | Unconfirmed | 2017/03/21 | 1781-1899 El Prado | 32.73141671 | -117.14777470 |
Nest in 4601-4645 39th St, San Diego CA | Unconfirmed | 2017/03/21 | 4601-4645 39th St | 32.76208826 | -117.11061001 |
Nest in Park Dr, San Diego CA | Unconfirmed | 2017/03/21 | Park Dr | 32.81108306 | -117.23716736 |
Nest in 7441-7471 Tooma St, San Diego CA | Unconfirmed | 2017/03/21 | 7441-7471 Tooma St | 32.68044666 | -117.03487764 |
Nest in 5248 Harvest Run Dr, San Diego CA | Unconfirmed | 2017/03/21 | 5248 Harvest Run Dr | 32.92635702 | -117.20607731 |
Nest in 2581-2669 Cushing Rd, San Diego CA | Unconfirmed | 2017/03/21 | 2581-2669 Cushing Rd | 32.73642558 | -117.21214771 |
Nest in Southcrest, San Diego CA | Unconfirmed | 2017/03/21 | Southcrest | 32.69306017 | -117.10591078 |
Nest in 5554-5568 Regents Rd, San Diego CA | Unconfirmed | 2017/03/21 | 5554-5568 Regents Rd | 32.84063645 | -117.21716881 |
Nest in 2943 Palm Ave, San Diego CA | Unconfirmed | 2017/03/21 | 2943 Palm Ave | 32.58292496 | -117.06957757 |
Nest in 8810 Judicial Dr, San Diego CA | Unconfirmed | 2017/03/21 | 8810 Judicial Dr | 32.86710263 | -117.19914436 |
Nest in 8175 Regents Rd, San Diego CA | Unconfirmed | 2017/03/21 | 8175 Regents Rd | 32.86464697 | -117.22030163 |
Nest in 3700 Crown Point Dr, San Diego CA | Unconfirmed | 2017/03/21 | 3700 Crown Point Dr | 32.78753609 | -117.23319769 |
Nest in 500 Kettner Blvd, San Diego CA | Unconfirmed | 2017/03/21 | 500 Kettner Blvd | 32.70667704 | -117.16871995 |
Nest in Muir Ln, San Diego CA | Unconfirmed | 2017/03/21 | Muir Ln | 32.87881680 | -117.24032432 |
Nest in 4169-4215 Eastgate Mall, San Diego CA | Unconfirmed | 2017/03/21 | 4169-4215 Eastgate Mall | 32.87627586 | -117.21640170 |
Nest in 16643 4S Ranch Pkwy, San Diego CA | Unconfirmed | 2017/03/21 | 16643 4S Ranch Pkwy | 33.01575291 | -117.11682737 |
Nest in 2060 Adams Ave, San Diego CA | Unconfirmed | 2017/03/21 | 2060 Adams Ave | 32.76268372 | -117.14288235 |
Nest in 4132-4198 Executive Dr, San Diego CA | Unconfirmed | 2017/03/21 | 4132-4198 Executive Dr | 32.87558655 | -117.21709907 |
Nest in 11489 Camino Ruiz, San Diego CA | Unconfirmed | 2017/03/21 | 11489 Camino Ruiz | 32.93435012 | -117.14742064 |
Nest in 3920 Pringle St, San Diego CA | Unconfirmed | 2017/03/21 | 3920 Pringle St | 32.74876156 | -117.17770815 |
Nest in 6905 La Jolla Scenic Dr S, San Diego CA | Unconfirmed | 2017/03/21 | 6905 La Jolla Scenic Dr S | 32.83971024 | -117.24463999 |
Nest in 12000-12124 Black Mountain Rd, San Diego CA | Unconfirmed | 2017/03/21 | 12000-12124 Black Mountain Rd | 32.93794966 | -117.12834477 |
Nest in Los Penasquitos Canyon Trail, San Diego CA | Unconfirmed | 2017/03/21 | Los Penasquitos Canyon Trail | 32.93798117 | -117.13556528 |
Nest in Ridge Walk, San Diego CA | Unconfirmed | 2017/03/21 | Ridge Walk | 32.88637161 | -117.24069178 |
Nest in 1600 Pacific Hwy, San Diego CA | Unconfirmed | 2017/03/21 | 1600 Pacific Hwy | 32.72180430 | -117.17249393 |
Nest in 9361-9367 Lightwave Ave, San Diego CA | Unconfirmed | 2017/03/21 | 9361-9367 Lightwave Ave | 32.82972742 | -117.12956160 |
Nest in 520 Ciota's Way, San Diego CA | Unconfirmed | 2017/03/21 | 520 Ciota's Way | 32.80072861 | -117.16773001 |
Nest in Lyman Ave, San Diego CA | Unconfirmed | 2017/03/21 | Lyman Ave | 32.87876949 | -117.23791838 |
Nest in 18448 Rancho Bernardo Community Parkdrwy, San Diego CA | Unconfirmed | 2017/03/21 | 18448 Rancho Bernardo Community Parkdrwy | 33.04728847 | -117.07589149 |
Nest in 1160 Coast Blvd, San Diego CA | Unconfirmed | 2017/03/21 | 1160 Coast Blvd | 32.85095821 | -117.27317601 |
Nest in Scholars Dr N, San Diego CA | Unconfirmed | 2017/03/21 | Scholars Dr N | 32.88249292 | -117.24180222 |
Habitats in San Diego
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 2525 Bacon St, San Diego CA | Unconfirmed | 2017/02/24 | 2525 Bacon St | 32.75378750 | -117.24124432 |
Habitat in 11489 Camino Ruiz, San Diego CA | Unconfirmed | 2017/02/24 | 11489 Camino Ruiz | 32.93435012 | -117.14742064 |
Habitat in 11570 Meadow Grass Ln, San Diego CA | Unconfirmed | 2017/02/24 | 11570 Meadow Grass Ln | 32.94214555 | -117.08051562 |
Habitat in 4169-4215 Eastgate Mall, San Diego CA | Unconfirmed | 2017/02/24 | 4169-4215 Eastgate Mall | 32.87627586 | -117.21640170 |
Habitat in 1000 Scholars Dr S, San Diego CA | Unconfirmed | 2017/02/24 | 1000 Scholars Dr S | 32.87292387 | -117.24083662 |
Habitat in 7768 Camino Glorita, San Diego CA | Unconfirmed | 2017/02/24 | 7768 Camino Glorita | 32.86082591 | -117.21736193 |
Habitat in 1650 El Prado, San Diego CA | Unconfirmed | 2017/02/24 | 1650 El Prado | 32.73148483 | -117.14918889 |
Habitat in 2200 Park Blvd, San Diego CA | Unconfirmed | 2017/02/24 | 2200 Park Blvd | 32.72883401 | -117.14747058 |
Habitat in 8801 Gainsborough Ave, San Diego CA | Unconfirmed | 2017/02/24 | 8801 Gainsborough Ave | 32.97286474 | -117.13945985 |
Habitat in 2808 Polk Ave, San Diego CA | Unconfirmed | 2017/03/21 | 2808 Polk Ave | 32.75230893 | -117.13417716 |
Habitat in Osler Ln, San Diego CA | Unconfirmed | 2017/03/21 | Osler Ln | 32.87503239 | -117.23541856 |
Habitat in 2643-2869 Jackson St, San Diego CA | Unconfirmed | 2017/03/21 | 2643-2869 Jackson St | 32.75800088 | -117.19487927 |
Habitat in 2799 Calhoun St, San Diego CA | Unconfirmed | 2017/03/21 | 2799 Calhoun St | 32.75459731 | -117.19730973 |
Habitat in 996 N Harbor Dr, San Diego CA | Unconfirmed | 2017/03/21 | 996 N Harbor Dr | 32.71519235 | -117.17319131 |
Habitat in 3301 Kearny Villa Rd, San Diego CA | Unconfirmed | 2017/03/21 | 3301 Kearny Villa Rd | 32.80558680 | -117.14939132 |
Habitat in 10440 Black Mountain Rd, San Diego CA | Unconfirmed | 2017/03/21 | 10440 Black Mountain Rd | 32.90637951 | -117.12288380 |
Habitat in 10255-10259 Sienna Hills Dr, San Diego CA | Unconfirmed | 2017/03/21 | 10255-10259 Sienna Hills Dr | 33.02953986 | -117.11430877 |
Habitat in 3401-3555 Governor Dr, San Diego CA | Unconfirmed | 2017/03/21 | 3401-3555 Governor Dr | 32.85132662 | -117.21007705 |
Habitat in Bridle Trail, San Diego CA | Unconfirmed | 2017/03/21 | Bridle Trail | 32.73073981 | -117.15643287 |
Habitat in 11504 Nantucket Pkwy, San Diego CA | Unconfirmed | 2017/03/21 | 11504 Nantucket Pkwy | 32.92801490 | -117.21677740 |
Habitat in 11298 Westview Pkwy, San Diego CA | Unconfirmed | 2017/03/21 | 11298 Westview Pkwy | 32.92408923 | -117.11938422 |
Habitat in 7235 Charmant Dr, San Diego CA | Unconfirmed | 2017/03/21 | 7235 Charmant Dr | 32.86188934 | -117.22741485 |
Habitat in 5100-5148 Greenbrier Ave, San Diego CA | Unconfirmed | 2017/03/21 | 5100-5148 Greenbrier Ave | 32.79548649 | -117.08124518 |
Habitat in 2215 Pan American Plaza, San Diego CA | Unconfirmed | 2017/03/21 | 2215 Pan American Plaza | 32.72982148 | -117.14933038 |
Habitat in 1551-1647 El Prado, San Diego CA | Unconfirmed | 2017/03/21 | 1551-1647 El Prado | 32.73140487 | -117.14897843 |
Habitat in 2501-2669 Zoo Dr, San Diego CA | Unconfirmed | 2017/03/21 | 2501-2669 Zoo Dr | 32.73620899 | -117.14880466 |
Habitat in 2214-2228 Shelter Island Dr, San Diego CA | Unconfirmed | 2017/03/21 | 2214-2228 Shelter Island Dr | 32.71584083 | -117.22412448 |
Habitat in 2201-2379 Cushing Rd, San Diego CA | Unconfirmed | 2017/03/21 | 2201-2379 Cushing Rd | 32.73306832 | -117.21386433 |
Habitat in 4400-4498 Del Mar Trails Rd, San Diego CA | Unconfirmed | 2017/03/21 | 4400-4498 Del Mar Trails Rd | 32.94281071 | -117.21872985 |
Habitat in Canyonside Park Driveway, San Diego CA | Unconfirmed | 2017/03/21 | Canyonside Park Driveway | 32.94137572 | -117.13379502 |
Habitat in 4260 Carmel Center Rd, San Diego CA | Unconfirmed | 2017/03/21 | 4260 Carmel Center Rd | 32.95192770 | -117.22467899 |
Habitat in 2878-2898 Truxtun Rd, San Diego CA | Unconfirmed | 2017/03/21 | 2878-2898 Truxtun Rd | 32.74255094 | -117.21220758 |
Habitat in 8301 Via Mallorca, San Diego CA | Unconfirmed | 2017/03/21 | 8301 Via Mallorca | 32.85747334 | -117.23459244 |
Habitat in 1150 N Harbor Dr, San Diego CA | Unconfirmed | 2017/03/21 | 1150 N Harbor Dr | 32.71822371 | -117.17313766 |
Habitat in Parry Grove Trail, San Diego CA | Unconfirmed | 2017/03/21 | Parry Grove Trail | 32.92077232 | -117.25536346 |
Habitat in 881 W Harbor Dr, San Diego CA | Unconfirmed | 2017/03/21 | 881 W Harbor Dr | 32.70905836 | -117.17180192 |
Habitat in 5939 Camino de la Paz, San Diego CA | Unconfirmed | 2017/03/21 | 5939 Camino de la Paz | 32.76988305 | -117.19519615 |
Habitat in 8459-8575 New Salem St, San Diego CA | Unconfirmed | 2017/03/21 | 8459-8575 New Salem St | 32.91512845 | -117.14080326 |
Habitat in 9711-9749 Oviedo Way, San Diego CA | Unconfirmed | 2017/03/21 | 9711-9749 Oviedo Way | 32.97090433 | -117.11910839 |
Habitat in 10470-10494 Black Mountain Rd, San Diego CA | Unconfirmed | 2017/03/21 | 10470-10494 Black Mountain Rd | 32.90965368 | -117.12508321 |
Habitat in 7825 Flanders Dr, San Diego CA | Unconfirmed | 2017/03/21 | 7825 Flanders Dr | 32.90661073 | -117.15654785 |
Habitat in 7693 McGonigle Terrace, San Diego CA | Unconfirmed | 2017/03/21 | 7693 McGonigle Terrace | 32.96763179 | -117.16123939 |
Habitat in 2455-2579 Park Blvd, San Diego CA | Unconfirmed | 2017/03/21 | 2455-2579 Park Blvd | 32.73122718 | -117.14541435 |
Habitat in 199 Horton Plaza, San Diego CA | Unconfirmed | 2017/03/21 | 199 Horton Plaza | 32.71512916 | -117.16149151 |
Habitat in 2320-2346 Famosa Blvd, San Diego CA | Unconfirmed | 2017/03/21 | 2320-2346 Famosa Blvd | 32.74566644 | -117.23228574 |
Habitat in 11570-11598 Meadow Grass Ln, San Diego CA | Unconfirmed | 2017/03/21 | 11570-11598 Meadow Grass Ln | 32.94214555 | -117.08051562 |
Habitat in 11452 Blue Cypress Dr, San Diego CA | Unconfirmed | 2017/03/21 | 11452 Blue Cypress Dr | 32.92780125 | -117.07926035 |
Habitat in 8980 Twin Trails Dr, San Diego CA | Unconfirmed | 2017/03/21 | 8980 Twin Trails Dr | 32.95941612 | -117.13343812 |
Habitat in 800-898 K St, San Diego CA | Unconfirmed | 2017/03/21 | 800-898 K St | 32.70869726 | -117.15704441 |
Habitat in 13605 Pacific Highlands Ranch Pkwy, San Diego CA | Unconfirmed | 2017/03/21 | 13605 Pacific Highlands Ranch Pkwy | 32.96664615 | -117.19285727 |
Habitat in 3861-3935 Mt Acadia Blvd, San Diego CA | Unconfirmed | 2017/03/21 | 3861-3935 Mt Acadia Blvd | 32.81225529 | -117.18056202 |
Habitat in 83 Camino San Diego, San Diego CA | Unconfirmed | 2017/03/21 | 83 Camino San Diego | 32.77071301 | -117.19395161 |
Habitat in 5582 Renaissance Ave, San Diego CA | Unconfirmed | 2017/03/21 | 5582 Renaissance Ave | 32.86785745 | -117.20556231 |
Habitat in 10172-10198 Rancho Carmel Dr, San Diego CA | Unconfirmed | 2017/03/21 | 10172-10198 Rancho Carmel Dr | 32.96642111 | -117.09054708 |
Habitat in 3764-4006 N Harbor Dr, San Diego CA | Unconfirmed | 2017/03/21 | 3764-4006 N Harbor Dr | 32.72877679 | -117.20853662 |
Habitat in 3343-3431 Mt Acadia Blvd, San Diego CA | Unconfirmed | 2017/03/21 | 3343-3431 Mt Acadia Blvd | 32.80325130 | -117.18379140 |
Habitat in 6300-6316 Parkside Ave, San Diego CA | Unconfirmed | 2017/03/21 | 6300-6316 Parkside Ave | 32.66810919 | -117.05147266 |
Habitat in 3701-3799 44th St, San Diego CA | Unconfirmed | 2017/03/21 | 3701-3799 44th St | 32.74680344 | -117.09936619 |
Habitat in 13069 Evening Creek Dr S, San Diego CA | Unconfirmed | 2017/03/21 | 13069 Evening Creek Dr S | 32.95164636 | -117.09658206 |
Habitat in 2832 Ingraham St, San Diego CA | Unconfirmed | 2017/03/21 | 2832 Ingraham St | 32.77218960 | -117.23580136 |
Habitat in Hibiscus Ln, San Diego CA | Unconfirmed | 2017/03/21 | Hibiscus Ln | 32.77214892 | -117.23963499 |
Habitat in 8100-8160 Cargill Ave, San Diego CA | Unconfirmed | 2017/03/21 | 8100-8160 Cargill Ave | 32.86427749 | -117.21726805 |
Habitat in 1160 Coast Blvd, San Diego CA | Unconfirmed | 2017/03/21 | 1160 Coast Blvd | 32.85029462 | -117.27399945 |
Habitat in 3349 Mt Ariane Dr, San Diego CA | Unconfirmed | 2017/03/21 | 3349 Mt Ariane Dr | 32.80154238 | -117.19133377 |
Habitat in 8580-8698 Mission Center Rd, San Diego CA | Unconfirmed | 2017/03/21 | 8580-8698 Mission Center Rd | 32.78967414 | -117.14661392 |
Trainer Spots in San Diego
Gyms in San Diego
- See also: Gyms in San Diego