Nests and
Habitats in
California,
United States.
Nests are where that
Pokemon is guaranteed to
spawn while
Habitats are
locations that occasionally spawn that Pokemon.
Nests in Sacramento
Nest | Status | Confirmed Date | Address | Latitude | Longitude | Abra Nest - William Land Park | Confirmed | 2016/09/21 | 3800 Land Park Drive | 38.543893 | -121.502137 |
Poliwag Nest - William Land Park | Gone | 2016/08/24 | 3800 Land Park Drive | 38.543893 | -121.502137 |
Staryu Nest - Garcia Bend Park | Unconfirmed | 2016/07/31 | 7654 Pocket Rd | 38.47919 | -121.54170899999997 |
Krabby Nest - Joe's Crab Shack | Unconfirmed | 2016/08/08 | 1210 Front St | 38.580936 | -121.507041 |
Nest in 1874 Bannon Creek Dr, Sacramento CA | Unconfirmed | 2017/02/23 | 1874 Bannon Creek Dr | 38.61600831 | -121.50490549 |
Nest in 2201 Cottage Way, Sacramento CA | Unconfirmed | 2017/02/23 | 2201 Cottage Way | 38.60508341 | -121.41322141 |
Nest in 3901 16th Ave, Sacramento CA | Unconfirmed | 2017/02/23 | 3901 16th Ave | 38.53926217 | -121.50213718 |
Nest in 14th Ave, Sacramento CA | Unconfirmed | 2017/02/23 | 14th Ave | 38.54232542 | -121.49766545 |
Nest in 3901 Land Park Dr, Sacramento CA | Unconfirmed | 2017/02/23 | 3901 Land Park Dr | 38.53960624 | -121.50117360 |
Nest in 15th Ave, Sacramento CA | Unconfirmed | 2017/02/23 | 15th Ave | 38.54021045 | -121.50093555 |
Nest in 2140 34th Ave, Sacramento CA | Unconfirmed | 2017/02/23 | 2140 34th Ave | 38.52161185 | -121.49073243 |
Nest in 6135 Gloria Dr, Sacramento CA | Unconfirmed | 2017/02/23 | 6135 Gloria Dr | 38.51417442 | -121.51711464 |
Nest in 5901-5999 11th Ave, Sacramento CA | Unconfirmed | 2017/02/23 | 5901-5999 11th Ave | 38.54225802 | -121.43531799 |
Nest in 2853-2923 W River Dr, Sacramento CA | Unconfirmed | 2017/02/23 | 2853-2923 W River Dr | 38.61221784 | -121.52651310 |
Nest in 3151-3249 H St, Sacramento CA | Unconfirmed | 2017/02/23 | 3151-3249 H St | 38.57494405 | -121.46166801 |
Nest in Jedediah Smith Memorial Trail, Sacramento CA | Unconfirmed | 2017/02/23 | Jedediah Smith Memorial Trail | 38.56934536 | -121.36896675 |
Nest in 2164-2172 Canterbury Rd, Sacramento CA | Unconfirmed | 2017/02/23 | 2164-2172 Canterbury Rd | 38.60545633 | -121.45759106 |
Nest in 3400 McKinley Blvd, Sacramento CA | Unconfirmed | 2017/02/23 | 3400 McKinley Blvd | 38.57658965 | -121.45836597 |
Nest in 2031 8th St, Sacramento CA | Unconfirmed | 2017/02/23 | 2031 8th St | 38.56922339 | -121.50222301 |
Nest in 2153-2199 6th St, Sacramento CA | Unconfirmed | 2017/02/23 | 2153-2199 6th St | 38.56866975 | -121.50353730 |
Nest in 826 Royal Garden Ave, Sacramento CA | Unconfirmed | 2017/02/23 | 826 Royal Garden Ave | 38.51102732 | -121.52910876 |
Nest in 1251-1285 9th St, Sacramento CA | Unconfirmed | 2017/02/23 | 1251-1285 9th St | 38.57751904 | -121.49591446 |
Nest in Sacramento River Bike Trail, Sacramento CA | Unconfirmed | 2017/02/23 | Sacramento River Bike Trail | 38.47916790 | -121.54335737 |
Nest in 901-999 J St, Sacramento CA | Unconfirmed | 2017/02/23 | 901-999 J St | 38.58068826 | -121.49408131 |
Habitats in Sacramento
Trainer Spots in Sacramento
- See also: Trainer Spots in Sacramento
Trainer Spots in Sacramento
Gyms in Sacramento
- See also: Gyms in Sacramento
Gyms | Latitude | Longitude | Address | Town/City | State/Province | Country | 48th Street Rock Slab Metal Bench Art - Sacramento, CA | 38.558394 | -121.449099 | 1809 47th St | Sacramento | California | United States |
Christian Church - Sacramento, CA | 38.547023 | -121.462323 | 3939 Broadway | Sacramento | California | United States |
Church Of The Latter-Day Saints - Sacramento, CA | 38.565414 | -121.442038 | 1101 51st St | Sacramento | California | United States |
Coca-Cola Bottling Museum - Sacramento, CA | 38.556428 | -121.459793 | 2200 Stockton Blvd | Sacramento | California | United States |
Corner Stone - Sacramento, CA | 38.583826 | -121.484132 | 501 15th St | Sacramento | California | United States |
Decorative Garbage Can - Sacramento, CA | 38.575022 | -121.473343 | 2431 J St | Sacramento | California | United States |
East Portal Park - Sacramento, CA | 38.56353 | -121.442439 | 5101-5199 M St | Sacramento | California | United States |
Faith United Methodists - Sacramento, CA | 38.570719 | -121.458154 | 3600 J St | Sacramento | California | United States |
First Christian Church - Sacramento, CA | 38.565149 | -121.45648 | 1437-1499 39th St | Sacramento | California | United States |
Frederick Birdsall Kiesel Lake Monument - Sacramento, CA | 38.575789 | -121.462705 | G St | Sacramento | California | United States |
GET MORE FREE ITEMS - Sacramento, CA | 38.454743 | -121.37132 | 8339 Elk Grove Florin Rd | Sacramento | California | United States |
Greek Orthodox Church - Sacramento, CA | 38.576996 | -121.463597 | 614 Alhambra Blvd | Sacramento | California | United States |
Hands at McKinley Park - Sacramento, CA | 38.57674 | -121.462947 | 601 Alhambra Blvd | Sacramento | California | United States |
Hardester Park - Sacramento, CA | 38.45669 | -121.384227 | 8281-8299 Hardester Dr | Sacramento | California | United States |
Iva Gard Sheperd Garden and Arts Center - Sacramento, CA | 38.576849 | -121.458514 | 3330 McKinley Blvd | Sacramento | California | United States |
Kay Street Bike Rack - Sacramento, CA | 38.5785 | -121.491128 | 1201 K St | Sacramento | California | United States |
Midtown Central 39th St. Station - Sacramento, CA | 38.560895 | -121.457692 | 3901 R St | Sacramento | California | United States |
Open Can At Cannery - Sacramento, CA | 38.564437 | -121.468206 | 1625 Alhambra Blvd | Sacramento | California | United States |
Parking Chicken - Sacramento, CA | 38.571909 | -121.462371 | 3264 J St | Sacramento | California | United States |
Roofline - Sacramento, CA | 38.57107 | -121.493519 | 1232-1298 Q Street R St Alley | Sacramento | California | United States |
Sacred Heart Church - Sacramento, CA | 38.56985 | -121.454919 | 3838-3848 J St | Sacramento | California | United States |
Sara Elizabeth Zimmerman Bench - Sacramento, CA | 38.576741 | -121.457648 | 3400-3498 McKinley Blvd | Sacramento | California | United States |
Scary Bug Mural - Sacramento, CA | 38.572795 | -121.465971 | 3016 J St | Sacramento | California | United States |
Shasta Steampunk Tower Art - Sacramento, CA | 38.451679 | -121.415096 | 7400 Imagination Pkwy | Sacramento | California | United States |
Shasta Whale - Sacramento, CA | 38.451653 | -121.415944 | 7400 Imagination Pkwy | Sacramento | California | United States |
Starbucks - Sacramento, CA | 38.56971933 | -121.4714177 | 2799 N St | Sacramento | California | United States |
Sutter Pediatric Butterfly Mural - Sacramento, CA | 38.565377 | -121.466842 | 1625 Stockton Blvd | Sacramento | California | United States |
Suzie Burger - Sacramento, CA | 38.566601 | -121.471216 | 2820 P St | Sacramento | California | United States |
The Ravens Newsstand - Sacramento, CA | 38.572565 | -121.464853 | 3108-3122 J St | Sacramento | California | United States |
The Shack - Sacramento, CA | 38.560401 | -121.442761 | 5201 Folsom Blvd | Sacramento | California | United States |
Thomas Starr King - Sacramento, CA | 38.576577 | -121.491547 | 1205 L St | Sacramento | California | United States |
Tiled Post in Community Garden - Sacramento, CA | 38.562785 | -121.465278 | 1801 Stockton Blvd | Sacramento | California | United States |
United Artist Laguna Clock Tower - Sacramento, CA | 38.439498 | -121.421223 | 8755 Center Pkwy | Sacramento | California | United States |
Review of Sacramento
Interesting Places in Sacramento
Additional Information