Delibird
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Delibird | |
---|---|
![]() | |
Information | |
Number | 225 |
Generation | 2 |
Type | ice, flying |
Classification | Delivery Pokemon |
Max CP | 937 |
Max HP | ?? |
Max Attack | 143 |
Max Defense | 105 |
Max Stamina | 105 |
Height | 2'11", 0.89m |
Weight | 35.3lbs, 16.0kg |
Evolves From | Base |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Ice Shard, Quick Attack |
Special Moves | Ice Punch, Icy Wind, Aerial Ace |
Strengths | grass, bug, ground |
Weaknesses | electric, fire, steel, rock |
Description | It carries food all day long. There are tales about lost people who were saved by the food it had. |
Spawn Chance | ?? |
Acquired by | Where to Find and Catch Delibird |
Delibird is a ice, flying type Pokemon.
Contents
Hidden Stats
Delibird Hidden Stats | |
---|---|
Base Stamina | 90 |
Base Attack | 128 |
Base Defense | 90 |
Base Capture Rate | 0.2 |
Base Flee Rate | 0.2 |
Collision Radius | 0.3m |
Collision Height | 0.8m |
Collision Head Radius | 0.28m |
Movement Type | Jump |
Movement Timer | 11s |
Jump Time | 1s |
Attack Time | 20s |
Pokedex Height | 0.89m |
Pokedex Weight | 16kg |
Height Standard Deviation | 0.11125 |
Weight Standard Deviation | 2 |
Model Height | 0.9 |
Buddy Distance | 5km |
Buddy Size | Medium |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Ice Shard | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 12 | 40.0 | 0.0% | 12 | 40.0 | 0 | 1200 | 300 |
Quick Attack | Normal | Rock Steel Ghost | 8 | 26.67 | 0.0% | 10 | 33.33 | 0 | 800 | 300 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Aerial Ace | Flying | Bug Fighting Grass | Electric Rock Steel | 55 | 183.33 | 5.0% | -33 | -110.0 | 0 | 2400 | 300 |
Ice Punch | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 50 | 166.67 | 5.0% | -33 | -110.0 | 0 | 1900 | 300 |
Icy Wind | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 60 | 75.0 | 5.0% | -33 | -41.25 | 0 | 3300 | 800 |
Old Moves
Evolution
- Evolution Requirement: ?? Delibird Candy
]]
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????