Electrode
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Electrode | |
---|---|
![]() | |
Information | |
Number | 101 |
Generation | 1 |
Type | electric |
Classification | Ball Pokemon |
Max CP | 1945 |
Max HP | 107 |
Max Attack | 191 |
Max Defense | 197 |
Max Stamina | 135 |
Height | 3'11", 1.2m |
Weight | 146.8lbs, 66.6kg |
Evolves From | Voltorb |
Total Evolution Req | 50 |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Spark, Volt Switch |
Special Moves | Discharge, Thunderbolt, Hyper Beam |
Strengths | electric, flying, steel |
Weaknesses | ground |
Description | Electrode eats electricity in the atmosphere. On days when lightning strikes, you can see this Pokemon exploding all over the place from eating too much electricity. |
Spawn Chance | 0.02% |
Acquired by | Where to Find and Catch Electrode |
Electrode is a electric type Pokemon.
Contents
Hidden Stats
Electrode Hidden Stats | |
---|---|
Base Stamina | 120 |
Base Attack | 176 |
Base Defense | 182 |
Base Capture Rate | 0.2 |
Base Flee Rate | 0.06 |
Collision Radius | 0.552m |
Collision Height | 1.104m |
Collision Head Radius | 0.276m |
Movement Type | Jump |
Movement Timer | 8s |
Jump Time | 1.2s |
Attack Time | 23s |
Pokedex Height | 1.2m |
Pokedex Weight | 66.6kg |
Height Standard Deviation | 0.15 |
Weight Standard Deviation | 8.325 |
Model Height | 1.2 |
Buddy Distance | 3km |
Buddy Size | Big |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Spark | Electric | Flying Water | Dragon Electric Grass Ground | 6 | 15.0 | 0.0% | 9 | 22.5 | 0 | 700 | 400 |
Volt Switch | Electric | Water Flying | Electric Grass Dragon Ground | 20 | 66.67 | 0.0% | 25 | 83.33 | 0 | 2300 | 300 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Discharge | Electric | Flying Water | Dragon Electric Grass Ground | 65 | 162.5 | 5.0% | -33 | -82.5 | 0 | 2500 | 400 |
Hyper Beam | Normal | Rock Steel Ghost | 150 | 500.0 | 5.0% | -100 | -333.33 | 0 | 3800 | 300 | |
Thunderbolt | Electric | Flying Water | Dragon Electric Grass Ground | 80 | 160.0 | 5.0% | -50 | -100.0 | 0 | 2500 | 500 |
Old Moves
Became unavailable after release of Gen 2 (2/16/2017)
Evolution
- Evolution Requirement: None
+ 50 Candy -->
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????