Gyms in Japan
From Pokemon Go Wiki
For more Pokemon Go information and discussion, check out our forum!
Gyms | Latitude | Longitude | Address | Town/City | State/Province | Country |
---|---|---|---|---|---|---|
Yokohama Stadium - Yokohama, Kanagawa | 35.443442 | 139.640061 | Yokohamakoen Naka Ward | Yokohama | Kanagawa-ken | Japan |
Ãããç³ - Shibuya-ku, Tōkyō-to | 35.679356 | 139.698226 | Yoyogikamizonochō | Shibuya-ku | Tokyo | Japan |
ëã¶ãããªæè¨ - Shibuya-ku, Tōkyō-to | 35.676795 | 139.687446 | Hatsudai | Shibuya-ku | Tokyo | Japan |
Å´æ°´ - Ōsaka-shi, Ōsaka-fu | 34.680676 | 135.506134 | Kyūtarōmachi | Ōsaka-shi | Ōsaka-fu | Japan |
Ææ²»ç¥å®® åé³¥å± - Shibuya-ku, Tōkyō-to | 35.679138 | 139.702148 | Yoyogi | Shibuya-ku | Tokyo | Japan |
How to Create A Gym Page
See Grand Central Clock - Manhattan, NY as an example.
- Search NameofTheGym - NameOfCity, NameOfState/Country in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Gym Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Gym's information is automatically added to the table in the corresponding Gyms in Location pages, i.e. Gyms in Manhattan.