Nests in Kyōto-shi
Nest | Status | Confirmed Date | Address | Latitude | Longitude | Nest in Bifuku Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/02/26 | Bifuku Dori | 35.01665916 | 135.74599743 |
Nest in Arashiyama Hinokamichō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/02/26 | Arashiyama Hinokamichō | 35.00969975 | 135.68625927 |
Nest in Higashitamamizuchō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/02/26 | Higashitamamizuchō | 34.99133180 | 135.76297581 |
Nest in Kankijichō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kankijichō | 34.98730460 | 135.74478509 |
Nest in Higashinohattanbatachō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Higashinohattanbatachō | 34.97652898 | 135.81195831 |
Nest in Maruyamachō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Maruyamachō | 35.00374554 | 135.78121117 |
Nest in Nishikyōgoku Tokudaiji Dangodenchō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Nishikyōgoku Tokudaiji Dangodenchō | 34.99001337 | 135.71587086 |
Nest in Nishikyōgoku Shinmeichō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Nishikyōgoku Shinmeichō | 34.99244415 | 135.71471472 |
Nest in Sagakamenoochō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Sagakamenoochō | 35.01464697 | 135.67042351 |
Nest in Senbon Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Senbon Dori | 34.99821807 | 135.74317575 |
Nest in Nijo Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Nijo Dori | 35.01428890 | 135.78209996 |
Nest in Higashi Oji Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Higashi Oji Dori | 35.02470304 | 135.77903956 |
Nest in Muromachi Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Muromachi Dori | 34.97742566 | 135.75818539 |
Nest in 府道187号線, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | 府道187号線 | 35.01984430 | 135.76388240 |
Habitats in Kyōto-shiTrainer Spots in Kyōto-shiGyms in Kyōto-shiReview of Kyōto-shi
Interesting Places in Kyōto-shi
Additional Information