Mew
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Mew | |
---|---|
![]() | |
Information | |
Number | 151 |
Generation | 1 |
Type | Psychic (Type) |
Classification | Genetic Pokemon |
Max CP | 3090 |
Max HP | 170 |
Max Attack | 225 |
Max Defense | 225 |
Max Stamina | 215 |
Height | 1'04", 0.4m |
Weight | 8.8lbs, 4.0kg |
Total Evolution Req | Base |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Pound |
Special Moves | Blizzard, Earthquake, Psychic, Focus Blast, Thunder, Fire Blast, Solar Beam, Hyper Beam |
Strengths | psychic, fighting |
Weaknesses | ghost, dark, bug |
Description | Mew is said to possess the genetic composition of all Pokemon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people. |
Spawn Chance | 0% |
Acquired by | Where to Find and Catch Mew |
Mew is a psychic type Pokemon.
Contents
Hidden Stats
Mew Hidden Stats | |
---|---|
Base Stamina | 200 |
Base Attack | 210 |
Base Defense | 210 |
Base Capture Rate | 0 |
Base Flee Rate | 0.1 |
Collision Radius | 0.141m |
Collision Height | 0.564m |
Collision Head Radius | 0.17625m |
Movement Type | Hovering |
Movement Timer | 3s |
Jump Time | 1s |
Attack Time | 8s |
Pokedex Height | 0.4m |
Pokedex Weight | 4.0kg |
Height Standard Deviation | 0.1 |
Weight Standard Deviation | 0.5 |
Model Height | 0.45 |
Buddy Distance | 5km |
Buddy Size | Medium |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Pound | Normal | Rock Steel Ghost | 7 | 35.0 | 0.0% | 6 | 30.0 | 0 | 600 | 200 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Blizzard | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 130 | 92.86 | 5.0% | -100 | -71.43 | 0 | 3100 | 1400 |
Earthquake | Ground | Electric Fire Poison Rock Steel | Bug Grass Flying | 120 | 150.0 | 5.0% | -100 | -125.0 | 0 | 3600 | 800 |
Fire Blast | Fire | Bug Grass Ice Steel | Dragon Fire Rock Water | 140 | 175.0 | 5.0% | -100 | -125.0 | 0 | 4200 | 800 |
Focus Blast | Fighting | Normal Ice Rock Dark Steel | Poison Flying Psychic Bug Fairy Ghost | 140 | 280.0 | 5.0% | -100 | -200.0 | 0 | 3500 | 500 |
Hyper Beam | Normal | Rock Steel Ghost | 150 | 500.0 | 5.0% | -100 | -333.33 | 0 | 3800 | 300 | |
Psychic (Move) | Psychic | Fighting Poison | Psychic Steel Dark | 100 | 76.92 | 5.0% | -100 | -76.92 | 0 | 2800 | 1300 |
Solar Beam | Grass | Ground Rock Water | Bug Dragon Fire Flying Grass Poison Steel | 180 | 90.0 | 5.0% | -100 | -50.0 | 0 | 4900 | 2000 |
Thunder | Electric | Flying Water | Dragon Electric Grass Ground | 100 | 100.0 | 5.0% | -100 | -100.0 | 0 | 2400 | 1000 |
Old Moves
Evolution
- Evolution Requirement: None
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????