Changes

Jump to: navigation, search

Levels

429 bytes added, 18:47, 13 July 2016
no edit summary
|1 || 0 || 0 || ||
|-
|2 || 1000 || 1000 || || align = "left" | [[Poke Ball]] x10
|-
|3 || 2000 || 3000 || || align = "left" | [[Poke Ball]] x15
|-
|4 || 3000 || 6000 || || align = "left" |[[Poke Ball]] x15
|-
|5 || 4000 || 10000 || [[Gyms]], [[Potion]]s, [[Revive]]s || align = "left" | [[Poke Ball]] x20, [[Potion]] x10, [[Revive]] x10, [[Incense]]
|-
|6 || 5000 || 15000 || || align = "left" | [[Poke Ball]] x15, [[Potion]] x10, [[Revive]] x5, Incubator
|-
|7 || 6000 || 21000 || || align = "left" | [[Poke Ball]] x15, [[Potion]] x10, [[Revive]] x5, [[Incense]]
|-
|8 || 7000 || 28000 || [[Razz Berry]] || align = "left" | [[Poke Ball]] x15, [[Potion]] x10, [[Revive]] x5, [[Razz Berry]] x10, [[Lure Module]]
|-
|9 || 8000 || 36000 || || align = "left" | [[Poke Ball]] x15, [[Potion]] x10, [[Revive]] x5, [[Razz Berry]] x3, [[Lucky Egg]]
|-
|10 || 9000 || 45000 || [[Super Potion]] || align = "left" | [[Poke Ball]] x20, [[Super Potion]] x20, [[Revive]] x10, [[Razz Berry]] x10, [[Incense]], [[Lucky Egg]], [[Egg Incubator]], [[Lure Module]]
|-
|11 || 10000 || 55000 || || align = "left" | [[Poke Ball]] x15, [[Super Potion]] x10, [[Revive]] x3, [[Razz Berry]] x3
|-
|12 || 10000 || 65000 || [[Great Ball]] || align = "left" | [[Great Ball]] x20, [[Super Potion]] x10, [[Revive]] x3, [[Razz Berry]] x3
|-
|13 || 10000 || 75000 || || align = "left" | [[Great Ball]] x10, [[Super Potion]] x10, [[Revive]] x3, [[Razz Berry]] x3
|-
|14 || 10000 || 85000 || || align = "left" | [[Great Ball]] x10, [[Super Potion]] x10, [[Revive]] x3, [[Razz Berry]] x3
|-
|15 || 15000 || 100000 || [[Hyper Potion]] || align = "left" | [[Great Ball]] x15, [[Hyper Potion]] x20, [[Revive]] x10, [[Razz Berry]] x10, [[Incense]], [[Lucky Egg]], [[Egg Incubator]], [[Lure Module]]
|-
|16 || 20000 || 120000 || || align = "left" | [[Great Ball]] x10, [[Hyper Potion]] x10, [[Revive]] x5, [[Razz Berry]] x5
|-
|17 || 20000 || 140000 || || align = "left" | [[Great Ball]] x10, [[Hyper Potion]] x10, [[Revive]] x5, [[Razz Berry]] x5
|-
|18 || 20000 || 160000 || || align = "left" | [[Great Ball]] x10, [[Hyper Potion]] x10, [[Revive]] x5, [[Razz Berry]] x5
|-
|19 || 25000 || 185000 || || align = "left" | [[Great Ball]] x15, [[Hyper Potion]] x10, [[Revive]] x5, [[Razz Berry]] x5
|-
|20 || 25000 || 210000 || [[Ultra Ball]] || align = "left" | [[Ultra Ball]] x20, [[Hyper Potion]] x20, [[Revive]] x20, [[Razz Berry]] x20, [[Incense]] x2, [[Lucky Egg]] x2, [[Egg Incubator]] x2, [[Lure Module]] x2
|-
|21 || 50000 || 260000 || || align = "left" | [[Ultra Ball]] x10, [[Hyper Potion]] x10, [[Revive]] x10, [[Razz Berry]] x10
|-
|22 || 75000 || 335000 || || align = "left" | [[Ultra Ball]] x10, [[Hyper Potion]] x10, [[Revive]] x10, [[Razz Berry]] x10
|-
|23 || 100000 || 435000 || || align = "left" | [[Ultra Ball]] x10, [[Hyper Potion]] x10, [[Revive]] x10, [[Razz Berry]] x10
|-
|24 || 125000 || 560000 || || align = "left" | [[Ultra Ball]] x15, [[Hyper Potion]] x10, [[Revive]] x10, [[Razz Berry]] x10
|-
|25 || 150000 || 710000 || [[Max Potion]] || align = "left" | [[Ultra Ball]] x25, [[Max [[Potion]]l]] x20, [[Revive]] x15, [[Razz Berry]] x15, [[Incense]], [[Lucky Egg]], [[Egg Incubator]], [[Lure Module]]
|-
|26 || 190000 || 900000 || || align = "left" | ???
|-
|27 || 200000 || 1100000 || || align = "left" | ???
|-
|28 || 250000 || 1350000 || || align = "left" | ???
|-
|}

Navigation menu