Changes

Jump to: navigation, search

Levels

256 bytes added, 08:01, 18 July 2016
no edit summary
|24 || 125000 || 560000 || || align = "left" |[[Ultra Ball]] x15, [[Hyper Potion]] x10, [[Revive]] x10, [[Razz Berry]] x10
|-
|25 || 150000 || 710000 || align = "left" | [[Max Potion]] || align = "left" |[[Ultra Ball]] x25, [[Max Potion]] x20, [[Revive]] x15, [[Razz Berry]] x15, [[Incense]], [[Lucky Egg]], [[Egg Incubator]], [[Lure Module]]
|-
|26 || 190,000 || 900,000 || || align = "left" | [[Ultra Ball]] x10, [[Max Potion]] x15, [[Revive]] x10, [[Razz Berry]] x15
|-
|27 || 200,000 || 1,100,000 || || align = "left" | [[Ultra Ball]] x10, [[Max Potion]] x15, [[Revive]] x10, [[Razz Berry]] x15
|-
|28 || 250,000 || 1,350,000 || || align = "left" | [[Ultra Ball]] x10, [[Max Potion]] x15, [[Revive]] x10, [[Razz Berry]] x15
|-
|29 || 300,000 || 1,650,000 || || align = "left" | ???
|-
|30 || 350,000 || 2,000,000 || align = "left" | [[Max Revive]] || [[Ultra Ball]] x30, [[Max Potion]] x20, [[Max Revive]] x20, [[Razz Berry]] x20, [[Incense]] x3, [[Lucky Egg]] x3, [[Egg Incubator]] x3, [[Lure Module]] x3
|-
|31 || 500,000 || 2,500,000 || || align = "left" | ???
|-
|32 || 500,000 || 3,000,000 || || align = "left" | ???
|-
|33 || 750,000 || 3,750,000 || || align = "left" | ???
|-
|34 || 1,000,000 || 4,750,000 || || align = "left" | ???
|-
|35 || 1,250,000 || 6,000,000 || || align = "left" | ???
|-
|36 || 1,500,000 || 7,500,000 || || align = "left" | ???
|-
|37 || 2,000,000 || 9,500,000 || || align = "left" | ???
|-
|38 || 2,500,000 || 12,000,000 || || align = "left" | ???
|-
|39 || 3,000,000 || 15,000,000 || || align = "left" | ???
|-
|40 || 5,000,000 || 20,000,000 || || align = "left" | ???
|-
|}

Navigation menu