Trainer Spots in New Zealand
From Pokemon Go Wiki
For more Pokemon Go information and discussion, check out our forum!
- See also: Trainer Spots
Trainer Spot | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|---|
Corbans Estate Winery in West Auckland Auckland | Confirmed | 2016/08/08 | Auckland | West Auckland | Corbans Estate Winery | -36.8484597 | 174.7633315 | ??? | ??? | ????? |
Devonport Road in Tauranga Bay Of Plenty | Confirmed | 2016/08/08 | Bay Of Plenty | Tauranga | Devonport Rd | -37.6980754 | 176.1630985 | ??? | ??? | ????? |
Dog Obedience School, Melville in Hamilton Waikato | Confirmed | 2016/08/08 | Waikato | Hamilton | Dog Obedience School Melville | -37.810968 | 175.2816367 | ??? | ??? | ????? |
Garden Place in Hamilton Waikato | Confirmed | 2016/08/08 | Waikato | Hamilton | Victoria St | -37.7876574 | 175.2819971 | ??? | ??? | ????? |
Hagley Park (Victoria Lake) in Christchurch Canterbury | Confirmed | 2016/08/08 | Canterbury | Christchurch | Hagley Park (Victoria Lake) | -43.5320544 | 172.6362254 | ??? | ??? | ????? |
Hamilton Lake in Hamilton Waikato | Confirmed | 2016/08/08 | Waikato | Hamilton | Hamilton Lake | -37.7981293 | 175.2807826 | ??? | ??? | ????? |
Manchester St (Bridge over Avon River) in Christchurch Canterbury | Confirmed | 2016/08/08 | Canterbury | Christchurch | Manchester St (Bridge over Avon River) | -43.5320544 | 172.6362254 | ??? | ??? | ????? |
Memorial Park in Tauranga Bay Of Plenty | Confirmed | 2016/08/08 | Bay Of Plenty | Tauranga | Memorial Park | -37.698121 | 176.1643665 | ??? | ??? | ????? |
Mission Bay in Auckland Auckland | Confirmed | 2016/08/08 | Auckland | Auckland | Mission Bay | -36.8482476 | 174.8317729 | ??? | ??? | ????? |
Piranha Park in Hamilton Waikato | Confirmed | 2016/08/08 | Waikato | Hamilton | Piranha Park | -37.7870012 | 175.279253 | ??? | ??? | ????? |
Sumner Beach in Christchurch Canterbury | Confirmed | 2016/08/08 | Canterbury | Christchurch | Sumner Rd | -43.6003812 | 172.7417974 | ??? | ??? | ????? |
Sumner Esplanade (Cave Rock) in Christchurch Canterbury | Confirmed | 2016/08/08 | Canterbury | Christchurch | Sumner Esplanade (Cave Rock) | -43.5320544 | 172.6362254 | ??? | ??? | ????? |
The Rose Gardens in Hamilton Waikato | Confirmed | 2016/08/08 | Waikato | Hamilton | Rose St | -37.7739872 | 175.2600726 | ??? | ??? | ????? |
The Strand in Tauranga Bay Of Plenty | Confirmed | 2016/08/08 | Bay Of Plenty | Tauranga | The Strand | -37.6833377 | 176.1700684 | ??? | ??? | ????? |
The Viaduct in Auckland Auckland | Confirmed | 2016/08/08 | Auckland | Auckland | Waterfront Rd | -36.9390713 | 174.7870096 | ??? | ??? | ????? |
Town Basin in Whangarei Northland | Confirmed | 2016/08/08 | Northland | Whangarei | Town Basin | -35.7251117 | 174.323708 | ??? | ??? | ????? |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.