Trainer Spots in North Carolina
For more Pokemon Go information and discussion, check out our forum!
- See also: Trainer Spots
Trainer Spot | Status | Confirmed Date | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|
Downtown Charlotte and Shoppes at University Place in Charlotte North Carolina | Confirmed | 2016/08/08 | Charlotte | Downtown Charlotte and Shoppes at University Place | 35.3055973 | -80.7504726 | ??? | ??? | ????? |
Downtown in Concord North Carolina | Confirmed | 2016/08/08 | Concord | Downtown | 35.4087517 | -80.579511 | ??? | ??? | ????? |
Elliot University Center (UNCG) in Greensboro North Carolina | Confirmed | 2016/08/08 | Greensboro | UNCG Underpass | 36.0641042 | -79.8103631 | ??? | ??? | ????? |
Elmwood Cemetary in Charlotte North Carolina | Confirmed | 2016/08/08 | Charlotte | Pinewood Cemetery | 35.2383944 | -80.8452398 | ??? | ??? | ????? |
Harnett County Veteran's Memorial in Lillington North Carolina | Confirmed | 2016/08/13 | Lillington | Harnett County Veteran's Memorial | 35.420084 | -78.810241 | Test | 2 | ??? |
Jack Marley Park in Angier North Carolina | Confirmed | 2016/08/13 | Angier | 145 East Williams Street | 35.509305 | -78.735303 | 12 | Test | Psyduck Slowpoke Magikarp |
Market Square in Fayetteville North Carolina | Confirmed | 2016/08/08 | Fayetteville | Market Square | 35.0524836 | -78.8784915 | ??? | ??? | ????? |
Montlawn Memorial Park in Raleigh North Carolina | Confirmed | 2016/08/13 | Raleigh | 2911 S Wilmington St | 35.738297 | -78.648943 | ??? | ??? | ??? |
Nash Square Park in Raleigh North Carolina | Confirmed | 2016/08/08 | Raleigh | Nash Square Park | 35.7778347 | -78.6423561 | ??? | ??? | ????? |
Pullen Park in Raleigh North Carolina | Confirmed | 2016/08/13 | Raleigh | 408 Ashe Ave | 35.78036 | -78.66383 | ??? | ??? | Scyther |
Rockingham Foreshore in Rockingham North Carolina | Confirmed | 2016/08/08 | Rockingham | Rockingham Foreshore | 34.9393201 | -79.7739457 | ??? | ??? | ????? |
Romare Bearden Park in Charlotte North Carolina | Confirmed | 2016/08/08 | Charlotte | 300 S Church St | 35.227021 | -80.847812 | ??? | ??? | ????? |
The Green in Charlotte North Carolina | Confirmed | 2016/08/08 | Charlotte | The Green | 35.2241176 | -80.8472011 | ??? | ??? | ????? |
The greens (park next to one wells fargo in uptown in Charlotte North Carolina | Confirmed | 2016/08/08 | Charlotte | The greens (park next to one wells fargo in uptown | 35.2270869 | -80.8431267 | ??? | ??? | ????? |
Union Point Park in New Bern North Carolina | Confirmed | 2016/08/08 | New Bern | Union Point Park | 35.1034694 | -77.0359368 | ??? | ??? | ????? |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.