Wooper
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Wooper | |
---|---|
![]() | |
Information | |
Number | 194 |
Generation | 2 |
Type | water, ground |
Classification | Water Fish Pokemon |
Max CP | 596 |
Max HP | ?? |
Max Attack | 90 |
Max Defense | 90 |
Max Stamina | 125 |
Height | 1'4", 0.41m |
Weight | 18.7lbs, 8.5kg |
Evolves To | Quagsire |
Total Evolution Req | Base |
Next Evolution Req | 50 |
Egg Distance | 5km |
Standard Moves | Water Gun, Mud Shot |
Special Moves | Mud Bomb, Dig, Body Slam |
Strengths | electric, fire, steel, poison, rock |
Weaknesses | grass |
Description | This Pokemon lives in cold water. It will leave the water to search for food when it gets cold outside. |
Spawn Chance | ?? |
Acquired by | Where to Find and Catch Wooper |
Wooper is a water, ground type Pokemon.
Contents
Hidden Stats
Wooper Hidden Stats | |
---|---|
Base Stamina | 110 |
Base Attack | 75 |
Base Defense | 75 |
Base Capture Rate | 0.4 |
Base Flee Rate | 0.1 |
Collision Radius | 0.15m |
Collision Height | 0.5m |
Collision Head Radius | 0.2m |
Movement Type | Jump |
Movement Timer | 11s |
Jump Time | 1.2s |
Attack Time | 20s |
Pokedex Height | 0.41m |
Pokedex Weight | 8.5kg |
Height Standard Deviation | 0.05125 |
Weight Standard Deviation | 1.0625 |
Model Height | 0.4 |
Buddy Distance | 3km |
Buddy Size | Medium |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Mud Shot | Ground | Electric Fire Poison Rock Steel | Bug Grass Flying | 5 | 25.0 | 0.0% | 7 | 35.0 | 0 | 600 | 200 |
Water Gun | Water | Fire Ground Rock | Dragon Grass Water | 5 | 25.0 | 0.0% | 5 | 25.0 | 0 | 500 | 200 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Slam | Normal | Rock Steel Ghost | 50 | 100.0 | 5.0% | -33 | -66.0 | 0 | 1900 | 500 | |
Dig | Ground | Electric Fire Poison Rock Steel | Bug Grass Flying | 100 | 58.82 | 5.0% | -50 | -29.41 | 0 | 4700 | 1700 |
Mud Bomb | Ground | Electric Fire Poison Rock Steel | Bug Grass Flying | 55 | 137.5 | 5.0% | -33 | -82.5 | 0 | 2300 | 400 |
Old Moves
Evolution
- Evolution Requirement: ?? Wooper Candy
+ ?? Candy -->
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????