Difference between revisions of "Fury Cutter"
From Pokemon Go Wiki
(CSV import) |
(CSV import) |
||
Line 24: | Line 24: | ||
*[[Poison]] | *[[Poison]] | ||
− | ==Used By Pokemon== | + | ==Used By Pokemon=={{#ask: [[Category:Pokemon]] [[Standard Moves::{{PAGENAME}}]] |
+ | | ?Type | ||
+ | | ?Standard Moves | ||
+ | | ?Special Moves | ||
+ | | mainlabel = Pokemon | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 999 | ||
+ | }} | ||
[[Category:Moves]] [[Category:bug]] [[Category:Standard Moves]] | [[Category:Moves]] [[Category:bug]] [[Category:Standard Moves]] |
Revision as of 06:53, 15 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Fury Cutter | |
---|---|
Fury Cutter | |
Information | |
Move Type | Standard Move |
Type | bug |
Power | 3 |
Effective Against | Dark, Grass, Psychic |
Ineffective Against | Fairy, Fighting, Fire, Flying, Ghost, Poison |
Description | The target is slashed with scythes or claws. |
Fury Cutter is a bug type Standard Move.
Effective Against
Ineffective Against
==Used By Pokemon==Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Farfetch'd | Normal Flying | Fury Cutter Air Slash | Aerial Ace Air Cutter Leaf Blade |
Gligar | Ground Flying | Fury Cutter Wing Attack | Dig Aerial Ace Night Slash |
Parasect | Bug Grass | Fury Cutter Struggle Bug | Solar Beam Cross Poison X-Scissor |
Scizor | Bug Steel | Bullet Punch Fury Cutter | Iron Head Night Slash X-Scissor |
Scyther | Bug Flying | Fury Cutter Air Slash | Night Slash Aerial Ace X-Scissor |