|
|
Line 1: |
Line 1: |
− | {{#ask: [[Pokemon::Arbok]] | + | {{#ask: [[Pokemon::{{{PAGENAME}}}]] |
| | ?Move Type | | | ?Move Type |
| | ?Type | | | ?Type |
Move | Move Type | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window | Abra Nest - Andy Livingstone Park | | | | | | | | | | | | |
Abra Nest - Centennial Regional Park | | | | | | | | | | | | |
Abra Nest - Christine Emerson Reed Park | | | | | | | | | | | | |
Abra Nest - City Hall Park | | | | | | | | | | | | |
Abra Nest - Cleveland Park | | | | | | | | | | | | |
Abra Nest - Discovery Park | | | | | | | | | | | | |
Abra Nest - Gary Reese Freedom Park | | | | | | | | | | | | |
Abra Nest - Gore Hill Memorial Cemetery | | | | | | | | | | | | |
Abra Nest - Greenwich Park | | | | | | | | | | | | |
Abra Nest - Kowloon Station | | | | | | | | | | | | |
Abra Nest - Lincoln's Inn Fields | | | | | | | | | | | | |
Abra Nest - Montreal Botanical Garden | | | | | | | | | | | | |
Abra Nest - Oak Knoll Park | | | | | | | | | | | | |
Abra Nest - Old Mill Park | | | | | | | | | | | | |
Abra Nest - Richmond Park | | | | | | | | | | | | |
Abra Nest - Sir Thomas Brisbane Planetarium | | | | | | | | | | | | |
Abra Nest - Smithsonian National Air and Space Museum | | | | | | | | | | | | |
Abra Nest - Stadspark | | | | | | | | | | | | |
Abra Nest - Sugar House Park | | | | | | | | | | | | |
Abra Nest - USS Alabama Battleship Memorial Park | | | | | | | | | | | | |
Abra Nest - William Land Park | | | | | | | | | | | | |
Abra Nest - Young Park | | | | | | | | | | | | |
Acid | Standard Moves | Poison | Fairy Grass | Ghost Ground Poison Rock Steel | 9 | 45.0 | 0.0% | 8 | 40.0 | 0 | 800 | 200 |
Aerial Ace | Special Moves | Flying | Bug Fighting Grass | Electric Rock Steel | 55 | 183.33 | 5.0% | -33 | -110.0 | 0 | 2400 | 300 |
Air Cutter | Special Moves | Flying | Bug Fighting Grass | Electric Rock Steel | 60 | 85.71 | 25.0% | -50 | -71.43 | 0 | 2700 | 700 |
Air Slash | Standard Moves | Flying | Grass Fighting Bug | Electric Rock Steel | 14 | 70.0 | 0.0% | 10 | 50.0 | 0 | 1200 | 200 |
Alakazam (Raid Boss) | | | | | | | | | | | | |
Ancient Power | Special Moves | Rock | Bug Fire Flying Ice | Fighting Ground Steel | 70 | 280.0 | 5.0% | -33 | -132.0 | 0 | 3500 | 250 |
Aqua Jet | Special Moves | Water | Fire Ground Rock | Dragon Grass Water | 45 | 112.5 | 5.0% | -33 | -82.5 | 0 | 2600 | 400 |
Aqua Tail | Special Moves | Water | Fire Ground Rock | Dragon Grass Water | 50 | 111.11 | 5.0% | -33 | -73.33 | 0 | 1900 | 450 |
Arcanine (Raid Boss) | | | | | | | | | | | | |
Astonish | Standard Moves | Ghost | Psychic Ghost | Dark Normal | 8 | 22.86 | 0.0% | 14 | 40.0 | 0 | 1100 | 350 |
Aurora Beam | Special Moves | Ice | Grass Ground Flying Dragon | Fire Water Ice Steel | 80 | 400.0 | 5.0% | -50 | -250.0 | 0 | 3550 | 200 |
Avalanche | Special Moves | Ice | Grass Ground Flying Dragon | Fire Water Ice Steel | 90 | 225.0 | 5.0% | -50 | -125.0 | 0 | 2700 | 400 |
Bayleef (Raid Boss) | | | | | | | | | | | | |
Bellsprout Nest - 6001 Fannin St | | | | | | | | | | | | |
Bellsprout Nest - Black Rock State Park | | | | | | | | | | | | |
Bellsprout Nest - Concord Point | | | | | | | | | | | | |
Bellsprout Nest - Concord Point Light | | | | | | | | | | | | |
Bellsprout Nest - Darien Community Park | | | | | | | | | | | | |
Bellsprout Nest - Davies Park | | | | | | | | | | | | |
Bellsprout Nest - Georgia International Horse Park | | | | | | | | | | | | |
Bellsprout Nest - Herbert Von King Park | | | | | | | | | | | | |
Bellsprout Nest - Herman Park | | | | | | | | | | | | |
Bellsprout Nest - Holocaust Memorial Park | | | | | | | | | | | | |
Bellsprout Nest - Høje Gladsaxe | | | | | | | | | | | | |
Bellsprout Nest - Riverside Park | | | | | | | | | | | | |
Bellsprout Nest - Tom Bass Regional Park III | | | | | | | | | | | | |
Bellsprout Nest - Vauxhall Park | | | | | | | | | | | | |
Bite | Standard Moves | Dark | Ghost Psychic | Dark Fairy Fighting | 6 | 30.0 | 0.0% | 4 | 20.0 | 0 | 500 | 200 |
Blastoise (Raid Boss) | | | | | | | | | | | | |
Blizzard | Special Moves | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 130 | 92.86 | 5.0% | -100 | -71.43 | 0 | 3100 | 1400 |
Body Slam | Special Moves | Normal | | Rock Steel Ghost | 50 | 100.0 | 5.0% | -33 | -66.0 | 0 | 1900 | 500 |
Bone Club | Special Moves | Ground | Electric Fire Poison Rock Steel | Bug Grass Flying | 40 | 100.0 | 5.0% | -33 | -82.5 | 0 | 1600 | 400 |
Brave Bird | Special Moves | Flying | Grass Fighting Bug | Electric Rock Steel | 90 | 150.0 | 5.0% | -100 | -166.67 | 0 | 2000 | 600 |
Brick Break | Special Moves | Fighting | Dark Ice Normal Rock Steel | Bug Fairy Flying Poison Psychic Ghost | 40 | 66.67 | 25.0% | -33 | -55.0 | 0 | 1600 | 600 |
Bubble | Standard Moves | Water | Fire Ground Rock | Dragon Grass Water | 12 | 48.0 | 0.0% | 14 | 56.0 | 0 | 1200 | 250 |
Bubble Beam | Special Moves | Water | Fire Ground Rock | Dragon Grass Water | 45 | 180.0 | 5.0% | -33 | -132.0 | 0 | 1900 | 250 |
Bug Bite | Standard Moves | Bug | Dark Grass Psychic | Fairy Fighting Fire Flying Ghost Poison Steel | 5 | 25.0 | 0.0% | 6 | 30.0 | 0 | 500 | 200 |
Bug Buzz | Special Moves | Bug | Dark Grass Psychic | Fairy Fighting Fire Flying Ghost Poison Steel | 90 | 81.82 | 5.0% | -50 | -45.45 | 0 | 3700 | 1100 |
Bulbasaur Habitat - Broadway | | | | | | | | | | | | |
Bulbasaur Habitat - Hollenbeck Park | | | | | | | | | | | | |
Bulbasaur Habitat - Joseph Grimaldi Park | | | | | | | | | | | | |
Bulbasaur Habitat - North Greenville University | | | | | | | | | | | | |
Bulbasaur Habitat - Rome | | | | | | | | | | | | |
Bulbasaur Habitat - Trafalgar Gardens | | | | | | | | | | | | |
Bulbasaur Habitat - Washington Square | | | | | | | | | | | | |
Bulbasaur Nest - Altab Ali Park | | | | | | | | | | | | |
Bulbasaur Nest - Blandair Park | | | | | | | | | | | | |
Bulbasaur Nest - Blandair Regional Park | | | | | | | | | | | | |
Bulbasaur Nest - Brookhurst Community Park | | | | | | | | | | | | |
Bulbasaur Nest - Budapest Zoo and Botanical Garden | | | | | | | | | | | | |
Bulbasaur Nest - Bury Knowles Park | | | | | | | | | | | | |
Bulbasaur Nest - Chewacla State Park | | | | | | | | | | | | |
Bulbasaur Nest - Christoffel Plantijnpad | | | | | | | | | | | | |
Bulbasaur Nest - Cragieburn Public Golf Course | | | | | | | | | | | | |
Bulbasaur Nest - Freeway Manor Park | | | | | | | | | | | | |
Bulbasaur Nest - George Washington University | | | | | | | | | | | | |
Bulbasaur Nest - Golden Gate Bridge | | | | | | | | | | | | |
Bulbasaur Nest - Governor Nelson A Rockefeller Park | | | | | | | | | | | | |
Bulbasaur Nest - Heritage Park | | | | | | | | | | | | |
Bulbasaur Nest - Holland Park | | | | | | | | | | | | |
Bulbasaur Nest - Huntington Beach Central Park | | | | | | | | | | | | |
Bulbasaur Nest - John Anson Ford Park | | | | | | | | | | | | |
Bulbasaur Nest - John Withers Sport Complex | | | | | | | | | | | | |
Bulbasaur Nest - Keyport Waterfront Park | | | | | | | | | | | | |
Bulbasaur Nest - Lafayette Park | | | | | | | | | | | | |
Bulbasaur Nest - Links at Sleepy Ridge | | | | | | | | | | | | |
Bulbasaur Nest - Malvern and Brueton Park | | | | | | | | | | | | |
Bulbasaur Nest - Norristown Farm Park | | | | | | | | | | | | |
Bulbasaur Nest - Parco di Monte Claro | | | | | | | | | | | | |
Bulbasaur Nest - Passaic Orioles | | | | | | | | | | | | |
Bulbasaur Nest - Percy Priest Lake | | | | | | | | | | | | |
Bulbasaur Nest - Peter F. Schabarum Regional Park | | | | | | | | | | | | |
Bulbasaur Nest - Presidio | | | | | | | | | | | | |
Bulbasaur Nest - Ramsdale Park Golf Course | | | | | | | | | | | | |
Bulbasaur Nest - Salisbury Cathedral | | | | | | | | | | | | |
Bulbasaur Nest - Saratoga Spa State Park | | | | | | | | | | | | |
Bulbasaur Nest - Sleepy Ridge Golf Course | | | | | | | | | | | | |
Bulbasaur Nest - Tao Dan Park | | | | | | | | | | | | |
Bulbasaur Nest - The Texas Zoo | | | | | | | | | | | | |
Bulbasaur Nest - U.S. District Courthouse | | | | | | | | | | | | |
Bulbasaur Nest - US Marshals Office | | | | | | | | | | | | |
Bulbasaur Nest - University of Kent | | | | | | | | | | | | |
Bulbasaur Nest - Wicker Memorial Park | | | | | | | | | | | | |
Bulldoze | Special Moves | Ground | Electric Fire Poison Rock Steel | Bug Grass Flying | 80 | 160.0 | 5.0% | -50 | -100.0 | 0 | 3500 | 500 |
Bullet Punch | Standard Moves | Steel | Fairy Ice Rock | Electric Fire Steel Water | 9 | 15.0 | 0.0% | 10 | 16.67 | 0 | 900 | 600 |
Bullet Seed | Standard Moves | Grass | Water Ground Rock | Fire Grass Poison Flying Bug Dragon Steel | 8 | 40.0 | 0.0% | 14 | 70.0 | 0 | 1100 | 200 |
Charge Beam | Standard Moves | Electric | Water Flying | Electric Grass Dragon Ground | 8 | 40.0 | 0.0% | 15 | 75.0 | 0 | 1100 | 200 |
Charizard (Raid Boss) | | | | | | | | | | | | |
Charizard Habitat - Amsterdam | | | | | | | | | | | | |
Charmander Habitat - Alondra Park | | | | | | | | | | | | |
Charmander Habitat - Douglas Park | | | | | | | | | | | | |
Charmander Habitat - Franklin Delano Roosevelt Park | | | | | | | | | | | | |
Charmander Habitat - Gateway Park | | | | | | | | | | | | |
Charmander Habitat - Hazelbank Park | | | | | | | | | | | | |
Charmander Habitat - Holland Walk | | | | | | | | | | | | |
Charmander Habitat - La Brea Tar Pits | | | | | | | | | | | | |
Charmander Habitat - Mindspace Landscape Garden | | | | | | | | | | | | |
Charmander Habitat - Roach Rd | | | | | | | | | | | | |
Charmander Habitat - Varenstraat | | | | | | | | | | | | |
Charmander Nest - Alondra Park | | | | | | | | | | | | |
Charmander Nest - American Museum of Natural History | | | | | | | | | | | | |
Charmander Nest - Arkley Village Hall Car Park | | | | | | | | | | | | |
Charmander Nest - Ashby Golf Club | | | | | | | | | | | | |
Charmander Nest - Barton Springs | | | | | | | | | | | | |
Charmander Nest - Bawtry Golf Club | | | | | | | | | | | | |
Charmander Nest - Bayfront Park | | | | | | | | | | | | |
Charmander Nest - Brunswick Park | | | | | | | | | | | | |
Charmander Nest - Buffalo Golf Course | | | | | | | | | | | | |
Charmander Nest - Citi Field | | | | | | | | | | | | |
Charmander Nest - City Hall Park | | | | | | | | | | | | |
Charmander Nest - Cole Park | | | | | | | | | | | | |
Charmander Nest - Crane Park | | | | | | | | | | | | |
Charmander Nest - Cupertino Memorial Park | | | | | | | | | | | | |
Charmander Nest - Dataran Merdeka | | | | | | | | | | | | |
Charmander Nest - David Lam Park | | | | | | | | | | | | |
Charmander Nest - Delaware Park Rose Garden | | | | | | | | | | | | |
Charmander Nest - Double Rock Park | | | | | | | | | | | | |
Charmander Nest - El Dorado Park North | | | | | | | | | | | | |
Charmander Nest - El Toro Park | | | | | | | | | | | | |
Charmander Nest - FDR Park | | | | | | | | | | | | |
Charmander Nest - First Colony Athletic Park | | | | | | | | | | | | |
Charmander Nest - Fleetwood Golf Course | | | | | | | | | | | | |
Charmander Nest - Frognerparken | | | | | | | | | | | | |
Charmander Nest - Gabe Nesbitt Community Park | | | | | | | | | | | | |
Charmander Nest - Gambrill State Park | | | | | | | | | | | | |
Charmander Nest - Glenbrook Park | | | | | | | | | | | | |
Charmander Nest - Greenwich Park South | | | | | | | | | | | | |
Charmander Nest - Hastings Mill Park | | | | | | | | | | | | |
Charmander Nest - Hayden Butte Preserve | | | | | | | | | | | | |
Charmander Nest - Highbanks Metro Park | | | | | | | | | | | | |
Charmander Nest - Hinge Park | | | | | | | | | | | | |
Charmander Nest - Holmdel Park | | | | | | | | | | | | |
Charmander Nest - Huffhines Recreation Center | | | | | | | | | | | | |
Charmander Nest - Huntington Beach Central Park | | | | | | | | | | | | |
Charmander Nest - International Peace Gardens | | | | | | | | | | | | |
Charmander Nest - Joseph A Fiorenza Park | | | | | | | | | | | | |
Charmander Nest - Kitsilano Beach Park | | | | | | | | | | | | |
Charmander Nest - La Brea Tar Pits | | | | | | | | | | | | |
Charmander Nest - Madison Square | | | | | | | | | | | | |
Charmander Nest - Maryland City Park | | | | | | | | | | | | |
Charmander Nest - Murphey Candler Park | | | | | | | | | | | | |
Charmander Nest - Museum of Natural History | | | | | | | | | | | | |
Charmander Nest - Oak Knoll Park | | | | | | | | | | | | |
Charmander Nest - Olympic Park | | | | | | | | | | | | |
Charmander Nest - Oso Creek Trail | | | | | | | | | | | | |
Charmander Nest - Parco Sempione | | | | | | | | | | | | |
Charmander Nest - Parks Road | | | | | | | | | | | | |
Charmander Nest - Passaic Orioles | | | | | | | | | | | | |
Charmander Nest - Peoples Park | | | | | | | | | | | | |
Charmander Nest - Pleasant Oaks Park | | | | | | | | | | | | |
Charmander Nest - Point Defiance Zoo and Aquarium | | | | | | | | | | | | |
Charmander Nest - Queens Square | | | | | | | | | | | | |
Charmander Nest - Ralph B Clark Regional Park | | | | | | | | | | | | |
Charmander Nest - Red House Park | | | | | | | | | | | | |
Charmander Nest - Red Morton Park | | | | | | | | | | | | |
Charmander Nest - Rincon Park | | | | | | | | | | | | |
Charmander Nest - Rockville Hills Regional Park | | | | | | | | | | | | |
Charmander Nest - Roger Williams Park Zoo | | | | | | | | | | | | |
Charmander Nest - Rose City Golf Course | | | | | | | | | | | | |
Charmander Nest - Saddle River County Park | | | | | | | | | | | | |
Charmander Nest - Santa Cruz Beach Boardwalk | | | | | | | | | | | | |
Charmander Nest - Scioto River | | | | | | | | | | | | |
Charmander Nest - Sims Bayou | | | | | | | | | | | | |
Charmander Nest - Tanglewood Park | | | | | | | | | | | | |
Charmander Nest - Thrybergh Country Park | | | | | | | | | | | | |
Charmander Nest - UH Stadium | | | | | | | | | | | | |
Charmander Nest - Utah Olympic Oval | | | | | | | | | | | | |
Charmander Nest - Vista View Park | | | | | | | | | | | | |
Charmander Nest - Walmer Road Park | | | | | | | | | | | | |
Charmander Nest - Warner Park | | | | | | | | | | | | |
Charmander Nest - Warner Park Swimming Pool | | | | | | | | | | | | |
Charmander Nest - Washington Square | | | | | | | | | | | | |
Charmander Nest - West Park | | | | | | | | | | | | |
Charmander Nest - Wildflower Park | | | | | | | | | | | | |
Charmander Nest - Wood Green The Animals Charity | | | | | | | | | | | | |
Charmander Nest - Worden Park | | | | | | | | | | | | |
Charmander Nest- National Taipei University | | | | | | | | | | | | |
Charmander Nest- Wheeler Park | | | | | | | | | | | | |
 | | | | | | | | | | | | |
Clefairy Habitat - Cleveland Park | | | | | | | | | | | | |
Clefairy Habitat - Good Karma Cafe | | | | | | | | | | | | |
Clefairy Habitat - Peckham Rye Park | | | | | | | | | | | | |
Clefairy Habitat - Rittenhouse Square | | | | | | | | | | | | |
Clefairy Nest - Emery Barnes Park | | | | | | | | | | | | |
Clefairy Nest - Fort McHenry | | | | | | | | | | | | |
Clefairy Nest - Ft McHenry | | | | | | | | | | | | |
Clefairy Nest - Gille Park | | | | | | | | | | | | |
Clefairy Nest - Helen Hall Public Library | | | | | | | | | | | | |
Clefairy Nest - Lago Mar Park | | | | | | | | | | | | |
Clefairy Nest - Los Arboles Rocketship Park | | | | | | | | | | | | |
Clefairy Nest - Lucky Lemons | | | | | | | | | | | | |
Clefairy Nest - Marietta Square | | | | | | | | | | | | |
Clefairy Nest - North Greenville University | | | | | | | | | | | | |
Clefairy Nest - Princess Island | | | | | | | | | | | | |
Clefairy Nest - Reid Park | | | | | | | | | | | | |
Clefairy Nest - Riverfront Park | | | | | | | | | | | | |
Clefairy Nest - Tanglewood Park | | | | | | | | | | | | |
Clefairy Nest - Walter Hall Park | | | | | | | | | | | | |
Clefairy Nest - Wenwood Soccer Complex | | | | | | | | | | | | |
Close Combat | Special Moves | Fighting | Normal Ice Rock Dark Steel | Poison Flying Psychic Bug Fairy Ghost | 100 | 76.92 | 5.0% | -100 | -76.92 | 0 | 2300 | 1300 |
Confusion | Standard Moves | Psychic | Fighting Poison | Psychic Steel Dark | 20 | 20.0 | 0.0% | 15 | 15.0 | 0 | 1600 | 1000 |
Corsola Nest - Bayfront Park Path in Miami, FL | | | | | | | | | | | | |
Corsola Nest - Corpus Christi, TX | | | | | | | | | | | | |
Corsola Nest - Plaza de Europa in Puerto de la Cruz, Spain | | | | | | | | | | | | |
Counter | Standard Moves | Fighting | Normal Ice Rock Dark Steel | Poison Flying Psychic Bug Fairy Ghost | 12 | 60.0 | 0.0% | 8 | 40.0 | 0 | 900 | 200 |
Croconaw (Raid Boss) | | | | | | | | | | | | |
Cross Chop | Special Moves | Fighting | Dark Ice Normal Rock Steel | Bug Fairy Flying Poison Psychic Ghost | 50 | 125.0 | 25.0% | -50 | -125.0 | 0 | 1500 | 400 |
Cross Poison | Special Moves | Poison | Fairy Grass | Ghost Ground Poison Rock Steel | 40 | 100.0 | 25.0% | -33 | -82.5 | 0 | 1500 | 400 |
Crunch | Special Moves | Dark | Psychic Ghost | Fighting Dark Fairy | 70 | 41.18 | 5.0% | -33 | -19.41 | 0 | 3200 | 1700 |
Cubone Nest - Balun Park | | | | | | | | | | | | |
Cubone Nest - Bergen | | | | | | | | | | | | |
Cubone Nest - Bushy Park | | | | | | | | | | | | |
Cubone Nest - Cobbs Creek Recreation Center | | | | | | | | | | | | |
Cubone Nest - Langan Municipal Park | | | | | | | | | | | | |
Cubone Nest - Manhattan City Park | | | | | | | | | | | | |
Cubone Nest - Rivington Pike | | | | | | | | | | | | |
Cut | Standard Moves | Normal | | Rock Steel Ghost | 5 | 25.0 | 0.0% | 5 | 25.0 | 0 | 500 | 200 |
Cyndaquil - Helmut Berens Park | | | | | | | | | | | | |
Cyndaquil - The Hub at Berens Park | | | | | | | | | | | | |
Dark Pulse | Special Moves | Dark | Ghost Psychic | Dark Fairy Fighting | 80 | 88.89 | 5.0% | -50 | -55.56 | 0 | 3000 | 900 |
Dazzling Gleam | Special Moves | Fairy | Dark Dragon Fighting | Fire Poison Steel | 100 | 83.33 | 5.0% | -50 | -41.67 | 0 | 3500 | 1200 |
Dig | Special Moves | Ground | Electric Fire Poison Rock Steel | Bug Grass Flying | 100 | 58.82 | 5.0% | -50 | -29.41 | 0 | 4700 | 1700 |
Diglett Nest - 1757 Golf Club | | | | | | | | | | | | |
Diglett Nest - Battersea Park | | | | | | | | | | | | |
Diglett Nest - Chartwell Golf | | | | | | | | | | | | |
Diglett Nest - Christie Pits Park | | | | | | | | | | | | |
Diglett Nest - Coopers' Park Playground | | | | | | | | | | | | |
Diglett Nest - Discovery Green | | | | | | | | | | | | |
Diglett Nest - Grijalva Community Park | | | | | | | | | | | | |
Diglett Nest - La Mirada Community Regional Park | | | | | | | | | | | | |
Diglett Nest - New York Botanical Garden | | | | | | | | | | | | |
Diglett Nest - Playa Vista Beach | | | | | | | | | | | | |
Diglett Nest - Santa Monica Pier | | | | | | | | | | | | |
Disarming Voice | Special Moves | Fairy | Dark Dragon Fighting | Fire Poison Steel | 70 | 233.33 | 5.0% | -33 | -110.0 | 0 | 3900 | 300 |
Discharge | Special Moves | Electric | Flying Water | Dragon Electric Grass Ground | 65 | 162.5 | 5.0% | -33 | -82.5 | 0 | 2500 | 400 |
Dodrio Habitat - Central Park | | | | | | | | | | | | |
Doduo Nest - Gravelly Point | | | | | | | | | | | | |
Doduo Nest - Knowle Park | | | | | | | | | | | | |
Doduo Nest - Richmond Park | | | | | | | | | | | | |
Dragon Breath | Standard Moves | Dragon | Dragon | Steel Fairy | 6 | 30.0 | 0.0% | 4 | 20.0 | 0 | 500 | 200 |
Dragon Claw | Special Moves | Dragon | Dragon | Steel Fairy | 50 | 250.0 | 25.0% | -33 | -165.0 | 0 | 1700 | 200 |
Dragon Pulse | Special Moves | Dragon | Dragon | Steel Fairy | 90 | 78.26 | 5.0% | -50 | -43.48 | 0 | 3600 | 1150 |
Dragon Tail | Standard Moves | Dragon | Dragon | Steel Fairy | 15 | 75.0 | 0.0% | 9 | 45.0 | 0 | 1100 | 200 |
Dragonite Habitat - Philadelphia City Hall | | | | | | | | | | | | |
Draining Kiss | Special Moves | Fairy | Dark Dragon Fighting | Fire Poison Steel | 60 | 200.0 | 5.0% | -50 | -166.67 | Test | 2600 | 300 |
Dratini Habitat - 101 S The Strand | | | | | | | | | | | | |
Dratini Habitat - Arms park | | | | | | | | | | | | |
Dratini Habitat - Av. Otacílio Negrão de Lima | | | | | | | | | | | | |
Dratini Habitat - Bachgraben | | | | | | | | | | | | |
Dratini Habitat - Badgasse 6 | | | | | | | | | | | | |
Dratini Habitat - Barnsdall Art Park | | | | | | | | | | | | |
Dratini Habitat - Boathouse Row | | | | | | | | | | | | |
Dratini Habitat - Boston Harborwalk | | | | | | | | | | | | |
Dratini Habitat - Boulevard de l'Université | | | | | | | | | | | | |
Dratini Habitat - Burgerpark | | | | | | | | | | | | |
Dratini Habitat - Cameron Park | | | | | | | | | | | | |
Dratini Habitat - Campbell Road | | | | | | | | | | | | |
Dratini Habitat - Centennial Lakes Park | | | | | | | | | | | | |
Dratini Habitat - Central Park | | | | | | | | | | | | |
Dratini Habitat - City Creek Center | | | | | | | | | | | | |
Dratini Habitat - Civic Park Drive | | | | | | | | | | | | |
Dratini Habitat - Dollis Valley Greenwalk | | | | | | | | | | | | |
Dratini Habitat - East Fee Ave Park | | | | | | | | | | | | |
Dratini Habitat - East Lake Harriet Parkway | | | | | | | | | | | | |
Dratini Habitat - Fort Hamilton Athletic Field | | | | | | | | | | | | |
Dratini Habitat - Garfield Park | | | | | | | | | | | | |
Dratini Habitat - Geraldine Mary Harmsworth Park | | | | | | | | | | | | |
Dratini Habitat - Harbour Quay | | | | | | | | | | | | |
Dratini Habitat - Intrepid Sea, Air & Space Museum | | | | | | | | | | | | |
Dratini Habitat - Jardim Polis | | | | | | | | | | | | |
Dratini Habitat - Johnson Park | | | | | | | | | | | | |
Dratini Habitat - Kromme Rijn | | | | | | | | | | | | |
Dratini Habitat - Marina District | | | | | | | | | | | | |
Dratini Habitat - Musgrave Cres | | | | | | | | | | | | |
Dratini Habitat - Nanyang Ave | | | | | | | | | | | | |
Dratini Habitat - Oaks Trail | | | | | | | | | | | | |
Dratini Habitat - Riverside Park | | | | | | | | | | | | |
Dratini Habitat - Rogue Valley Trail | | | | | | | | | | | | |
Dratini Habitat - Roosevelt Island | | | | | | | | | | | | |
Dratini Habitat - Sheephead Bay | | | | | | | | | | | | |
Dratini Habitat - Skeppsbrokajen | | | | | | | | | | | | |
Dratini Habitat - Spruce Street Harbor Park | | | | | | | | | | | | |
Dratini Habitat - Swamp Trail | | | | | | | | | | | | |
Dratini Habitat - Tower of London | | | | | | | | | | | | |
Dratini Habitat - W Neck Road | | | | | | | | | | | | |
Dratini Habitat - Waidsee | | | | | | | | | | | | |
Dratini Habitat - Washingtonian Office Inc Ta | | | | | | | | | | | | |
Dratini Habitat - Will Rogers Park | | | | | | | | | | | | |
Dratini Nest - Alpharetta Greenway Trail | | | | | | | | | | | | |
Dratini Nest - Artis Zoo | | | | | | | | | | | | |
Dratini Nest - Canal Walk | | | | | | | | | | | | |
Dratini Nest - Franklin Delano Roosevelt Memorial | | | | | | | | | | | | |
Dratini Nest - Ile Saint-Louis | | | | | | | | | | | | |
Dratini Nest - Imperial Palace | | | | | | | | | | | | |
Dratini Nest - Keyport Waterfront Park | | | | | | | | | | | | |
Dratini Nest - Lock 4 Park | | | | | | | | | | | | |
Dratini Nest - Meguro River | | | | | | | | | | | | |
Dratini Nest - Percy Priest Lake | | | | | | | | | | | | |
Dratini Nest - Pier 15 | | | | | | | | | | | | |
Dratini Nest - Pier 39 | | | | | | | | | | | | |
Dratini Nest - Port of Baltimore | | | | | | | | | | | | |
Dratini Nest - San Leandro Marina | | | | | | | | | | | | |
Dratini Nest - Seal Beach | | | | | | | | | | | | |
Dratini Nest - Sydney Harbour | | | | | | | | | | | | |
Dratini Nest - Ueno Park | | | | | | | | | | | | |
Dratini Nest Nest - World's Fair Park | | | | | | | | | | | | |
Drill Peck | Special Moves | Flying | Bug Fighting Grass | Electric Rock Steel | 60 | 150.0 | 5.0% | -33 | -82.5 | 0 | 2300 | 400 |
Drill Run | Special Moves | Ground | Electric Fire Poison Rock Steel | Bug Grass Flying | 80 | 88.89 | 25.0% | -50 | -55.56 | 0 | 2800 | 900 |
Drowzee Habitat - Century Park | | | | | | | | | | | | |
Drowzee Habitat - Moat Gardens | | | | | | | | | | | | |
Drowzee Habitat - White Rock Pier | | | | | | | | | | | | |
Drowzee Nest - 11110 NE 8th St | | | | | | | | | | | | |
Drowzee Nest - 45 Rue Marcel Grosmenil | | | | | | | | | | | | |
Drowzee Nest - 87 Homestead Ln, Christchurch Canterbury | | | | | | | | | | | | |
Drowzee Nest - Aylesbury UK | | | | | | | | | | | | |
Drowzee Nest - Bangor Parks & Recreation Dept. | | | | | | | | | | | | |
Drowzee Nest - Brisbane Entertainment Centre | | | | | | | | | | | | |
Drowzee Nest - Buckingham Palace | | | | | | | | | | | | |
Drowzee Nest - Butler Springs Park | | | | | | | | | | | | |
Drowzee Nest - Cedar Rapids Museum of Art | | | | | | | | | | | | |
Drowzee Nest - Central Library | | | | | | | | | | | | |
Drowzee Nest - Central Memorial Park | | | | | | | | | | | | |
Drowzee Nest - Christie Pits Park | | | | | | | | | | | | |
Drowzee Nest - Constitution Park | | | | | | | | | | | | |
Drowzee Nest - Coventry Gardens | | | | | | | | | | | | |
Drowzee Nest - Deep River Recreation Center | | | | | | | | | | | | |
Drowzee Nest - Doss Park | | | | | | | | | | | | |
Drowzee Nest - Downtown New Brunswick | | | | | | | | | | | | |
Drowzee Nest - Fasanenstraße 21 | | | | | | | | | | | | |
Drowzee Nest - Holland Park | | | | | | | | | | | | |
Drowzee Nest - Hyde Park | | | | | | | | | | | | |
Drowzee Nest - Jefferson District Park | | | | | | | | | | | | |
Drowzee Nest - Joseph Bryan Park | | | | | | | | | | | | |
Drowzee Nest - Lake Anna Park | | | | | | | | | | | | |
Drowzee Nest - Lakewood Country Club | | | | | | | | | | | | |
Drowzee Nest - Lincoln's Inn Fields | | | | | | | | | | | | |
Drowzee Nest - Meyer Park | | | | | | | | | | | | |
Drowzee Nest - Needwood Golf Course | | | | | | | | | | | | |
Drowzee Nest - Queens Square | | | | | | | | | | | | |
Drowzee Nest - Schlossplatz | | | | | | | | | | | | |
Drowzee Nest - Tire Wholesalers | | | | | | | | | | | | |
Drowzee Nest - Tom McCall Waterfront Park | | | | | | | | | | | | |
Drowzee Nest - Tower of London | | | | | | | | | | | | |
Drowzee Nest - University of Michigan Diag | | | | | | | | | | | | |
Drowzee Nest - Veltins-Arena | | | | | | | | | | | | |
Drowzee Nest - Victoria Park | | | | | | | | | | | | |
Drowzee Nest - Windward Beach Park | | | | | | | | | | | | |
Drowzee Nest - Wisconsin State Capitol | | | | | | | | | | | | |
