Difference between revisions of "Fearow"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Fearow]] is a [[normal]], [[flying]] [[type]] [[Pokemon]]. | [[Fearow]] is a [[normal]], [[flying]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=130 | ||
+ | |Base Attack=168 | ||
+ | |Base Defense=146 | ||
+ | |Base Capture Rate=0.1599999964237213 | ||
+ | |Base Flee Rate=0.07000000029802322 | ||
+ | |Collision Radius=0.25200000405311584m | ||
+ | |Collision Height=0.6299999952316284m | ||
+ | |Collision Head Radius=0.12600000202655792m | ||
+ | |Movement Type=[[Flying]] | ||
+ | |Movement Timer=8.0s | ||
+ | |Jump Time=1.0s | ||
+ | |Attack Time=23.0s | ||
+ | |Pokedex Height=1.2000000476837158m | ||
+ | |Pokedex Weight=38.0kg | ||
+ | |Height Standard Deviation=0.15000000596046448 | ||
+ | |Weight Standard Deviation=4.75 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:06, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Fearow | |
---|---|
![]() | |
Information | |
Number | 022 |
Type | normal, flying |
Classification | Beak Pokemon |
Height | 3′11″, 1.2m |
Weight | 83.8lbs, 38.0kg |
Evolves From | Spearow |
Egg Distance | N/A |
Standard Moves | Steel Wing, Peck |
Special Moves | Aerial Ace, Twister, Drill Run |
Description | Fearow is recognized by its long neck and elongated beak. They are conveniently shaped for catching prey in soil or water. It deftly moves its long and skinny beak to pluck prey. |
Difficulty to find | ?? |
Acquired by | Fearow Nests, Fearow Habitats |
Fearow is a normal, flying type Pokemon.
- See Fearow Nests and Fearow Habitats
Contents
Hidden Stats
Fearow Hidden Stats | |
---|---|
Base Stamina | 130 |
Base Attack | 168 |
Base Defense | 146 |
Base Capture Rate | 0.1599999964237213 |
Base Flee Rate | 0.07000000029802322 |
Collision Radius | 0.25200000405311584m |
Collision Height | 0.6299999952316284m |
Collision Head Radius | 0.12600000202655792m |
Movement Type | Flying |
Movement Timer | 8.0s |
Jump Time | 1.0s |
Attack Time | 23.0s |
Pokedex Height | 1.2000000476837158m |
Pokedex Weight | 38.0kg |
Height Standard Deviation | 0.15000000596046448 |
Weight Standard Deviation | 4.75 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????