Difference between revisions of "Psybeam"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The target is attacked with a peculiar ray. | |Description=The target is attacked with a peculiar ray. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.065 | ||
+ | |Energy=-25 | ||
+ | |Heal=0 | ||
+ | |Duration=3800 | ||
+ | |Damage Window Start=2300 | ||
+ | |Damage Window End=3600 | ||
}} | }} | ||
[[Psybeam]] is a [[psychic (Type)]] [[type]] [[Special Move]]. | [[Psybeam]] is a [[psychic (Type)]] [[type]] [[Special Move]]. |
Revision as of 09:30, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Psybeam | |
---|---|
Psybeam | |
Information | |
Move Type | Special Move |
Type | psychic (Type) |
Power | 35 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.065 |
Energy | -25 |
Energy Requirement | 1/4 Bar |
Heal | 0 |
Effective Against | Fighting, Poison |
Ineffective Against | Psychic, Steel |
Duration | 3800 |
Damage Window Start | 2300 |
Damage Window End | 3600 |
Description | The target is attacked with a peculiar ray. |
Psybeam is a psychic (Type) type Special Move.