Difference between revisions of "Stone Edge"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The user stabs the target with sharpened stones from below. Critical hits land more easily. | |Description=The user stabs the target with sharpened stones from below. Critical hits land more easily. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=50.0% | ||
+ | |Stamina Loss=0.1 | ||
+ | |Energy=-100 | ||
+ | |Heal=0 | ||
+ | |Duration=3100 | ||
+ | |Damage Window Start=1400 | ||
+ | |Damage Window End=1800 | ||
}} | }} | ||
[[Stone Edge]] is a [[rock]] [[type]] [[Special Move]]. | [[Stone Edge]] is a [[rock]] [[type]] [[Special Move]]. |
Revision as of 09:30, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Stone Edge | |
---|---|
Stone Edge | |
Information | |
Move Type | Special Move |
Type | rock |
Power | 55 |
Accuracy | 1 |
Critical Chance | 50.0% |
Stamina Loss | 0.1 |
Energy | -100 |
Energy Requirement | 1/1 Bar |
Heal | 0 |
Effective Against | Bug, Fire, Flying, Ice |
Ineffective Against | Fighting, Ground, Steel |
Duration | 3100 |
Damage Window Start | 1400 |
Damage Window End | 1800 |
Description | The user stabs the target with sharpened stones from below. Critical hits land more easily. |
Stone Edge is a rock type Special Move.