Difference between revisions of "Air Cutter"
From Pokemon Go Wiki
m (Text replacement - "é" to "e") |
|||
Line 9: | Line 9: | ||
|Description=The user launches razor-like wind to slash the opposing Pokemon. Critical hits land more easily. | |Description=The user launches razor-like wind to slash the opposing Pokemon. Critical hits land more easily. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=25.0% | ||
+ | |Stamina Loss=0.06 | ||
+ | |Energy=-25 | ||
+ | |Heal=0 | ||
+ | |Duration=3300 | ||
+ | |Damage Window Start=2200 | ||
+ | |Damage Window End=3100 | ||
}} | }} | ||
[[Air Cutter]] is a [[flying]] [[type]] [[Special Move]]. | [[Air Cutter]] is a [[flying]] [[type]] [[Special Move]]. |
Revision as of 10:23, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Air Cutter | |
---|---|
Air Cutter | |
Information | |
Move Type | Special Move |
Type | flying |
Power | 25 |
Accuracy | 1 |
Critical Chance | 25.0% |
Stamina Loss | 0.06 |
Energy | -25 |
Energy Requirement | 1/4 Bar |
Heal | 0 |
Effective Against | Bug, Fighting, Grass |
Ineffective Against | Electric, Rock, Steel |
Duration | 3300 |
Damage Window Start | 2200 |
Damage Window End | 3100 |
Description | The user launches razor-like wind to slash the opposing Pokemon. Critical hits land more easily. |
Air Cutter is a flying type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Crobat | Poison Flying | Bite Air Slash | Shadow Ball Air Cutter Sludge Bomb |
Farfetch'd | Normal Flying | Fury Cutter Air Slash | Aerial Ace Air Cutter Leaf Blade |
Golbat | Poison Flying | Bite Wing Attack | Poison Fang Air Cutter Shadow Ball |
Pidgeotto | Normal Flying | Wing Attack Steel Wing | Twister Aerial Ace Air Cutter |
Pidgey | Normal Flying | Tackle Quick Attack | Twister Aerial Ace Air Cutter |
Zubat | Poison Flying | Bite Quick Attack | Poison Fang Air Cutter Swift |