Difference between revisions of "Minnesota"
From Pokemon Go Wiki
m (Text replacement - "| sort = Pokemon, Status, Confirmed Date" to "| sort = Status, Confirmed Date, Pokemon") |
m (Text replacement - "| limit = 999" to "| limit = 9999") |
||
Line 15: | Line 15: | ||
| sort = Status, Confirmed Date, Pokemon | | sort = Status, Confirmed Date, Pokemon | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 9999 |
}} | }} | ||
Line 31: | Line 31: | ||
| sort = Status, Confirmed Date, Pokemon | | sort = Status, Confirmed Date, Pokemon | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 9999 |
}} | }} | ||
==Trainer Spots in {{PAGENAME}}== | ==Trainer Spots in {{PAGENAME}}== |
Revision as of 17:46, 21 March 2017
Nests and Habitats in Minnesota, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Contents
[hide]Nests in Minnesota
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Bulbasaur Nest - John Withers Sport Complex | Confirmed | 2016/08/12 | Rochester | John Withers Sport Complex | 43.993961 | -92.493118 |
Dratini Habitat - Centennial Lakes Park | Unconfirmed | 2016/07/28 | Edina | Centennial Lakes Park | 44.8670878 | -93.3269298 |
Growlithe Nest - Fort Snelling State Park | Unconfirmed | 2016/07/28 | St. Paul | 101 Snelling Lake Road | 44.873478 | -93.191271 |
Growlithe Nest - Historic Fort Snelling | Unconfirmed | 2016/07/28 | St Paul | 200 Tower Ave | 44.892889 | -93.18370970000001 |
Magikarp Nest - Centennial Lakes Park | Unconfirmed | 2016/07/28 | Edina | Centennial Lakes Park | 44.8670878 | -93.3269298 |
Magmar Nest - Como Park Zoo | Unconfirmed | 2016/07/28 | St. Paul | 1225 Estabrook Dr | 44.9815977 | -93.1511415 |
Magmar Nest - Como Park Zoo and Conservatory | Unconfirmed | 2016/07/28 | St Paul | 1225 Estabrook Dr | 44.98159769999999 | -93.1511415 |
Tauros Nest - Victory Memorial Parkway | Unconfirmed | 2016/07/28 | Minneapolis | Victory Memorial Pkwy | 45.0151029 | -93.31895650000001 |
Nidoran (F) Nest - Stillwater | Unconfirmed | 2016/07/30 | Stillwater | Stillwater | 45.056004 | -92.80884429999998 |
Nidoran (F) Nest - Minnehaha Falls | Unconfirmed | 2016/07/30 | Minneapolis | Minnehaha Falls | 44.9153307 | -93.21100059999998 |
Nidoran (F) Nest - Franconia Sculpture Park | Unconfirmed | 2016/07/30 | Shafer | 29836 St Croix Trail | 45.3813947 | -92.70560080000001 |
Ponyta Nest - Lake of the Isles | Unconfirmed | 2016/07/31 | Minneapolis | Lake of the Isles | 44.955093 | -93.309643 |
Nest in 7300 Xerxes Ave S, Richfield MN | Unconfirmed | 2017/02/24 | Richfield | 7300 Xerxes Ave S | 44.87055694 | -93.31950188 |
Nest in W 135th St, Savage MN | Unconfirmed | 2017/02/24 | Savage | W 135th St | 44.75587639 | -93.36398900 |
Nest in Koch Minnesota Trail, Rosemount MN | Unconfirmed | 2017/02/24 | Rosemount | Koch Minnesota Trail | 44.74087620 | -93.12450228 |
Nest in Coach Dr, Eagan MN | Unconfirmed | 2017/02/24 | Eagan | Coach Dr | 44.77862140 | -93.16579731 |
Nest in Lebanon Hills Regional Trail, Eagan MN | Unconfirmed | 2017/02/24 | Eagan | Lebanon Hills Regional Trail | 44.78935843 | -93.14457893 |
Nest in Afton State Park Trail, Hastings MN | Unconfirmed | 2017/02/24 | Hastings | Afton State Park Trail | 44.85045344 | -92.77520657 |
Nest in 636 E 66th St, Richfield MN | Unconfirmed | 2017/02/24 | Richfield | 636 E 66th St | 44.88478015 | -93.26499596 |
Nest in 7448-7476 County Hwy 14, Lino Lakes MN | Unconfirmed | 2017/02/24 | Lino Lakes | 7448-7476 County Hwy 14 | 45.17498835 | -93.07024956 |
Nest in 6777-6881 Dell Rd, Eden Prairie MN | Unconfirmed | 2017/02/24 | Eden Prairie | 6777-6881 Dell Rd | 44.88342072 | -93.51045907 |
Nest in Ponds Pkwy SE, Prior Lake MN | Unconfirmed | 2017/02/24 | Prior Lake | Ponds Pkwy SE | 44.69869416 | -93.42180356 |
Nest in 420 SE Main St, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 420 SE Main St | 44.98193311 | -93.25065443 |
Nest in Essence Trail, Farmington MN | Unconfirmed | 2017/02/24 | Farmington | Essence Trail | 44.68031858 | -93.18071929 |
Nest in River Front Park Road, Fridley MN | Unconfirmed | 2017/02/24 | Fridley | River Front Park Road | 45.06088129 | -93.28255177 |
Nest in 14314 Park Ave, Burnsville MN | Unconfirmed | 2017/02/24 | Burnsville | 14314 Park Ave | 44.74280124 | -93.26417327 |
Nest in 563-699 61st Ave NE, Fridley MN | Unconfirmed | 2017/02/24 | Fridley | 563-699 61st Ave NE | 45.08044528 | -93.25557947 |
Nest in 5777 Asher Ave E, Inver Grove Heights MN | Unconfirmed | 2017/02/24 | Inver Grove Heights | 5777 Asher Ave E | 44.86566796 | -93.07327277 |
Nest in 1563 Rivercrest Rd N, Lakeland MN | Unconfirmed | 2017/02/24 | Lakeland | 1563 Rivercrest Rd N | 44.97172059 | -92.76668787 |
Nest in 8196-8204 County Rd 22, Cottage Grove MN | Unconfirmed | 2017/02/24 | Cottage Grove | 8196-8204 County Rd 22 | 44.84884851 | -92.93954551 |
Nest in Shenandoah Dr, Shakopee MN | Unconfirmed | 2017/02/24 | Shakopee | Shenandoah Dr | 44.80259052 | -93.49455357 |
Nest in 1921-1999 W 67th St, Richfield MN | Unconfirmed | 2017/02/24 | Richfield | 1921-1999 W 67th St | 44.88155443 | -93.30375195 |
Nest in 128th St, Savage MN | Unconfirmed | 2017/02/24 | Savage | 128th St | 44.77132883 | -93.33785892 |
Nest in 5050 Lake Ave, White Bear Lake MN | Unconfirmed | 2017/02/24 | White Bear Lake | 5050 Lake Ave | 45.09392857 | -92.99819469 |
Nest in Nagasaki Rd, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | Nagasaki Rd | 44.97578878 | -93.13646793 |
Nest in Kaufman Dr, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | Kaufman Dr | 44.98253747 | -93.15389693 |
Nest in 3300 Central Ave NE, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 3300 Central Ave NE | 45.02773907 | -93.25152397 |
Nest in 590-606 Columbia Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 590-606 Columbia Pkwy | 45.03063561 | -93.25525761 |
Nest in 1338 Lexington Pkwy N, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | 1338 Lexington Pkwy N | 44.98066112 | -93.14423561 |
Nest in 1378-1398 E Como Lake Dr, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | 1378-1398 E Como Lake Dr | 44.98442514 | -93.14264774 |
Nest in 1345 Lexington Pkwy N, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | 1345 Lexington Pkwy N | 44.98058523 | -93.14543724 |
Nest in 1360 Lexington Pkwy N, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | 1360 Lexington Pkwy N | 44.98238131 | -93.14351562 |
Nest in 6855 Fortino St, Apple Valley MN | Unconfirmed | 2017/02/24 | Apple Valley | 6855 Fortino St | 44.72825967 | -93.20457458 |
Nest in 2-98 Pleasant St SE, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 2-98 Pleasant St SE | 44.97863103 | -93.23642850 |
Nest in 6203 Bloomington Ave S, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 6203 Bloomington Ave S | 44.89072183 | -93.25193167 |
Nest in 322-330 Minnetonka Mills Rd, Hopkins MN | Unconfirmed | 2017/02/24 | Hopkins | 322-330 Minnetonka Mills Rd | 44.92884665 | -93.40375811 |
Nest in 1915 Juno Trail, Lakeville MN | Unconfirmed | 2017/02/24 | Lakeville | 1915 Juno Trail | 44.65991566 | -93.28357100 |
Nest in 5287 Otter Lake Rd, White Bear Lake MN | Unconfirmed | 2017/02/24 | White Bear Lake | 5287 Otter Lake Rd | 45.10160807 | -93.03806305 |
Nest in 20502 Juno Trail, Lakeville MN | Unconfirmed | 2017/02/24 | Lakeville | 20502 Juno Trail | 44.65442466 | -93.27778816 |
Nest in 2540 Lexington Ave N, Roseville MN | Unconfirmed | 2017/02/24 | Roseville | 2540 Lexington Ave N | 45.01761322 | -93.14491835 |
Nest in 200 W 24th St, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 200 W 24th St | 44.95998498 | -93.27405453 |
Nest in 10151 Loring Greenway, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 10151 Loring Greenway | 44.97020253 | -93.28323841 |
Nest in 3517-3591 W River Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 3517-3591 W River Pkwy | 44.93807106 | -93.20337296 |
Nest in Loring Greenway, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | Loring Greenway | 44.96991616 | -93.28483475 |
Nest in Evergreen Trail 2, Woodbury MN | Unconfirmed | 2017/02/24 | Woodbury | Evergreen Trail 2 | 44.92193781 | -92.94337034 |
Nest in 1-33 Mississippi River Blvd S, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | 1-33 Mississippi River Blvd S | 44.94135883 | -93.19853657 |
Nest in 4535 E Lake Harriet Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 4535 E Lake Harriet Pkwy | 44.92034246 | -93.29752922 |
Nest in 12400 James Deane Pkwy, Maple Grove MN | Unconfirmed | 2017/02/24 | Maple Grove | 12400 James Deane Pkwy | 45.13754563 | -93.43844712 |
Nest in 3400-3498 15th Ave S, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 3400-3498 15th Ave S | 44.94053167 | -93.25392723 |
Nest in 5785 Hugo Rd, White Bear Lake MN | Unconfirmed | 2017/02/24 | White Bear Lake | 5785 Hugo Rd | 45.11530145 | -93.00293510 |
Nest in Frost Ave, Maplewood MN | Unconfirmed | 2017/02/24 | Maplewood | Frost Ave | 44.99612196 | -93.06282783 |
Nest in 13308-13408 County Rd 5, Minnetonka MN | Unconfirmed | 2017/02/24 | Minnetonka | 13308-13408 County Rd 5 | 44.94150373 | -93.44781876 |
Nest in 15353-15599 County Rd 6, Plymouth MN | Unconfirmed | 2017/02/24 | Plymouth | 15353-15599 County Rd 6 | 44.99623162 | -93.47446918 |
Nest in 13798 Johnny Cake Ridge Rd, Apple Valley MN | Unconfirmed | 2017/02/24 | Apple Valley | 13798 Johnny Cake Ridge Rd | 44.74988017 | -93.18633556 |
Nest in MN-62, Edina MN | Unconfirmed | 2017/02/24 | Edina | MN-62 | 44.88792464 | -93.38613868 |
Nest in Minnesota Valley State Trail, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | Minnesota Valley State Trail | 44.89379433 | -93.18772678 |
Nest in 213-261 Winnetka Ave N, Golden Valley MN | Unconfirmed | 2017/02/24 | Golden Valley | 213-261 Winnetka Ave N | 44.98042681 | -93.38125437 |
Nest in 5450 Northwest Blvd, Plymouth MN | Unconfirmed | 2017/02/24 | Plymouth | 5450 Northwest Blvd | 45.05152882 | -93.44455719 |
Nest in 6524-6556 Dell Rd, Eden Prairie MN | Unconfirmed | 2017/02/24 | Eden Prairie | 6524-6556 Dell Rd | 44.88511210 | -93.51532459 |
Nest in Grand Rounds Trail, Robbinsdale MN | Unconfirmed | 2017/02/24 | Robbinsdale | Grand Rounds Trail | 45.03413856 | -93.31993103 |
Nest in 4246 Xerxes Ave N, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 4246 Xerxes Ave N | 45.03289511 | -93.31898689 |
Nest in 17 Maple Pl, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 17 Maple Pl | 44.98928157 | -93.26519251 |
Nest in 30 SE Main St, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 30 SE Main St | 44.98522951 | -93.25753212 |
Nest in 5301-5467 E Lake Nokomis Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 5301-5467 E Lake Nokomis Pkwy | 44.90534408 | -93.24028015 |
Nest in 10141-10157 County Rd 46, Lakeville MN | Unconfirmed | 2017/02/24 | Lakeville | 10141-10157 County Rd 46 | 44.71422602 | -93.27381437 |
Nest in Stinson Ct, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | Stinson Ct | 44.95263571 | -93.18412542 |
Nest in 7136-7184 University Service Rd NE, Fridley MN | Unconfirmed | 2017/02/24 | Fridley | 7136-7184 University Service Rd NE | 45.09558725 | -93.26445222 |
Nest in 1101 Adams St S, Shakopee MN | Unconfirmed | 2017/02/24 | Shakopee | 1101 Adams St S | 44.78254432 | -93.53978026 |
Nest in Grand Rounds Trail, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | Grand Rounds Trail | 45.03333487 | -93.29040527 |
Nest in 12700-12750 Co Rd 11, Burnsville MN | Unconfirmed | 2017/02/24 | Burnsville | 12700-12750 Co Rd 11 | 44.77118792 | -93.24742556 |
Nest in 3200 Mill St, Medina MN | Unconfirmed | 2017/02/24 | Medina | 3200 Mill St | 45.03861929 | -93.52561355 |
Nest in 11034 Bloomington Ferry Rd, Bloomington MN | Unconfirmed | 2017/02/24 | Bloomington | 11034 Bloomington Ferry Rd | 44.80406733 | -93.38533401 |
Nest in 16725 Innsbrook Dr, Lakeville MN | Unconfirmed | 2017/02/24 | Lakeville | 16725 Innsbrook Dr | 44.70499165 | -93.25375557 |
Nest in Medicine Lake Regional Trail, Plymouth MN | Unconfirmed | 2017/02/24 | Plymouth | Medicine Lake Regional Trail | 45.02146020 | -93.43239069 |
Nest in 109 4th St E, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | 109 4th St E | 44.94466417 | -93.09721252 |
Nest in 4220-4300 W 66th St, Edina MN | Unconfirmed | 2017/02/24 | Edina | 4220-4300 W 66th St | 44.88421510 | -93.33409309 |
Nest in 25 SE Main St, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 25 SE Main St | 44.98637807 | -93.25867643 |
Nest in 600 Ramsey St NE, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 600 Ramsey St NE | 44.99173998 | -93.26637268 |
Nest in Stadium Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | Stadium Pkwy | 44.97122005 | -93.29166625 |
Nest in 300 Kenwood Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 300 Kenwood Pkwy | 44.97046820 | -93.29168200 |
Nest in 15560 Maple Island Rd, Burnsville MN | Unconfirmed | 2017/02/24 | Burnsville | 15560 Maple Island Rd | 44.72280545 | -93.28046732 |
Nest in 1327-1333 Alimagnet Pkwy, Burnsville MN | Unconfirmed | 2017/02/24 | Burnsville | 1327-1333 Alimagnet Pkwy | 44.74255739 | -93.25418472 |
Nest in 4200 Silver Lake Rd SW, Saint Anthony MN | Unconfirmed | 2017/02/24 | Saint Anthony | 4200 Silver Lake Rd SW | 45.04823917 | -93.22328568 |
Nest in 4005-4099 Nicollet Ave, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 4005-4099 Nicollet Ave | 44.92876309 | -93.27776670 |
Nest in 4355 Zachary Ln, Plymouth MN | Unconfirmed | 2017/02/24 | Plymouth | 4355 Zachary Ln | 45.03529100 | -93.42290640 |
Nest in 80 39th Ave NE, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 80 39th Ave NE | 45.03883536 | -93.26865256 |
Nest in 588-624 St Clair Ave, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | 588-624 St Clair Ave | 44.93341916 | -93.12446237 |
Nest in 5900-6350 W 111th St, Bloomington MN | Unconfirmed | 2017/02/24 | Bloomington | 5900-6350 W 111th St | 44.80239260 | -93.36349010 |
Nest in 9350 Kiowa Trail, Chanhassen MN | Unconfirmed | 2017/02/24 | Chanhassen | 9350 Kiowa Trail | 44.83612156 | -93.53568792 |
Nest in 19490-19726 Juno Trail, Lakeville MN | Unconfirmed | 2017/02/24 | Lakeville | 19490-19726 Juno Trail | 44.66444640 | -93.28529670 |
Nest in 3303 33rd Ave NE, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 3303 33rd Ave NE | 45.02943000 | -93.21466506 |
Nest in Central Minneapolis, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | Central Minneapolis | 44.96861612 | -93.26040208 |
Nest in 224 Washington Ave SE, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 224 Washington Ave SE | 44.97402292 | -93.23530449 |
Nest in 1490 Adams St S, Shakopee MN | Unconfirmed | 2017/02/24 | Shakopee | 1490 Adams St S | 44.77877363 | -93.54332685 |
Nest in Settlers Ridge Pkwy, Woodbury MN | Unconfirmed | 2017/02/24 | Woodbury | Settlers Ridge Pkwy | 44.92433833 | -92.88258076 |
Nest in 12520 Nicollet Ave, Burnsville MN | Unconfirmed | 2017/02/24 | Burnsville | 12520 Nicollet Ave | 44.77391082 | -93.27850699 |
Nest in 14421 Johnny Cake Ridge Rd, Apple Valley MN | Unconfirmed | 2017/02/24 | Apple Valley | 14421 Johnny Cake Ridge Rd | 44.74055413 | -93.18830699 |
Nest in 110 Kenwood Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 110 Kenwood Pkwy | 44.97026326 | -93.28903198 |
Nest in 711 Wayzata Blvd, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 711 Wayzata Blvd | 44.97149288 | -93.28838825 |
Nest in 1379-1547 Old Hwy 8 NW, New Brighton MN | Unconfirmed | 2017/02/24 | New Brighton | 1379-1547 Old Hwy 8 NW | 45.07365859 | -93.19017859 |
Nest in 7840 Pleasant View Dr, Spring Lake Park MN | Unconfirmed | 2017/02/24 | Spring Lake Park | 7840 Pleasant View Dr | 45.11049426 | -93.22910607 |
Nest in 2585 Fry St N, Roseville MN | Unconfirmed | 2017/02/24 | Roseville | 2585 Fry St N | 45.01905236 | -93.16861153 |
Nest in Minneawashta Regional Park Rd, Excelsior MN | Unconfirmed | 2017/02/24 | Excelsior | Minneawashta Regional Park Rd | 44.87962347 | -93.59702468 |
Nest in 11541-11591 W River Hills Dr, Burnsville MN | Unconfirmed | 2017/02/24 | Burnsville | 11541-11591 W River Hills Dr | 44.79554089 | -93.24942112 |
Nest in Unnamed Road, Excelsior MN | Unconfirmed | 2017/02/24 | Excelsior | Unnamed Road | 44.88267953 | -93.60238373 |
Nest in 16517-16581 Hudson Rd N, Lakeland MN | Unconfirmed | 2017/02/24 | Lakeland | 16517-16581 Hudson Rd N | 44.95978837 | -92.77009700 |
Nest in 2075 Mendakota Dr, Mendota Heights MN | Unconfirmed | 2017/02/24 | Mendota Heights | 2075 Mendakota Dr | 44.87922814 | -93.13179016 |
Nest in Ulysses St NE, Blaine MN | Unconfirmed | 2017/02/24 | Blaine | Ulysses St NE | 45.13718281 | -93.23837471 |
Nest in 1680 W 78th St, Chanhassen MN | Unconfirmed | 2017/02/24 | Chanhassen | 1680 W 78th St | 44.86607940 | -93.55879920 |
Nest in 17100 Ipava Ave, Lakeville MN | Unconfirmed | 2017/02/24 | Lakeville | 17100 Ipava Ave | 44.70099580 | -93.25645924 |
Nest in 127-183 Civic Center Pkwy, Burnsville MN | Unconfirmed | 2017/02/24 | Burnsville | 127-183 Civic Center Pkwy | 44.76654157 | -93.27139378 |
Nest in 1791-1815 County Rd E, Arden Hills MN | Unconfirmed | 2017/02/24 | Arden Hills | 1791-1815 County Rd E | 45.04764793 | -93.17590714 |
Nest in 6321-6499 137th St W, Apple Valley MN | Unconfirmed | 2017/02/24 | Apple Valley | 6321-6499 137th St W | 44.75060402 | -93.19560528 |
Nest in 3675 Arboretum Dr, Chaska MN | Unconfirmed | 2017/02/24 | Chaska | 3675 Arboretum Dr | 44.85855729 | -93.61490965 |
Nest in W River Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | W River Pkwy | 44.98527125 | -93.26528370 |
Nest in 2250 St Anthony Blvd, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 2250 St Anthony Blvd | 45.00998128 | -93.21305573 |
Nest in N Run Trail, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | N Run Trail | 44.93525813 | -93.02865922 |
Nest in 530 42nd Ave N, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 530 42nd Ave N | 45.03239469 | -93.28499794 |
Nest in 1168-1300 Mounds Blvd, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | 1168-1300 Mounds Blvd | 44.94706240 | -93.04930687 |
Nest in 13272-13398 Co Rd 31, Apple Valley MN | Unconfirmed | 2017/02/24 | Apple Valley | 13272-13398 Co Rd 31 | 44.75595456 | -93.16993643 |
Nest in 1000-1058 Mounds Blvd, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | 1000-1058 Mounds Blvd | 44.94640176 | -93.05863023 |
Nest in 8200-8250 137th St W, Apple Valley MN | Unconfirmed | 2017/02/24 | Apple Valley | 8200-8250 137th St W | 44.75040591 | -93.23307037 |
Nest in 383-435 16th Ave NW, New Brighton MN | Unconfirmed | 2017/02/24 | New Brighton | 383-435 16th Ave NW | 45.05489406 | -93.20702076 |
Nest in 220 6th St E, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | 220 6th St E | 44.94924927 | -93.08810234 |
Nest in 11841-11935 175th St W, Lakeville MN | Unconfirmed | 2017/02/24 | Lakeville | 11841-11935 175th St W | 44.69596057 | -93.30774575 |
Nest in 1221 Marshall Ave, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | 1221 Marshall Ave | 44.94922269 | -93.15211058 |
Nest in 585 Huset Pkwy, Columbia Heights MN | Unconfirmed | 2017/02/24 | Columbia Heights | 585 Huset Pkwy | 45.03875879 | -93.25698237 |
Nest in 545-549 Huset Pkwy, Columbia Heights MN | Unconfirmed | 2017/02/24 | Columbia Heights | 545-549 Huset Pkwy | 45.03844492 | -93.25843334 |
Nest in 2291-2377 Upper Afton Rd, Maplewood MN | Unconfirmed | 2017/02/24 | Maplewood | 2291-2377 Upper Afton Rd | 44.94271499 | -93.00129533 |
Nest in 13971 W Preserve Blvd, Burnsville MN | Unconfirmed | 2017/02/24 | Burnsville | 13971 W Preserve Blvd | 44.74922529 | -93.32136591 |
Nest in 8232 Regent Ave N, Brooklyn Park MN | Unconfirmed | 2017/02/24 | Brooklyn Park | 8232 Regent Ave N | 45.10581092 | -93.34369540 |
Nest in 7100 Nicollet Ave, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 7100 Nicollet Ave | 44.87381497 | -93.27907562 |
Nest in 301-599 E 90th St, Bloomington MN | Unconfirmed | 2017/02/24 | Bloomington | 301-599 E 90th St | 44.84011872 | -93.27100561 |
Nest in 18700 Flying Cloud Dr, Eden Prairie MN | Unconfirmed | 2017/02/24 | Eden Prairie | 18700 Flying Cloud Dr | 44.81907690 | -93.51468086 |
Nest in 125-199 E 90th St, Bloomington MN | Unconfirmed | 2017/02/24 | Bloomington | 125-199 E 90th St | 44.84039556 | -93.27564960 |
Nest in 5554 Nantucket Pl, Minnetonka MN | Unconfirmed | 2017/02/24 | Minnetonka | 5554 Nantucket Pl | 44.90300356 | -93.49987507 |
Nest in 1758 9th St, White Bear Lake MN | Unconfirmed | 2017/02/24 | White Bear Lake | 1758 9th St | 45.08952034 | -93.02823544 |
Nest in 5001-5099 Morningside Rd, Saint Louis Park MN | Unconfirmed | 2017/02/24 | Saint Louis Park | 5001-5099 Morningside Rd | 44.92326532 | -93.34335208 |
Nest in 2669 Campus Dr, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 2669 Campus Dr | 45.00839218 | -93.44978213 |
Nest in 2-28 Central Ave, White Bear Lake MN | Unconfirmed | 2017/02/24 | White Bear Lake | 2-28 Central Ave | 45.08636923 | -92.99969673 |
Nest in 15219 Pioneer Trail, Eden Prairie MN | Unconfirmed | 2017/02/24 | Eden Prairie | 15219 Pioneer Trail | 44.83473687 | -93.47092867 |
Nest in 210 Eagle St, Saint Paul MN | Unconfirmed | 2017/02/24 | Saint Paul | 210 Eagle St | 44.94189863 | -93.09967875 |
Nest in 4801 S Minnehaha Dr, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 4801 S Minnehaha Dr | 44.91540422 | -93.21108699 |
Habitats in Minnesota
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Dratini Habitat - East Lake Harriet Parkway | Confirmed | 2017/03/01 | Minneapolis | 4641 E Lake Harriet Pkwy | 44.92853901 | -93.30579042 |
Phanpy Habitat - Frontage North Road in Waite Park, Minnesota | Confirmed | 2017/03/21 | Waite Park | 1533 Frontage Rd N | 45.55494436 | -94.23797607 |
Dratini Habitat - Centennial Lakes Park | Unconfirmed | 2016/07/28 | Edina | Centennial Lakes Park | 44.8670878 | -93.3269298 |
Habitat in 7300 Xerxes Ave S, Richfield MN | Unconfirmed | 2017/02/24 | Richfield | 7300 Xerxes Ave S | 44.87101696 | -93.31928730 |
Habitat in 825 2nd Ave S, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 825 2nd Ave S | 44.97382588 | -93.27078089 |
Habitat in 5504 Hillside Ct, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 5504 Hillside Ct | 44.88394904 | -93.36449862 |
Habitat in 101-199 E 3rd St, Chaska MN | Unconfirmed | 2017/02/24 | Chaska | 101-199 E 3rd St | 44.78685328 | -93.60018969 |
Habitat in 3233 Karth Rd, White Bear Lake MN | Unconfirmed | 2017/02/24 | White Bear Lake | 3233 Karth Rd | 45.03993185 | -93.00973606 |
Habitat in 181 Fox Hollow Dr, Chanhassen MN | Unconfirmed | 2017/02/24 | Chanhassen | 181 Fox Hollow Dr | 44.88562521 | -93.52628946 |
Habitat in 223-275 Nicollet Mall, Minneapolis MN | Unconfirmed | 2017/02/24 | Minneapolis | 223-275 Nicollet Mall | 44.98096658 | -93.26796591 |
Habitat in Coon Rapids Dam, Coon Rapids MN | Unconfirmed | 2017/02/24 | Coon Rapids | Coon Rapids Dam | 45.14215448 | -93.31316113 |
Habitat in 1601 E 130th St, Burnsville MN | Unconfirmed | 2017/02/24 | Burnsville | 1601 E 130th St | 44.76759996 | -93.25332208 |
Habitat in 4899 W 31st St, Saint Louis Park MN | Unconfirmed | 2017/02/24 | Saint Louis Park | 4899 W 31st St | 44.94657642 | -93.34233284 |
Habitat in 220 Grove Ln E, Wayzata MN | Unconfirmed | 2017/02/24 | Wayzata | 220 Grove Ln E | 44.96922526 | -93.51944178 |
Habitat in Rice Creek West Regional Trail, Fridley MN | Unconfirmed | 2017/02/24 | Fridley | Rice Creek West Regional Trail | 45.09669301 | -93.25091243 |
