Difference between revisions of "Canada"
From Pokemon Go Wiki
m (Text replacement - "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}}" to "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Gyms in {{PAGENAME}}== {{see also|Gyms in {{PAGENAME}}}} {{:Gyms in {{PAGENAME}}}}") |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Help Nest}} |
− | [[#Nests in Canada|Nests]] and [[#Habitats in Canada|Habitats]] in Canada. [[Nests]] are where that [[Pokemon]] is guaranteed to [[spawn]] while [[Habitats]] are [[locations]] that occasionally spawn that Pokemon. | + | [[#Nests in Canada|Nests]] and [[#Habitats in Canada|Habitats]] in Canada. [[Nests]] are where that [[Pokemon]] is guaranteed to [[spawn]] while [[Habitats]] are [[locations]] that occasionally spawn that Pokemon. Discuss Nests in {{PAGENAME}} in [http://pkmngotrading.com/forum/forums/canada.7/ our forum]. |
__TOC__ | __TOC__ | ||
==Nests in Canada== | ==Nests in Canada== | ||
{{#ask: [[Category:Nests]] [[Country::Canada]] | {{#ask: [[Category:Nests]] [[Country::Canada]] | ||
− | | ? | + | | ?Status#- |
+ | | ?Confirmed Date#- | ||
| ?State/Province | | ?State/Province | ||
| ?Town/City | | ?Town/City | ||
Line 13: | Line 14: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
+ | | sort = Status, Confirmed Date, Pokemon | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 999 |
}} | }} | ||
==Habitats in Canada== | ==Habitats in Canada== | ||
{{#ask: [[Category:Habitats]] [[Country::Canada]] | {{#ask: [[Category:Habitats]] [[Country::Canada]] | ||
− | | ? | + | | ?Status#- |
+ | | ?Confirmed Date#- | ||
| ?State/Province | | ?State/Province | ||
| ?Town/City | | ?Town/City | ||
Line 28: | Line 31: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
+ | | sort = Status, Confirmed Date, Pokemon | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 999 | | limit = 999 | ||
}} | }} | ||
+ | |||
+ | ==Trainer Spots in {{PAGENAME}}== | ||
+ | {{see also|Trainer Spots in {{PAGENAME}}}} | ||
+ | {{:Trainer Spots in {{PAGENAME}}}} | ||
+ | |||
+ | ==Gyms in {{PAGENAME}}== | ||
+ | {{see also|Gyms in {{PAGENAME}}}} | ||
+ | {{:Gyms in {{PAGENAME}}}} | ||
==Additional Information== | ==Additional Information== | ||
− | [[Category:Countries]] | + | [[Category:Countries]] [[Category:North America]] |
Latest revision as of 06:53, 21 July 2017
Nests and Habitats in Canada. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon. Discuss Nests in Canada in our forum.Contents
Nests in Canada
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Diglett Nest - Coopers' Park Playground | Confirmed | 2016/07/31 | British Columbia | Vancouver | 980 Cooperage Way | 49.273238 | -123.113939 |
Drowzee Nest - Coventry Gardens | Confirmed | 2016/07/31 | Ontario | Windsor | 4714 Riverside Dr E | 42.3292329 | -82.98036409999997 |
Poliwag Nest - Lonsdale Quay SeaBus | Confirmed | 2016/07/31 | British Columbia | North Vancouver | 145 Chadwick Ct | 49.309671 | -123.083839 |
Nidoran (M) Nest - Parker Street | Confirmed | 2016/08/01 | British Columbia | Burnaby | 4267 Parker St | 49.27575684838932 | -123.00928115844727 |
Charmander Nest - Kitsilano Beach Park | Confirmed | 2016/08/02 | British Columbia | Vancouver | 1305 Arbutus St | 49.275454 | -123.153081 |
Slowpoke Nest - Stanley Park | Confirmed | 2016/08/03 | British Columbia | Vancouver | 845 Avison Way | 49.301205 | -123.1302553 |
Clefairy Nest - Princess Island | Confirmed | 2016/08/07 | Alberta | Calgary | 698 Eau Claire Ave SW | 51.0556404 | -114.0724377 |
Drowzee Nest - Central Memorial Park | Confirmed | 2016/08/07 | Alberta | Calgary | 1221 2 St SW | 51.0411119 | -114.071308 |
Jynx Nest - Central Memorial Park | Confirmed | 2016/08/08 | Alberta | Calgary | 1221 2 St SW | 51.0411119 | -114.071308 |
Jynx Nest - North Centre Vidéotron | Confirmed | 2016/08/13 | Quebec | Quebec | 390 rue des Bouleaux Ouest | 46.830600 | -71.256754 |
Squirtle Nest - Sushi Mizu | Confirmed | 2016/08/14 | Quebec | Ville de Québec | 43 rue Saint Louis | 46.811325 | -71.207556 |
Drowzee Nest - Christie Pits Park | Confirmed | 2016/09/08 | Ontario | Toronto | 750 Bloor St W | 43.663642 | -79.419566 |
Jynx Nest - Montreal Botanical Garden | Confirmed | 2016/09/13 | Quebec | Montreal | 4101 Rue Sherbrooke E | 45.5614498942291 | -73.5621786117554 |
Tentacool Nest - Jericho Beach Park | Confirmed | 2017/01/7 | British Columbia | Vancouver | 3880 Point Grey Rd | 49.2722613 | -123.1928757 |
Voltorb Nest - Queen Elizabeth Park | Gone | 2016/07/28 | British Columbia | Vancouver | 4600 Cambie St | 49.240902 | -123.111348 |
Diglett Nest - Christie Pits Park | Gone? | 2016/09/08 | Ontario | Toronto | 750 Bloor St W | 43.663642 | -79.419566 |
Abra Nest - Montreal Botanical Garden | Gone? | 2016/09/13 | Quebec | 4101 Rue Sherbrooke E | 45.5614498942291 | -73.5621786117554 | |
Gastly Nest - Queen Elizabeth Park | Gone? | 2016/09/25 | British Columbia | Vancouver | 4600 Cambie Street | 49.240057 | -123.112220 |
Abra Nest - Andy Livingstone Park | Unconfirmed | 2016/07/28 | British Columbia | Vancouver | 17 Keefer St | 49.278544 | -123.103376 |
Abra Nest - Old Mill Park | Unconfirmed | 2016/07/28 | British Columbia | Port Moody | 538 San Remo Dr | 49.2873196 | -122.8414993 |
Charmander Nest - Hastings Mill Park | Unconfirmed | 2016/07/28 | British Columbia | Vancouver | 1575 Alma St | 49.272844 | -123.187134 |
Charmander Nest - David Lam Park | Unconfirmed | 2016/07/28 | British Columbia | Vancouver | 183 Drake St | 49.272398 | -123.123187 |
Charmander Nest - Hinge Park | Unconfirmed | 2016/07/28 | British Columbia | Vancouver | 201-205 W 1st Ave | 49.270606 | -123.110047 |
Drowzee Habitat - White Rock Pier | Unconfirmed | 2016/07/28 | British Columbia | Surrey | Unnamed Rd | 49.01694623 | -122.80564785 |
Eevee Nest - Moody Park | Unconfirmed | 2016/07/28 | British Columbia | New Westminster | 620 8th St | 49.211516 | -122.926647 |
Eevee Nest - Bayview Street | Unconfirmed | 2016/07/28 | British Columbia | Richmond | 4310 Bayview St | 49.122783 | -123.177423 |
Eevee Nest - Great Timbers Lake | Unconfirmed | 2016/07/28 | British Columbia | Surrey | Willow Trail | 49.179322 | -122.820867 |
Electabuzz Nest - Beach Grove Golf Club | Unconfirmed | 2016/07/28 | British Columbia | Delta | 1032 Jackson Way | 49.0220792 | -123.0599426 |
Electabuzz Nest - Minoru Park | Unconfirmed | 2016/07/28 | British Columbia | Richmond | 6500-6708 Gilbert Rd | 49.164629 | -123.145391 |
Gastly Nest - Stanley Industrial Alliance Stage | Unconfirmed | 2016/07/28 | British Columbia | Vancouver | 2714 Granville St | 49.261399 | -123.138462 |
Hitmonchan Nest - Minoru Park | Unconfirmed | 2016/07/28 | British Columbia | Richmond | 6450 Gilbert Rd | 49.165558 | -123.145178 |
Hitmonlee Nest - Minoru Park | Unconfirmed | 2016/07/28 | British Columbia | Richmond | 6540 Gilbert Rd | 49.166652 | -123.144834 |
Magikarp Nest - Maplehurst Circle | Unconfirmed | 2016/07/28 | British Columbia | Burnaby | 1502 Maplehurst Cir | 49.270147 | -122.948011 |
Magikarp Nest - Port Moody Arena | Unconfirmed | 2016/07/28 | British Columbia | Port Moody | 3250 Murray St | 49.283114 | -122.836560 |
Magikarp Nest - Morgan Place | Unconfirmed | 2016/07/28 | British Columbia | Surrey | 1976 Amble Greene Dr | 49.037922 | -122.855181 |
Magikarp Nest - Moody Park 2 | Unconfirmed | 2016/07/28 | British Columbia | New Westminster | 789-909 Sixth Ave | 49.2106658 | -122.9255855 |
Magikarp Nest - Park Place II | Unconfirmed | 2016/07/28 | British Columbia | Surrey | 9981 Whalley Blvd | 49.1836039 | -122.8436065 |
Magikarp Nest - Stanley Park | Unconfirmed | 2016/07/28 | British Columbia | Vancouver | 902-1100 Stanley Park Dr | 49.297587 | -123.131124 |
Magnemite Nest - Dyke Road | Unconfirmed | 2016/07/28 | British Columbia | Richmond | 7287 Dyke Rd | 49.111167 | -123.141916 |
Magnemite Nest - Imperial Landing Park | Unconfirmed | 2016/07/28 | British Columbia | Richmond | 4300 Bayview St | 49.122544 | -123.176086 |
Parasect Nest - Morgan Place | Unconfirmed | 2016/07/28 | British Columbia | Surrey | 1976 Amble Greene Dr | 49.037866 | -122.855112 |
Rhyhorn Nest - Museum of Anthropology | Unconfirmed | 2016/07/28 | British Columbia | Vancouver | 6393 NW Marine Dr | 49.269494 | -123.259590 |
Squirtle Nest - Brockton Point Lighthouse | Unconfirmed | 2016/07/28 | British Columbia | Vancouver | 2157-2237 Stanley Park Dr | 49.300882 | -123.1170299 |
Tangela Nest - Como Lake | Unconfirmed | 2016/07/28 | British Columbia | Coquitlam | 1136 Smith Ave | 49.259809 | -122.859062 |
Tauros Nest - University of the Fraser Valley | Unconfirmed | 2016/07/28 | British Columbia | Abbotsford | 955-957 Robinson St | 49.0286775 | -122.2838489 |
Tauros Nest - Boundary Bay Dyke Trail | Unconfirmed | 2016/07/28 | British Columbia | Delta | Boundary Bay Dyke Trail | 49.0590199 | -123.0242586 |
Voltorb Nest - Kwantlen Richmond Incubator Farm | Unconfirmed | 2016/07/28 | British Columbia | Richmond | 7385-7611 Dyke Rd | 49.111167 | -123.141197 |
Voltorb Nest - Imperial Landing Park | Unconfirmed | 2016/07/28 | British Columbia | Richmond | 4300 Bayview St | 49.122791 | -123.176200 |
Voltorb Nest - Harbour Avenue | Unconfirmed | 2016/07/28 | British Columbia | North Vancouver | 120 Harbour Ave | 49.302894 | -123.034011 |
Clefairy Nest - Emery Barnes Park | Unconfirmed | 2016/07/30 | British Columbia | Vancouver | 1100-1198 BC-99 | 49.27674204602683 | -123.12453165650368 |
Meowth Nest - Rocky Point Park | Unconfirmed | 2016/07/30 | British Columbia | Port Moody | 2804 Esplanade St | 49.280046 | -122.849405 |
Nidoran (F) Nest - Augusta Avenue | Unconfirmed | 2016/07/30 | British Columbia | Burnaby | 1596 Augusta Ave | 49.269833 | -122.950647 |
Goldeen Nest - Port Moody Arena | Unconfirmed | 2016/07/31 | British Columbia | Port Moody | 3250 Murray St | 49.281618 | -122.836159 |
Mankey Nest - Port Moody Recreational Complex | Unconfirmed | 2016/07/31 | British Columbia | Port Moody | 364 Ioco Rd | 49.285296 | -122.835624 |
Scyther Nest - Robinson Street | Unconfirmed | 2016/07/31 | British Columbia | Coquitlam | 955-957 Robinson St | 49.268919 | -122.880519 |
Tauros Nest - McAuley Park | Unconfirmed | 2016/08/11 | British Columbia | Vancouver | 650 E 15th Ave | 49.257090 | -123.090007 |
Nest in Ganatchio Trail, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | Ganatchio Trail | 42.34033463 | -82.93507218 |
Nest in 125 Tecumseh Rd E, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | 125 Tecumseh Rd E | 42.29532600 | -83.02162170 |
Nest in Florence Ave, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | Florence Ave | 42.32387315 | -82.92162895 |
Nest in 1889 Niagara St, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | 1889 Niagara St | 42.31833611 | -83.01024914 |
Nest in 3465 Wildwood Dr, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | 3465 Wildwood Dr | 42.30010327 | -82.91188717 |
Nest in 1025 Sprucewood Ave, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | 1025 Sprucewood Ave | 42.25321955 | -83.08204651 |
Nest in 7760 Clairview Ave, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | 7760 Clairview Ave | 42.33640505 | -82.94870853 |
Nest in 1300 St Luke Rd, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | 1300 St Luke Rd | 42.31528974 | -82.99861908 |
Nest in 1970 Ottawa St, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | 1970 Ottawa St | 42.31271925 | -83.00586104 |
Nest in 1051 Prince Rd, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | 1051 Prince Rd | 42.28731016 | -83.07243347 |
Nest in 710 Huron Church Rd, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | 710 Huron Church Rd | 42.30812939 | -83.07087779 |
Nest in Edinborough St, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | Edinborough St | 42.28550051 | -83.00458431 |
Nest in 2611 Labelle St, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | 2611 Labelle St | 42.26724228 | -83.04230690 |
Nest in 4300-4350 Matchette Rd, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | 4300-4350 Matchette Rd | 42.28057924 | -83.06869984 |
Nest in 76 Memorial Park, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | 76 Memorial Park | 42.29137377 | -83.00097942 |
Nest in 5200-5210 Matchette Rd, Windsor ON | Unconfirmed | 2017/02/23 | Ontario | Windsor | 5200-5210 Matchette Rd | 42.26400288 | -83.07479382 |
Nest in 161-185 RR 20, Welland ON | Unconfirmed | 2017/02/24 | Ontario | Welland | 161-185 RR 20 | 43.05094057 | -79.27200079 |
Nest in 3859 Orlando Dr, Niagara Falls ON | Unconfirmed | 2017/02/24 | Ontario | Niagara Falls | 3859 Orlando Dr | 43.11759583 | -79.09702420 |
Nest in 7771 Cameron Ct, Niagara Falls ON | Unconfirmed | 2017/02/24 | Ontario | Niagara Falls | 7771 Cameron Ct | 43.11718075 | -79.12881374 |
Nest in 7400 Portage Rd, Niagara Falls ON | Unconfirmed | 2017/02/24 | Ontario | Niagara Falls | 7400 Portage Rd | 43.06968722 | -79.07338858 |
Nest in 101 Linwell Rd, Saint Catharines ON | Unconfirmed | 2017/02/24 | Ontario | Saint Catharines | 101 Linwell Rd | 43.18879787 | -79.25720036 |
Nest in Decew Rd, Thorold ON | Unconfirmed | 2017/02/24 | Ontario | Thorold | Decew Rd | 43.10579672 | -79.22611624 |
Nest in 8 Lake St, Saint Catharines ON | Unconfirmed | 2017/02/24 | Ontario | Saint Catharines | 8 Lake St | 43.15767234 | -79.25091863 |
Nest in 3908 Welland St, Niagara Falls ON | Unconfirmed | 2017/02/24 | Ontario | Niagara Falls | 3908 Welland St | 43.05338858 | -79.05477405 |
Nest in Fielden Ave, Port Colborne ON | Unconfirmed | 2017/02/24 | Ontario | Port Colborne | Fielden Ave | 42.87939201 | -79.25627232 |
Nest in 1000-1008 Rue Berri, Montréal QC | Unconfirmed | 2017/02/26 | Quebec | Montreal | 1000-1008 Rue Berri | 45.51246335 | -73.55527997 |
Nest in Clock Tower Quay St, Montreal QC | Unconfirmed | 2017/02/26 | Quebec | Montreal | Clock Tower Quay St | 45.51243704 | -73.54593515 |
Nest in 121 Chestermere Station Way, Chestermere AB | Unconfirmed | 2017/02/26 | Alberta | Chestermere | 121 Chestermere Station Way | 51.05119627 | -113.82225394 |
Nest in 385-389 Williams Ave, Milton ON | Unconfirmed | 2017/02/26 | Ontario | Milton | 385-389 Williams Ave | 43.50791575 | -79.87110485 |
Nest in 1 Rue Quai de l'Horloge, Montréal QC | Unconfirmed | 2017/02/26 | Quebec | Montreal | 1 Rue Quai de l'Horloge | 45.50932437 | -73.54700287 |
Nest in 13909 Fox Dr NW, Edmonton AB | Unconfirmed | 2017/02/26 | Alberta | Edmonton | 13909 Fox Dr NW | 53.50195940 | -113.56050253 |
Nest in 801 W 22nd Ave, Vancouver BC | Unconfirmed | 2017/02/26 | British Columbia | Vancouver | 801 W 22nd Ave | 49.25231587 | -123.12288612 |
Nest in 550 Gerrard St E, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 550 Gerrard St E | 43.66537454 | -79.35460746 |
Nest in 19 Horticultural Ave, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 19 Horticultural Ave | 43.66163164 | -79.37428951 |
Nest in 4 Promenade du Vieux-Port, Montréal QC | Unconfirmed | 2017/02/26 | Quebec | Montreal | 4 Promenade du Vieux-Port | 45.49886334 | -73.55210385 |
Nest in Sentier de l'Île, Gatineau QC | Unconfirmed | 2017/02/26 | Quebec | Gatineau | Sentier de l'Île | 45.43494172 | -75.71894825 |
Nest in 7 Allenby Rd, Ottawa ON | Unconfirmed | 2017/02/26 | Ontario | Ottawa | 7 Allenby Rd | 45.34876738 | -75.92917442 |
Nest in 3915 W King Edward Ave, Vancouver BC | Unconfirmed | 2017/02/26 | British Columbia | Vancouver | 3915 W King Edward Ave | 49.24971110 | -123.19145679 |
Nest in 85 Rue Hemingway, Dollard-des-Ormeaux QC | Unconfirmed | 2017/02/26 | Quebec | Dollard-des-Ormeaux | 85 Rue Hemingway | 45.48134789 | -73.83035660 |
Nest in 4899-4973 Rue de la Peltrie, Montréal QC | Unconfirmed | 2017/02/26 | Quebec | Montreal | 4899-4973 Rue de la Peltrie | 45.49197702 | -73.63796175 |
Nest in 149-153 Elmcrest Rd, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 149-153 Elmcrest Rd | 43.64870338 | -79.58746076 |
Nest in Beltline Trail, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | Beltline Trail | 43.68529973 | -79.36579227 |
Nest in 398 Chemin du Canal, Montréal QC | Unconfirmed | 2017/02/26 | Quebec | Montreal | 398 Chemin du Canal | 45.42869039 | -73.68187105 |
Nest in 1150 Whyte Ave, Vancouver BC | Unconfirmed | 2017/02/26 | British Columbia | Vancouver | 1150 Whyte Ave | 49.27678579 | -123.14330578 |
Nest in 1 Dahlia Ave, Winnipeg MB | Unconfirmed | 2017/02/26 | Manitoba | Winnipeg | 1 Dahlia Ave | 49.93644791 | -97.14559793 |
Nest in 520 Braeburn Crescent, Pickering ON | Unconfirmed | 2017/02/26 | Ontario | Pickering | 520 Braeburn Crescent | 43.82499136 | -79.12615299 |
Nest in 280 Beechwood Ave, Ottawa ON | Unconfirmed | 2017/02/26 | Ontario | Ottawa | 280 Beechwood Ave | 45.44520607 | -75.66690803 |
Nest in 490 Montée de l'Église, Montréal QC | Unconfirmed | 2017/02/26 | Quebec | Montreal | 490 Montée de l'Église | 45.48779024 | -73.88260614 |
Nest in 4399 W 8th Ave, Vancouver BC | Unconfirmed | 2017/02/26 | British Columbia | Vancouver | 4399 W 8th Ave | 49.26625034 | -123.20458889 |
Nest in 6160 Ottawa Regional Rd 56, Ottawa ON | Unconfirmed | 2017/02/26 | Ontario | Ottawa | 6160 Ottawa Regional Rd 56 | 45.45263498 | -75.53486824 |
Nest in 365 McIvor Ave, Winnipeg MB | Unconfirmed | 2017/02/26 | Manitoba | Winnipeg | 365 McIvor Ave | 49.94880367 | -97.05777168 |
Nest in 730 Mullin Way, Burlington ON | Unconfirmed | 2017/02/26 | Ontario | Burlington | 730 Mullin Way | 43.38203331 | -79.75421906 |
Nest in 89 Peckham Ave, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 89 Peckham Ave | 43.79062955 | -79.43591595 |
Nest in 11540 73 Ave NW, Edmonton AB | Unconfirmed | 2017/02/26 | Alberta | Edmonton | 11540 73 Ave NW | 53.50954628 | -113.53091240 |
Nest in Trans Canada Trail, Port Moody BC | Unconfirmed | 2017/02/26 | British Columbia | Port Moody | Trans Canada Trail | 49.28051641 | -122.89701462 |
Nest in 253-301 Castleridge Blvd NE, Calgary AB | Unconfirmed | 2017/02/26 | Alberta | Calgary | 253-301 Castleridge Blvd NE | 51.10433650 | -113.97128035 |
Nest in 4275 Rue Fullum, Montréal QC | Unconfirmed | 2017/02/26 | Quebec | Montreal | 4275 Rue Fullum | 45.53656554 | -73.56664181 |
Nest in 3492 York Regional Rd 7, Markham ON | Unconfirmed | 2017/02/26 | Ontario | Markham | 3492 York Regional Rd 7 | 43.85636273 | -79.33553696 |
Nest in 65 Avenue Lussier, Pincourt QC | Unconfirmed | 2017/02/26 | Quebec | Pincourt | 65 Avenue Lussier | 45.37136586 | -73.98900420 |
Nest in 1074 Rue Beaulieu, Montréal QC | Unconfirmed | 2017/02/26 | Quebec | Montreal | 1074 Rue Beaulieu | 45.51368506 | -73.68487358 |
Nest in 150 Greenwood Ave, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 150 Greenwood Ave | 43.66892706 | -79.32871342 |
Nest in 3080 Trans Canada Trail, Maple Ridge BC | Unconfirmed | 2017/02/26 | British Columbia | Maple Ridge | 3080 Trans Canada Trail | 49.23876358 | -122.63360023 |
Nest in 2800 Rue Orsini, Brossard QC | Unconfirmed | 2017/02/26 | Quebec | Brossard | 2800 Rue Orsini | 45.44246984 | -73.46782923 |
Nest in Rideau Canal Western Pathway, Ottawa ON | Unconfirmed | 2017/02/26 | Ontario | Ottawa | Rideau Canal Western Pathway | 45.39739528 | -75.70379376 |
Nest in 2035 Avenue Goldfinch, Dorval QC | Unconfirmed | 2017/02/26 | Quebec | Dorval | 2035 Avenue Goldfinch | 45.45408753 | -73.77265155 |
Nest in 260 Booth Dr, Winnipeg MB | Unconfirmed | 2017/02/26 | Manitoba | Winnipeg | 260 Booth Dr | 49.87995740 | -97.27450758 |
Nest in 8650 17 St, Edmonton AB | Unconfirmed | 2017/02/26 | Alberta | Edmonton | 8650 17 St | 53.56254632 | -113.36897671 |
Nest in 2763-2775 Rte 85, Winnipeg MB | Unconfirmed | 2017/02/26 | Manitoba | Winnipeg | 2763-2775 Rte 85 | 49.87892899 | -97.27492332 |
Nest in Williams Pkwy, Brampton ON | Unconfirmed | 2017/02/26 | Ontario | Brampton | Williams Pkwy | 43.72295952 | -79.74560835 |
Nest in 913 Byng Pl, Winnipeg MB | Unconfirmed | 2017/02/26 | Manitoba | Winnipeg | 913 Byng Pl | 49.85066437 | -97.14869857 |
Nest in Boulevard Fournier, Gatineau QC | Unconfirmed | 2017/02/26 | Quebec | Gatineau | Boulevard Fournier | 45.45438104 | -75.70361137 |
Nest in Leamy Lake Pathway, Gatineau QC | Unconfirmed | 2017/02/26 | Quebec | Gatineau | Leamy Lake Pathway | 45.45253931 | -75.72643039 |
Nest in 1015-1053 Maple St, Vancouver BC | Unconfirmed | 2017/02/26 | British Columbia | Vancouver | 1015-1053 Maple St | 49.27745075 | -123.15047264 |
Nest in 7434 Leslie St, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 7434 Leslie St | 43.72099185 | -79.35391897 |
Nest in 88-128 The Bridle Path, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 88-128 The Bridle Path | 43.73325909 | -79.36364651 |
Nest in 52 Rykert Crescent, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 52 Rykert Crescent | 43.72035013 | -79.35811043 |
Nest in 527-535 Hamilton Ave, Winnipeg MB | Unconfirmed | 2017/02/26 | Manitoba | Winnipeg | 527-535 Hamilton Ave | 49.89161053 | -97.31714666 |
Nest in 777 Lawrence Ave E, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 777 Lawrence Ave E | 43.73382113 | -79.35879171 |
Nest in 763 Lawrence Ave E, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 763 Lawrence Ave E | 43.73404594 | -79.35732722 |
Nest in 32 Killdeer Crescent, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 32 Killdeer Crescent | 43.72010976 | -79.36218739 |
Nest in 34 Saintfield Ave, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 34 Saintfield Ave | 43.73161558 | -79.35875416 |
Nest in 1828 Avenue Jeanne-d'Arc, Montréal QC | Unconfirmed | 2017/02/26 | Quebec | Montreal | 1828 Avenue Jeanne-d'Arc | 45.54897904 | -73.54087114 |
Nest in 750 Lawrence Ave E, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 750 Lawrence Ave E | 43.73365058 | -79.36028838 |
Nest in Voie du Fleuve, Sainte-Catherine QC | Unconfirmed | 2017/02/26 | Quebec | Sainte-Catherine | Voie du Fleuve | 45.40920678 | -73.57496738 |
Nest in 728 34 St NW, Calgary AB | Unconfirmed | 2017/02/26 | Alberta | Calgary | 728 34 St NW | 51.06054815 | -114.13571835 |
Nest in 9003-9025 Valleyview Dr NW, Edmonton AB | Unconfirmed | 2017/02/26 | Alberta | Edmonton | 9003-9025 Valleyview Dr NW | 53.52392508 | -113.55709076 |
Nest in 12491 Rue St - Louis, Montréal QC | Unconfirmed | 2017/02/26 | Quebec | Montreal | 12491 Rue St - Louis | 45.51548938 | -73.84044170 |
Nest in 2-10 Avenue Cartier, Pointe-Claire QC | Unconfirmed | 2017/02/26 | Quebec | Pointe-Claire | 2-10 Avenue Cartier | 45.42793590 | -73.82128537 |
Nest in 38 Glenorchy Rd, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 38 Glenorchy Rd | 43.72344388 | -79.36362505 |
Nest in 5251-5315 Oak St, Vancouver BC | Unconfirmed | 2017/02/26 | British Columbia | Vancouver | 5251-5315 Oak St | 49.23822420 | -123.12708378 |
Nest in 601 Victoria Ave E, Winnipeg MB | Unconfirmed | 2017/02/26 | Manitoba | Winnipeg | 601 Victoria Ave E | 49.89581251 | -96.98866787 |
Nest in 10242 154 St, Surrey BC | Unconfirmed | 2017/02/26 | British Columbia | Surrey | 10242 154 St | 49.18849154 | -122.79367447 |
Nest in 10 Hillcrest Dr, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 10 Hillcrest Dr | 43.67625264 | -79.42445755 |
Nest in Willow Trail, Surrey BC | Unconfirmed | 2017/02/26 | British Columbia | Surrey | Willow Trail | 49.17822480 | -122.82079697 |
Nest in 21005 Fraser Hwy, Langley BC | Unconfirmed | 2017/02/26 | British Columbia | Langley | 21005 Fraser Hwy | 49.10039594 | -122.63938844 |
Nest in 138 Cedargrove Rd, Caledon ON | Unconfirmed | 2017/02/26 | Ontario | Caledon | 138 Cedargrove Rd | 43.87382495 | -79.75889683 |
Nest in 3 RR 20, Hamilton ON | Unconfirmed | 2017/02/26 | Ontario | Hamilton | 3 RR 20 | 43.21759322 | -79.76675034 |
Nest in 371 Morningside Ave, Toronto ON | Unconfirmed | 2017/02/26 | Ontario | Toronto | 371 Morningside Ave | 43.78026603 | -79.19159889 |
Nest in 160-196 Front St, New Westminster BC | Unconfirmed | 2017/02/26 | British Columbia | New Westminster | 160-196 Front St | 49.20578730 | -122.90115595 |
Nest in 1593 Blohm Dr, Ottawa ON | Unconfirmed | 2017/02/26 | Ontario | Ottawa | 1593 Blohm Dr | 45.37433625 | -75.60939907 |
