Difference between revisions of "Bulldoze"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The user strikes everything around it by stomping down on the ground. | |Description=The user strikes everything around it by stomping down on the ground. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.06 | ||
+ | |Energy=-25 | ||
+ | |Heal=0 | ||
+ | |Duration=3400 | ||
+ | |Damage Window Start=1900 | ||
+ | |Damage Window End=3000 | ||
}} | }} | ||
[[Bulldoze]] is a [[ground]] [[type]] [[Special Move]]. | [[Bulldoze]] is a [[ground]] [[type]] [[Special Move]]. |
Revision as of 09:40, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Bulldoze | |
---|---|
Bulldoze | |
Information | |
Move Type | Special Move |
Type | ground |
Power | 30 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.06 |
Energy | -25 |
Energy Requirement | 1/4 Bar |
Heal | 0 |
Effective Against | Electric, Fire, Poison, Rock, Steel |
Ineffective Against | Bug, Grass |
Duration | 3400 |
Damage Window Start | 1900 |
Damage Window End | 3000 |
Description | The user strikes everything around it by stomping down on the ground. |
Bulldoze is a ground type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Cubone | Ground | Rock Smash Mud Slap | Bone Club Dig Bulldoze |
Phanpy | Ground | Tackle Rock Smash | Bulldoze Rock Slide Body Slam |
Piloswine | Ice Ground | Ice Shard Powder Snow | Avalanche Bulldoze Stone Edge |
Rhyhorn | Ground Rock | Rock Smash Mud Slap | Bulldoze Stomp Horn Attack |
Sandslash | Ground | Metal Claw Mud Shot | Rock Tomb Bulldoze Earthquake |