Difference between revisions of "Draining Kiss"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 7: | Line 7: | ||
|Effective Against=[[Dark]], [[Dragon]], [[Fighting]] | |Effective Against=[[Dark]], [[Dragon]], [[Fighting]] | ||
|Ineffective Against=[[Fire]], [[Poison]], [[Steel]] | |Ineffective Against=[[Fire]], [[Poison]], [[Steel]] | ||
− | |Description=The user steals the target's energy with a kiss. The user's HP is restored by over half of the damage taken by the target. | + | |Description=The user steals the target's energy with a kiss. The user's HP is restored by over half of the damage taken by the target. |
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.05 | ||
+ | |Energy=-20 | ||
+ | |Heal=1 | ||
+ | |Duration=2800 | ||
+ | |Damage Window Start=1000 | ||
+ | |Damage Window End=1100 | ||
}} | }} | ||
[[Draining Kiss]] is a [[fairy]] [[type]] [[Special Move]]. | [[Draining Kiss]] is a [[fairy]] [[type]] [[Special Move]]. |
Revision as of 09:39, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Draining Kiss | |
---|---|
Draining Kiss | |
Information | |
Move Type | Special Move |
Type | fairy |
Power | 15 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.05 |
Energy | -20 |
Energy Requirement | 1/5 Bar |
Heal | 1 |
Effective Against | Dark, Dragon, Fighting |
Ineffective Against | Fire, Poison, Steel |
Duration | 2800 |
Damage Window Start | 1000 |
Damage Window End | 1100 |
Description | The user steals the target's energy with a kiss. The user's HP is restored by over half of the damage taken by the target. |
Draining Kiss is a fairy type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Jynx | Ice Psychic | Frost Breath Confusion | Psyshock Draining Kiss Avalanche |