Difference between revisions of "Struggle"
From Pokemon Go Wiki
(CSV import) |
(CSV import) |
||
Line 24: | Line 24: | ||
*[[Poison]] | *[[Poison]] | ||
− | ==Used By Pokemon== | + | ==Used By Pokemon=={{#ask: [[Category:Pokemon]] [[Special Moves::{{PAGENAME}}]] |
+ | | ?Type | ||
+ | | ?Standard Moves | ||
+ | | ?Special Moves | ||
+ | | mainlabel = Pokemon | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 999 | ||
+ | }} | ||
[[Category:Moves]] [[Category:normal]] [[Category:Special Moves]] | [[Category:Moves]] [[Category:normal]] [[Category:Special Moves]] |
Revision as of 06:53, 15 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Struggle | |
---|---|
Struggle | |
Information | |
Move Type | Special Move |
Type | normal |
Power | 15 |
Effective Against | Dark, Grass, Psychic |
Ineffective Against | Fairy, Fighting, Fire, Flying, Ghost, Poison |
Description | While resisting, the user attacks the opposing Pokémon. |
Struggle is a normal type Special Move.
Effective Against
Ineffective Against
==Used By Pokemon==Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Caterpie | Bug | Tackle Bug Bite | Struggle |
Ditto | Normal | Transform | Struggle |
Kakuna | Bug Poison | Bug Bite Poison Sting | Struggle |
Magikarp | Water | Splash | Struggle |
Metapod | Bug | Tackle Bug Bite | Struggle |
Smeargle | Normal | Tackle | Struggle |
Unown | Psychic | Hidden Power | Struggle |
Weedle | Bug Poison | Bug Bite Poison Sting | Struggle |