Difference between revisions of "Iron Head"
From Pokemon Go Wiki
(CSV import) |
(CSV import) |
||
Line 22: | Line 22: | ||
*[[Water]] | *[[Water]] | ||
− | ==Used By Pokemon== | + | ==Used By Pokemon=={{#ask: [[Category:Pokemon]] [[Special Moves::{{PAGENAME}}]] |
+ | | ?Type | ||
+ | | ?Standard Moves | ||
+ | | ?Special Moves | ||
+ | | mainlabel = Pokemon | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 999 | ||
+ | }} | ||
[[Category:Moves]] [[Category:steel]] [[Category:Special Moves]] | [[Category:Moves]] [[Category:steel]] [[Category:Special Moves]] |
Revision as of 06:53, 15 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Iron Head | |
---|---|
Iron Head | |
Information | |
Move Type | Special Move |
Type | steel |
Power | 40 |
Effective Against | Fairy, Ice, Rock |
Ineffective Against | Electric, Fire, Steel, Water |
Description | The user slams the target with its steel-hard head. |
Iron Head is a steel type Special Move.
Effective Against
Ineffective Against
==Used By Pokemon==Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Aerodactyl | Rock Flying | Bite Steel Wing | Iron Head Hyper Beam Ancient Power |
Scizor | Bug Steel | Bullet Punch Fury Cutter | Iron Head Night Slash X-Scissor |
Tauros | Normal | Tackle Zen Headbutt | Earthquake Iron Head Horn Attack |