Difference between revisions of "Vice Grip"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The target is gripped and squeezed from both sides to inflict damage. | |Description=The target is gripped and squeezed from both sides to inflict damage. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.055 | ||
+ | |Energy=-20 | ||
+ | |Heal=0 | ||
+ | |Duration=2100 | ||
+ | |Damage Window Start=1850 | ||
+ | |Damage Window End=2100 | ||
}} | }} | ||
[[Vice Grip]] is a [[normal]] [[type]] [[Special Move]]. | [[Vice Grip]] is a [[normal]] [[type]] [[Special Move]]. |
Revision as of 09:29, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Vice Grip | |
---|---|
Vice Grip | |
Information | |
Move Type | Special Move |
Type | normal |
Power | 15 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.055 |
Energy | -20 |
Energy Requirement | 1/5 Bar |
Heal | 0 |
Ineffective Against | Rock, Steel |
Duration | 2100 |
Damage Window Start | 1850 |
Damage Window End | 2100 |
Description | The target is gripped and squeezed from both sides to inflict damage. |
Vice Grip is a normal type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Kingler | Water | Metal Claw Bubble | Vice Grip Water Pulse X-Scissor |
Krabby | Water | Bubble Mud Shot | Vice Grip Water Pulse Bubble Beam |
Pinsir | Bug | Rock Smash Bug Bite | Vice Grip Close Combat X-Scissor |