Difference between revisions of "Flame Wheel"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The user cloaks itself in fire and charges at the target. | |Description=The user cloaks itself in fire and charges at the target. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.06 | ||
+ | |Energy=-25 | ||
+ | |Heal=0 | ||
+ | |Duration=4600 | ||
+ | |Damage Window Start=2700 | ||
+ | |Damage Window End=3200 | ||
}} | }} | ||
[[Flame Wheel]] is a [[fire]] [[type]] [[Special Move]]. | [[Flame Wheel]] is a [[fire]] [[type]] [[Special Move]]. |
Revision as of 09:29, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Flame Wheel | |
---|---|
Flame Wheel | |
Information | |
Move Type | Special Move |
Type | fire |
Power | 35 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.06 |
Energy | -25 |
Energy Requirement | 1/4 Bar |
Heal | 0 |
Effective Against | Bug, Grass, Ice, Steel |
Ineffective Against | Dragon, Fire, Rock, Water |
Duration | 4600 |
Damage Window Start | 2700 |
Damage Window End | 3200 |
Description | The user cloaks itself in fire and charges at the target. |
Flame Wheel is a fire type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Growlithe | Fire | Ember Bite | Flame Wheel Body Slam Flamethrower |
Ponyta | Fire | Tackle Ember | Flame Wheel Flame Charge Stomp |