Difference between revisions of "Brine"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 7: | Line 7: | ||
|Effective Against=[[Fire]], [[Ground]], [[Rock]] | |Effective Against=[[Fire]], [[Ground]], [[Rock]] | ||
|Ineffective Against=[[Dragon]], [[Grass]], [[Water]] | |Ineffective Against=[[Dragon]], [[Grass]], [[Water]] | ||
− | |Description=If the target's HP is half or less, this attack will hit with double the power. | + | |Description=If the target's HP is half or less, this attack will hit with double the power. |
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.065 | ||
+ | |Energy=-25 | ||
+ | |Heal=0 | ||
+ | |Duration=2400 | ||
+ | |Damage Window Start=1650 | ||
+ | |Damage Window End=2000 | ||
}} | }} | ||
[[Brine]] is a [[water]] [[type]] [[Special Move]]. | [[Brine]] is a [[water]] [[type]] [[Special Move]]. |
Revision as of 09:41, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Brine | |
---|---|
Brine | |
Information | |
Move Type | Special Move |
Type | water |
Power | 15 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.065 |
Energy | -25 |
Energy Requirement | 1/5 Bar |
Heal | 0 |
Effective Against | Fire, Ground, Rock |
Ineffective Against | Dragon, Grass, Water |
Duration | 2400 |
Damage Window Start | 1650 |
Damage Window End | 2000 |
Description | If the target's HP is half or less, this attack will hit with double the power. |
Brine is a water type Special Move.