Difference between revisions of "Stomp"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The target is stomped with a big foot. | |Description=The target is stomped with a big foot. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.065 | ||
+ | |Energy=-25 | ||
+ | |Heal=0 | ||
+ | |Duration=2100 | ||
+ | |Damage Window Start=1200 | ||
+ | |Damage Window End=1900 | ||
}} | }} | ||
[[Stomp]] is a [[normal]] [[type]] [[Special Move]]. | [[Stomp]] is a [[normal]] [[type]] [[Special Move]]. |
Revision as of 10:04, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Stomp | |
---|---|
Stomp | |
Information | |
Move Type | Special Move |
Type | normal |
Power | 25 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.065 |
Energy | -25 |
Energy Requirement | 1/4 Bar |
Heal | 0 |
Ineffective Against | Rock, Steel |
Duration | 2100 |
Damage Window Start | 1200 |
Damage Window End | 1900 |
Description | The target is stomped with a big foot. |
Stomp is a normal type Special Move.