Difference between revisions of "Florida"
From Pokemon Go Wiki
m (Text replacement - "| sort = Pokemon, Status, Confirmed Date" to "| sort = Status, Confirmed Date, Pokemon") |
m (Text replacement - "| limit = 999" to "| limit = 9999") |
||
Line 15: | Line 15: | ||
| sort = Status, Confirmed Date, Pokemon | | sort = Status, Confirmed Date, Pokemon | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 9999 |
}} | }} | ||
Line 31: | Line 31: | ||
| sort = Status, Confirmed Date, Pokemon | | sort = Status, Confirmed Date, Pokemon | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 9999 |
}} | }} | ||
==Trainer Spots in {{PAGENAME}}== | ==Trainer Spots in {{PAGENAME}}== |
Revision as of 17:45, 21 March 2017
Nests and Habitats in Florida, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Contents
Nests in Florida
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Charmander Nest - Bayfront Park | Best | 2016/09/03 | Miami | 301 Biscayne Blvd | 25.77626 | -80.186097 |
Scyther Nest - International Links Melreese Country Club | Confirmed | 2016/07/31 | Miami | 1802 NW 37th Ave | 25.7911747 | -80.25671779999999 |
Seel Nest - Palm Bay Regional Park | Confirmed | 2016/08/01 | Palm Bay | 1951 Malabar Rd | 28.0058267 | -80.7329208 |
Magnemite Nest - Winn-Dixie | Confirmed | 2016/08/12 | St. James City | 9826 Stringfellow Road | 26.604480 | -82.114544 |
Jigglypuff Nest - Volunteer Park Community Center | Confirmed | 2016/08/17 | Plantation | 12050 W Sunrise Blvd | 26.144494 | -80.307553 |
Growlithe Nest - Miramar Regional Park | Confirmed | 2016/08/22 | Miramar | 16801 Miramar Pkwy | 25.982553 | -80.371105 |
Charmander Nest - Vista View Park | Confirmed | 2016/09/01 | Davie | 4001 SW 142nd Ave | 26.070514 | -80.342965 |
Onix Nest - C.B. Smith Park | Confirmed | 2016/09/01 | Pembroke Pines | 900 N Flamingo Rd | 26.014554 | -80.313979 |
Pinsir Nest - Pembroke Lakes Golf | Confirmed | 2016/09/01 | Pembroke Pines | 10500 Taft St | 26.019337 | -80.286794 |
Sandshrew Nest - Tree Tops Park | Confirmed | 2016/09/01 | Davie | 3900 SW 100th Ave | 26.070807 | -80.275868 |
Exeggcute Nest - Markham Park and Target Range | Confirmed | 2016/09/09 | Sunrise | 16001 W State Rd 84 | 26.1296413 | -80.35457869999999 |
Clefairy Nest - Lago Mar Park | Confirmed | 2016/09/10 | Miami | 8165 SW 162nd Ave | 25.690136 | -80.453298 |
Mankey Nest - Silverlakes Park North | Confirmed | 2016/09/11 | Pembroke Pines | 300 NW 172nd Ave | 26.0283463 | -80.3778863 |
Electabuzz Nest - Topeekeegee Yugnee Park | Confirmed | 2016/09/14 | Hollywood | 3300 N Park Rd | 26.038047 | -80.172161 |
Ekans Nest - Eagle Lake Park | Confirmed | 2016/09/28 | Clearwater | 1690 S Keene Rd | 27.933979 | -82.765658 |
Mankey Nest - Markham Park and Target Range | Confirmed | 2016/10/25 | Sunrise | 16001 W State Rd 84 | 26.1296413 | -80.35457869999999 |
Ponyta Nest - Miramar Regional Park | Confirmed | 2016/10/25 | Miramar | 16801 Miramar Pkwy | 25.982553 | -80.371105 |
Slowpoke Nest - Silver Lakes North Park | Confirmed | 2016/10/25 | Pembroke Pines | 2300 NW 172nd Ave | 26.028346 | -80.377886 |
Corsola Nest - Bayfront Park Path in Miami, FL | Confirmed | 2017/03/03 | Miami | Bayfront Park Path | 25.77489007 | -80.18656433 |
Heracross Nest - Bayfront Park Path in Miami, FL | Confirmed | 2017/03/03 | Miami | Bayfront Park Path | 25.77467752 | -80.18531978 |
Heracross Nest - Lake County Courthouse in Tavares, FL | Confirmed | 2017/03/03 | Tavares | 550 West Main St | 28.80268561 | -81.73276663 |
Heracross Nest - S Olive Ave in West Palm Beach, FL | Confirmed | 2017/03/03 | West Palm Beach | 314 Fern St | 26.71029414 | -80.05197644 |
Eevee Nest - Loggers' Run Park | Gone | 2016/07/28 | Boca Raton | 11185 W Palmetto Park Rd | 26.350623 | -80.22101 |
Gastly Nest - Cambier Park | Gone | 2016/08/29 | Naples | 755 8th Ave S | 26.140215 | -81.796960 |
Hitmonlee Nest - Markham Park and Target Range | Gone | 2016/09/09 | Sunrise | 16001 W State Rd 84 | 26.1296413 | -80.35457869999999 |
Eevee Nest - Eagle Lake Park | Gone | 2016/09/28 | Clearwater | 1690 S Keene Rd | 27.933979 | -82.765658 |
Magmar Habitat- Kennedy Park | Unconfirmed | 2016/07/28 | Miami | 2400 S Bayshore Dr | 25.7345 | -80.22947 |
Magnemite Nest - St. Armands Circle Park | Unconfirmed | 2016/07/28 | Sarasota | St Armands Cir | 27.3179015 | -82.5772538 |
Onix Nest - Palm Coast City Hall | Unconfirmed | 2016/07/28 | Palm Coast | 160 Lake Ave | 29.486559 | -81.207723 |
Voltorb Nest - St. Armands Circle Park | Unconfirmed | 2016/07/28 | Sarasota | St Armands Cir | 27.3179015 | -82.5772538 |
Magikarp Nest - Bayfront Park | Unconfirmed | 2016/07/29 | Sarasota | Ringling Blvd & Bay Front Drive | 27.3328515 | -82.5427217 |
Growlithe Nest - Lake Ida West Park | Unconfirmed | 2016/07/30 | Delray Beach | 1455 Lake Ida Rd | 26.4708359 | -80.08759179999998 |
Magmar Nest - Little League Park | Unconfirmed | 2016/09/01 | Boynton Beach | 1 Little League Road | 26.512785 | -80.0682333 |
Pikachu Nest - Buttonwood Park | Unconfirmed | 2016/09/01 | Lake Worth | 5300 Lantana Rd | 26.588226 | -80.129378 |
Nest in Live Oak Trail, Jacksonville FL | Unconfirmed | 2017/02/23 | Jacksonville | Live Oak Trail | 30.34921313 | -81.54069901 |
Nest in 186 Veterans Pkwy, Saint Johns FL | Unconfirmed | 2017/02/23 | Saint Johns | 186 Veterans Pkwy | 30.09110618 | -81.56808972 |
Nest in 2948 Jubilee Ln, Green Cove Springs FL | Unconfirmed | 2017/02/23 | Green Cove Springs | 2948 Jubilee Ln | 30.04800808 | -81.79584764 |
Nest in 33-59 FL-211, Jacksonville FL | Unconfirmed | 2017/02/23 | Jacksonville | 33-59 FL-211 | 30.32295691 | -81.66835070 |
Nest in 101-179 Penman Rd S, Jacksonville Beach FL | Unconfirmed | 2017/02/23 | Jacksonville Beach | 101-179 Penman Rd S | 30.28498066 | -81.40414680 |
Nest in 1899 Margaret St, Jacksonville FL | Unconfirmed | 2017/02/23 | Jacksonville | 1899 Margaret St | 30.30996627 | -81.67929653 |
Nest in 501 Jackson St, Jacksonville FL | Unconfirmed | 2017/02/23 | Jacksonville | 501 Jackson St | 30.32128991 | -81.67061448 |
Nest in 469 6th St, Atlantic Beach FL | Unconfirmed | 2017/02/23 | Atlantic Beach | 469 6th St | 30.32969179 | -81.40211731 |
Nest in 2701 W State Rd 84, Fort Lauderdale FL | Unconfirmed | 2017/02/24 | Fort Lauderdale | 2701 W State Rd 84 | 26.08891273 | -80.17729998 |
Nest in 1200 Meridian Ave, Miami Beach FL | Unconfirmed | 2017/02/24 | Miami Beach | 1200 Meridian Ave | 25.78381070 | -80.13748840 |
Nest in 14950 Golfway Blvd, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 14950 Golfway Blvd | 28.53326775 | -81.17534995 |
Nest in 1291-1591 20th St SW, Largo FL | Unconfirmed | 2017/02/24 | Largo | 1291-1591 20th St SW | 27.90398643 | -82.80665874 |
Nest in 6400 Yucatan Dr, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 6400 Yucatan Dr | 28.54404079 | -81.29629612 |
Nest in 9151 NW 2nd St, Plantation FL | Unconfirmed | 2017/02/24 | Plantation | 9151 NW 2nd St | 26.12502963 | -80.27081714 |
Nest in 2651 Brickell Ave, Miami FL | Unconfirmed | 2017/02/24 | Miami | 2651 Brickell Ave | 25.74864192 | -80.20491600 |
Nest in 664-898 SW 33rd St, Fort Lauderdale FL | Unconfirmed | 2017/02/24 | Fort Lauderdale | 664-898 SW 33rd St | 26.08342025 | -80.14929771 |
Nest in 4863 N Goldenrod Rd, Winter Park FL | Unconfirmed | 2017/02/24 | Winter Park | 4863 N Goldenrod Rd | 28.60968488 | -81.28368437 |
Nest in 2200 Lee Rd, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 2200 Lee Rd | 28.59820030 | -81.41302586 |
Nest in 16016 Gunn Hwy, Odessa FL | Unconfirmed | 2017/02/24 | Odessa | 16016 Gunn Hwy | 28.11256569 | -82.58714676 |
Nest in 6101 Sheridan St, Hollywood FL | Unconfirmed | 2017/02/24 | Hollywood | 6101 Sheridan St | 26.03297375 | -80.21121383 |
Nest in 1739 Woodridge Dr, Clearwater FL | Unconfirmed | 2017/02/24 | Clearwater | 1739 Woodridge Dr | 27.93359525 | -82.76618958 |
Nest in 7098 Shadowridge Dr, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 7098 Shadowridge Dr | 28.46024993 | -81.31692299 |
Nest in 859-899 Capehart Dr, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 859-899 Capehart Dr | 28.53542204 | -81.29022819 |
Nest in 16700-16772 S Glades Dr, North Miami Beach FL | Unconfirmed | 2017/02/24 | North Miami Beach | 16700-16772 S Glades Dr | 25.92880505 | -80.16798198 |
Nest in 323 5th St SE, Largo FL | Unconfirmed | 2017/02/24 | Largo | 323 5th St SE | 27.91488952 | -82.78532982 |
Nest in 2000-2098 5th St N, Saint Petersburg FL | Unconfirmed | 2017/02/24 | Saint Petersburg | 2000-2098 5th St N | 27.79066207 | -82.64130592 |
Nest in 6047-6131 Appian Way, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 6047-6131 Appian Way | 28.53691544 | -81.30071640 |
Nest in 9990 46th St N, Pinellas Park FL | Unconfirmed | 2017/02/24 | Pinellas Park | 9990 46th St N | 27.86264426 | -82.69663453 |
Nest in 474 Northern Durango Ave, Ocoee FL | Unconfirmed | 2017/02/24 | Ocoee | 474 Northern Durango Ave | 28.59240984 | -81.53540428 |
Nest in 16801-16963 SW 72nd Ave, Palmetto Bay FL | Unconfirmed | 2017/02/24 | Palmetto Bay | 16801-16963 SW 72nd Ave | 25.61430556 | -80.30810595 |
Nest in 3001 Sheridan Street, Hollywood FL | Unconfirmed | 2017/02/24 | Hollywood | 3001 Sheridan Street | 26.03754316 | -80.17311573 |
Nest in 2300 NW 172nd Ave, Pembroke Pines FL | Unconfirmed | 2017/02/24 | Pembroke Pines | 2300 NW 172nd Ave | 26.02804491 | -80.37796363 |
Nest in 800 Jason Dwelley Pkwy, Apopka FL | Unconfirmed | 2017/02/24 | Apopka | 800 Jason Dwelley Pkwy | 28.73330761 | -81.54207230 |
Nest in Bayview Blvd, Oldsmar FL | Unconfirmed | 2017/02/24 | Oldsmar | Bayview Blvd | 28.03149085 | -82.66818166 |
Nest in 3401 S Hiawassee Rd, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 3401 S Hiawassee Rd | 28.50467570 | -81.48061752 |
Nest in 10127-10163 Flowers Ave, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 10127-10163 Flowers Ave | 28.56492396 | -81.24235153 |
Nest in 602 Santiago Ave, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 602 Santiago Ave | 28.53282950 | -81.31916799 |
Nest in 1400 NW 37th St, Miami FL | Unconfirmed | 2017/02/24 | Miami | 1400 NW 37th St | 25.78920742 | -80.26010513 |
Nest in Tropical Park, Miami FL | Unconfirmed | 2017/02/24 | Miami | Tropical Park | 25.72301625 | -80.32258987 |
Nest in 7900 SW 40th St, Miami FL | Unconfirmed | 2017/02/24 | Miami | 7900 SW 40th St | 25.72985932 | -80.32246113 |
Nest in 15151 Montrose Rd, Hialeah FL | Unconfirmed | 2017/02/24 | Hialeah | 15151 Montrose Rd | 25.90995692 | -80.33246040 |
Nest in 12960 106th Ave N, Largo FL | Unconfirmed | 2017/02/24 | Largo | 12960 106th Ave N | 27.86913919 | -82.81597628 |
Nest in 400-498 S Nashville Ave, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 400-498 S Nashville Ave | 28.53700027 | -81.39959335 |
Nest in 517-599 Bay Shore Dr NE, Saint Petersburg FL | Unconfirmed | 2017/02/24 | Saint Petersburg | 517-599 Bay Shore Dr NE | 27.77794293 | -82.62594223 |
Nest in 200-398 Simms St, Hollywood FL | Unconfirmed | 2017/02/24 | Hollywood | 200-398 Simms St | 26.03378590 | -80.11411822 |
Nest in Bayfront Park Path, Miami FL | Unconfirmed | 2017/02/24 | Miami | Bayfront Park Path | 25.77467752 | -80.18531978 |
Nest in 1200 G. Harold Martin Dr, Fort Lauderdale FL | Unconfirmed | 2017/02/24 | Fort Lauderdale | 1200 G. Harold Martin Dr | 26.13305519 | -80.13303280 |
Nest in 13105 NW 47th Ave, Opa-locka FL | Unconfirmed | 2017/02/24 | Opa-locka | 13105 NW 47th Ave | 25.88621804 | -80.27450358 |
Nest in 14720 Ed Radice Dr, Tampa FL | Unconfirmed | 2017/02/24 | Tampa | 14720 Ed Radice Dr | 28.08310953 | -82.60859937 |
Nest in 100-658 177th Ave, Pembroke Pines FL | Unconfirmed | 2017/02/24 | Pembroke Pines | 100-658 177th Ave | 26.00607421 | -80.38224220 |
Nest in Osprey Trail, Dunedin FL | Unconfirmed | 2017/02/24 | Dunedin | Osprey Trail | 28.07036365 | -82.83065812 |
Nest in 16540 SW 153rd Pl, Miami FL | Unconfirmed | 2017/02/24 | Miami | 16540 SW 153rd Pl | 25.61282052 | -80.44313908 |
Nest in 5502 33rd Ave Dr W, Bradenton FL | Unconfirmed | 2017/02/24 | Bradenton | 5502 33rd Ave Dr W | 27.47408507 | -82.61667252 |
Nest in Little Econ Greenway, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | Little Econ Greenway | 28.57116205 | -81.25271730 |
Nest in 2152-2198 Loch Lomond Dr, Winter Park FL | Unconfirmed | 2017/02/24 | Winter Park | 2152-2198 Loch Lomond Dr | 28.59686267 | -81.32234573 |
Nest in Fred Marquis Pinellas Trail, Palm Harbor FL | Unconfirmed | 2017/02/24 | Palm Harbor | Fred Marquis Pinellas Trail | 28.10644006 | -82.77178363 |
Nest in 801 Ocean Dr, Miami Beach FL | Unconfirmed | 2017/02/24 | Miami Beach | 801 Ocean Dr | 25.77794304 | -80.13045788 |
Nest in 4150-4200 W 8th Ave, Hialeah FL | Unconfirmed | 2017/02/24 | Hialeah | 4150-4200 W 8th Ave | 25.85985110 | -80.29924393 |
Nest in 618 Lincoln Rd, Miami Beach FL | Unconfirmed | 2017/02/24 | Miami Beach | 618 Lincoln Rd | 25.79057000 | -80.13518000 |
Nest in 12050 W Sunrise Blvd, Plantation FL | Unconfirmed | 2017/02/24 | Plantation | 12050 W Sunrise Blvd | 26.14371579 | -80.30720777 |
Nest in 400 SW 2nd St, Dania Beach FL | Unconfirmed | 2017/02/24 | Dania Beach | 400 SW 2nd St | 26.11995003 | -80.14801025 |
Nest in 1085 S Lake Ave, Saint Cloud FL | Unconfirmed | 2017/02/24 | Saint Cloud | 1085 S Lake Ave | 28.27688896 | -81.25177145 |
Nest in Tampa Bypass Canal Trail, Tampa FL | Unconfirmed | 2017/02/24 | Tampa | Tampa Bypass Canal Trail | 27.97594073 | -82.36256003 |
Nest in 7079-7119 125th St, Seminole FL | Unconfirmed | 2017/02/24 | Seminole | 7079-7119 125th St | 27.83301194 | -82.81170992 |
Nest in 2525 Phillippe Dr, Safety Harbor FL | Unconfirmed | 2017/02/24 | Safety Harbor | 2525 Phillippe Dr | 28.00722776 | -82.67907143 |
Nest in 10027-10073 Countryway Blvd, Westchase FL | Unconfirmed | 2017/02/24 | Westchase | 10027-10073 Countryway Blvd | 28.04031911 | -82.62748718 |
Nest in 12109 Leroy Collins Blvd, Tampa FL | Unconfirmed | 2017/02/24 | Tampa | 12109 Leroy Collins Blvd | 28.06002561 | -82.41322428 |
Nest in 2800-2898 Rubideaux St, Tampa FL | Unconfirmed | 2017/02/24 | Tampa | 2800-2898 Rubideaux St | 27.92190485 | -82.48869896 |
Nest in 3526 Barnstable Pl, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 3526 Barnstable Pl | 28.44084527 | -81.34170735 |
Nest in 1730 N Forest Ave, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 1730 N Forest Ave | 28.56753625 | -81.35732577 |
Nest in 150 N Beach Rd, Dania Beach FL | Unconfirmed | 2017/02/24 | Dania Beach | 150 N Beach Rd | 26.05836597 | -80.11198282 |
Nest in 8249 Buenavista Woods Blvd, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 8249 Buenavista Woods Blvd | 28.40836820 | -81.48973610 |
Nest in 5300 Interbay Blvd, Tampa FL | Unconfirmed | 2017/02/24 | Tampa | 5300 Interbay Blvd | 27.88909957 | -82.48112440 |
Nest in 16801 Miramar Pkwy, Miramar FL | Unconfirmed | 2017/02/24 | Miramar | 16801 Miramar Pkwy | 25.98132891 | -80.36932468 |
Nest in W Regional Park, Weston FL | Unconfirmed | 2017/02/24 | Weston | W Regional Park | 26.10542234 | -80.41924059 |
Nest in 1450 S Alder Ave, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 1450 S Alder Ave | 28.52633020 | -81.29638195 |
Nest in 7801-7899 SW 152nd St, Palmetto Bay FL | Unconfirmed | 2017/02/24 | Palmetto Bay | 7801-7899 SW 152nd St | 25.63022865 | -80.32083035 |
Nest in 15970 SW 81st Terrace, Miami FL | Unconfirmed | 2017/02/24 | Miami | 15970 SW 81st Terrace | 25.69012920 | -80.45324262 |
Nest in 17530 W Dixie Hwy, North Miami Beach FL | Unconfirmed | 2017/02/24 | North Miami Beach | 17530 W Dixie Hwy | 25.93940625 | -80.15537417 |
Nest in 551 S Pompano Pkwy, Pompano Beach FL | Unconfirmed | 2017/02/24 | Pompano Beach | 551 S Pompano Pkwy | 26.21984634 | -80.15734434 |
Nest in 2491 Babb Rd, Kissimmee FL | Unconfirmed | 2017/02/24 | Kissimmee | 2491 Babb Rd | 28.31868528 | -81.45546561 |
Nest in 1860 E Church St, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 1860 E Church St | 28.54143953 | -81.35799766 |
Nest in 7650 W Oakland Park Blvd, Lauderhill FL | Unconfirmed | 2017/02/24 | Lauderhill | 7650 W Oakland Park Blvd | 26.16533741 | -80.24903297 |
Nest in 2051 General Rees Ave, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 2051 General Rees Ave | 28.57598584 | -81.33811712 |
Nest in 10210 Westgate Dr, Tampa FL | Unconfirmed | 2017/02/24 | Tampa | 10210 Westgate Dr | 28.01434127 | -82.59733915 |
Nest in 5011 Batten Pl, Edgewood FL | Unconfirmed | 2017/02/24 | Edgewood | 5011 Batten Pl | 28.49009257 | -81.37707462 |
Nest in 7035 US-27, Clermont FL | Unconfirmed | 2017/02/24 | Clermont | 7035 US-27 | 28.45656172 | -81.72104001 |
Nest in 11555 NW 58th St, Doral FL | Unconfirmed | 2017/02/24 | Doral | 11555 NW 58th St | 25.82712751 | -80.38518190 |
Nest in 10310-10756 Jay Blanchard Trail, Union Park FL | Unconfirmed | 2017/02/24 | Union Park | 10310-10756 Jay Blanchard Trail | 28.57999948 | -81.23660088 |
Nest in 1-99 N Lakeshore Dr, Ocoee FL | Unconfirmed | 2017/02/24 | Ocoee | 1-99 N Lakeshore Dr | 28.57028544 | -81.54128373 |
Nest in 1231 Theo Dickinson Dr, Coral Gables FL | Unconfirmed | 2017/02/24 | Coral Gables | 1231 Theo Dickinson Dr | 25.71735688 | -80.28042555 |
Nest in Riverwalk N, Fort Lauderdale FL | Unconfirmed | 2017/02/24 | Fort Lauderdale | Riverwalk N | 26.11966104 | -80.14790297 |
Nest in 3120 Tampa Rd, Oldsmar FL | Unconfirmed | 2017/02/24 | Oldsmar | 3120 Tampa Rd | 28.05408154 | -82.70403441 |
Nest in 1704 99th St NW, Bradenton FL | Unconfirmed | 2017/02/24 | Bradenton | 1704 99th St NW | 27.51442880 | -82.66156638 |
Nest in 9501 Sheridan St, Hollywood FL | Unconfirmed | 2017/02/24 | Hollywood | 9501 Sheridan St | 26.03274238 | -80.27160645 |
Nest in 151 Hammocks Blvd, Miami FL | Unconfirmed | 2017/02/24 | Miami | 151 Hammocks Blvd | 25.67456221 | -80.43936253 |
Nest in 2444-2616 County Rd 611, Palm Harbor FL | Unconfirmed | 2017/02/24 | Palm Harbor | 2444-2616 County Rd 611 | 28.08794128 | -82.70135101 |
Nest in Live Oak Ave, Chuluota FL | Unconfirmed | 2017/02/24 | Chuluota | Live Oak Ave | 28.63235129 | -81.12299323 |
Nest in 12855 NW 8th St, Sunrise FL | Unconfirmed | 2017/02/24 | Sunrise | 12855 NW 8th St | 26.13166327 | -80.32107342 |
Nest in 5100-5186 Lake Baldwin Ln, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 5100-5186 Lake Baldwin Ln | 28.57842608 | -81.32413745 |
Nest in 7499 25th St N, Saint Petersburg FL | Unconfirmed | 2017/02/24 | Saint Petersburg | 7499 25th St N | 27.83917097 | -82.66741991 |
Nest in 9207 Woodlake Blvd, Tampa FL | Unconfirmed | 2017/02/24 | Tampa | 9207 Woodlake Blvd | 28.02450633 | -82.59011328 |
Nest in 12009 Hancock Rd, Clermont FL | Unconfirmed | 2017/02/24 | Clermont | 12009 Hancock Rd | 28.52098534 | -81.70625031 |
Nest in 10203 Takomah Trail, Tampa FL | Unconfirmed | 2017/02/24 | Tampa | 10203 Takomah Trail | 28.04166377 | -82.40332961 |
Nest in 3000 E Busch Blvd, Tampa FL | Unconfirmed | 2017/02/24 | Tampa | 3000 E Busch Blvd | 28.03574080 | -82.42142340 |
Nest in 13328-13344 SW 47th St, Miami FL | Unconfirmed | 2017/02/24 | Miami | 13328-13344 SW 47th St | 25.72125709 | -80.40999770 |
Nest in 1725 NE 135th St, North Miami FL | Unconfirmed | 2017/02/24 | North Miami | 1725 NE 135th St | 25.90132916 | -80.16418934 |
Nest in 12020 USF Cherry Dr, Tampa FL | Unconfirmed | 2017/02/24 | Tampa | 12020 USF Cherry Dr | 28.06068716 | -82.41458550 |
Nest in 2519 Beach Blvd S, Gulfport FL | Unconfirmed | 2017/02/24 | Gulfport | 2519 Beach Blvd S | 27.74518609 | -82.70801894 |
Nest in 405 2nd Ave S, Saint Petersburg FL | Unconfirmed | 2017/02/24 | Saint Petersburg | 405 2nd Ave S | 27.77020631 | -82.62982607 |
Nest in 1045 Azalea Ln, Winter Park FL | Unconfirmed | 2017/02/24 | Winter Park | 1045 Azalea Ln | 28.58838084 | -81.35931406 |
Nest in Museum Park Baywalk, Miami FL | Unconfirmed | 2017/02/24 | Miami | Museum Park Baywalk | 25.78374926 | -80.18770695 |
Nest in 12 Oak Knoll Ln, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 12 Oak Knoll Ln | 28.49098497 | -81.48072481 |
Nest in 11201 SW 24th St, Miami FL | Unconfirmed | 2017/02/24 | Miami | 11201 SW 24th St | 25.74909128 | -80.37689924 |
Nest in 6901 S MacDill Ave, Tampa FL | Unconfirmed | 2017/02/24 | Tampa | 6901 S MacDill Ave | 27.86622831 | -82.49651827 |
Nest in 16 S Denning Dr, Winter Park FL | Unconfirmed | 2017/02/24 | Winter Park | 16 S Denning Dr | 28.59554385 | -81.36116266 |
Nest in 101-299 S Denning Dr, Winter Park FL | Unconfirmed | 2017/02/24 | Winter Park | 101-299 S Denning Dr | 28.59612319 | -81.36130214 |
Nest in 2811 Dover Park Dr, Dover FL | Unconfirmed | 2017/02/24 | Dover | 2811 Dover Park Dr | 27.98614021 | -82.23451138 |
Nest in ???, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | ??? | 28.60392744 | -81.19909286 |
Nest in 6833 Main St, Miami Lakes FL | Unconfirmed | 2017/02/24 | Miami Lakes | 6833 Main St | 25.91299676 | -80.31151772 |
Nest in 7929 Atlantic Way, Miami Beach FL | Unconfirmed | 2017/02/24 | Miami Beach | 7929 Atlantic Way | 25.86472651 | -80.11987925 |
Nest in 2201 John Lewkowicz Ln, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 2201 John Lewkowicz Ln | 28.57223510 | -81.36717225 |
Nest in 900 E Princeton St, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 900 E Princeton St | 28.57008757 | -81.36676311 |
Nest in 812 E Rollins St, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 812 E Rollins St | 28.57317038 | -81.36604629 |
Nest in 511 Orlando Urban Trail, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 511 Orlando Urban Trail | 28.57168937 | -81.36531472 |
Nest in 501 SW 172nd Ave, Hollywood FL | Unconfirmed | 2017/02/24 | Hollywood | 501 SW 172nd Ave | 26.00117571 | -80.37425995 |
Nest in 3251 S Miami Ave, Miami FL | Unconfirmed | 2017/02/24 | Miami | 3251 S Miami Ave | 25.74437539 | -80.21139622 |
Nest in Garden Dr, Winter Park FL | Unconfirmed | 2017/02/24 | Winter Park | Garden Dr | 28.58398172 | -81.35866320 |
Nest in Community Center Dr, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | Community Center Dr | 28.49811342 | -81.25801563 |
Nest in 501 Crown Point Cross Rd, Winter Garden FL | Unconfirmed | 2017/02/24 | Winter Garden | 501 Crown Point Cross Rd | 28.58233600 | -81.56831503 |
Nest in 305 Ledwith Ave, Haines City FL | Unconfirmed | 2017/02/24 | Haines City | 305 Ledwith Ave | 28.10261479 | -81.62787080 |
Nest in 566 W Par St, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 566 W Par St | 28.58192146 | -81.38804913 |
Nest in 800-940 NE 18th Ave, Pompano Beach FL | Unconfirmed | 2017/02/24 | Pompano Beach | 800-940 NE 18th Ave | 26.23963051 | -80.10550780 |
Nest in 100-178 Bay Shore Dr NE, Saint Petersburg FL | Unconfirmed | 2017/02/24 | Saint Petersburg | 100-178 Bay Shore Dr NE | 27.77266500 | -82.63237953 |
Nest in 1801-2099 Country Club Dr, Orlando FL | Unconfirmed | 2017/02/24 | Orlando | 1801-2099 Country Club Dr | 28.56081550 | -81.40167475 |
Nest in 507-627 Eldron Dr, Miami Springs FL | Unconfirmed | 2017/02/24 | Miami Springs | 507-627 Eldron Dr | 25.81155914 | -80.28585434 |
Nest in 10600 Cleary Blvd, Plantation FL | Unconfirmed | 2017/02/24 | Plantation | 10600 Cleary Blvd | 26.13178384 | -80.29285908 |
Nest in 215 W 61st St, Hialeah FL | Unconfirmed | 2017/02/24 | Hialeah | 215 W 61st St | 25.87782156 | -80.28710693 |
Nest in 13326 Adventure PI, Bradenton FL | Unconfirmed | 2017/02/24 | Bradenton | 13326 Adventure PI | 27.42400463 | -82.41153717 |
Nest in 5901-6057 FL-736, Plantation FL | Unconfirmed | 2017/02/24 | Plantation | 5901-6057 FL-736 | 26.10700718 | -80.22736073 |
Nest in 1875 Silver Spur Ln, Kissimmee FL | Unconfirmed | 2017/02/24 | Kissimmee | 1875 Silver Spur Ln | 28.29907807 | -81.36856891 |
