London
From Pokemon Go Wiki
Revision as of 06:38, 21 March 2017 by Pokemongo (talk | contribs) (Text replacement - "| sort = Pokemon, Status, Confirmed Date" to "| sort = Status, Confirmed Date, Pokemon")
Nests and Habitats in England, United Kingdom. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Nests in London
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Drowzee Nest - Hyde Park | Best | 2016/07/31 | Hyde Park | 51.506373 | -0.162531 |
Horsea Nest - Hyde Park | Best | 2016/07/31 | Hyde Park | 51.506373 | -0.162531 |
Tentacool Nest - St. James's Park | Confirmed | 2016/07/31 | St. James's Park | 51.502091 | -0.131683 |
Magikarp Nest - Green Park | Confirmed | 2016/08/03 | Green Park | 51.504170 | -0.144169 |
Bellsprout Nest - Vauxhall Park | Confirmed | 2016/08/23 | 152-190 Fentiman Rd | 51.4827326 | -0.1219439 |
Bulbasaur Nest - Altab Ali Park | Confirmed | 2016/08/23 | 25A Whitechapel Rd | 51.5163008 | -0.0684071 |
Diglett Nest - Battersea Park | Confirmed | 2016/08/23 | Central Ave | 51.4791111 | -0.1607609 |
Goldeen Nest - Hampstead Heath | Confirmed | 2016/08/23 | 3 Hampstead Ln | 51.5682675 | -0.1670265 |
Rhyhorn Nest - Primrose Hill | Confirmed | 2016/08/23 | Primrose Hill Rd | 51.5393155 | -0.1612329 |
Seel Nest - West Ham Park | Confirmed | 2016/08/23 | 115 Ham Park Rd | 51.5397159 | 0.017767 |
Omanyte Nest - Dulwich Park | Confirmed | 2016/08/24 | 128 Court Ln | 51.4463045 | -0.0793934 |
Shellder Nest - St. James's Park | Confirmed | 2016/08/24 | 42 The Mall | 51.5027322 | -0.134325 |
Squirtle Nest - Alexandra Palace | Confirmed | 2016/08/24 | South Terrace | 51.5938687 | -0.1277375 |
Vulpix Nest - P.O.S. Park | Confirmed | 2016/08/24 | 29 Giraud St | 51.5147285 | -0.017134 |
Vulpix Nest - Bartlett Park | Confirmed | 2016/08/24 | 12 Bartlett Cl | 51.514852 | -0.0226593 |
Sandshrew Nest - Horniman Gardens | Confirmed | 2016/08/25 | Horniman Nature Trail | 51.4417238 | -0.0623882 |
Exeggcute Nest - Deptford Park | Confirmed | 2016/08/26 | 19 Scawen Rd | 51.4867279 | -0.0396967 |
Exeggcute Nest - Bloomsbury Square | Confirmed | 2016/08/26 | 10-12 Bloomsbury Square | 51.5188745 | -0.1228076 |
Kabuto Nest - Eel Brook Common | Confirmed | 2016/08/26 | 19-20 Musgrave Cres | 51.4767323 | -0.1951146 |
Magnemite Nest - Caledonian Park | Confirmed | 2016/08/26 | 15 Market Rd | 51.5465018 | -0.1233816 |
Sandshrew Nest - Vauxhall Pleasure Gardens | Confirmed | 2016/08/26 | 4 Auckland St | 51.4872957 | -0.1205921 |
Slowpoke Nest - Plaistow Park | Confirmed | 2016/08/26 | 6 Gad Cl | 51.5268752 | 0.0252771 |
Slowpoke Nest - Grosvenor Square Gardens | Confirmed | 2016/08/26 | 15 Grosvenor Square | 51.5117673 | -0.1511908 |
Voltorb Nest - St. Andrew's Gardens | Confirmed | 2016/08/26 | St. Andrew's Gardens | 51.5254934 | -0.1161075 |
Charmander Nest - Walmer Road Park | Confirmed | 2016/08/28 | 8 Walmer Rd | 51.5106522 | -0.2125275 |
Pikachu Nest - Tower of London | Confirmed | 2016/09/09 | 35 Tower Hill St Katharine's & Wapping | 51.507727 | -0.075619 |
Charmander Nest - Olympic Park | Confirmed | 2016/09/10 | Stratford Walk | 51.5396892 | -0.0110292 |
Charmander Nest - Greenwich Park South | Confirmed | 2016/09/11 | Goffers Rd | 51.4699159 | 0.0034332 |
Machop Nest - Greenwich Park | Confirmed | 2016/09/11 | Blackheath Ave | 51.477574 | -0.000445 |
Charmander Nest - Queens Square | Confirmed | 2016/09/29 | 7-13 Queen Square | 51.5218553 | -0.1225126 |
Drowzee Nest - Lincoln's Inn Fields | Confirmed | 2016/09/29 | 10 Lincoln's Inn Fields | 51.5162741 | -0.1167297 |
Geodude Nest - Russell Square | Confirmed | 2016/09/29 | 17 Russell Square | 51.5217485 | -0.1261711 |
Growlithe Nest - Imperial War Museum Park | Confirmed | 2016/09/29 | A3203 | 51.4964875 | -0.1085544 |
Tentacool Nest - Lincoln's Inn Fields | Confirmed | 2016/09/29 | 10 Lincoln's Inn Fields | 51.5162741 | -0.1167297 |
Drowzee Nest - Queens Square | Confirmed | 2016/10/02 | 7-13 Queen Square | 51.5218553 | -0.1225126 |
Larvitar Nest - Hampstead Heath in London, UK | Confirmed | 2017/02/25 | Hampstead Heath | 51.56310553 | -0.16535282 |
Abra Nest - Lincoln's Inn Fields | Gone | 2016/09/29 | 10 Lincoln's Inn Fields | 51.5162741 | -0.1167297 |
Kabuto Nest - Imperial War Museum Park | Gone | 2016/09/29 | A3203 | 51.4964875 | -0.1085544 |
Rhyhorn Nest - Russell Square | Gone | 2016/09/29 | 17 Russell Square | 51.5217485 | -0.1261711 |
Exeggcute Nest - Queens Square | Gone | 2016/10/02 | 7-13 Queen Square | 51.5218553 | -0.1225126 |
Bulbasaur Habitat - Broadway | Unconfirmed | 2016/07/28 | 26-26C Broadway | 51.5105487 | -0.3211409 |
Bulbasaur Habitat - Trafalgar Gardens | Unconfirmed | 2016/07/28 | Trafalgar Gardens | 51.5195255 | -0.0429985 |
Charmander Habitat - Roach Rd | Unconfirmed | 2016/07/28 | 4 Roach Rd | 51.5461416 | -0.0194192 |
Charmander Habitat - Holland Walk | Unconfirmed | 2016/07/28 | Holland Walk | 51.5034936 | -0.2039766 |
Clefairy Habitat - Peckham Rye Park | Unconfirmed | 2016/07/28 | Straker's Rd | 51.4574833 | -0.0604999 |
Dratini Habitat - Musgrave Cres | Unconfirmed | 2016/07/28 | 15-16 Musgrave Cres | 51.4770798 | -0.1953077 |
Dratini Habitat - Harbour Quay | Unconfirmed | 2016/07/28 | 96 Harbour Quay | 51.5017438 | -0.0101709 |
Dratini Habitat - Geraldine Mary Harmsworth Park | Unconfirmed | 2016/07/28 | Lambeth Road | 51.496346 | -0.109350 |
Dratini Habitat - Dollis Valley Greenwalk | Unconfirmed | 2016/07/28 | Dollis Valley Greenwalk | 51.5888296 | -0.2033436 |
Drowzee Habitat - Moat Gardens | Unconfirmed | 2016/07/28 | Fulham Palace Rd | 51.4726024 | -0.2124417 |
Drowzee Nest - Buckingham Palace | Unconfirmed | 2016/07/28 | SW1A 1AA | 51.501876 | -0.140812 |
Ekans Habitat - Crown Sweet Shop | Unconfirmed | 2016/07/28 | Buckingham Palace Road | 51.4973157 | -0.1444316 |
Geodude Habitat - London Bridge | Unconfirmed | 2016/07/28 | London Bridge | 51.5077608 | -0.0877189 |
Goldeen Habitat - Louisa Duckworth Walk | Unconfirmed | 2016/07/28 | Louisa Duckworth Walk | 51.5056172 | -0.1643658 |
Goldeen Habitat - Thames Path | Unconfirmed | 2016/07/28 | Thames Path | 51.4763079 | -0.223192 |
Goldeen Habitat - West Boating Lake | Unconfirmed | 2016/07/28 | Victoria Park | 51.5339867 | -0.0436449 |
Growlithe Habitat - Bowling Green | Unconfirmed | 2016/07/28 | Peckham Rye Park | 51.4574164 | -0.0606609 |
Haunter Habitat - Sainsbury's Local | Unconfirmed | 2016/07/28 | Salusbury Rd | 51.5373536 | -0.205822 |
Hitmonchan Habitat - Park Dinozavri | Unconfirmed | 2016/07/28 | 7 Ledrington Rd | 51.4207808 | -0.0702953 |
Hitmonchan Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5213213 | -0.1222229 |
Hitmonlee Habitat - Parsons Green | Unconfirmed | 2016/07/28 | 9-17 Parsons Green | 51.4734645 | -0.1998997 |
Ivysaur Habitat - Savoy Ct | Unconfirmed | 2016/07/28 | 7 Savoy Ct | 51.5104519 | -0.1209086 |
Jigglypuff Habitat - Green Lanes | Unconfirmed | 2016/07/28 | 8a Green Lanes | 51.5888013 | -0.102801 |
Jynx Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5024317 | -0.2428472 |
Krabby Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5088026 | -0.3100419 |
Krabby Habitat - PA Test Trail | Unconfirmed | 2016/07/28 | PA Test Trail | 51.5430323 | -0.0122523 |
Krabby Habitat - Embankment Pl | Unconfirmed | 2016/07/28 | Embankment Pl | 51.5073602 | -0.1223356 |
Lickitung Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4125642 | -0.3354907 |
Machop Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4417038 | -0.2842712 |
Magikarp Habitat - Grove Rd | Unconfirmed | 2016/07/28 | 223A Grove Rd | 51.53398 | -0.0439078 |
Magikarp Habitat - Stoke Newington Church St | Unconfirmed | 2016/07/28 | 223 Stoke Newington Church St | 51.5614781 | -0.0883573 |
Magikarp Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.476176 | -0.2231705 |
Magikarp Habitat - Thicket Rd | Unconfirmed | 2016/07/28 | 56 Thicket Rd | 51.4181581 | -0.0651562 |
Magmar Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5037023 | -0.047746 |
Magnemite Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.496935 | -0.0268221 |
Mr. Mime Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4223664 | -0.1988482 |
Oddish Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4906827 | -0.3524637 |
Paras Habitat - Broad Walk | Unconfirmed | 2016/07/28 | Broad Walk | 51.5075672 | -0.1854801 |
Pinsir Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4369856 | -0.2036119 |
Poliwag Habitat - Maida Ave | Unconfirmed | 2016/07/28 | 28 Maida Ave | 51.5223235 | -0.1807205 |
Poliwag Habitat - Stoke Newington Church St | Unconfirmed | 2016/07/28 | 223B Stoke Newington Church St | 51.5614814 | -0.0884378 |
Poliwag Habitat - Thicket Rd | Unconfirmed | 2016/07/28 | 58B Thicket Rd | 51.4183454 | -0.0649846 |
Poliwag Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4761083 | -0.2231363 |
Ponyta Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.511607 | -0.195694 |
Ponyta Habitat - Bramber Rd | Unconfirmed | 2016/07/28 | 84 Bramber Rd | 51.4848171 | -0.2068627 |
Psyduck Habitat - Louisa Duckworth Walk | Unconfirmed | 2016/07/28 | Louisa Duckworth Walk | 51.5055238 | -0.1639581 |
Psyduck Habitat - Thames Path | Unconfirmed | 2016/07/28 | Thames Path | 51.4764082 | -0.2232349 |
Rhyhorn Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5217953 | -0.1260853 |
Scyther Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5090964 | -0.0485051 |
Slowpoke Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5026187 | -0.1341641 |
Squirtle Habitat - London | Unconfirmed | 2016/07/28 | ????? | 52.0631971 | -0.8649266 |
Staryu Habitat - Thicket Rd | Unconfirmed | 2016/07/28 | 46-77 Thicket Rd | 51.4178369 | -0.0654995 |
Staryu Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.506078 | -0.0226915 |
Tentacool Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4776143 | 3.004E-4 |
Scyther Nest - Green Park | Unconfirmed | 2016/07/31 | Green Park | 51.505211 | -0.142261 |
Abra Nest - Greenwich Park | Unconfirmed | 2016/08/09 | Blackheath Avenue | 51.477574 | -0.000445 |
Scyther Nest - King Edward VII Memorial Park | Unconfirmed | 2016/08/21 | A101 | 51.5089394 | -0.0488645 |
Nest in 35 Brook Dr, London England | Unconfirmed | 2017/02/25 | 35 Brook Dr | 51.49571932 | -0.10859929 |
Nest in 59 Abbotsbury Rd, London England | Unconfirmed | 2017/02/25 | 59 Abbotsbury Rd | 51.50222468 | -0.20431995 |
Nest in 12 Drayton Green, London England | Unconfirmed | 2017/02/25 | 12 Drayton Green | 51.51515126 | -0.32651818 |
Habitats in London
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Bulbasaur Habitat - Broadway | Unconfirmed | 2016/07/28 | 26-26C Broadway | 51.5105487 | -0.3211409 |
Bulbasaur Habitat - Trafalgar Gardens | Unconfirmed | 2016/07/28 | Trafalgar Gardens | 51.5195255 | -0.0429985 |
Charmander Habitat - Roach Rd | Unconfirmed | 2016/07/28 | 4 Roach Rd | 51.5461416 | -0.0194192 |
Charmander Habitat - Holland Walk | Unconfirmed | 2016/07/28 | Holland Walk | 51.5034936 | -0.2039766 |
Clefairy Habitat - Peckham Rye Park | Unconfirmed | 2016/07/28 | Straker's Rd | 51.4574833 | -0.0604999 |
Dratini Habitat - Harbour Quay | Unconfirmed | 2016/07/28 | 96 Harbour Quay | 51.5017438 | -0.0101709 |
Dratini Habitat - Geraldine Mary Harmsworth Park | Unconfirmed | 2016/07/28 | Lambeth Road | 51.496346 | -0.109350 |
Dratini Habitat - Dollis Valley Greenwalk | Unconfirmed | 2016/07/28 | Dollis Valley Greenwalk | 51.5888296 | -0.2033436 |
Dratini Habitat - Musgrave Cres | Unconfirmed | 2016/07/28 | 15-16 Musgrave Cres | 51.4770798 | -0.1953077 |
Drowzee Habitat - Moat Gardens | Unconfirmed | 2016/07/28 | Fulham Palace Rd | 51.4726024 | -0.2124417 |
Ekans Habitat - Crown Sweet Shop | Unconfirmed | 2016/07/28 | Buckingham Palace Road | 51.4973157 | -0.1444316 |
Geodude Habitat - London Bridge | Unconfirmed | 2016/07/28 | London Bridge | 51.5077608 | -0.0877189 |
Goldeen Habitat - West Boating Lake | Unconfirmed | 2016/07/28 | Victoria Park | 51.5339867 | -0.0436449 |
Goldeen Habitat - Louisa Duckworth Walk | Unconfirmed | 2016/07/28 | Louisa Duckworth Walk | 51.5056172 | -0.1643658 |
Goldeen Habitat - Thames Path | Unconfirmed | 2016/07/28 | Thames Path | 51.4763079 | -0.223192 |
Growlithe Habitat - Bowling Green | Unconfirmed | 2016/07/28 | Peckham Rye Park | 51.4574164 | -0.0606609 |
Haunter Habitat - Sainsbury's Local | Unconfirmed | 2016/07/28 | Salusbury Rd | 51.5373536 | -0.205822 |
Hitmonchan Habitat - Park Dinozavri | Unconfirmed | 2016/07/28 | 7 Ledrington Rd | 51.4207808 | -0.0702953 |
Hitmonchan Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5213213 | -0.1222229 |
Hitmonlee Habitat - Parsons Green | Unconfirmed | 2016/07/28 | 9-17 Parsons Green | 51.4734645 | -0.1998997 |
Ivysaur Habitat - Savoy Ct | Unconfirmed | 2016/07/28 | 7 Savoy Ct | 51.5104519 | -0.1209086 |
Jigglypuff Habitat - Green Lanes | Unconfirmed | 2016/07/28 | 8a Green Lanes | 51.5888013 | -0.102801 |
Jynx Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5024317 | -0.2428472 |
Krabby Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5088026 | -0.3100419 |
Krabby Habitat - PA Test Trail | Unconfirmed | 2016/07/28 | PA Test Trail | 51.5430323 | -0.0122523 |
Krabby Habitat - Embankment Pl | Unconfirmed | 2016/07/28 | Embankment Pl | 51.5073602 | -0.1223356 |
Lickitung Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4125642 | -0.3354907 |
Machop Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4417038 | -0.2842712 |
Magikarp Habitat - Stoke Newington Church St | Unconfirmed | 2016/07/28 | 223 Stoke Newington Church St | 51.5614781 | -0.0883573 |
Magikarp Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.476176 | -0.2231705 |
Magikarp Habitat - Thicket Rd | Unconfirmed | 2016/07/28 | 56 Thicket Rd | 51.4181581 | -0.0651562 |
Magikarp Habitat - Grove Rd | Unconfirmed | 2016/07/28 | 223A Grove Rd | 51.53398 | -0.0439078 |
Magmar Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5037023 | -0.047746 |
Magnemite Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.496935 | -0.0268221 |
Mr. Mime Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4223664 | -0.1988482 |
Oddish Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4906827 | -0.3524637 |
Paras Habitat - Broad Walk | Unconfirmed | 2016/07/28 | Broad Walk | 51.5075672 | -0.1854801 |
Pinsir Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4369856 | -0.2036119 |
Poliwag Habitat - Maida Ave | Unconfirmed | 2016/07/28 | 28 Maida Ave | 51.5223235 | -0.1807205 |
Poliwag Habitat - Stoke Newington Church St | Unconfirmed | 2016/07/28 | 223B Stoke Newington Church St | 51.5614814 | -0.0884378 |
Poliwag Habitat - Thicket Rd | Unconfirmed | 2016/07/28 | 58B Thicket Rd | 51.4183454 | -0.0649846 |
Poliwag Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4761083 | -0.2231363 |
Ponyta Habitat - Bramber Rd | Unconfirmed | 2016/07/28 | 84 Bramber Rd | 51.4848171 | -0.2068627 |
Ponyta Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.511607 | -0.195694 |
Psyduck Habitat - Louisa Duckworth Walk | Unconfirmed | 2016/07/28 | Louisa Duckworth Walk | 51.5055238 | -0.1639581 |
Psyduck Habitat - Thames Path | Unconfirmed | 2016/07/28 | Thames Path | 51.4764082 | -0.2232349 |
Rhyhorn Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5217953 | -0.1260853 |
Scyther Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5090964 | -0.0485051 |
Slowpoke Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.5026187 | -0.1341641 |
Squirtle Habitat - London | Unconfirmed | 2016/07/28 | ????? | 52.0631971 | -0.8649266 |
Staryu Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.506078 | -0.0226915 |
Staryu Habitat - Thicket Rd | Unconfirmed | 2016/07/28 | 46-77 Thicket Rd | 51.4178369 | -0.0654995 |
Tentacool Habitat - London | Unconfirmed | 2016/07/28 | ????? | 51.4776143 | 3.004E-4 |
Trainer Spots in London
- See also: Trainer Spots in London